

B.Tech. in Civil Engineering
- Public/Government Institute
- Estd. 2010
B.Tech. in Civil Engineering at REC Overview
Rajkiya Engineering College, Ambedkar Nagar offers a 4 years B.Tech. in Civil Engineering program at the UG level. The total tuition fee for this course is INR 1,78,300 for the entire duration. The program has a total intake of 60 students. Candidates can check out the other specialisations offered under Rajkiya Engineering College, Ambedkar Nagar B.E. / B.Tech course.
Total Tuition Fees | ₹1.78 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Civil Engineering at REC Fees
Rajkiya Engineering College, Ambedkar Nagar has a well-defined fee structure, which includes various components. The major part of the Rajkiya Engineering College, Ambedkar Nagar B.Tech. in Civil Engineering fee comprises tuition fee. Other than this, other fee components, such as exam fees, on-time admission fees, registration fees, etc. are also included in the total fee structure. In addition, the total fee structure of Rajkiya Engineering College, Ambedkar Nagar B.Tech. in Civil Engineering has refundable and non-refundable components as well.
Fee components | Amount (4 years) |
---|---|
₹ 1.78 Lakh | |
₹ 10,000 | |
₹ 1.88 Lakh |
B.Tech. in Civil Engineering at REC Frequently Asked Questions





Download exam sample paper
B.Tech. in Civil Engineering at REC Placements
Particulars | Statistics (2023) |
---|---|
Median Salary | INR 10.00 Lakh |
B.Tech. in Civil Engineering at REC Entry Requirements
B.Tech. in Civil Engineering at REC Admission Process
Important Dates
B.Tech. in Civil Engineering at REC Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 191617 | 318833 | 291719 |
2 | 266470 | 439890 | 395731 |
3 | - | 337327 | 371216 |
4 | - | 460930 | 398037 |
JEE Main round-wise cutoff Rank: (General-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 202474 | 376750 | 347768 |
2 | 323836 | 476944 | 428341 |
3 | - | 1039545 | 665619 |
4 | - | - | 765149 |
6 | - | 997611 | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 191760 | 191617 | 318833 |
2 | 168872 | 266470 | 439890 |
3 | 158661 | - | 337327 |
4 | 158661 | - | 460930 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 227989 | 461929 | 434409 |
2 | 390899 | 638305 | 520941 |
3 | - | - | 765149 |
4 | - | - | 990219 |
6 | - | 997611 | - |
UPTAC round-wise cutoff Rank: (General-All India)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 318833 | 291719 | - |
2 | 439890 | 395731 | - |
3 | 337327 | 371216 | - |
4 | 460930 | 398037 | - |
6 | - | - | 2003363 |
7 | - | - | 411728 |
UPTAC round-wise cutoff Rank: (General-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 376750 | 347768 | 261003 |
2 | 476944 | 428341 | 341417 |
3 | 1039545 | 665619 | 579360 |
4 | - | 765149 | 708125 |
6 | 997611 | - | - |
UPTAC round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 191760 | 191617 | 318833 |
2 | 168872 | 266470 | 439890 |
3 | 158661 | - | 337327 |
4 | 158661 | - | 460930 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 461929 | 434409 | 348915 |
2 | 638305 | 520941 | 465449 |
3 | - | 765149 | 843022 |
4 | - | 990219 | 857918 |
6 | 997611 | - | - |
UPCAT round-wise cutoff Rank: (General-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 6292 | 10868 | 7097 |
2 | - | 10868 | 7612 |
3 | - | 10868 | 7607 |
4 | - | 11162 | 8395 |
5 | - | - | 8497 |
UPCAT round-wise cutoff Rank: (General-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 6292 | 11535 | 8651 |
2 | - | 11535 | 9569 |
3 | - | 11535 | 9569 |
4 | - | 11741 | 9820 |
5 | - | - | 50794 |
UPCAT round-wise cutoff Rank: (OBC-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 9703 | 15790 | 10958 |
2 | - | 15790 | 11154 |
3 | - | 18058 | 11154 |
4 | - | 18489 | 11325 |
5 | - | - | 8497 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 9703 | 12759 | - |
2 | - | 12759 | 9569 |
3 | - | 12759 | 9569 |
4 | - | 14240 | 9820 |
Explore Courses offered by REC
Other courses offered by REC
- – / –
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
B.Tech. in Civil Engineering at REC Students also asked


Courses | Eligibility |
---|---|
B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognized Institute. |
Student Forum
Content authored by:
B.Tech. in Civil Engineering at REC Take a look at Campus

B.Tech. in Civil Engineering at REC News & Updates



B.Tech. in Civil Engineering at REC Contact Information
Akbarpur – Tanda Road
In Front of Hawai Patti
Katariya Yakoobpur
Ambedkar Nagar ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about REC
Know more about Programs
- Engineering
- Civil Engineering
- B Tech (Bachelor of Technology)
- Instrumentation Technology
- Food Technology
- BTech Chemical Engineering
- Aeronautical Engineering
- AI & ML Courses
- BTech Petroleum Engineering
- Metallurgical Engineering
- MTech in Computer Science Engineering
- VLSI Design
- Petroleum Engineering
- BTech Robotics Engineering
- Aerospace Engineering