Engineering Entrance Exam
Get insights from 44k questions on Engineering Entrance Exam, answered by students, alumni, and experts. You may also ask and answer any question you like about Engineering Entrance Exam
- 44k
Questions
- 23
Discussions
- 227
Active Users
- 6.2k
Followers
Have a question about Engineering Entrance Exam? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
If wrong details such as photo, sign, name, etc. are found in the GATE admit card, what candidates are supposed to do?
A: If there is any error in the GATE admit card particulars, such as name, exam centre, subject option, etc. after downloading, the hall ticket, then candidates must immediately contact the GATE organising institute via their helpline number or email.
WBJEE admit card will be released online. Registered candidates will be able to access the WBJEE admit card download link online at wbjeeb.nic.in/wbjee. No other mode will be used by the authorities to release the WBJEE hall ticket. Candidates will have to log in using the required credentials to ac
No, it is not possible to get admission at IIITDM Jabalpur for BTech without a genuine JEE Main score. Applications have to be made through the JEE Main website and through JoSAA counselling for the allotment of seats. Institute fixes cutoff ranks on the basis of minimum marks obtained by candidates
Can I join Kanpur Institute of Technology without JEE Main?
Yes, you may join Kanpur Institute of Technology without JEE Main, but with direct admission against vacant seats only, which account for 15% of total seats under management/NRI quota. Otherwise, admission is by entrance examinations like JEE Main, JEECUP, or CUET (NTA), as the case may be, based on
Can I get a free seat for CSE branch at any government college with a rank of 17292 in JEE Mains?
Hey you stand with a very reasonable rank it's look little difficult but you have a other option which you will get according to your rank NIT silchar ' NIT Andhra Pradesh. in which rank is 12818 So it is difficult to get a top government college but you can get a decent one
The IIST JEE Advancd cutoff 2021 was:
| Category | BTech Aerospace Engineering | BTech Electronics and Communication Engineering | Dual Degree (B.Tech + Master of Science/Master of Technology) | |||
|---|---|---|---|---|---|---|
| Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | |
| General | 46.67 | 26.94 | 50.83 | 26.39 | 41.67 | 27.22 |
| EWS | 25.28 | 23.89 | 25.00 | 23.06 | 22.78 | 22.78 |
| OBC | 26.67 | 20.28 | 24.44 | 20.00 | 25.56 | 19.44 |
| SC | 20.83 | 10.83 | 14.72 | 9.72 | 21.94 | 13.33 |
| ST | 21.11 | 8.89 | 8.33 | 8.33 | 8.06 | 8.06 |
The IIST JEE Advanced cutoff in 2022 was:
| Category | BTech Aerospace Engineering | BTech Electronics and Communication Engineering | Dual Degree (B.Tech + Master of Science/Master of Technology) | |||
|---|---|---|---|---|---|---|
| Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | |
| General | 53.61 | 21.39 | 29.44 | 20.83 | 31.94 | 19.72 |
| EWS | 20.28 | 18.06 | 20.83 | 18.06 | 18.06 | 17.78 |
| OBC | 20.28 | 17.50 | 20.28 | 17.22 | 18.61 | 17.22 |
| SC | 18.89 | 11.67 | 13.89 | 11.39 | 10.83 | 10.28 |
| ST | 13.06 | 9.44 | 10.00 | 9.44 | 8.61 | 8.61 |
IIST JEE Advanced 2023 cutoff was:
| Category | BTech Aerospace Engineering | BTech Electronics and Communication Engineering | Dual Degree (B.Tech + Master of Science/Master of Technology) | |||
|---|---|---|---|---|---|---|
| Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | Opening Percentage | Closing Percentage | |
| General | 39.17 | 29.44 | 38.89 | 28.06 | 57.22 | 29.44 |
| EWS | 28.61 | 26.11 | 27.78 | 25.56 | 25.56 | 25.56 |
| OBC | 28.33 | 23.89 | 26.94 | 24.17 | 27.22 | 23.89 |
| SC | 20.83 | 15.83 | 19.72 | 14.44 | 16.11 | 15.28 |
| ST | 18.33 | 12.50 | 16.11 | 11.94 | 11.67 | 11.67 |
The IIST JEE Advanced 2024 cutoff was:
| Category | Physics | Chemistry | Maths | Aggregate |
|---|---|---|---|---|
| General | 3 | 3 | 3 | 50 |
| EWS/ OBC-NCL | 3 | 3 | 3 | 45 |
| SC/ ST/ PD | 1 | 1 | 1 | 25 |
How to make corrections in JEE Main application form?
To make corrections in the JEE Main application form, candidates have login to their accounts on the JEE Main official website using their application number and password.