| Institute Name | Course Name | Fees |
|---|---|---|
| Institute of Logistics and Aviation Management, Jaipur | Executive MBA in Aviation Management | - |
| Tritya Air Hostess Academy | Certificate in Air Hostess / Cabin Crew | - |
| ECR Group of Institutions | Advanced Diploma in Aviation and Hospitality Management | - |
| PTC Aviation Academy, Chennai | Advanced Diploma in Airport and Airline Management-Ground Staff | 75,000 |
| Lovely Professional University, Admission Office | B.Sc. in Airlines, Tourism and Hospitality (Lateral Entry) | 2.18 Lakh |
| Frankfinn Institute of Air Hostess Training | Certificate Course in Aviation, Hospitality and Travel Management | - |
| The Bombay Flying Club's College of Aviation | Aircraft Maintenance Engineering in Mechanical (HA/CT/LA/PE) | - |
| Rajiv Gandhi Aviation Academy | Private Pilot License Course | - |
| Frankfinn Institute of Air Hostess Training | Frankfinn Diploma in Aviation, Hospitality and Travel Management | - |
| Government Flying Training School | Training for Commercial Pilot's License | - |
| IGIA (Indira Gandhi Institute of Aeronautics) Janakpuri | Diploma in Cabin Crew Services and Hospitality Management | 1.60 Lakh |
| National College of Aviation | Diploma in Airhostess Training and Ground Handling | - |
| SJES College of Management Studies | MBA with Aviation and Logistics Management | - |
| Indian Aviation Academy | Aviation Management | - |
| Flytech Aviation Academy | Pilot Training | - |
| NCAAS - Nehru College of Aeronautics and Applied Sciences | Aircraft Maintenance Engineering (AME) | - |
| Thakur Institute of Aviation Technology - TIAT | Aircraft Maintenance Engineering in Mechanical Stream (Heavy Aeroplane and Turbine Engine) | 6.51 Lakh |
| Academy of Carver Aviation | Commercial Pilot Licence | 24.50 Lakh |
| Hindustan Aviation Academy | Aircraft Maintenance Engineering | - |
| Indira Gandhi Rashtriya Uran Akademi | Ab-initio to Commercial Pilot Licence (CPL). | 38.00 Lakh |
| Remo International College of Aviation, Guindy | BBA in Aviation | - |
| Aimfill International | MBA in Airline and Airport Management + Six Diploma | - |
| OFAA - Orient Flights Aviation Academy | Private Pilot License | - |
| Airborne Academy | Diploma in Aviation, Hospitality, Retail and Tourism Management | - |
| Speed Jet Aviation | Cabin Crew | 50,000 |
| Remo International College of Aviation, Velachery | Advanced Diploma in Air Hostess Training | - |
| Sha Shib Aviation Academy, Sha- Shib Group of Institutions | Aircraft Maintenance Engineering (Mechanical) | 6.50 Lakh |
| Indira Institute of Aircraft Engineering | Aircraft Maintenance Engineering (Avionics) | 6.60 Lakh |
| Ahmedabad Aviation & Aeronautics Ltd. | Commercial Pilot License | 23.00 Lakh |
| HAL - Pravara Aviation Institute | Aircraft Maintenance Engineering in Avionics and Mechanical Stream | 3.90 Lakh |
493 Aviation colleges in India
Find information related to Cutoffs, Placements, Courses, Fees, Admissions, Rankings, Eligibility and Reviews for Aviation colleges in India
- 2 years
- |
- Full Time
- Total Fees: ₹ 2.18 Lakh
- |
- 2 years
- |
- Full Time
- 4.1(4)
Placements
4.0Infrastructure
4.0Faculty & Course Curriculum
4.5Crowd & Campus Life
4.0Value for Money
4.3
- 6 months
- |
- Full Time
- Total Fees: ₹ 1.60 Lakh
- |
- 1 years
- |
- Part Time - Classroom
- 4.6(1)
Placements
5.0Infrastructure
5.0Faculty & Course Curriculum
4.0Crowd & Campus Life
4.0Value for Money
5.0
- 1 years
- |
- Full Time
- 4.2(2)
Placements
3.5Infrastructure
4.0Faculty & Course Curriculum
5.0Crowd & Campus Life
4.5Value for Money
4.0
- 3.4(2)
Placements
2.5Infrastructure
3.5Faculty & Course Curriculum
4.5Crowd & Campus Life
3.5Value for Money
3.0
- 3 years
- |
- Full Time
- 2 years
- |
- Full Time
Rajouri Garden, Delhi
- 1 years
- |
- Part Time - Classroom
- 4.2(1)
Placements
4.0Infrastructure
4.0Faculty & Course Curriculum
5.0Crowd & Campus Life
5.0Value for Money
3.0 - |
- Total Fees: ₹ 6.50 Lakh
Ahmedabad Aviation & Aeronautics Ltd.
Airport Road, Ahmedabad
- Total Fees: ₹ 23.00 Lakh
- |
- 18 months
- |
- Full Time
- 12 months
- |
- Full Time
- Total Fees: ₹ 75,000
- |
- 3 months
- |
- Full Time
- 4.4(1)
Placements
4.0Infrastructure
4.0Faculty & Course Curriculum
5.0Crowd & Campus Life
4.0Value for Money
5.0
- 1 years
- |
- Part Time - Classroom
- 24 months
- |
- Full Time
- 1 years
- |
- Full Time
- 18 months
- |
- Full Time
- 4.2(1)
Placements
4.0Infrastructure
5.0Faculty & Course Curriculum
5.0Crowd & Campus Life
3.0Value for Money
4.0 - |
- Total Fees: ₹ 6.51 Lakh
- Total Fees: ₹ 24.50 Lakh
- |
- 1 years
- |
- Full Time
- Total Fees: ₹ 38.00 Lakh
- |
- 18 months
- |
- Full Time
- 6 months
- |
- Full Time
Thane West, Thane
- Total Fees: ₹ 50,000
- |
- 3 months
- |
- Full Time
- 5 weeks
- |
- Full Time
- 4.4(4)
Placements
4.3Infrastructure
4.3Faculty & Course Curriculum
4.8Crowd & Campus Life
3.5Value for Money
5.0 - |
- Total Fees: ₹ 6.60 Lakh
- Total Fees: ₹ 3.90 Lakh
- |
- 3 years
- |
- Full Time