

B.Tech. in Information Technology
- Private Institute
- Estd. 2001
3.3
3.0
3.7
3.2
3.4
B.Tech. in Information Technology at SRMCEM Overview
SRMCEM offers a 4 years B.Tech. in Information Technology course at the UG level. A total of 120 students can enrol in this course. The total tuition fee for the entire duration of this course is INR 4,12,440. Find out more about other courses under SRMCEM B.E. / B.Tech.
Total Tuition Fees | ₹4.12 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Average package | ₹ 4.00 Lakh |
Official Website | Go to Website |
Seat breakup | 120 |
Type of University | Private |
B.Tech. in Information Technology at SRMCEM Fees
The total tuition fee for SRMCEM B.Tech. in Information Technology is INR 4,12,440. Besides, the fee also includes other components, such as exam fee, caution deposit, enrollment fee, etc. Some of the fee components, such as caution deposit are one-time payable. Candidates after getting admission in B.Tech. in Information Technology need to pay the SRMCEM fee to confirm their seat in the institute. Below is fee breakup for SRMCEM B.Tech. in Information Technology:
| Fee components | Amount (4 years) |
|---|---|
₹ 4.12 Lakh | |
One Time Payment Includes Caution Money and Admission processing Fee. | ₹ 12,500 |
₹ 4.25 Lakh |
B.Tech. in Information Technology at SRMCEM Frequently Asked Questions
- Highlights
- Courses & Fees
- Infrastructure
- Campus Life
B.Tech. in Information Technology at SRMCEM Students Ratings & Reviews
B.Tech. in Information Technology at SRMCEM Students also asked
Download exam sample paper
B.Tech. in Information Technology at SRMCEM Placements
| Particulars | Statistics (2023) |
|---|---|
| Average Salary | INR 4.00 Lakh |
| Highest Salary | INR 48.00 Lakh |
| % Batch placed | 66.15 |
B.Tech. in Information Technology at SRMCEM Entry Requirements
B.Tech. in Information Technology at SRMCEM Admission Process
- CounsellingAdmission is through counselling based on rank obtained in Uttar Pradesh State Entrance Examination (UPSEE).
Important Dates
B.Tech. in Information Technology at SRMCEM Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 585076 | 897158 | - |
| 2 | 693203 | 1268967 | - |
| 3 | 988680 | 997500 | - |
| 4 | 1026967 | - | - |
| 6 | - | - | 2019379 |
| 7 | - | - | 2114316 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 1043061 | 1339649 | 1442319 |
| 2 | 711073 | - | 1445324 |
| 3 | - | - | 826896 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 474630 | 417188 | 585076 |
| 2 | 364003 | 488355 | 693203 |
| 3 | 386192 | - | 988680 |
| 4 | 386192 | - | 1026967 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2021 | 2022 |
|---|---|---|
| 1 | 720966 | 837161 |
| 2 | 814705 | - |
| 3 | 775579 | - |
| 4 | 775579 | - |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 585076 | 897158 | - |
| 2 | 693203 | 1268967 | - |
| 3 | 988680 | 997500 | - |
| 4 | 1026967 | - | - |
| 6 | - | - | 2019379 |
| 7 | - | - | 2114316 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 1043061 | 1339649 | 1442319 |
| 2 | 711073 | - | 1445324 |
| 3 | - | - | 826896 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 474630 | 417188 | 585076 |
| 2 | 364003 | 488355 | 693203 |
| 3 | 386192 | - | 988680 |
| 4 | 386192 | 520554 | 1026967 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2021 | 2022 |
|---|---|---|
| 1 | 720966 | 837161 |
| 2 | 814705 | - |
| 3 | 775579 | - |
| 4 | 775579 | - |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 42542 | 28931 | 30031 |
| 2 | - | 28931 | 30031 |
| 3 | - | 28169 | 30031 |
| 4 | - | 28169 | 29801 |
| 5 | - | - | 29801 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 42542 | 40536 | 42175 |
| 2 | - | 40536 | 42175 |
| 3 | - | 40536 | 42175 |
| 4 | - | 47898 | 42175 |
| 5 | - | - | 68001 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 92444 | 49711 | 70615 |
| 2 | - | 53709 | 68001 |
| 3 | - | 53709 | 68001 |
| 4 | - | 53709 | 68001 |
| 5 | - | - | 29801 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 92444 | 78643 | - |
| 2 | - | 78643 | 42175 |
| 3 | - | 78643 | 42175 |
| 4 | - | 78643 | 42175 |
Explore Courses offered by SRMCEM
Other courses offered by SRMCEM
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Computer Science and Engineering
Offered by Institute of Engineering and Technology (IET), Dr. A.P.J. Abdul Kalam Technical UniversityB.Tech. in Computer Science and Engineering
Offered by Ambalika Institute of Management and TechnologyStudent Forum
Answered 7 years ago
Content authored by:
B.Tech. in Information Technology at SRMCEM News & Updates





B.Tech. in Information Technology at SRMCEM Contact Information
SRMGPC Campus -Tewariganj,
Faizabad Road
Lucknow ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about SRMCEM
Know more about Programs
- Engineering
- Information Technology
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering

What is the rank required to get admission in B.Tech- CE, CS, ME, EE? My general rank is 53373 and OBC is 16373 in UPSEE exam.