IIITDM Kurnool Cutoff 2024: Check Category-Wise JEE Main Cutoff Ranks
IIITDM Kurnool JEE Main Cutoff 2024 was concluded for admission to various BTech and Integrated BTech courses. The cutoff was released in the form of opening and closing cutoff ranks for different categories under the AI category candidates. The cutoff ranks for the General All India category candidates closed between 35857 and 88332 during the last round. BTech in Computer Science and Engineering was the most competitive course among the General All India category candidates. Round 1 and last round cutoff ranks for BTech in Computer Science and Engineering were closed at 30457 and 35857, respectively. Read the article below to check the round 1 and last round closing ranks for admission to IIITDM Kurnool:
| IIITDM Kurnool Cutoff 2025 | IIITDM Kurnool Cutoff 2023 |
- IIITDM Kurnool Cutoff for General AI Category
- IIITDM Kurnool Cutoff for General AI Female Category
- IIITDM Kurnool Cutoff for OBC AI Category
- IIITDM Kurnool Cutoff for OBC AI Female Category
- IIITDM Kurnool Cutoff for SC AI Category
- IIITDM Kurnool Cutoff for SC AI Female Category
- IIITDM Kurnool Cutoff for ST AI Category
- IIITDM Kurnool Cutoff for ST AI Female Category
- IIITDM Kurnool Cutoff for EWS AI Category
- IIITDM Kurnool Cutoff for EWS AI Female Category
IIITDM Kurnool Cutoff for General AI Category
Tabulated below are round 1 and the last round closing ranks for the General All India category candidates. During round 1, the
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 30457 | 35857 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 36620 | 57918 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 44010 | 81611 |
| BTech in Artificial Intelligence and Data Science | 32761 | 41928 |
| BTech + MTech in Computer Science and Engineering | 33117 | 50520 |
| BTech + MTech in Mechanical Engineering | 45091 | 88332 |
| BTech + MTech in Electronics and Communication Engineering | 37662 | 63971 |
IIITDM Kurnool Cutoff for General AI Female Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 31535 | 37555 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 37402 | 56979 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 47544 | 92610 |
| BTech in Artificial Intelligence and Data Science | 33001 | 44161 |
IIITDM Kurnool Cutoff for OBC AI Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 11049 | 48115 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 14075 | 71813 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 15611 | 96946 |
| BTech in Artificial Intelligence and Data Science | 12949 | 54151 |
| BTech + MTech in Computer Science and Engineering | 12231 | 67808 |
| BTech + MTech in Mechanical Engineering | 16182 | 106278 |
| BTech + MTech in Electronics and Communication Engineering | 14604 | 82522 |
IIITDM Kurnool Cutoff for OBC AI Female Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 11429 | 44671 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 13035 | 74511 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 17427 | 96925 |
| BTech in Artificial Intelligence and Data Science | 12771 | 52321 |
IIITDM Kurnool Cutoff for SC AI Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 5333 | 129684 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 6735 | 166514 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 7688 | 216618 |
| BTech in Artificial Intelligence and Data Science | 5906 | 151901 |
| BTech + MTech in Computer Science and Engineering | 5707 | 145263 |
| BTech + MTech in Mechanical Engineering | 7695 | 222465 |
| BTech + MTech in Electronics and Communication Engineering | 6355 | 168617 |
IIITDM Kurnool Cutoff for SC AI Female Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 5148 | 5148 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 7393 | 7776 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 8694 | 227602 |
| BTech in Artificial Intelligence and Data Science | 6661 | 171931 |
IIITDM Kurnool Cutoff for ST AI Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 2146 | 184301 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 2508 | 242761 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 3143 | 275971 |
| BTech in Artificial Intelligence and Data Science | 2325 | 129278 |
| BTech + MTech in Computer Science and Engineering | 1814 | 1814 |
| BTech + MTech in Mechanical Engineering | 3582 | 328752 |
| BTech + MTech in Electronics and Communication Engineering | 3357 | 3398 |
IIITDM Kurnool Cutoff for ST AI Female Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 1670 | 192826 |
| BTech in Artificial Intelligence and Data Science | 3107 | 3498 |
IIITDM Kurnool Cutoff for EWS AI Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 5072 | 40517 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 6107 | 63042 |
| BTech in Mechanical Engineering (Design and Manufacturing) | 7376 | 96847 |
| BTech in Artificial Intelligence and Data Science | 5633 | 46607 |
| BTech + MTech in Computer Science and Engineering | 5550 | 58272 |
| BTech + MTech in Mechanical Engineering | 7822 | 98043 |
| BTech + MTech in Electronics and Communication Engineering | 6276 | 69514 |
IIITDM Kurnool Cutoff for EWS AI Female Category
| Course | Round 1 Closing Rank | Last Round Closing Rank |
|---|---|---|
| BTech in Computer Science and Engineering | 5406 | 44632 |
| BTech in Electronics and Communication Engineering (Design and Manufacturing) | 6776 | 67091 |
| BTech in Artificial Intelligence and Data Science | 6060 | 46632 |

News & Updates
Contact Details
Address
IIITDM Kurnool, Jagannathagattu Hill
Kurnool ( Andhra Pradesh)
Other Popular IIITs
Get details of Similar Colleges
Student Forum
Answered a month ago
The cutoff trend for BTech in Mechanical Engineering at IIITDM Kancheepuram has been getting more and more competitive as the demand for engineering education in India continues to grow. Similar cut off trend can be seen for female candidates under all categories however the ranks are slightly diff
C
Contributor-Level 10
Answered a month ago
Yes, it is quite achievable to get the ECE specialisation at IIITDM Kancheepuram with a rank of 7000 in JEE Main 2025 for the General AI category. Generally the closing ranks should range between 23099 to 29987. However the cutoff may vary depending on category. One can view the First and Last round
C
Contributor-Level 10
Answered 2 months ago
The opening and closing ranks for BTech in Computer Science and Engineering (Artificial Intelligence) at IIITDM Kancheepuram for 2024 vary by category. For the General category, the opening rank is 18,702 and closing rank 22,220. Other categories include OBC-NCL (7,850–7,998), SC (4,700), and ST (2,
H
Contributor-Level 10
Answered 2 months ago
The GATE marks required for admission to IIITDM Kancheepuram vary across courses, specialisations and rounds. For the General AI category candidates, IIITDM Kancheepuram GATE cutoff 2025 ranged from 350 to 483 for all MTech courses. Among all, M.Tech. in Computer Science and Engineering (Data Scienc
N
Contributor-Level 8
Answered 2 months ago
IIITDM Kancheepuram cutoff 2025 has been released across various specialisations for all categories and rounds. IIITDM Kancheepuram M.Tech cutoff 2025 ranged between 350 to 483 for the General AI category, wherein, M.Tech. in Computer Science and Engineering (Data Science and Artificial Intelligen
N
Contributor-Level 8
Answered 2 months ago
IIITDM Kancheepuram CSE GATE cutoff 2025 is released based on the GATE examination, followed by the CCMT counselling process for M.Tech admissions. The cutoff range for this year, for the General AI quota, was 483 to 572. For the OBC AI category, the cutoff was 475 in the first round and 420 in the
N
Contributor-Level 8
Answered 2 months ago
IIITDM Kancheepuram GATE cutoff 2025 has been released for admissions to various M.Tech specialisations. For the General AI category, the cutoff score ranged between 350 to 483, wherein M.Tech. in Computer Science and Engineering (Data Science and Artificial Intelligence) was the toughest to get a s
N
Contributor-Level 8
Answered 2 months ago
IIITDM Kancheepuram BTech CSE cutoff 2025 has been released for admissions to this university. B.Tech. in Computer Science and Engineering is the most sought-after course specialisation among candidates. For the General category All India quota, the cutoff range was 22123 and 16711 as per the last a
N
Contributor-Level 8






