GATE 2026 Cutoff for NITS: Candidates who appeared for GATE exam this year can check cutoff scores for NIT admission. Based on past year's trends, for top NITs, a GATE score ranging between 600 - 700+ is considered to be safe for NIT admission. On the other hand, for new and mid NITs, a GATE score 500+ is considered safe for admission. However, this can vary for diferent branches and categories. The GATE counselling 2026 for NITs will be done by CCMT.

GATE Cutoff for NITs: Students can check the GATE NIT cutoff details here. The Graduate Aptitude Test in Engineering (GATE) is a national-level entrance exam conducted every year to offer postgraduate programmes, such as MTech and MS.
One of the key factors determining admission is the GATE cutoff, which varies from year to year and across institutes. Aspirants can check the qualifying GATE cutoff scores for NIT Trichy, Surat, Rourkela, and more here. Candidates can also check GATE cutoff trends for MTech admission at NITs, factors affecting GATE result, and more. This analysis will help you gauge the expected cutoff and strategise for future GATE preparations. IIT Guwahati has announced GATE result 2026 online at official website.
Latest Update
| GATE 2026 Result OUT Live Updates: topper's list, branch-wise cutoff marks | GATE 2026 Result Link OUT at GOAPS Login |
- GATE 2026 Cutoff for NITs
- What is the GATE 2026 Opening and Closing Score for NITs?
- GATE Previous Year's Cutoff Scores for NIT Admission (Round-Wise)
GATE 2026 Cutoff for NITs
Counselling for GATE 2026 NIT admission, will be done through CCMT portal. Candidates have to register and enter their GATE exam details within the given deadline. After the declaration of the result, candidates can check round-wise GATE admission cutoff below for NITs.
Also read:
| GATE Safe Score for Mechanical Engineering | Safe Score for GATE EE | Safe score for GATE 2026 ECE |
| GATE 2026 expected cutoff for DA | GATE 2026 cutoff for ECE | Safe score for GATE DA 2026 paper |
What is the GATE cutoff?
The GATE cutoff is the minimum score or rank of candidates required to be eligible for admission to postgraduate programs in various institutes. The cutoff marks vary based on the following factors:
- More applicants lead to more competition, often pushing the cutoff higher.
- Difficulty level of the exam, a more challenging paper may result in lower cutoffs.
- The GATE seat matrix 2026 in a particular course or institution also impacts the cutoff.
- Different cutoffs are applied for candidates from categories such as General, OBC, SC, ST, and PwD.
Also read: Is 500 score in GATE 2026 enough to qualify for MTech at IITs?
What is the GATE 2026 Opening and Closing Score for NITs?
The opening and closing GATE scores will be determined during counselling. The opening score in GATE determines the highest GATE score of candidates admitted to a particular program and category during GATE 2026 counselling. On the other hand, the closing score is the lowest GATE score of the candidate admitted to a program and a counselling category. This can vary depending on the course, institute and category, such as General, OBC-NCL, EWS, SC/ST, and PwD.
Also read:
GATE Previous Year's Cutoff Scores for NIT Admission (Round-Wise)
Candidates can check previous year's GATE NIT cutoff details below for all institutes and branches -
CCMT NIT (Round 3) Cutoff 2025
The CCMT has released the NIT 2025 round 3 cutoff for all branches/specialisations-
| NIELIT Deemed to be University Itanagar | AI and Data Science | OPEN | 385 | 366 |
| NIELIT Deemed to be University Itanagar | AI and Data Science | OPEN | 413 | 402 |
| National Institute of Technology Patna | Next Generation Wireless Technologies | OPEN | 358 | 358 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Laser and Electro Optics | OPEN | 391 | 375 |
| National Institute of Technology Calicut | Computer Science & Engineering (Information Security) | OPEN | 688 | 685 |
| National Institute of Technology Karnataka, Surathkal | Computer Science & Engineering (Information Security) | OPEN | 724 | 722 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | OPEN | 572 | 565 |
| Jawaharlal Nehru University, New Delhi | Computer Science & Engineering | OPEN | 559 | 559 |
| Central University of Rajasthan | Computer Science & Engineering | OPEN | 427 | 414 |
| Guru Ghasidas Vishwavidyalaya, Bilaspur | Computer Science & Engineering | OPEN | 385 | 371 |
| International Institute of Information Technology, Bhubaneswar | Computer Science & Engineering | OPEN | 481 | 477 |
| Central Institute of Technology, Kokrajhar | Computer Science & Engineering | OPEN | 443 | 443 |
| International Institute of Information Technology, Naya Raipur | Computer Science & Engineering | OPEN | 493 | 493 |
| Punjab Engineering College, Chandigarh | Computer Science & Engineering | OPEN | 476 | 466 |
| Indian Institute of Information Technology, Pune | Computer Science & Engineering | OPEN | 560 | 555 |
| Sant Longowal Institute of Engineering and Technology | Computer Science & Engineering | OPEN | 398 | 371 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science & Engineering | OPEN | 523 | 498 |
| Indian Institute of Information Technology, Design and Manufacturing, Kurnool | Computer Science & Engineering | OPEN | 469 | 456 |
| Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Computer Science & Engineering | OPEN | 581 | 577 |
| Visvesvaraya National Institute of Technology, Nagpur | Computer Science & Engineering | OPEN | 645 | 639 |
| National Institute of Technology, Warangal | Computer Science & Engineering | OPEN | 754 | 752 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Computer Science & Engineering | OPEN | 622 | 618 |
| National Institute of Technology, Srinagar | Computer Science & Engineering | OPEN | 493 | 493 |
| National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | OPEN | 764 | 761 |
| National Institute of Technology Mizoram | Computer Science & Engineering | OPEN | 446 | 445 |
| National Institute of Technology, Silchar | Computer Science & Engineering | OPEN | 585 | 569 |
| National Institute of Technology, Manipur | Computer Science & Engineering | OPEN | 450 | 436 |
| National Institute of Technology Arunachal Pradesh | Computer Science & Engineering | OPEN | 452 | 448 |
| National Institute of Technology, Jamshedpur | Computer Science & Engineering | OPEN | 602 | 602 |
| National Institute of Technology Nagaland | Computer Science & Engineering | OPEN | 456 | 450 |
| National Institute of Technology Meghalaya | Computer Science & Engineering | OPEN | 468 | 453 |
| National Institute of Technology Hamirpur | Computer Science & Engineering | OPEN | 564 | 564 |
| National Institute of Technology Karnataka, Surathkal | Computer Science & Engineering | OPEN | 752 | 743 |
| National Institute of Technology Goa | Computer Science & Engineering | OPEN | 562 | 556 |
| National Institute of Technology Delhi | Computer Science & Engineering | OPEN | 645 | 635 |
| National Institute of Technology Durgapur | Computer Science & Engineering | OPEN | 608 | 597 |
| National Institute of Technology Calicut | Computer Science & Engineering | OPEN | 714 | 706 |
| Malaviya National Institute of Technology Jaipur | Computer Science & Engineering | OPEN | 657 | 652 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science & Engineering | OPEN | 688 | 678 |
| National Institute of Technology, Warangal | Computer Integrated Manufacturing | OPEN | 407 | 397 |
| National Institute of Technology, Rourkela | Computer Science | OPEN | 714 | 710 |
| Indian Institute of Information Technology, Lucknow | Computer Science | OPEN | 580 | 572 |
| University of Hyderabad | Computer Science | OPEN | 473 | 467 |
| National Institute of Technology Delhi | Computer Science & Engineering (Analytics) | OPEN | 628 | 622 |
| Central University of Punjab, Bathinda, Punjab | Computer Science and Engineering (Cyber Security) | OPEN | 402 | 390 |
| Indian Institute of Information Technology, Design and Manufacturing, Kurnool | Computer Science and Engineering (Cyber Security) | OPEN | 445 | 435 |
| Maulana Azad National Institute of Technology Bhopal | Computer Networking | OPEN | 535 | 532 |
| National Institute of Technology Hamirpur | Electrical Engineering (Signal Processing & Control) | OPEN | 350 | 350 |
| National Institute of Technology Durgapur | Electrical Engineering (Instrumentation and Control) | OPEN | 362 | 362 |
| Maulana Azad National Institute of Technology Bhopal | Smart Manufacturing | OPEN | 393 | 393 |
| National Institute of Technology Durgapur | Artificial Intelligence & Data Science | OPEN | 595 | 595 |
| Indian Institute of Information Technology, Design and Manufacturing, Kurnool | Artificial Intelligence & Data Science | OPEN | 467 | 448 |
| Indian Institute of Information Technology, Bhagalpur, Bihar | Artificial Intelligence & Data Science | OPEN | 479 | 479 |
| NIELIT Deemed to be University- Ajmer | Artificial Intelligence & Data Science | OPEN | 373 | 364 |
| National Institute of Technical Teacher’s Training and Research (NITTTR), Bhopal | M. Tech. in Computer Science and Engineering (Bigdata Analytics) | OPEN | 407 | 381 |
| National Institute of Electronics and Information Technology, Calicut | Electronics Design technology | OPEN | 428 | 416 |
| National Institute of Electronics and Information Technology, Calicut | Automotive Electronics | OPEN | 357 | 357 |
| NIELIT Deemed to be University- Ropar | Data Engineering | OPEN | 409 | 377 |
| NIELIT Deemed to be University Agartala | Data Engineering | OPEN | 356 | 350 |
| NIELIT Deemed to be University- Ropar | Cyber Forensics and Information Security | OPEN | 381 | 352 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | Artificial Intelligence and Machine Learning | OPEN | 519 | 514 |
| National Institute of Technology Uttarakhand | Artificial Intelligence and Machine Learning | OPEN | 506 | 498 |
| Central University of Punjab, Bathinda, Punjab | Computer Science & Technology | OPEN | 407 | 405 |
| National Institute of Technology Agartala | Cyber Security | OPEN | 468 | 456 |
| National Institute of Technology Patna | Cyber Security | OPEN | 535 | 523 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Cyber Security | OPEN | 499 | 486 |
| Sardar Patel University of Police, Security and Criminal Justice Jodhpur | Cyber Security | OPEN | 381 | 378 |
| Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | OPEN | 552 | 552 |
| Indian Institute of Information Technology (IIIT) Surat | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | OPEN | 489 | 481 |
| Indian Institute of Information Technology (IIIT) Surat | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | OPEN | 476 | 474 |
| Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | OPEN | 416 | 412 |
| Maulana Azad National Institute of Technology Bhopal | Advanced Computing | OPEN | 552 | 532 |
| National Institute of Technology, Warangal | Automobile Engineering | OPEN | 442 | 428 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Aerospace Engineering (Guided Missiles) | OPEN | 414 | 414 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Artificial Intelligence | OPEN | 564 | 556 |
| NIELIT Deemed to be University- Ropar | Artificial Intelligence | OPEN | 420 | 408 |
| NIELIT Deemed to be University Imphal | Artificial Intelligence | OPEN | 360 | 350 |
| University of Hyderabad | Artificial Intelligence | OPEN | 476 | 476 |
| Indian Institute of Information Technology, Vadodara, Diu Campus | Artificial Intelligence | OPEN | 456 | 456 |
| National Institute of Electronics and Information Technology, Aurangabad | Artificial Intelligence | OPEN | 428 | 409 |
| National Institute of Technology, Silchar | Artificial Intelligence | OPEN | 542 | 539 |
| Indian Institute of Information Technology, Vadodara, Gandhinagar Campus | Artificial Intelligence | OPEN | 506 | 495 |
| Maulana Azad National Institute of Technology Bhopal | Artificial Intelligence | OPEN | 606 | 606 |
| National Institute of Technology Agartala | Artificial Intelligence | OPEN | 499 | 481 |
| National Institute of Technology, Rourkela | Atmosphere and Ocean Science | OPEN | 397 | 393 |
| Maulana Azad National Institute of Technology Bhopal | Automation and Robotics | OPEN | 496 | 481 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Automation and Robotics | OPEN | 413 | 398 |
| National Institute of Technology, Warangal | Advanced Communication Systems | OPEN | 510 | 510 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Aerospace Engineering (UAVs) | OPEN | 396 | 394 |
| Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | Electronics and Communication Engineering with Specialization in Communication Systems | OPEN | 358 | 358 |
| National Institute of Technology Andhra Pradesh | Bioprocess Engineering | OPEN | 406 | 396 |
| National Institute of Technology, Rourkela | Master of Urban & Regional Planning | OPEN | 491 | 491 |
| Motilal Nehru National Institute of Technology Allahabad | Biomedical Engineering | OPEN | 415 | 396 |
| National Institute of Technology, Rourkela | Biomedical Engineering | OPEN | 481 | 476 |
| Visvesvaraya National Institute of Technology, Nagpur | Biomedical Engineering | OPEN | 441 | 435 |
| Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Biomedical Engineering | OPEN | 402 | 398 |
| National Institute of Technology Agartala | Biotechnology & Biochemical Engineering | OPEN | 415 | 415 |
| University of Hyderabad | Bioinformatics | OPEN | 441 | 428 |
| National Institute of Technology, Kurukshetra | Computer Engineering (Cyber Security) | OPEN | 589 | 589 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Biotechnology | OPEN | 416 | 415 |
| Maulana Azad National Institute of Technology Bhopal | Biotechnology | OPEN | 448 | 448 |
| National Institute of Technology, Warangal | Biotechnology | OPEN | 560 | 546 |
| National Institute of Technology Durgapur | Biotechnology | OPEN | 492 | 461 |
| National Institute of Technology, Rourkela | Biotechnology | OPEN | 506 | 487 |
| Motilal Nehru National Institute of Technology Allahabad | Biotechnology | OPEN | 474 | 474 |
| National Institute of Technology, Warangal | Smart Electric Grid | OPEN | 413 | 413 |
| National Institute of Technology, Rourkela | Control & Automation | OPEN | 427 | 424 |
| National Institute of Technology, Warangal | Control & Automation | OPEN | 491 | 491 |
| National Institute of Technology, Warangal | Control & Automation | OPEN | 471 | 471 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science | OPEN | 714 | 706 |
| National Institute of Technology Karnataka, Surathkal | Chemical Engineering | OPEN | 369 | 369 |
| National Institute of Technology, Warangal | Chemical Engineering | OPEN | 369 | 369 |
| National Institute of Technology, Rourkela | Chemical Engineering | OPEN | 360 | 360 |
| Motilal Nehru National Institute of Technology Allahabad | Control & Instrumentation | OPEN | 393 | 385 |
| Visvesvaraya National Institute of Technology, Nagpur | Communication System Engineering | OPEN | 416 | 412 |
| National Institute of Technology Karnataka, Surathkal | Construction Technology and Management | OPEN | 525 | 524 |
| National Institute of Technology, Rourkela | Construction Technology and Management | OPEN | 449 | 449 |
| National Institute of Technology, Warangal | Construction Technology and Management | OPEN | 487 | 484 |
| Visvesvaraya National Institute of Technology, Nagpur | Construction Technology and Management | OPEN | 416 | 416 |
| National Institute of Technology, Kurukshetra | Control System | OPEN | 389 | 382 |
| Malaviya National Institute of Technology Jaipur | Computer Science & Information Security | OPEN | 643 | 627 |
| National Institute of Technology, Warangal | Computer Science & Information Security | OPEN | 735 | 735 |
| Punjab Engineering College, Chandigarh | Computer Science & Information Security | OPEN | 460 | 460 |
| National Institute of Technology, Jamshedpur | Communication Systems Engineering | OPEN | 397 | 393 |
| National Institute of Technology, Rourkela | Communication & Networks | OPEN | 534 | 534 |
| National Institute of Technology Karnataka, Surathkal | Communication Engineering and Networks | OPEN | 530 | 530 |
| Motilal Nehru National Institute of Technology Allahabad | Communication Systems | OPEN | 456 | 449 |
| National Institute of Technology, Kurukshetra | Communication Systems | OPEN | 432 | 428 |
| National Institute of Technology, Tiruchirappalli | Communication Systems | OPEN | 577 | 577 |
| Indian Institute of Information Technology, Design and Manufacturing, Kurnool | M.Tech. Drones and IoT | OPEN | 413 | 403 |
| National Institute of Technology Andhra Pradesh | Computer Science and Data Analytics | OPEN | 496 | 485 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Analytics | OPEN | 539 | 539 |
| National Institute of Technology, Tiruchirappalli | Data Analytics | OPEN | 727 | 727 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Energy and Environmental Engineering | OPEN | 382 | 382 |
| National Institute of Technology, Rourkela | Energy and Environmental Engineering | OPEN | 391 | 380 |
| National Institute of Technology, Rourkela | Energy and Environmental Engineering | OPEN | 359 | 357 |
| National Institute of Technology, Rourkela | Energy and Environmental Engineering | OPEN | 354 | 354 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science & Engineering in (Artificial Intelligence & Data Science) | OPEN | 661 | 655 |
| Malaviya National Institute of Technology Jaipur | Embedded Systems | OPEN | 545 | 545 |
| National Institute of Electronics and Information Technology, Calicut | Embedded Systems | OPEN | 424 | 420 |
| National Institute of Technology, Rourkela | Electronic Systems & Communication | OPEN | 502 | 496 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | OPEN | 447 | 440 |
| National Institute of Technology Delhi | Electronics and Communication Engineering | OPEN | 449 | 449 |
| Indian Institute of Information Technology, Pune | Electronics and Communication Engineering | OPEN | 400 | 393 |
| Jawaharlal Nehru University, New Delhi | Electronics and Communication Engineering | OPEN | 377 | 377 |
| National Institute of Technology Durgapur | Environmental Science & Technology | OPEN | 366 | 356 |
| National Institute of Technology Karnataka, Surathkal | Environmental Science & Technology | OPEN | 376 | 359 |
| National Institute of Technology, Tiruchirappalli | Energy Efficient & Sustainable Architecture | OPEN | 525 | 525 |
| National Institute of Technology Calicut | Electronics Design & Technology | OPEN | 584 | 581 |
| National Institute of Technology, Warangal | Engineering Structures | OPEN | 482 | 472 |
| National Institute of Technology, Tiruchirappalli | Environmental Engineering | OPEN | 466 | 461 |
| National Institute of Technology Karnataka, Surathkal | Environmental Engineering | OPEN | 427 | 412 |
| National Institute of Technology, Rourkela | Environmental Engineering | OPEN | 362 | 355 |
| National Institute of Technology, Tiruchirappalli | Energy Engineering | OPEN | 390 | 390 |
| National Institute of Technology Calicut | Geotechnical Engineering | OPEN | 404 | 404 |
| National Institute of Technology Karnataka, Surathkal | Geotechnical Engineering | OPEN | 427 | 412 |
| National Institute of Technology, Tiruchirappalli | Geotechnical Engineering | OPEN | 423 | 419 |
| Motilal Nehru National Institute of Technology Allahabad | Geoinformatics | OPEN | 410 | 400 |
| National Institute of Technology Karnataka, Surathkal | Geoinformatics | OPEN | 351 | 351 |
| National Institute of Technology, Warangal | Geoinformatics | OPEN | 412 | 412 |
| Indian Institute of Space Science and Technology, Thiruvananthapuram | Geoinformatics | OPEN | 491 | 491 |
| Maulana Azad National Institute of Technology Bhopal | Geoinformatics & Its Applications | OPEN | 356 | 356 |
| National Institute of Technology, Rourkela | Metallurgical & Materials Engineering | OPEN | 353 | 353 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | Mechatronics | OPEN | 385 | 366 |
| National Institute of Technology Calicut | High Voltage Engineering | OPEN | 370 | 362 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Information and Cyber Security | OPEN | 529 | 526 |
| National Institute of Technology Calicut | Industrial Power & Automation | OPEN | 389 | 389 |
| National Institute of Technology Karnataka, Surathkal | Industrial Biotechnology | OPEN | 500 | 500 |
| National Institute of Technology, Rourkela | Industrial Design | OPEN | 387 | 387 |
| National Institute of Technology, Rourkela | Industrial Design | OPEN | 376 | 362 |
| National Institute of Technology, Tiruchirappalli | Industrial Safety Engineering | OPEN | 470 | 435 |
| National Institute of Technology, Tiruchirappalli | Industrial Automation | OPEN | 472 | 472 |
| National Institute of Technology, Tiruchirappalli | Industrial Automation | OPEN | 456 | 456 |
| Maulana Azad National Institute of Technology Bhopal | Information Security | OPEN | 568 | 559 |
| National Institute of Technology, Rourkela | Information Security | OPEN | 665 | 660 |
| Motilal Nehru National Institute of Technology Allahabad | Information Security | OPEN | 645 | 639 |
| National Institute of Technology Karnataka, Surathkal | Information Technology | OPEN | 708 | 704 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Information Technology | OPEN | 529 | 526 |
| Guru Ghasidas Vishwavidyalaya, Bilaspur | Information Technology | OPEN | 357 | 350 |
| Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Information Technology | OPEN | 526 | 519 |
| National Institute of Technology Raipur | Information Technology | OPEN | 539 | 531 |
| National Institute of Technology Raipur | Information Technology | OPEN | 531 | 531 |
| National Institute of Technology Raipur | Information Technology | OPEN | 531 | 531 |
| Maulana Azad National Institute of Technology Bhopal | Industrial Engineering & Management | OPEN | 413 | 393 |
| National Institute of Technology Calicut | Industrial Engineering & Management | OPEN | 463 | 449 |
| National Institute of Technology, Tiruchirappalli | Industrial Engineering & Management | OPEN | 551 | 549 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial Engineering and Data Analytics | OPEN | 485 | 485 |
| National Institute of Technology Karnataka, Surathkal | Mechanical Design | OPEN | 618 | 618 |
| National Institute of Technology Karnataka, Surathkal | Mechanical Design | OPEN | 588 | 584 |
| National Institute of Technology Calicut | Machine Design | OPEN | 501 | 501 |
| National Institute of Technology Durgapur | Machine Design | OPEN | 366 | 366 |
| National Institute of Technology, Warangal | Machine Design | OPEN | 553 | 539 |
| National Institute of Technology Calicut | Manufacturing Technology | OPEN | 360 | 359 |
| National Institute of Technology, Tiruchirappalli | Manufacturing Technology | OPEN | 487 | 477 |
| Motilal Nehru National Institute of Technology Allahabad | Microelectronics & VLSI Design | OPEN | 608 | 600 |
| National Institute of Technology Calicut | Microelectronics & VLSI Design | OPEN | 623 | 620 |
| Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | Microelectronics & VLSI Design | OPEN | 445 | 445 |
| National Institute of Technology, Silchar | Microelectronics & VLSI Design | OPEN | 463 | 463 |
| National Institute of Technology Uttarakhand | Microelectronics & VLSI Design | OPEN | 424 | 424 |
| National Institute of Technology, Rourkela | Mining Engineering | OPEN | 394 | 394 |
| National Institute of Technology, Rourkela | Mining Engineering | OPEN | 351 | 351 |
| Malaviya National Institute of Technology Jaipur | Materials Engineering | OPEN | 350 | 350 |
| National Institute of Technology Durgapur | Microelectronics & VLSI | OPEN | 578 | 574 |
| National Institute of Technology Karnataka, Surathkal | Marine Structures | OPEN | 382 | 381 |
| National Institute of Technology, Tiruchirappalli | Material Science & Engineering | OPEN | 406 | 393 |
| National Institute of Technology, Warangal | Manufacturing Engineering | OPEN | 421 | 414 |
| National Institute of Technology Karnataka, Surathkal | Manufacturing Engineering | OPEN | 473 | 425 |
| National Institute of Technology Karnataka, Surathkal | Mechatronics Engineering | OPEN | 477 | 477 |
| National Institute of Technology Karnataka, Surathkal | Mechatronics Engineering | OPEN | 424 | 409 |
| National Institute of Technology Durgapur | Next Generation Communication and Networks | OPEN | 463 | 433 |
| National Institute of Technology, Tiruchirappalli | Non Destructive Testing | OPEN | 389 | 380 |
| Maulana Azad National Institute of Technology Bhopal | Nanotechnology | OPEN | 414 | 414 |
| National Institute of Technology Karnataka, Surathkal | Nanotechnology | OPEN | 475 | 474 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Nanoscience and Technology | OPEN | 370 | 370 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | Nanoelectronics and VLSI Design | OPEN | 412 | 412 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Communication System | OPEN | 412 | 412 |
| National Institute of Technology Durgapur | Operations Research | OPEN | 448 | 448 |
| National Institute of Technology Calicut | Offshore Structures | OPEN | 404 | 397 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Information Security and privacy | OPEN | 582 | 575 |
| National Institute of Technology, Tiruchirappalli | Process Control and Instrumentation | OPEN | 449 | 449 |
| Malaviya National Institute of Technology Jaipur | Power Electronics & Drives | OPEN | 425 | 417 |
| Maulana Azad National Institute of Technology Bhopal | Power Electronics & Drives | OPEN | 374 | 370 |
| Visvesvaraya National Institute of Technology, Nagpur | Power Electronics & Drives | OPEN | 382 | 382 |
| National Institute of Technology, Rourkela | Power Electronics & Drives | OPEN | 476 | 476 |
| National Institute of Technology, Warangal | Power Electronics & Drives | OPEN | 523 | 519 |
| National Institute of Technology, Jamshedpur | Power Electronics & Drives | OPEN | 374 | 374 |
| National Institute of Technology, Kurukshetra | Power Electronics & Drives | OPEN | 389 | 389 |
| Motilal Nehru National Institute of Technology Allahabad | Power Electronics & Drives | OPEN | 441 | 441 |
| National Institute of Technology Delhi | Power Electronics & Drives | OPEN | 397 | 397 |
| National Institute of Technology Calicut | Power Electronics | OPEN | 480 | 480 |
| National Institute of Technology Puducherry | Power Electronics | OPEN | 358 | 358 |
| National Institute of Technology, Tiruchirappalli | Power Electronics | OPEN | 571 | 571 |
| Indian Institute of Space Science and Technology, Thiruvananthapuram | Power Electronics | OPEN | 448 | 448 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Power Electronics & Electrical Drives | OPEN | 397 | 397 |
| Malaviya National Institute of Technology Jaipur | Power Systems | OPEN | 354 | 354 |
| National Institute of Technology Calicut | Power Systems | OPEN | 417 | 401 |
| National Institute of Technology, Warangal | Power Systems Engineering | OPEN | 448 | 448 |
| National Institute of Technology Delhi | Power & Energy Systems | OPEN | 358 | 358 |
| National Institute of Technology Karnataka, Surathkal | Power & Energy Systems | OPEN | 480 | 480 |
| Visvesvaraya National Institute of Technology, Nagpur | Power & Energy Systems | OPEN | 354 | 354 |
| National Institute of Technology Goa | Power Electronics & Power Systems | OPEN | 370 | 350 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Sensor Technology | OPEN | 400 | 380 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Quantum Computing | OPEN | 468 | 452 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Electronics and Communication Engineering (Radar and Communications) | OPEN | 393 | 374 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Electronics and Communication Engineering (VLSI and Embedded System) | OPEN | 460 | 448 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Modeling and Simulation | OPEN | 404 | 398 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Data Science | OPEN | 612 | 595 |
| Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune | Data Science | OPEN | 506 | 506 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | Data Science | OPEN | 506 | 493 |
| Indian Institute of Information Technology, Vadodara, Gandhinagar Campus | Data Science | OPEN | 483 | 474 |
| Indian Institute of Information Technology, Design and Manufacturing, Kurnool | M.Tech. Robotics and Automation | OPEN | 367 | 357 |
| National Institute of Technology, Silchar | RF and Terahertz Communications | OPEN | 381 | 377 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Renewable Energy | OPEN | 385 | 372 |
| Malaviya National Institute of Technology Jaipur | Renewable Energy | OPEN | 370 | 370 |
| Maulana Azad National Institute of Technology Bhopal | Renewable Energy | OPEN | 372 | 367 |
| National Institute of Technology, Srinagar | Microelectronics | OPEN | 362 | 350 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science & Engineering | OPEN | 552 | 549 |
| National Institute of Technology Patna | Data Science & Engineering | OPEN | 548 | 539 |
| National Institute of Technology, Silchar | Data Science & Engineering | OPEN | 539 | 539 |
| National Institute of Technology Agartala | Data Science & Engineering | OPEN | 489 | 489 |
| Indian Institute of Information Technology, Una | Computer Science & Engineering with Specialization in Data Science/Cyber Security | OPEN | 453 | 446 |
| Indian Institute of Information Technology, Kota | Computer Science and Engineering with Specialization in Artificial Intelligence and Data Science | OPEN | 479 | 459 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Signal Processing and Machine Learning | OPEN | 410 | 401 |
| National Institute of Technology Karnataka, Surathkal | Signal Processing and Machine Learning | OPEN | 530 | 530 |
| Visvesvaraya National Institute of Technology, Nagpur | Structural Dynamics & Earthquake Engineering | OPEN | 382 | 382 |
| National Institute of Technology, Rourkela | Software Engineering | OPEN | 655 | 647 |
| National Institute of Technology, Warangal | Sustainable Energy Generation and Storage Technologies | OPEN | 354 | 354 |
| National Institute of Technology, Jamshedpur | Information Systems Security Engineering | OPEN | 548 | 546 |
| National Institute of Technology, Rourkela | Signal & Image Processing | OPEN | 581 | 572 |
