JAC Delhi Cutoff for IGDTUW: Round and Category Wise Ranks & Trends

IGDTUW cutoff 2025 has been released for the first round. The cutoff was released based on JEE Main ranks, followed by JAC Delhi counselling. The cutoff was released as opening and closing cutoff ranks for different categories belonging to the All India and Home State quota. The lowest (most difficult) rank to get admission among the General AI category was Bachelor of Architecture (B.Arch.), which had the closing cutoff rank of 978. For admission to the same course, the cutoff gaming the General Home State quota candidates was 1954. The level of competitiveness was very high among the General AI quota in comparison to the General Home State quota. Read the article further to know more about the category-wise, quota-wise, and branch-wise cutoff for the initial round:
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for General AI & HS Quotas
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for OBC AI & HS Quotas
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for SC AI & HS Quotas
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for ST AI & HS Quotas
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for EWS AI & HS Quotas
- JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for PWD AI & HS Quotas
- IIIT Delhi Cutoff for IGDTUW: Previous Years Trends
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for General AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 12437 | 43969 |
BTech in Electronics and Communications Engineering | 18919 | 79024 |
BTech in Information Technology | 16659 | 57240 |
BTech in Mechanical and Automation Engineering | 24315 | 95129 |
Bachelor of Architecture (B.Arch.) | 978 | 1954 |
BTech in Computer Science and Engineering (Artificial Intelligence) | 13526 | 39926 |
BTech in Mechanical and Automation Engineering + Master of Business Administration (MBA) | 26561 | 100050 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | 18771 | 76817 |
BTech in Artificial Intelligence & Machine Learning | 15577 | 54234 |
BTech in Mathematics and Computing Engineering | 16158 | 66195 |
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for OBC AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 21074 | 184407 |
BTech in Electronics and Communications Engineering | 36977 | 283994 |
BTech in Information Technology | 27866 | 233350 |
BTech in Mechanical and Automation Engineering | 43352 | 356937 |
Bachelor of Architecture (B.Arch.) | 3201 | 12083 |
BTech in Computer Science and Engineering (Artificial Intelligence) | 26283 | 175296 |
BTech in Mechanical and Automation Engineering + Master of Business Administration (MBA) | 44123 | 369758 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | 37595 | 292873 |
BTech in Artificial Intelligence & Machine Learning | 31040 | 248139 |
BTech in Mathematics and Computing Engineering | 34300 | 268016 |
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for SC AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 85831 | 297159 |
BTech in Electronics and Communications Engineering | 114708 | 403932 |
BTech in Information Technology | 109922 | 382206 |
BTech in Mechanical and Automation Engineering | 152859 | 542305 |
Bachelor of Architecture (B.Arch.) | – / – | 20599 |
BTech in Computer Science and Engineering (Artificial Intelligence) | 104350 | 336149 |
BTech in Mechanical and Automation Engineering + Master of Business Administration (MBA) | 158848 | 555126 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | 134551 | 458845 |
BTech in Artificial Intelligence & Machine Learning | 110509 | 384937 |
BTech in Mathematics and Computing Engineering | 136050 | 436165 |
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for ST AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 183056 | 969509 |
BTech in Electronics and Communications Engineering | 259004 | -/- |
BTech in Information Technology | 237746 | -/- |
BTech in Mechanical and Automation Engineering | 335642 | -/- |
Bachelor of Architecture (B.Arch.) | 3002 | -/- |
BTech in Computer Science and Engineering (Artificial Intelligence) | 240177 | 1183864 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | 253591 | -/- |
BTech in Artificial Intelligence & Machine Learning | 296100 | -/- |
BTech in Mathematics and Computing Engineering | 334514 | -/- |
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for EWS AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 15631 | 117689 |
BTech in Electronics and Communications Engineering | 28157 | 185801 |
BTech in Information Technology | 22999 | 151085 |
BTech in Mechanical and Automation Engineering | 30639 | 230706 |
BTech in Computer Science and Engineering (Artificial Intelligence) | 19435 | -/- |
Bachelor of Architecture (B.Arch.) | -/- | 47864 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | 27550 | 90813 |
BTech in Mechanical and Automation Engineering + Master of Business Administration (MBA) | -/- | 234313 |
BTech in Artificial Intelligence & Machine Learning | 20013 | 153393 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | -/- | 183883 |
BTech in Mathematics and Computing Engineering | 26656 | 161353 |
JAC Delhi Cutoff for IGDTUW Delhi: Round 1 Closing Ranks for PWD AI & HS Quotas
Course | JAC Delhi R1 Cutoff 2025 AI Quota | JAC Delhi R1 Cutoff 2025 HS Quota |
---|---|---|
BTech in Computer Science and Engineering | 130295 | 193501 |
BTech in Electronics and Communications Engineering | 225294 | 918000 |
BTech in Information Technology | 156220 | 518972 |
BTech in Computer Science and Engineering (Artificial Intelligence) | 85480 | 313995 |
BTech in Electronics and Communications Engineering (Artificial Intelligence) | -/- | 1037918 |
BTech in Artificial Intelligence & Machine Learning | -/- | 433013 |
BTech in Mathematics and Computing Engineering | -/- | 758044 |
IIIT Delhi Cutoff for IGDTUW: Previous Years Trends
Candidates seeking admission to Indira Gandhi Delhi Technical University can check the previous year's cutoff in the table below. The table consists of the round-wise cutoff data for candidates seeking admission to IGDTUW:
Previous Years' JAC Delhi Cutoff for IGDTUW |
|
---|---|
2024 | Round 1: Download here Round 2: Download here Round 3: Download here Round 4: Download here Round 5: Download here |
2023 | Round 1: Download here Round 2: Download here Round 3: Download PDF Round 4: Download PDF Round 5: Download PDF |
2022 | Round 1: Check here Round 2: Check here Round 3: Check here Round 4: Check here |
2021 | Round 1: Download here Round 2: Download here Round 3: Download here Round 4: Download here Round 5: Download Here Round 6: Click Here |
2020 | Round 2: Download here Round 3: Download here Round 4: Download here Round 5: Download here Round 6: Download here |

News & Updates
- B Tech (Bachelor of Technology)
- MBA (Masters of Business Administration)
- B.Arch (Bachelor of Architecture)
- BBA (Bachelor of Business Administration)
- M.E./M.Tech
- BSc
- M.Plan (Master of Planning)
- Ph.D.
- MSc (Master of Science)
- Engineering
- IT Software Courses
- Business & Management Study
- Architecture & Planning
- Science Subject
- B.Tech colleges in Delhi
- M.Tech colleges in Delhi
- Ph.D. colleges in Delhi
- B.Sc. colleges in Delhi
- MCA colleges in Delhi
- BBA colleges in Delhi
- M.Plan colleges in Delhi
- MBA colleges in Delhi
- B.Arch colleges in Delhi
- Engineering colleges in Delhi
- Business & Management Studies colleges in Delhi
- Science colleges in Delhi
- IT & Software colleges in Delhi
- Architecture & Planning colleges in Delhi
Contact Details
Address
Madrasa Road, Opposite St. James Church
Kashmere Gate, Delhi
Get details of Similar Colleges
Student Forum
Answered 2 weeks ago
The tuition fee for BBA at IGDTUW is INR 3.2 lakh. On the other hand, the tuition fee for BBA at DTU is INR 2.7 lakh. Thus, the tuition fee for BBA at IGDTUW is affordable
Applicants should consider that every university or any educational institution has their own perks and flaws. Thus, it is necess
R
Contributor-Level 10
Answered 2 months ago
Registration for the MCA programme at IGDTUW commenced on May 15, 2025.
Always take a look at the official website for updates or subsequent admission rounds.
A
Contributor-Level 6
Answered 2 months ago
No, it is unlikely to get admission in Indira Gandhi Delhi Technical University for Women with JEE Mains OBC rank of 259750.
The top branches like computer Science requires lower ranks.
Kindly check other colleges or lower branches
D
Contributor-Level 9
Answered 3 months ago
IGDTUW BTech admission is based on JEE Main ranks, followed by JAC Delhi counselling. Considering the IGDTUW JAC Delhi cutoff 2025, the closing ranks varied between 43969 and 100050 for the students belonging to the General HS quota for female students. Among all the courses, the lowest cutoff rank
R
Contributor-Level 10
Answered 3 months ago
Check the course wise closing ranks in JAC Delhi counselling for Indira Gandhi Delhi Technical University for Women in 2024 below:
Course | First Round (Closing Ranks) | Last Round (Closing Ranks) |
---|---|---|
B.Tech. in Computer Science and Engineering | 13111 | 25613 |
B.Tech. in Electronics and Communications Engineering | 18170 | 32355 |
B.Tech. in Information Technology | 15742 | 30706 |
B.Tech. in Mechanical and Automation Engineering | 27900 | 42614 |
Bachelor of Architecture (B.Arch.) | 1067 | 2490 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 15001 | 28410 |
B.Tech. in Mechanical and Automation Engineering + Master of Business Administration (MBA) | 24707 | 39598 |
B.Tech. in Electronics and Communications Engineering (Artificial Intelligence) | 20758 | 33187 |
B.Tech. in Artificial Intelligence & Machine Learning | 17031 | 31349 |
M
Contributor-Level 6
Answered 4 months ago
Yes, admissions at IGDTUW are easy for hardworking students. Candidates willing to get admission must take part in the IGDTUW admission process before the last date of application. Candidates must know their IGDTUW eligibility criteria and apply accordingly. Follow the IGDTUW application process men
N
Contributor-Level 9
Answered 4 months ago
Yes, IGDTUW offers BTech courses to students. BTech is provided in 8 specialisations such as Computer Science Engineering, Information Technology, AI & ML, Computer Science & Engineering (Artificial Intelligence), Electronics and Communications Engineering, Electronics and Communications Engineerin
R
Contributor-Level 9
Answered 4 months ago
IGDTUW has experienced and professional faculty members with years of experience. Indira Gandhi Delhi Technical University for Women faculty motivates students to work on their knowledge and skills. Indira Gandhi Delhi Technical University for Women (IGDTUW Delhi) faculty are PhD, diploma, and degre
V
Contributor-Level 9