
CUET cutoff 2025 refers to the minimum qualifying percentile or ranks needed for admission consideration. CUET 2025 cut off are generally expected to be around 98-99 percentile for admission to top CUET central universities like Delhi University. Candidates must target to score of 900 or above to secure a seat in top colleges accepting CUET scores. Candidates must note that CUET UG cutoff 2025 will be released by participating colleges/universities individually on their official portals.
Following the release of the CUET results, CUET participating colleges and universities will issue their own CUET cutoff 2025 lists or merit lists. These cutoffs lists may be in the form of marks, scores, or percentiles, varying based on the courses offered through CUET, the universities, and the categories of the applicants. National Testing Agency will announce the CUET UG result 2025 at cuet.nta.nic.in tentatively in last week of July 2025. CUET UG 2025 exam was held between May 13 to June 03, 2025 in CBT mode.
To check the CUET cut off 2025, candidates must register for CUET counselling 2025 on portal of the accepting universities. Candidates must stay updated with the CUET counselling 2025 schedule of accepting universities to appear for the admission process.
There are no prescribed passing marks for CUET UG. In order to know if a candidate has passed the CUET 2025 exam or not or is eligible for admission to desired course and university, they are required to check the passing marks released by the colleges/university seperately. After the declaration of CUET result, all the colleges or universities will release the course-wise passing marks or CUET UG cutoff, which will be used for shortlisting candidates for admission to UG courses.
On the basis of the cut off released by the CUET participating universities and candidates meeting the criteria will be offered amdission to UG courses.
NTA will announce the CUET result 2025 date soon after the release of brochure. CUET UG result 2025 will be announced at exams.nta.ac.in/CUET-UG/ tentatively in last week of July. Candidates who will appear for the exam will be able to check their scores online. Students will be required to enter the login credentials to view the CUET scorecard 2025. NTA will mention the applicant's details and subject wise score for CUET 2025. The scores will be sent to the universities for which candidates have applied for soon after the declaration of results. Candidates must note that the role of NTA ends soon after the declaration of CUET results 2025.
On analysing the CUET UG cut off for the academic year 2024-25, scoring above 700 marks can be considered a good score in CUET UG. Candidates scoring above 700 may fall in the category of 95+ percentile. Candidates can get admission to top universities like University of Delhi, Banaras Hindu University, Jawaharlal Nehru University and other top central universities in the desired course. Given below is the range that is considered good for admission to top universities:
- Very Good Score: 700 and above
- Good Score: 650 and above
Score range between 400-649 is considered an average score. Admission on the basis of the average score can et into any decent college in India accepting CUET scores.
National Testing Agency (NTA) does not release the CUET UG cutoff. Once the CUET results are declared, the socres are shared with the participating universities and role of NTA ends with the declaration of results. CUET UG 2025 cutoff will be released by the CUET participtaing universities seperatley. Candidates will be able to check the course wise and category wise cutoff. The CUET UG 2025 cut off will begin relasing soon after the counselling registrations are over.
After the declaration of CUET result, the following steps should be taken:
- Check your result and confirm that you have qualified for the exam.
- Download your admit card and keep it safe.
- Start preparing for the counselling process.
- Apply for the colleges of your choice.
- Attend the counselling sessions and choose the college that you want to join.
- Submit the required documents and pay the admission fee.
- Join the college and start your journey towards higher education.
- Student must have at least 50% in their 12th grade for the general category and 45% for SC/ST candidates.
- Candidates must be of Indian nationality.
- Qualifying examination certificate
- Transfer certificate
- Conduct certificate
- Caste certificate
- Reservation category certificate
- Photocopies of original documents
- What is CUET 2025 Total Marks?
- CUET 2025 Exam Dates & Schedule
- CUET Cut Off 2025 for University of Delhi (Expected)
- Expected CUET Cut Off 2025 for Banaras Hindu University (Expected)
- CUET Cut Off 2025 for Jawaharlal Nehru College (JNU)
- Expected CUET Cut Off 2025 for Aligarh Muslim University (AMU)
- Expected CUET Cut Off 2025 for Jamia Milia Islamia (JMI)
- Expected CUET Cut Off 2025 for Dr. B.R. Ambedkar University Delhi (AUD)
- Factors affecting CUET Cut Off 2025
- CUET Statistics
- CUET Seats 2025
What is CUET 2025 Total Marks?
CUET UG 2025 total marks depend on the number of subjects a candidate selects. Each CUET subject carries 250 marks. Candidates could appear for a maximum of five CUET 2025 subjects.
- Section I (Languages)
- Section II (Domain-specific Subjects)
- Section III (General Test)
The maximum total marks for CUET UG 2025 can go up to 1250 marks if a candidate opts for six papers.
CUET UG 2025 Marking Scheme
CUET UG 2025 question paper had 50 questions in each subject. There were no optional questions. The paper follows the marking as below:
- Correct Answer: +5 marks
- Incorrect Answer: -1 mark (negative marking)
- Unanswered/Marked for Review: 0 marks
How Many Marks are Good in CUET UG 2025?
As per previous trends, a score of above 800-900 marks out of 1250 is considered a good score for securing admission to top central universities like Delhi University (DU), BHU, JNU, and Jamia Millia Islamia.
CUET Cut Off 2025 for University of Delhi (Expected)
Based on the CUET raw score, candidates can check the expected DU CUET result cutoff 2025. Candidates must register at DU CSAS portal 2025 to appear for the CUET DU admission process. Check the table below to know the CUET DU cut off for previous year
CUET DU Cut Off 2024
Program Name | Category | Cutoff Rank | Cutoff Score (CUET Raw Score) |
---|---|---|---|
Acharya Narendra Dev College | |||
B.Sc (Prog.) Life Science | UNRESERVED | 2576 | 384 |
B.Sc (Hons.) Zoology | UNRESERVED | 2575 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2833 | 392 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 532 | 479 |
Aryabhatta College | |||
B.A. (Hons.) History | UNRESERVED | 6592 | 645 |
B.A. (Hons.) History | SC | 18219 | 482 |
B.Com | UNRESERVED | 5104 | 698 |
Atma Ram Sanatan Dharma College | |||
B.A. (Hons.) English | UNRESERVED | 3060 | 700 |
B.A. (Hons.) English | SC | 11505 | 585 |
B.A. (Hons.) History | UNRESERVED | 2434 | 719 |
B.A. (Hons.) History | SC | 7040 | 638 |
B.Com | UNRESERVED | 3093 | 720 |
Bhagini Nivedita College (W) | |||
B.A. (Hons.) History | UNRESERVED | 12713 | 556 |
B.A. (Hons.) History | SC | 29058 | 336 |
Bharati College (W) | |||
B.A. (Hons.) English | UNRESERVED | 11151 | 590 |
B.A. (Hons.) English | SC | 34354 | 374 |
B.A. (Hons.) History | UNRESERVED | 11587 | 572 |
B.A. (Hons.) History | SC | 28042 | 350 |
Bhaskaracharya College of Applied Sciences | |||
B.Sc (Hons.) Zoology | UNRESERVED | 2781 | 414 |
B.Sc (Hons.) Microbiology | UNRESERVED | 790 | 475 |
B.Sc (Hons.) Food Technology | UNRESERVED | 790 | 429 |
B.Sc (Hons.) Botany | UNRESERVED | 2765 | 395 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 669 | 468 |
College of Vocational Studies | |||
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1126 | 589 |
B.A. (Vocational Studies) Small and Medium Enterprises | UNRESERVED | 963 | 608 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | UNRESERVED | 1007 | 600 |
B.A. (Vocational Studies) Material Management | UNRESERVED | 835 | 596 |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1310 | 621 |
B.A. (Vocational Studies) Management and Marketing of Insurance | UNRESERVED | 1010 | 615 |
B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1153 | 638 |
Daulat Ram College (W) | |||
B.A. (Hons.) English | UNRESERVED | 2953 | 704 |
B.A. (Hons.) English | SC | 15948 | 539 |
B.A. (Hons.) History | UNRESERVED | 2008 | 728 |
B.A. (Hons.) History | SC | 8542 | 615 |
Deen Dayal Upadhyaya College | |||
B.A. (Hons.) English | UNRESERVED | 5894 | 655 |
B.A. (Hons.) English | SC | 19078 | 509 |
B.Sc (Prog.) Life Science | UNRESERVED | 1772 | 415 |
B.Sc (Hons.) Zoology | UNRESERVED | 1562 | 459 |
B.Sc (Hons.) Botany | UNRESERVED | 1885 | 426 |
Delhi College of Arts and Commerce | |||
B.A. (Hons.) History | UNRESERVED | 3491 | 698 |
B.A. (Hons.) History | SC | 10201 | 590 |
B.Com | UNRESERVED | 3419 | 716 |
Delhi School of Journalism | |||
Five Year Integrated Program in Journalism | UNRESERVED | 232 | 312 |
Department of Germanic and Romance Studies | |||
B.A. (Hons.) Spanish | UNRESERVED | 490 | 396 |
Deshbandhu College | |||
B.A. (Hons.) History | UNRESERVED | 7896 | 626 |
B.A. (Hons.) History | SC | 20454 | 452 |
B.Sc (Prog.) Life Science | UNRESERVED | 2689 | 381 |
B.Sc (Hons.) Zoology | UNRESERVED | 2674 | 418 |
B.Sc (Hons.) Botany | UNRESERVED | 2873 | 391 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 837 | 472 |
Dr. Bhim Rao Ambedkar College | |||
B.Com | UNRESERVED | 10834 | 649 |
B.A. (Hons.) Social Work | UNRESERVED | 904 | 560 |
Dyal Singh College | |||
B.A. (Hons.) English | UNRESERVED | 6486 | 646 |
B.A. (Hons.) English | SC | 26275 | 444 |
B.A. (Hons.) History | UNRESERVED | 5828 | 657 |
B.A. (Hons.) History | SC | 15930 | 512 |
B.A Program (English + Political Science) | UNRESERVED | 3496 | 662 |
B.A Program (English + Political Science) | SC | 8795 | 563 |
B.Sc (Prog.) Life Science | UNRESERVED | 2473 | 387 |
B.Sc (Hons.) Zoology | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Botany | UNRESERVED | 2483 | 404 |
B.Com | UNRESERVED | 4600 | 704 |
B.A. (Hons.) Urdu | UNRESERVED | 672 | 111 |
Dyal Singh College (Evening) | |||
B.A Program (Entrepreneurship and Small Business (ESB) + History) | SC | 4586 | 301 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | UNRESERVED | 723 | 531.6923077 |
B.Com | UNRESERVED | 10593 | 650 |
Gargi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 3030 | 701 |
B.A. (Hons.) English | SC | 12870 | 572 |
B.A. (Hons.) History | UNRESERVED | 2524 | 716 |
B.A. (Hons.) History | SC | 10256 | 590 |
Hansraj College | |||
B.A. (Hons.) History | UNRESERVED | 786 | 760 |
B.A. (Hons.) History | SC | 3307 | 703 |
B.Sc (Prog.) Life Science | UNRESERVED | 278 | 516 |
B.Sc (Hons.) Zoology | UNRESERVED | 262 | 534 |
B.Sc (Hons.) Geology | UNRESERVED | 223 | 479 |
B.Sc (Hons.) Botany | UNRESERVED | 481 | 506 |
B.Sc (Hons.) Anthropology | UNRESERVED | 210 | 496 |
Hindu College | |||
B.A. (Hons.) English | UNRESERVED | 441 | 770 |
B.A. (Hons.) English | SC | 2517 | 711 |
B.A. (Hons.) History | UNRESERVED | 280 | 777 |
B.A. (Hons.) History | SC | 1509 | 740 |
B.Sc (Hons.) Zoology | UNRESERVED | 80 | 564 |
B.Sc (Hons.) Botany | UNRESERVED | 165 | 541 |
B.A. (Hons.) Sociology | UNRESERVED | 301 | 765 |
Indraprastha College for Women (W) | |||
B.A. (Hons.) History | UNRESERVED | 2446 | 718 |
B.A. (Hons.) History | SC | 9114 | 607 |
B.A Program (English + Political Science) | UNRESERVED | 1594 | 710 |
B.A Program (English + Political Science) | SC | 7729 | 580 |
Janki Devi Memorial College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9923 | 603 |
B.A. (Hons.) English | SC | 34371 | 374 |
B.A. (Hons.) History | UNRESERVED | 10642 | 584 |
B.A. (Hons.) History | SC | 27988 | 350 |
Jesus & Mary College (W) | |||
B.A. (Hons.) English | UNRESERVED | 3219 | 698 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 2658 | 715 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + History) | UNRESERVED | 2001 | 680 |
B.A Program (English + History) | SC | N/A | N/A |
Kalindi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9832 | 604 |
B.A. (Hons.) English | SC | 32085 | 393 |
B.A. (Hons.) History | UNRESERVED | 8551 | 614 |
B.A. (Hons.) History | SC | 24720 | 394 |
Kamala Nehru College (W) | |||
B.A. (Hons.) English | UNRESERVED | 4408 | 676 |
B.A. (Hons.) English | SC | 21241 | 489 |
B.A. (Hons.) History | UNRESERVED | 4190 | 686 |
B.A. (Hons.) History | SC | 15650 | 515 |
Kirori Mal College | |||
B.A. (Hons.) English | UNRESERVED | 1421 | 735 |
B.A. (Hons.) English | SC | 8391 | 621 |
B.A. (Hons.) History | UNRESERVED | 1019 | 752 |
B.A. (Hons.) History | SC | 3612 | 697 |
B.A Program (English + Political Science) | UNRESERVED | 528 | 752 |
B.A Program (English + Political Science) | SC | 1225 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 373 | 505 |
B.Sc (Hons.) Zoology | UNRESERVED | 367 | 525 |
B.Sc (Hons.) Botany | UNRESERVED | 629 | 493 |
B.Com | UNRESERVED | 623 | 758 |
B.A. (Hons.) Urdu | UNRESERVED | 36 | 452 |
Lady Shri Ram College for Women (W) | |||
B.A. (Hons.) English | UNRESERVED | 949 | 752 |
B.A. (Hons.) English | SC | 8353 | 621 |
B.A. (Hons.) History | UNRESERVED | 728 | 764 |
B.A. (Hons.) History | SC | 4728 | 676 |
Lakshmibai College (W) | |||
B.A. (Hons.) English | UNRESERVED | 9093 | 614 |
B.A. (Hons.) English | SC | 32654 | 388 |
B.A. (Hons.) History | UNRESERVED | 10415 | 587 |
B.A. (Hons.) History | SC | 24634 | 396 |
Maharaja Agrasen College | |||
B.A. (Hons.) English | UNRESERVED | 7118 | 638 |
B.A. (Hons.) English | SC | 23734 | 467 |
B.A Program (English + Political Science) | UNRESERVED | 4058 | 650 |
B.A Program (English + Political Science) | SC | 13928 | 489 |
Maitreyi College (W) | |||
B.A. (Hons.) English | UNRESERVED | 4058 | 682 |
B.A. (Hons.) English | SC | 20629 | 495 |
B.A. (Hons.) History | UNRESERVED | 3771 | 693 |
B.A. (Hons.) History | SC | 13893 | 540 |
Mata Sundri College for Women (W) | |||
B.A. (Hons.) English | UNRESERVED | 10414 | 597 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 10985 | 579 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + Political Science) | UNRESERVED | 6274 | 605 |
B.A Program (English + Political Science) | SC | N/A | N/A |
Miranda House (W) | |||
B.A. (Hons.) History | UNRESERVED | 492 | 770 |
B.A. (Hons.) History | SC | 2775 | 711 |
Motilal Nehru College | |||
B.A. (Hons.) History | UNRESERVED | 4472 | 681 |
B.A. (Hons.) History | SC | 11477 | 572 |
B.A Program (English + Political Science) | UNRESERVED | 3767 | 656 |
B.A Program (English + Political Science) | SC | 12756 | 506 |
B.Com | UNRESERVED | 5431 | 694 |
Motilal Nehru College (Evening) | |||
B.A Program (English + Political Science) | UNRESERVED | 12182 | 513 |
B.A Program (English + Political Science) | SC | 26961 | 338 |
B.Com | UNRESERVED | 11726 | 642 |
P.G.D.A.V. College | |||
B.A. (Hons.) English | UNRESERVED | 10239 | 600 |
B.A. (Hons.) English | SC | 31672 | 398 |
B.A Program (English + Political Science) | UNRESERVED | 7161 | 590 |
B.A Program (English + Political Science) | SC | 17467 | 445.5384615 |
B.Com | UNRESERVED | 10159 | 653 |
P.G.D.A.V. College (Evening) | |||
B.Com | UNRESERVED | 15705 | 614 |
Rajdhani College | |||
B.A. (Hons.) History | UNRESERVED | 9398 | 602 |
B.A. (Hons.) History | SC | 21177 | 442 |
B.A Program (English + History) | UNRESERVED | 5261 | 595 |
B.A Program (English + History) | SC | 15450 | 430.7692308 |
Ram Lal Anand College | |||
B.A. (Hons.) History | UNRESERVED | 8267 | 620 |
B.A. (Hons.) History | SC | 20415 | 452 |
B.Sc (Hons.) Microbiology | UNRESERVED | 637 | 486 |
B.Sc (Hons.) Geology | UNRESERVED | 684 | 412 |
B.Com | UNRESERVED | 6015 | 688 |
Ramanujan College | |||
B.Voc Banking Operations | UNRESERVED | 703 | 639 |
B.Sc (Hons.) Environmental Sciences | UNRESERVED | 384 | 417 |
B.Com | UNRESERVED | 6073 | 687 |
Ramjas College | |||
B.A. (Hons.) Political Science | UNRESERVED | 551 | 771 |
B.A. (Hons.) Political Science | SC | 3017 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 843 | 464 |
B.Sc (Hons.) Zoology | UNRESERVED | 522 | 513 |
B.Sc (Hons.) Botany | UNRESERVED | 763 | 486 |
B.Com | UNRESERVED | 798 | 754 |
Satyawati College | |||
B.Com | UNRESERVED | 8868 | 663 |
B.A. (Hons.) Urdu | UNRESERVED | 849 | 164 |
Satyawati College (Evening) | |||
B.A Program (English + History) | UNRESERVED | 9285 | 520.6153846 |
B.A Program (English + History) | SC | 22997 | 336 |
B.Com | UNRESERVED | 15825 | 613 |
Shaheed Bhagat Singh College | |||
B.A. (Hons.) English | UNRESERVED | 4470 | 674 |
B.A. (Hons.) English | SC | 17697 | 522 |
B.A. (Hons.) Political Science | UNRESERVED | 3175 | 719 |
B.A. (Hons.) Political Science | SC | 10288 | 622 |
B.Com | UNRESERVED | 2952 | 722 |
Shaheed Bhagat Singh College (Evening) | |||
B.Com | UNRESERVED | 9580 | 657 |
Shivaji College | |||
B.A. (Hons.) English | UNRESERVED | 9380 | 609 |
B.A. (Hons.) English | SC | 30150 | 410 |
B.Sc (Prog.) Life Science | UNRESERVED | 2829 | 377 |
B.Sc (Hons.) Zoology | UNRESERVED | 2578 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2725 | 396 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 1062 | 458 |
B.Com | UNRESERVED | 7049 | 680 |
B.A. (Hons.) Sanskrit | UNRESERVED | 2655 | 269 |
Shyam Lal College | |||
B.A. (Hons.) English | UNRESERVED | 11058 | 590 |
B.A. (Hons.) English | SC | 34260 | 374 |
B.Com | UNRESERVED | 10782 | 649 |
Shyam Lal College (Evening) | |||
B.Com | UNRESERVED | 16318 | 608 |
Sri Aurobindo College (Day) | |||
B.Sc (Prog.) Life Science | UNRESERVED | 2881 | 375 |
B.Com | UNRESERVED | 8114 | 669 |
Sri Aurobindo College (Evening) | |||
B.A Program (English + Physical Education) | UNRESERVED | 397 | 547 |
B.A Program (English + Physical Education) | SC | 1451 | 441 |
B.Com | UNRESERVED | 15452 | 614 |
Sri Guru Gobind Singh College of Commerce | |||
B.Com | UNRESERVED | 2410 | 728 |
Sri Guru Nanak Dev Khalsa College | |||
B.A. (Hons.) English | UNRESERVED | 7645 | 631 |
B.A. (Hons.) English | SC | N/A | N/A |
B.Com | UNRESERVED | 9332 | 660 |
B.Sc (Prog.) Life Science | UNRESERVED | 1395 | 432 |
B.Sc (Hons.) Zoology | UNRESERVED | 1083 | 481 |
B.Sc (Hons.) Botany | UNRESERVED | 1343 | 451 |
B.Com | UNRESERVED | 1434 | 742 |
Sri Venketeswara College | |||
B.A. (Hons.) English | UNRESERVED | 1919 | 724 |
B.A. (Hons.) English | SC | 9784 | 604 |
B.Sc (Prog.) Life Science | UNRESERVED | 1134 | 446 |
B.Sc (Hons.) Zoology | UNRESERVED | 612 | 507 |
B.Sc (Hons.) Botany | UNRESERVED | 868 | 478 |
B.Sc (Hons.) Biological Sciences | UNRESERVED | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 150 | 535 |
B.Com | UNRESERVED | 987 | 752 |
B.A. (Hons.) Sociology | UNRESERVED | 1223 | 722 |
B.A. (Hons.) Sanskrit | UNRESERVED | 932 | 228 |
St. Stephen's College | |||
B.A Program (English + History) | UNRESERVED | 135 | 770 |
B.A Program (English + History) | SC | N/A | N/A |
B.A. (Hons.) Sanskrit | UNRESERVED | 23 | 687 |
Swami Shardhanand College | |||
B.A. (Hons.) History | UNRESERVED | 11706 | 569 |
B.A. (Hons.) History | SC | 26294 | 374 |
B.A Program (English + History) | UNRESERVED | 6878 | 562.4615385 |
B.A Program (English + History) | SC | 17487 | 403.6923077 |
B.Sc (Prog.) Life Science | UNRESERVED | 3237 | 364 |
B.Sc (Prog.) Applied Life Science | UNRESERVED | 557 | 385 |
B.Sc (Hons.) Zoology | UNRESERVED | 3062 | 406 |
B.Sc (Hons.) Microbiology | UNRESERVED | 1280 | 444 |
B.Sc (Hons.) Botany | UNRESERVED | 3069 | 385 |
B.Com | UNRESERVED | 14333 | 622 |
Vivekananda College (W) | |||
B.A. (Hons.) English | UNRESERVED | 10639 | 596 |
B.A. (Hons.) English | SC | 33696 | 380 |
Zakir Husain Delhi College | |||
B.Sc (Prog.) Life Science | UNRESERVED | 2936 | 373 |
B.Sc (Hons.) Zoology | UNRESERVED | 2821 | 413 |
B.Sc (Hons.) Botany | UNRESERVED | 2922 | 390 |
B.Com | UNRESERVED | 9459 | 658 |
B.A. (Hons.) Urdu | UNRESERVED | 612 | 254 |
B.A. (Hons.) Sanskrit | UNRESERVED | 1978 | 218 |
Zakir Husain Delhi College (Evening) | |||
B.A Program (English + Political Science) | UNRESERVED | 9128 | 559 |
B.A Program (English + Political Science) | SC | N/A | N/A |
B.Com | UNRESERVED | 16084 | 610 |
B.A. (Hons.) Urdu | UNRESERVED | 713 | 181 |
B.A. (Hons.) Sanskrit | UNRESERVED | 1885 | 176 |
Candidates seeking admission to the UG program of the University of Delhi (UoD) colleges can check the expected CUET cut-off 2025 for General, OBC, SC, ST and EWS categories. Check the link below to know the CUET DU cut-off 2025 college-wise.
Also Read:
Expected CUET Cut Off 2025 for Banaras Hindu University (Expected)
Candidates seeking admission to UG program offered by Banaras Hindu University can check the expected CUET BHU cut off 2025. The tables below mention the CUET 2024 cut off for regular course fee candidates. Check the CUET cut off program-wise below:
Check the steps below to know the BHU cut off for all courses and categories:
Step 1- Visit the official link of BHU provided- bhu.ac.in
Step 2- Click on tab Admissions followed by cut off list for UG courses
Step 3- Check the course cut-off category-wise
Step 4- Follow the BHU admission process
Refer to the table below to download CUET BHU 2024 cut off round wise:
Rounds | Link to Download BHU Cut Off 2024 |
---|---|
Round 1 | Click Here |
Round 2 | Click Here |
Round 3 | Click Here |
Round 4 | Click Here |
CUET Cut Off 2025 for Jawaharlal Nehru College (JNU)
Check the table below to know the CUET JNU Cut Off 2025 (Expected). Check the JNU cut off 2025 category-wise for various programmes offered.
JNU BA (Hons.) Cut off 2025 (Expected)- Code 1
Subject and Code |
UR |
ST |
OBC |
SC |
EWS |
PWD |
---|---|---|---|---|---|---|
B.A.(Hons.) Arabic(ARBU) |
75-80 |
61-65 |
75-80 |
65-70 |
76-79 |
- |
B.A.(Hons.) Chinese(CHNU) |
83-87 |
66-68 |
81-85 |
72-76 |
82-86 |
23-26 |
B.A.(Hons.) French(FRNU) |
85-90 |
69-73 |
86-91 |
81-85 |
89-93 |
22-26 |
B.A.(Hons.) German(GERU) |
85-90 |
89-93 |
85-90 |
72-77 |
86-90 |
22-26 |
B.A.(Hons.) Japanese(JAPU) |
85-90 |
75-80 |
85-90 |
73-78 |
83-87 |
35-38 |
B.A.(Hons.) Korean(KORU) |
89-92 |
75-80 |
85-90 |
71-76 |
84-87 |
36-38 |
B.A.(Hons.) Persian(PERU) |
79-83 |
55-60 |
79-82 |
65-70 |
78-81 |
31-34 |
B.A.(Hons.) Pashto (PUSU) |
75-80 |
59-63 |
75-80 |
66-70 |
75-78 |
34-37 |
B.A.(Hons.) Russian(RSNU) |
83-87 |
61-65 |
80-85 |
69-72 |
81-85 |
49-52 |
B.A.(Hons.) Spanish(SPNU) |
85-90 |
75-80 |
86-90 |
75-79 |
86-90 |
32-37 |
JNU BA (Hons.) Cut off 2024 - Code 2
Subject and Code |
UR |
ST |
OBC |
SC |
EWS |
PWD |
---|---|---|---|---|---|---|
B.A.(Hons.) Arabic(ARBU) |
81-85 |
68-71 |
85-88 |
71-74 |
79-83 |
- |
B.A.(Hons.) Chinese(CHNU) |
86-89 |
69-73 |
83-87 |
76-79 |
81-85 |
33-37 |
B.A.(Hons.) French(FRNU) |
96-99 |
85-88 |
86-89 |
89-93 |
93-97 |
41-44 |
B.A.(Hons.) German(GERU) |
91-94 |
76-80 |
86-89 |
86-90 |
91-94 |
- |
B.A.(Hons.) Japanese(JAPU) |
89-93 |
79-82 |
86-90 |
82-86 |
86-89 |
58-61 |
B.A.(Hons.) Korean(KORU) |
90-94 |
73-76 |
85-89 |
83-87 |
81-84 |
- |
B.A.(Hons.) Persian(PERU) |
91-95 |
55-58 |
85-89 |
69-72 |
81-84 |
61-65 |
B.A.(Hons.) Pashto (PUSU) |
83-86 |
- |
81-85 |
69-72 |
- |
- |
B.A.(Hons.) Russian(RSNU) |
84-86 |
61-64 |
82-86 |
69-73 |
81-85 |
61-65 |
B.A.(Hons.) Spanish(SPNU) |
89-91 |
74-77 |
88-91 |
72-76 |
84-88 |
- |
JNU B.Sc-M.Sc Integrated Cut Off 2025 (Expected)
Subject and Code |
UR |
ST |
OBC |
SC |
EWS |
PWD |
---|---|---|---|---|---|---|
B.Sc. M.Sc. Integrated (AYBU) |
62.31909 |
35.57696 |
55.76485 |
47.27193 |
50.0714 |
- |
Expected CUET Cut Off 2025 for Aligarh Muslim University (AMU)
Check the table below to know the expected AMU cut off:
Programs | Gender | Ranks |
---|---|---|
B.Sc Hons. (Science and Life Science) | Boys | 1 - 600 |
601 - 1200 | ||
1201 - 1800 | ||
1801 - 2500 | ||
B.Sc Hons. (Science and Life Science) | Girls | 1- 350 |
351 - 700 | ||
701 - 1050 | ||
1051 - 1400 | ||
B.A Hons (Arts and Social Sciences) | Boys | 1 - 400 |
401 - 800 | ||
801 - 1300 | ||
B.A Hons (Arts and Social Sciences) | Girls | 1 - 300 |
301 - 600 | ||
601 - 900 |
Expected CUET Cut Off 2025 for Jamia Milia Islamia (JMI)
Check the table below to know the JMI expected cut off based on the previous year cutoff:
Programs | Cut off range |
---|---|
BA Hons. (Arabic) | 64.25 - 90.75 |
BA Hons (English) | 48 - 67 |
BA Hons (Economics) | 48.50 -70.75 |
BA Hons (Political Science, Sociology, Psychology) | 60.25 - 70 |
BA Hons (Hindi) | 34.75 -59.50 |
BA Hons Turkish Language and Literature) | 42.25-68.50 |
BA Hons (islamic Studies) | 35.5-76 |
BA Hons (Persian) | 51-68.50 |
BSc (Aeronautics) | 31 - 61.75 |
Expected CUET Cut Off 2025 for Dr. B.R. Ambedkar University Delhi (AUD)
Check the table below to know the AUD expected cut off based on the previous year cutoff:
Course |
Cutoff (in percentage) |
---|---|
BA (Hons) Economics |
96.25 |
BA (Hons) English |
96.00 |
BA (Hons) History |
95.50 |
BA (Hons) Mathematics |
91.25 |
BA (Hons) Psychology |
98.00 |
BA (Hons) Sociology |
95.50 |
BA (Hons) Social Sciences and Humanities |
95.25 |
BA (Hons) Hindi |
51.75 |
BBA |
95.75 |
Factors affecting CUET Cut Off 2025
CUET Statistics
CUET Seats 2025
Get prep tips, practice papers, exam details and important updates
317 Institutes accepting CUET
Varanasi • Public
Jamia Nagar, Delhi • Public
North Campus, Delhi • Public
Hindu College, University of Delhi
North Campus, Delhi • Public