
B.Tech. in Information Technology
- Public/Government Institute
- Estd. 2010
B.Tech. in Information Technology at REC Overview
At the UG level, Rajkiya Engineering College provides a 4 years B.Tech. in Information Technology course. For this course, the total tuition fee is INR 2,47,000 for the entire duration. The maximum number of students that can enrol for this course is 60. Please click the link for more information about other courses offered under Rajkiya Engineering College B.E. / B.Tech.
Total Tuition Fees | ₹2.47 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Information Technology at REC Fees
At the time of admission, candidates who are offered admission must pay Rajkiya Engineering College B.Tech. in Information Technology fee. This fee is a combination of various components, such as Tuition Fees, Hostel Fees, Caution Deposits, etc. As per the structure, the total tuition fee to pursue B.Tech. in Information Technology is INR 2,47,000. Tabulated below is the complete Rajkiya Engineering College fee structure for B.Tech. in Information Technology:
Fee components | Amount (4 years) |
---|---|
₹ 2.47 Lakh | |
₹ 2.47 Lakh |
B.Tech. in Information Technology at REC Frequently Asked Questions




Courses | Eligibility |
---|---|
B.E. / B.Tech | Candidate must have passed Diploma in relevant stream from a recognised Institute. |

Download exam sample paper
B.Tech. in Information Technology at REC Placements
Particulars | Statistics (2023) |
---|---|
Median Salary | INR 5.30 Lakh |
B.Tech. in Information Technology at REC Entry Requirements
B.Tech. in Information Technology at REC Admission Process
Important Dates
B.Tech. in Information Technology at REC Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 119372 | 172208 | 171136 |
2 | 137946 | 210558 | 228562 |
3 | - | 215968 | 232068.5 |
4 | - | 221650 | 258644 |
JEE Main round-wise cutoff Rank: (General-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 121533 | 175298 | 202935 |
2 | 148449 | 218728 | 238650 |
3 | - | 229175 | 274239 |
4 | - | 241453 | 331159 |
6 | - | 436875 | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 114191 | 119372 | 172208 |
2 | 123309 | 137946 | 210558 |
3 | 115703 | - | 215968 |
4 | 115703 | - | 221650 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 127957 | 186717 | 217452 |
2 | 155345 | 225680 | 253456 |
3 | - | 236698 | 305791 |
4 | - | 268344 | 363878 |
6 | - | 436875 | - |
UPTAC round-wise cutoff Rank: (General-All India)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 172208 | 171136 | - |
2 | 210558 | 228562 | - |
3 | 215968 | 232068.5 | - |
4 | 221650 | 258644 | - |
6 | - | - | 590856 |
UPTAC round-wise cutoff Rank: (General-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 175298 | 202935 | 208699 |
2 | 218728 | 238650 | 291127 |
3 | 229175 | 274239 | 392946 |
4 | 241453 | 331159 | 437293 |
6 | 436875 | - | - |
UPTAC round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 114191 | 119372 | 172208 |
2 | 123309 | 137946 | 210558 |
3 | 115703 | - | 215968 |
4 | 115703 | - | 221650 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 186717 | 217452 | 243560 |
2 | 225680 | 253456 | 338635 |
3 | 236698 | 305791 | 439805 |
4 | 268344 | 363878 | 464124 |
6 | 436875 | - | - |
UPCAT round-wise cutoff Rank: (General-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 8064 | 9219 | 6997 |
2 | - | 9944 | 8133 |
3 | - | 12300 | 8133 |
4 | - | 13607 | 8354 |
5 | - | - | 8406 |
UPCAT round-wise cutoff Rank: (General-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 8064 | 9747 | 7366 |
2 | - | 11583 | 8537 |
3 | - | 13607 | 8537 |
4 | - | 14972 | 8762 |
5 | - | - | 73322 |
UPCAT round-wise cutoff Rank: (OBC-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 10265 | 11222 | 7760 |
2 | - | 12493 | 9133 |
3 | - | 17860 | 9133 |
4 | - | 17860 | 9559 |
5 | - | - | 8406 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 10265 | 10737 | - |
2 | - | 12342 | 8537 |
3 | - | 15245 | 8537 |
4 | - | 18745 | 8762 |
Other courses offered by REC
- – / –
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Information Technology at REC Students also asked



Student Forum
Content authored by:
B.Tech. in Information Technology at REC News & Updates
B.Tech. in Information Technology at REC Contact Information
Useful Links
Know more about REC
Know more about Programs
- Engineering
- Information Technology
- B Tech (Bachelor of Technology)
- Instrumentation Technology
- Food Technology
- BTech Chemical Engineering
- Aeronautical Engineering
- AI & ML Courses
- BTech Petroleum Engineering
- Metallurgical Engineering
- MTech in Computer Science Engineering
- VLSI Design
- Petroleum Engineering
- BTech Robotics Engineering
- Aerospace Engineering