- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for GATE
GATE Cut-offs for top ranked Engineering colleges are shown below.
M.Tech. in Computer Science and Engineering
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 705 | 749 | 777 |
| 2 | 682 | 711 | 764 |
| 3 | 679 | 668 | 761 |
| 4 | 645 | 650 | 747 |
| 5 | 637 | 712 | 739 |
| 6 | -- | 712 | -- |
M.Tech. in Computer Science and Engineering
|₹ 3.10 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 682 | 751 | 761 |
| 2 | 637 | 723 | 756 |
| 3 | 634 | 718 | 752 |
| 4 | 626 | 700 | 735 |
| 5 | 622 | 694 | 734 |
| 6 | -- | 693 | -- |
M.Tech. in Computer Science and Engineering
|₹ 60,000| Round | Score '24 |
| 1 | 756 |
| 2 | 745 |
| 3 | 744 |
| 4 | 731 |
| 5 | 724 |
| 6 | 711 |
| Round | Score '23 | Score '24 | Score '25 |
| 1 | 622 | 698 | 747 |
| 2 | 585 | 679 | 716 |
| 3 | 581 | 675 | 710 |
| 4 | 543 | 639 | 678 |
| 5 | 543 | 621 | 665 |
| 6 | -- | 610 | -- |
M.Tech. in Computer Science and Engineering (Information Security)
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 634 | 709 | 735 |
| 2 | 604 | 693 | 727 |
| 3 | 603 | 687 | 722 |
| 4 | 585 | 650 | 702 |
| 5 | 573 | 646 | 693 |
| 6 | 573 | 624 | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
MNNIT Allahabad - Motilal Nehru National Institute of Technology
Allahabad|Placement|CutOffView Details
M.Tech. in Computer Science and Engineering
₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 596 | 675 | 711 |
| 2 | 581 | 661 | 688 |
| 3 | 566 | 650 | 678 |
| 4 | 540 | 624 | 660 |
| 5 | 540 | 617 | 656 |
| 6 | 539 | 599 | -- |
MNNIT Allahabad - Motilal Nehru National Institute of Technology
Allahabad|Placement|CutOffView Details
M.Tech. in Computer Science and Engineering (AI and Data Science)
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 573 | 664 | 681 |
| 2 | 551 | 635 | 661 |
| 3 | 543 | 624 | 655 |
| 4 | 517 | 606 | 635 |
| 5 | 513 | 603 | 631 |
| 6 | 513 | 602 | -- |
M.Tech. in Computer Science Engineering
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 543 | 624 | 678 |
| 2 | 517 | 599 | 647 |
| 3 | 506 | 595 | 639 |
| 4 | 476 | 566 | 606 |
| 5 | 465 | 560 | 602 |
| 6 | 465 | 602 | -- |
M.Tech in Computer Science and Engineering
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 574 | 680 | 668 |
| 2 | 525 | 624 | 646 |
| 3 | 510 | 620 | 635 |
| 4 | 472 | 559 | 631 |
| 5 | -- | 551 | 621 |
| 6 | -- | 547 | -- |
M.Tech. in Computer Science and Information Security
₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 555 | 620 | 652 |
| 2 | 521 | 599 | 643 |
| 3 | 513 | 592 | 627 |
| 4 | 476 | 562 | 606 |
| 5 | 469 | 556 | 597 |
| 6 | 468 | 559 | -- |
M.Tech. in Computer Science and Engineering
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 665 | 742 | 760 |
| 2 | 637 | 712 | 752 |
| 3 | 637 | 712 | 743 |
| 4 | 618 | 687 | 724 |
| 5 | 607 | 679 | 722 |
| 6 | 607 | 675 | -- |
M.Tech. in Computer Science and Information Security
|₹ 3.10 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 634 | 723 | 743 |
| 2 | 607 | 698 | 736 |
| 3 | 603 | 694 | 735 |
| 4 | 588 | 668 | 714 |
| 5 | 581 | 661 | 706 |
| 6 | -- | 639 | -- |
M.Tech. in Computer Science and Engineering
|₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 622 | 694 | 731 |
| 2 | 585 | 676 | 714 |
| 3 | 577 | 675 | 706 |
| 4 | 551 | 632 | 672 |
| 5 | 532 | 624 | 656 |
| 6 | -- | 599 | -- |
M.Tech. in Computer Science and Engineering (Information Security)
₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 603 | 668 | 694 |
| 2 | 558 | 642 | 693 |
| 3 | 543 | 639 | 685 |
| 4 | 521 | 595 | 632 |
| 5 | 513 | 591 | 624 |
| 6 | -- | 566 | -- |
M.Tech. in Computer Engineering
₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 581 | 653 | 681 |
| 2 | 562 | 632 | 660 |
| 3 | 562 | 629 | 652 |
| 4 | 517 | 624 | 639 |
| 5 | -- | 602 | -- |
| 6 | 513 | 595 | -- |
M.Tech. in Computer Engineering
₹ 1.40 Lakh| Round | Score '23 | Score '24 | Score '25 |
| 1 | 532 | 610 | 645 |
| 2 | 487 | 581 | 631 |
| 3 | 476 | 573 | 618 |
| 4 | 468 | 547 | 593 |
| 5 | 457 | 530 | 585 |
| 6 | 455 | 529 | -- |