What's new regarding NIT Calicut cut off 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on December 8. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the candidates, who got fresh allotment in CSAB Special Round.
NIT Calicut cut off 2021 is the minimum rank required by the candidates in JEE Main to be eligible for admission to the institute. JEE Main-qualified candidates who have registered themselves for JoSAA Counselling 2021 before Oct 25 will be allotted seats based on their preference of course and college. Keep checking this page for upcoming NIT Calicut cut offs (if any) that are yet to be announced by JoSAA.
- NIT Calicut BTech Cut off 2021: CSAB Special Round 2
- NIT Calicut BTech Cut off 2021: CSAB Special Round 1
- NIT Calicut BArch Cut off 2021: CSAB Special Round 2
- NIT Calicut
What's new regarding NIT Calicut cut off 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on December 8. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the candidates, who got fresh allotment in CSAB Special Round.
NIT Calicut cut off 2021 is the minimum rank required by the candidates in JEE Main to be eligible for admission to the institute. JEE Main-qualified candidates who have registered themselves for JoSAA Counselling 2021 before Oct 25 will be allotted seats based on their preference of course and college. Keep checking this page for upcoming NIT Calicut cut offs (if any) that are yet to be announced by JoSAA.
- NIT Calicut BTech Cut off 2021: CSAB Special Round 2
- NIT Calicut BTech Cut off 2021: CSAB Special Round 1
- NIT Calicut BArch Cut off 2021: CSAB Special Round 2
- NIT Calicut BArch Cut off 2021: CSAB Special Round 1
- NIT Calicut BTech Cut off 2021: JoSAA Round 6
- NIT Calicut BTech Closing Cut off Trends: 2019 Vs 2020 Vs 2021
- NIT Calicut BArch Cut off 2021: JoSAA Round 6
- NIT Calicut JEE Main Cut off 2021: Important Dates
- NIT Calicut Cut off FAQs 2021
NIT Calicut BTech Cut off 2021: CSAB Special Round 2
NIT Calicut BTech Special Round 2 cut off 2021 was released on December 8. The General category cutoffs with closing ranks from Round 2 of CSAB Counselling 2021 for Gender-Neutral Home State and Other States candidates seeking BTech admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BTech: General Category |
||
---|---|---|
Specialisation |
2021 (Round 2) - Home State |
2021 (Round 2) - Other States |
Biotechnology | 80573 | 45397 |
Chemical Engineering | 49130 | 31547 |
Civil Engineering | 72220 | 34936 |
Computer Science and Engineering | SEATS FILLED | 3561 |
Electrical and Electronics Engineering | 22290 | 14577 |
Electronics and Communication Engineering | SEATS FILLED | 9347 |
Engineering Physics | SEATS FILLED | 26575 |
Materials Science and Engineering | SEATS FILLED | 45946 |
Mechanical Engineering | 29945 | 24151 |
Production Engineering | 491709 | 43693 |
NIT Calicut BTech Cut off 2021: CSAB Special Round 1
NIT Calicut BTech Special Round 1 cut off 2021 was released on December 5. The General category cutoffs with closing ranks from Round 1 of CSAB Counselling 2021 for Gender-Neutral Home State and Other States candidates seeking BTech admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BTech: General Category |
||
---|---|---|
Specialisation |
2021 (Round 1) - Home State |
2021 (Round 1) - Other States |
Biotechnology | 75662 | 44784 |
Chemical Engineering | 47847 | 28916 |
Civil Engineering | 63720 | 32349 |
Computer Science and Engineering | SEATS FILLED | 3559 |
Electrical and Electronics Engineering | 21543 | 14006 |
Electronics and Communication Engineering | 16398 | 9008 |
Engineering Physics | 53062 | 20969 |
Materials Science and Engineering | 168484 | 40069 |
Mechanical Engineering | 29568 | 22449 |
Production Engineering | 486789 | 38602 |
NIT Calicut BArch Cut off 2021: CSAB Special Round 2
NIT Calicut BArch Special Round 2 cut off 2021 was released on December 8. The General category cutoffs with closing ranks from Round 2 of CSAB Counselling 2021 for Gender-Neutral Home State and Other States candidates seeking BArch admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BArch: General Category |
||
---|---|---|
Course |
2021 (Round 2) - Home State |
2021 (Round 2) - Other States |
BArch | SEATS FILLED | 479 |
NIT Calicut BArch Cut off 2021: CSAB Special Round 1
NIT Calicut BArch Special Round 1 cut off 2021 was released on December 5. The General category cutoffs with closing ranks from Round 1 of CSAB Counselling 2021 for Gender-Neutral Home State and Other States candidates seeking BArch admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BArch: General Category |
||
---|---|---|
Course |
2021 (Round 1) - Home State |
2021 (Round 1) - Other States |
BArch | 463 | SEATS FILLED |
NIT Calicut BTech Cut off 2021: JoSAA Round 6
NIT Calicut BTech cut off R6 2021 was released on November 21. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counselling 2021 along with round 1 cut off ranks 2021 and last round (round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BTech admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BTech: General Category |
|||
---|---|---|---|
Specialisation |
2021 (Round 6) |
2021 (Round 1) |
2020 (Last Round) |
Biotechnology | 37076 | 25985 | 36408 |
Chemical Engineering | 26508 | 20403 | 24301 |
Civil Engineering | 29982 | 24171 | 26286 |
Computer Science and Engineering | 3436 | 2717 | 3682 |
Electrical and Electronics Engineering | 13520 | 10612 | 11805 |
Electronics and Communication Engineering | 8647 | 7127 | 6864 |
Engineering Physics | 19909 | 16397 | 16548 |
Materials Science and Engineering | 36626 | 27356 | 31721 |
Mechanical Engineering | 18621 | 15500 | 15509 |
Production Engineering | 31987 | 26371 | 31696 |
NIT Calicut Cutoff for BTech: SC Category |
|||
Specialisation |
2021 (Round 6) |
2021 (Round 1) |
2020 (Last Round) |
Biotechnology | 6092 | 4622 | 5979 |
Chemical Engineering | 4887 | 4318 | 5438 |
Civil Engineering | 4274 | 3986 | 3370 |
Computer Science and Engineering | 621 | 552 | 558 |
Electrical and Electronics Engineering | 2652 | 2426 | 2231 |
Electronics and Communication Engineering | 1816 | 1645 | 1509 |
Engineering Physics | 5062 | 4589 | 3377 |
Materials Science and Engineering | 6477 | 5177 | 5962 |
Mechanical Engineering | 3985 | 3756 | 2923 |
Production Engineering | 6721 | 5658 | 7274 |
NIT Calicut Cutoff for BTech: ST Category |
|||
Specialisation |
2021 (Round 6) |
2021 (Round 1) |
2020 (Last Round) |
Biotechnology | 990 | 990 | 289 |
Chemical Engineering | 1663 | 1589 | 1612 |
Civil Engineering | 1392 | 1253 | 905 |
Computer Science and Engineering | 230 | 230 | 278 |
Electrical and Electronics Engineering | 832 | 828 | 778 |
Electronics and Communication Engineering | 596 | 580 | 467 |
Engineering Physics | 1995 | 1995 | 1966 |
Materials Science and Engineering | 2171 | 2171 | 2361 |
Mechanical Engineering | 1100 | 1100 | 973 |
Production Engineering | 1775 | 1775 | 2006 |
NIT Calicut BTech Closing Cut off Trends: 2019 Vs 2020 Vs 2021
In the graphs given below, the closing ranks of 2021 for BTech specialisations are compared with closing ranks of 2020 and 2019 for General category (Gender Neutral) candidates.
NOTE: The declining ranks imply an increased level of competition. On the contrary, increasing ranks imply a decreased level of competition. Fluctuating ranks on the other hand shows a mix of upward and downward movement over the past three years.
NIT Calicut BTech Closing Cut off Trend: Declining
With the release of 2021 cutoff data for BTech programme, a few of the specialisations offered by the institute have exhibited a deteriorating cut off trend over the past three years. For more details, refer to the below graph representing the cut off data of the past three years:
NIT Calicut BTech Closing Cut off : Fluctuating
A few BTech specialisations have exhibited a fluctuating trend. Candidates can check out the below graph to analyse the trend over the past three years:
NIT Calicut BArch Cut off 2021: JoSAA Round 6
NIT Calicut BArch cut off R6 2021 released on November 21. A category-wise split of cutoffs with closing ranks from round 6 of JoSAA Counselling 2021 along with round 1 cut off ranks 2021 and last round (round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BArch admission at NIT Calicut is provided in the table below:
NIT Calicut Cutoff for BArch: General Category |
|||
---|---|---|---|
Course Name |
2021 (Round 6) - LATEST |
2021 (Round 1) |
2020 (Last Round) |
BArch | 451 | 269 | 599 |
NIT Calicut Cutoff for BArch: SC Category |
|||
Course Name |
2021 (Round 6) - LATEST |
2021 (Round 1) |
2020 (Last Round) |
BArch | 113 | 64 | 137 |
NIT Calicut Cutoff for BArch: ST Category |
|||
Course Name |
2021 (Round 6) - LATEST |
2021 (Round 1) |
2020 (Last Round) |
BArch | 68 | 7 | 66 |
Quick Links
NIT Calicut Admission 2021 | Compare NIT Calicut with other IITs | NIT Calicut Placements 2021 |
NIT Calicut Cut off FAQs 2021
Q. Who all can participate in JoSAA Counselling for admission at NIT Calicut?
Q. How can I check NIT Calicut cut off 2021?
Q. Which BTech specialisation had the highest sixth cutoff during 2021 session (for General category)?
Filter By
- General
- OBC
- SC
- ST
- PWD
- Economically Weaker Section
Cut-Offs for Last Round (General Category)
Showing Cut off values only for the years for which we have data
JEE MAIN | ||
---|---|---|
Round | 2018Cut-off by rank | 2021Cut-off by rank |
1 | - | 269 |
2 | - | 415 |
3 | - | 415 |
4 | - | 417 |
5 | - | 434 |
6 | - | 451 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 2020 | 576 | 74 |
2 | 977 | - | 74 |
3 | 977 | - | 74 |
4 | - | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 3960 | 2869 | 2717 |
2 | 4481 | 2991 | 3086 |
3 | 4481 | 3002 | 3086 |
4 | 4481 | 3002 | 3086 |
5 | 4481 | 3105 | 3089 |
6 | 4551 | 3682 | 3436 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 2400 | 256 | 446 |
2 | 222 | 268 | 449 |
3 | 222 | - | 449 |
4 | - | - | - |
Calicut
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 23366 | 22369 | 25985 |
2 | 28775 | 27610 | 29104 |
3 | 30352 | 28467 | 29104 |
4 | 31000 | 28592 | 29104 |
5 | 31000 | 28592 | 30342 |
6 | 31007 | 36408 | 37076 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1850 | 291 | 401 |
2 | 1153 | - | 401 |
3 | 1153 | - | 401 |
4 | - | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 17547 | 17700 | 20403 |
2 | 19054 | 18982 | 22626 |
3 | 19332 | 19158 | 22811 |
4 | 19382 | 19158 | 22811 |
5 | 19413 | 19463 | 23274 |
6 | 19864 | 24301 | 26508 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2018Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | - | 618 | 822 |
2 | - | - | 822 |
3 | - | - | 822 |
4 | 2000 | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 11403 | 12556 | 15500 |
2 | 12027 | 12953 | 16865 |
3 | 12186 | 12988 | 16965 |
4 | 12186 | 12993 | 17040 |
5 | 12243 | 13279 | 17107 |
6 | 12787 | 15509 | 18621 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1830 | 747 | 742 |
2 | 1182 | - | 742 |
3 | 1182 | - | 742 |
4 | - | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 10007 | 9041 | 10612 |
2 | 10506 | 9436 | 11520 |
3 | 10686 | 9452 | 11520 |
4 | 10686 | 9452 | 11569 |
5 | 10710 | 9824 | 11913 |
6 | 11063 | 11805 | 13520 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1880 | 568 | 932 |
2 | 1137 | 583 | 932 |
3 | 1137 | - | 932 |
4 | - | - | - |
Calicut
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 17788 | 20153 | 24171 |
2 | 19709 | 22560 | 27214 |
3 | 19891 | 22771 | 27222 |
4 | 19969 | 22771 | 27251 |
5 | 20019 | 23472 | 27556 |
6 | 20823 | 26286 | 29982 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | ||
---|---|---|
Round | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 780 | 860 |
2 | - | 860 |
3 | - | 860 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 11062 | 12288 | 16397 |
2 | 13160 | 13469 | 17155 |
3 | 13641 | 13470 | 17206 |
4 | 13641 | 13470 | 17206 |
5 | 13641 | 14934 | 17230 |
6 | 15086 | 16548 | 19909 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1810 | 656 | 203 |
2 | 1184 | - | 203 |
3 | 1184 | - | 203 |
4 | - | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 6582 | 5840 | 7127 |
2 | 6868 | 5932 | 7573 |
3 | 6868 | 5932 | 7573 |
4 | 7062 | 5932 | 7592 |
5 | 7062 | 6035 | 7606 |
6 | 7563 | 6864 | 8647 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 2180 | 822 | 1247 |
2 | 804 | - | 1247 |
3 | 852 | - | 1247 |
4 | - | - | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 21039 | 23837 | 26371 |
2 | 23824 | 27050 | 27381 |
3 | 24222 | 27140 | 27444 |
4 | 24424 | 27681 | 27444 |
5 | 24424 | 27681 | 29014 |
6 | 24515 | 31696 | 31987 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |
---|---|
Round | 2020Cut-off by rank |
1 | 800 |
Calicut
GATE | |
---|---|
Round | 2021Cut-off by score |
1 | 599 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 22898 | 23732 | 27356 |
2 | 27354 | 25260 | 29884 |
3 | 28775 | 25260 | 30801 |
4 | 28817 | 25260 | 30801 |
5 | 28817 | 25260 | 31248 |
6 | 30352 | 31721 | 36626 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |
---|---|
Round | 2020Cut-off by rank |
1 | 505 |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 760 | 734 | 707 |
2 | - | 705 | - |
3 | 753 | 693 | - |
4 | - | 685 | - |
5 | - | 677 | - |
Calicut
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 757 | 729 | 690 |
2 | - | 691 | - |
3 | 757 | 680 | - |
4 | - | 638 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 751 | 729 | 703 |
2 | - | 696 | - |
3 | 729 | 678 | - |
4 | - | 632 | - |
5 | - | 611 | - |
Calicut
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 597 | 564 | 514 |
2 | - | 549 | - |
3 | 597 | 537 | - |
4 | - | 491 | - |
5 | - | 483 | - |
Calicut
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 707 | 673 | 644 |
2 | - | 657 | - |
3 | 684 | 641 | - |
4 | - | 604 | - |
5 | - | 604 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 691 | 615 | 546 |
2 | - | 582 | - |
3 | 637 | 568 | - |
4 | - | 555 | - |
5 | - | 537 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 713 | 676 | 608 |
2 | - | 654 | - |
3 | 691 | 638 | - |
4 | - | 578 | - |
5 | - | 613 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 711 | 663 | 623 |
2 | - | 640 | - |
3 | 670 | 637 | - |
4 | - | 590 | - |
5 | - | 589 | - |
News & Updates
- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this College
- NIT Calicut National Institute of Technology Cut off 2021 for JEE Main: Special R2 (Out)
- NIT Calicut National Institute of Technology Scholarship Details
- NIT Calicut National Institute of Technology Latest News & Notifications 2022
- NIT Calicut National Institute of Technology Courses & Fees 2022
- NIT Calicut National Institute of Technology Placements 2022: Highest Package, Average Package, Top Companies
- NIT Calicut National Institute of Technology Answered Questions
- NIT Calicut National Institute of Technology Faculty Details & Reviews
- NIT Calicut National Institute of Technology Infrastructure Details & Reviews
Comments
Dear Mr. Tarun, Please consider Chandigarh University for your mechanical engineering studies if you want to pursue your degree from one of India's top-ranked institutes of higher learning. Chandigarh University is an NAAC-A+ rated institution that is ranked 77th in the National Institutional Ran...Dear Mr. Tarun, Please consider Chandigarh University for your mechanical engineering studies if you want to pursue your degree from one of India's top-ranked institutes of higher learning. Chandigarh University is an NAAC-A+ rated institution that is ranked 77th in the National Institutional Ranking Framework (NIRF) for 2021. Chandigarh University offers a wide range of undergraduate and graduate programs, as well as excellent job placement services. Every year, top companies come to Cu to recruit students and offer them the best compensation packages. I would like to recommend Chandigarh University to you because it has the best placements and opportunities available. Chandigarh University is also known for its global exposure, and to make sure this doesn't stop, the university has signed agreements with more than 300 other universities. Chandigarh University is also known as a "student-friendly" institution of higher learning. Chandigarh University has a beautiful campus with all of the latest technological amenities. There are a variety of factors that contribute to Chandigarh University's ranking as one of India's top universities. Chandigarh University has a wide range of undergraduate and postgraduate courses, all of which come with great job opportunities.
Hello dear aspirants,Dear if you want to pursue your mechanical engineering from India's best university then I would like to recommend you Chandigarh university for the same. Chandigarh university is a NAAC-A+ university and ranked 77 in NIRF ranking 2021. Chandigarh university offers various un...Hello dear aspirants,
Dear if you want to pursue your mechanical engineering from India's best university then I would like to recommend you Chandigarh university for the same. Chandigarh university is a NAAC-A+ university and ranked 77 in NIRF ranking 2021. Chandigarh university offers various undergraduate and post-graduate courses with the best placements. Every year top companies visit cu and recruit students with the best packages. I would like to recommend you Chandigarh university for the best placements and opportunities. Chandigarh university is also well known for its Global exposure and to ensure the same university has signed MOU with more than 300 universities. Chandigarh university is also known as student friendly university. Chandigarh University has a beautiful campus with all modern facilities. There are many reasons which make Chandigarh university India one of the best universities. Chandigarh university offers various undergraduate and post-graduate courses with the best placements.
Nitc MBA worth? Whats the average package.
Hello,NIT Calicut placements 2021 recorded decent numbers in terms of placement percentage and salary numbers. The total placement percentage during NIT Calicut placements 2021 was 87.28%. For more information please visithttps://www.shiksha.com/college/nit-calicut-national-institute-of-technolog...Hello,
NIT Calicut placements 2021 recorded decent numbers in terms of placement percentage and salary numbers. The total placement percentage during NIT Calicut placements 2021 was 87.28%. For more information please visit
https://www.shiksha.com/college/nit-calicut-national-institute-of-technology-4288.
Can I get BIT Mesra or NIT Calicut as my JEE Mains score is 140?
Which should I choose? NIT Calicut mech eng or tkm CSE ( interest on both branches are same). .
You should choose NIT Calicut Mechanical because the priority of this college is high and good companies or opportunities you will get in this NIT.
I want to know about the latest cutoff information for M.Sc. in Chemistry at NIT Calicut National Institute of Technology.
Here is the cutoff information for M.Sc in Chemistry-
EWS- 30
OBC - 29
Open - 33.33
SC-16.33
ST- 10.33
Hi. For cut off information, you can see the below link
https://www.shiksha.com/college/nit-calicut-national-institute-of-technology-4288/cutoff
Thanks
T
Which is better that is for mechanical in IIT Dhanbad or CSE in NIT Calicut.
Reply to Tarun