JoSAA
Get insights from 980 questions on JoSAA, answered by students, alumni, and experts. You may also ask and answer any question you like about JoSAA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 10
IIT Indore cutoff is based on JEE Advanced scores followed by the round-wise JoSAA Counselling. On analyisng the previous year cutoffs, IIT Indore JEE Advanced cutoff for BTech in CSE has been the most competetive one. Tabulated below is IIT Indore cutoff 2023 as per JoSAA R1 for top BTech courses for General-All India candidates:
| JEE Advanced Round 1 Closing Rank (General-All India) | |
|---|---|
| Course | 2023 |
| B.Tech. in Computer Science and Engineering | 1320 |
| B.Tech. in Mathematics and Computing | 2164 |
| B.Tech. in Electrical Engineering | 3393 |
| B.Tech. in Mechanical Engineering | 6970 |
| B.Tech. in Space Sciences and Engineering | 7044 |
| B.Tech. in Engineering Physics | 7808 |
| B.Tech. in Chemical Engineering | 8861 |
| B.Tech. in Civil Engineering | 9937 |
| B.Tech. in Metallurgical Engineering and Materials Science | 10681 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to IIT Delhi BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category:
| JEE Advanced Round 3 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 100 | 102 |
| B.Tech. in Mathematics and Computing Engineering | 315 | 306 |
| B.Tech. in Electrical Engineering | 547 | 574 |
| B.Tech. in Electrical Engineering (Power and Automation) | 841 | 797 |
| B.Tech. in Engineering and Computational Mechanics | 1258 | 1314 |
New answer posted
2 years ago
Contributor-Level 10
As per the JoSAA Round 2 Seat Allotment results, the opening and closing ranks for IIT Delhi BTech in Computer Science Engineering for all seat types falling under Gender-Neutral category are tabulated below:
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| EWS (PwD) | 3 | 3 |
| SC (PwD) | 3 | 3 |
| OPEN (PwD) | 9 | 9 |
| OBC-NCL (PwD) | 9 | 9 |
| ST | 18 | 24 |
| EWS | 8 | 34 |
| SC | 10 | 49 |
| OBC-NCL | 60 | 105 |
| OPEN | 16 | 118 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA Round 2 Seat Allotment results have been released on Jul 6. Tabulated below is IIT Delhi cutoff 2023 as per JoSAA R2 for top 5 BTech courses for General-All India candidates:
| JEE Advanced Round 1 Closing Rank (General-All India) | |
|---|---|
| Course | 2023 |
| B.Tech. in Computer Science and Engineering | 118 |
| B.Tech. in Mathematics and Computing Engineering | 350 |
| B.Tech. in Electrical Engineering | 576 |
| B.Tech. in Electrical Engineering (Power and Automation) | 792 |
| B.Tech. in Engineering and Computational Mechanics | 1160 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Candidates seeking admission to IIT IIT (ISM) Dhanbad BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category:
| JEE Advanced Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2851 | 2851 |
| B.Tech. in Electronics and Communication Engineering | 4761 | 5246 |
| B.Tech. in Electrical Engineering | 6335 | 7135 |
| B.Tech. in Mechanical Engineering | 8066 | 9095 |
| B.Tech. in Engineering Physics | 8792 | 10492 |
| B.Tech. in Chemical Engineering | 9141 | 10708 |
| B.Tech. in Civil Engineering | 9902 | 11469 |
| B.Tech. in Petroleum Engineering | 10827 | 11954 |
| B.Tech. in Mineral and Metallurgical Engineering | 11897 | 12469 |
| B.Tech. in Mining Engineering | 12299 | 13267 |
| B.Tech. in Mining Machinery Engineering | 12752 | 13711 |
| B.Tech. in Environmental Engineering | 12846 | 13940 |
New answer posted
2 years ago
Contributor-Level 10
As per the JoSAA Round 1 Seat Allotment results, the opening and closing ranks for IIT (ISM) Dhanbad BTech in Computer Science Engineering for all seat types falling under Gender-Neutral category are tabulated below:
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1366 | 2862 |
| OPEN (PwD) | 68 | 88 |
| EWS | 303 | 422 |
| EWS (PwD) | 21 | 21 |
| OBC-NCL | 564 | 1050 |
| OBC-NCL (PwD) | 48 | 50 |
| SC | 168 | 607 |
| SC (PwD) | 4P | 4P |
| ST | 122 | 243 |
| ST (PwD) | 6P* | 6P* |
*If the Closing/Opening rank has a suffix 'P', it indicates that the corresponding rank is from Preparatory Rank List.
New answer posted
2 years ago
Contributor-Level 10
JoSAA Round 1 Seat Allotment results have been released on Jun 30. Tabulated below is IIT (ISM) Dhanbad cutoff 2023 as per JoSAA R1 for top BTech courses for General-All India candidates:
| JEE Advanced Round 1 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Computer Science and Engineering | 2968 | 3009 | 2862 |
| B.Tech. in Electronics and Communication Engineering | 5047 | 5492 | 5250 |
| B.Tech. in Electrical Engineering | 6933 | 7619 | 6967 |
| B.Tech. in Mechanical Engineering | 8826 | 9601 | 9217 |
| B.Tech. in Engineering Physics | 9421 | 11483 | 10216 |
| B.Tech. in Chemical Engineering | 10397 | 11339 | 10745 |
| B.Tech. in Civil Engineering | 10943 | 12355 | 11895 |
| B.Tech. in Petroleum Engineering | 11387 | 12864 | 12171 |
| B.Tech. in Mineral and Metallurgical Engineering | 12680 | 13881 | 13143 |
| B.Tech. in Mining Engineering | 13181 | 15145 | 13863 |
| B.Tech.6 in Environmental Engineering | 14199 | 15061 | 13991 |
| B.Tech. in Mining Machinery Engineering | 14047 | 15618 | 14275 |
New answer posted
2 years ago
Contributor-Level 10
As per the JoSAA Round 1 Seat Allotment results, the opening and closing ranks for IIT Kharagpur BTech in Computer Science Engineering for all seat types falling under Gender-Neutral category are tabulated below:
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 164 | 261 |
| OPEN (PwD) | 17 | 29 |
| EWS | 42 | 54 |
| EWS (PwD) | 8 | 8 |
| OBC-NCL | 111 | 158 |
| OBC-NCL (PwD) | 11 | 11 |
| SC | 55 | 86 |
| SC (PwD) | 1 | 1 |
| ST | 16 | 32 |
| ST (PwD) | 2 | 2 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Candidates seeking admission to IIT Kharagpur BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category:
| JEE Advanced Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. (Hons.) in Computer Science and Engineering | 285 | 295 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 1131 | 1138 |
| B.Tech. (Hons.) in Electrical Engineering | 1616 | 1693 |
| B.Tech. (Hons.) in Instrumentation Engineering | 2263 | 2386 |
| B.Tech. (Hons.) in Mechanical Engineering | 2760 | 3122 |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 3934 | 4247 |
| B.Tech. (Hons.) in Chemical Engineering | 4024 | 4496 |
| B.Tech. (Hons.) in Aerospace Engineering | 4313 | 4888 |
| B.Tech. (Hons.) in Manufacturing Science and Engineering | 5402 | 5717 |
| B.Tech. (Hons.) in Civil Engineering | 5660 | 6080 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 6418 | 7248 |
| B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 7400 | 8043 |
| B.Tech. (Hons.) in Mining Engineering | 7418 | 8275 |
| B.Tech. (Hons.) in Agricultural and Food Engineering | 7671 | 8461 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Candidates seeking admission to NIT Patna BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top BTech courses.
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 12870 | 12862 |
| B.Tech. in Electronics and Communication Engineering | 19242 | 19011 |
| B.Tech. in Electrical Engineering | 24897 | 26459 |
| B.Tech. in Mechanical Engineering | 30544 | 34009 |
| B.Tech. in Civil Engineering | 38619 | 43119 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 678k Reviews
- 1800k Answers
