JoSAA
Get insights from 980 questions on JoSAA, answered by students, alumni, and experts. You may also ask and answer any question you like about JoSAA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to IIIT Kottayam BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category top specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 30845 | 29965 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | – / – | 30132 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 31904 | 31327 |
| B.Tech. in Electronics and Communication Engineering | 34652 | 34467 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MIT Rourkela BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2160 | 2692 |
| B.Tech. in Electronics and Communication Engineering | 5568 | 6009 |
| B.Tech. in Electrical Engineering | 10480 | 11213 |
| B.Tech. in Electronics and Instrumentation Engineering | 12238 | 12352 |
| B.Tech. in Mechanical Engineering | 13650 | 15028 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to MNNIT Allahabad BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 3 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2728 | 4123 |
| B.Tech. in Electronics and Communication Engineering | 8714 | 9017 |
| B.Tech. in Electrical Engineering | 13091 | 14619 |
| B.Tech. in Mechanical Engineering | 17527 | 19931 |
| B.Tech. in Chemical Engineering | 21503 | 24361 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MNIT Jaipur BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2726 | 3950 |
| B.Tech. in Electronics and Communication Engineering | 8714 | 9017 |
| B.Tech. in Electrical Engineering | 12804 | 14570 |
| B.Tech. in Mechanical Engineering | 17478 | 19931 |
| B.Tech. in Chemical Engineering | 21244 | 24302 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to NIT Durgapur BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 3 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 7626 | 7871 |
| B.Tech. in Electronics and Communication Engineering | 12193 | 12966 |
| B.Tech. in Electrical Engineering | 17186 | 19768 |
| B.Tech. in Mechanical Engineering | 24676 | 28034 |
| B.Tech. in Chemical Engineering | 28908 | 34116 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to NIT Durgapur BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India categoryfor top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 7576 | 7871 |
| B.Tech.6 in Electronics and Communication Engineering | 11998 | 12957 |
| B.Tech. in Electrical Engineering | 16940 | 19667 |
| B.Tech.1 in Mechanical Engineering | 24516 | 27815 |
| B.Tech. in Chemical Engineering | 28221 | 33880 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R4 Seat Allotment results are out on Jul 16. Candidates seeking admission to NIT Calicut courses can refer to the below table having last year JoSAA R4 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 3 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| Bachelor of Architecture (B.Arch.) | – / – | – / – | 479 |
| B.Tech. in Computer Science and Engineering | 5665 | 3742 | 3561 |
| B.Tech. in Electronics and Communication Engineering | 9700 | 7375 | 9347 |
| B.Tech. in Electrical and Electronics Engineering | 13932 | 12426 | 14577 |
| B.Tech. in Mechanical Engineering | 16825 | 17234 | 24151 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to NIT Calicut BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 3086 | 4062 |
| B.Tech. in Electronics and Communication Engineering | 7573 | 7967 |
| B.Tech. in Electrical and Electronics Engineering | 11520 | 13100 |
| B.Tech. in Mechanical Engineering | 16865 | 19611 |
| B.Tech. in Engineering Physics | 17155 | 20950 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R4 Seat Allotment results are out on Jul 16. Candidates seeking admission to MNNIT Allahabad BTech course can refer to the below table having latest as well as last year JoSAA R4 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 4 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Computer Science and Engineering | 2594 | 3802 | 4538 |
| B.Tech. in Electronics and Communication Engineering | 7811 | 8112 | 8696 |
| B.Tech. in Electrical Engineering | 10776 | 12366 | 11214 |
| B.Tech. in Mechanical Engineering | 16221 | 18422 | 19662 |
| B.Tech. in Engineering and Computational Mechanics | – / – | – / – | 11754 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MNNIT Allahabad BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India categorytop 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2561 | 3754 |
| B.Tech. in Electronics and Communication Engineering | 7703 | 8112 |
| B.Tech. in Electrical Engineering | 10776 | 12343 |
| B.Tech. in Mechanical Engineering | 16221 | 18293 |
| B.Tech. in Chemical Engineering | 19059 | 21605 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 678k Reviews
- 1800k Answers
