JoSAA
Get insights from 958 questions on JoSAA, answered by students, alumni, and experts. You may also ask and answer any question you like about JoSAA
- 958
Questions
- 0
Discussions
- 12
Active Users
- 577
Followers
Have a question about JoSAA? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
What is IIT Kharagpur cut off rank for JoSAA Round 3 Seat Allotment?

JoSAA Round 3 Seat Allotment results have been released on Jul 12. Tabulated below is IIT Kharagpur cutoff 2023 as per JoSAA R3 for top BTech courses for General-All India candidates:
| JEE Advanced Round 3 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. (Hons.) in Computer Science and Engineering | 285 | 303 | 277 |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 451 | 526 | 604 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 1132 | 1145 | 1156 |
| B.Tech. (Hons.) in Electrical Engineering | 1620 | 1805 | 1723 |
| Integrated B.Tech. (Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | – / – | 2314 | 2200 |
What are the JoSAA R6 closing ranks for the BTech course at IIT Dharwad?
Candidates can check the JoSAA R6 closing ranks (CRs) on this page and on the JoSAA's official website, along with the R6 CRs of the last two years. Tabulated below are the JoSAA R6 closing ranks for IIT Dharwad cutoff 2023:
What is IIIT Kota cut off rank for JoSAA Round 2 Seat Allotment?

JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to IIIT Kota BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 19809 | 19160 |
| B.Tech. in Electronics and Communication Engineering | 25480 | 25547 |
What is the JEE Main cutoff for IIIT Kottayam Round 6 Seat Allotment offered through JoSAA?

Candidates seeking admission to IIIT Kottayam BTech course can refer to the below table having last year JoSAA R6 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 6 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2024 | 2025 |
| B.Tech. in Computer Science and Engineering | 44582 | 40217 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | 36751 | 32780 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 47313 | 40718 |
| B.Tech. in Electronics and Communication Engineering | 48846 | 41402 |
What is IIIT Kottayam cut off rank for JoSAA Round 2 Seat Allotment?

JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to IIIT Kottayam BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category top specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 30845 | 29965 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | – / – | 30132 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 31904 | 31327 |
| B.Tech. in Electronics and Communication Engineering | 34652 | 34467 |
What is NIT Rourkela cut off rank for JoSAA Round 2 Seat Allotment?

JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MIT Rourkela BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2160 | 2692 |
| B.Tech. in Electronics and Communication Engineering | 5568 | 6009 |
| B.Tech. in Electrical Engineering | 10480 | 11213 |
| B.Tech. in Electronics and Instrumentation Engineering | 12238 | 12352 |
| B.Tech. in Mechanical Engineering | 13650 | 15028 |
What is the expected JEE Main cutoff for MNIT Jaipur Round 3 Seat Allotment offered through JoSAA?

JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to MNNIT Allahabad BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 3 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2728 | 4123 |
| B.Tech. in Electronics and Communication Engineering | 8714 | 9017 |
| B.Tech. in Electrical Engineering | 13091 | 14619 |
| B.Tech. in Mechanical Engineering | 17527 | 19931 |
| B.Tech. in Chemical Engineering | 21503 | 24361 |
What is MNIT Jaipur cut-off rank for JoSAA Round 2 Seat Allotment?

JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MNIT Jaipur BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 2726 | 3950 |
| B.Tech. in Electronics and Communication Engineering | 8714 | 9017 |
| B.Tech. in Electrical Engineering | 12804 | 14570 |
| B.Tech. in Mechanical Engineering | 17478 | 19931 |
| B.Tech. in Chemical Engineering | 21244 | 24302 |
What is the expected JEE Main cutoff for NIT Durgapur Round 3 Seat Allotment offered through JoSAA?

JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to NIT Durgapur BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category for top 5 specialisations:
| JEE Main Round 3 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 7626 | 7871 |
| B.Tech. in Electronics and Communication Engineering | 12193 | 12966 |
| B.Tech. in Electrical Engineering | 17186 | 19768 |
| B.Tech. in Mechanical Engineering | 24676 | 28034 |
| B.Tech. in Chemical Engineering | 28908 | 34116 |