JoSAA
Get insights from 982 questions on JoSAA, answered by students, alumni, and experts. You may also ask and answer any question you like about JoSAA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 6
Dear Aspirant here is the opening and closing rank for NIT Agartala BTech CSE:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24733 | 50019 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30862 | 54242 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1801 | 2370 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10641 | 14185 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17889 | 19404 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1854 | 7639 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3963 | 10308 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3031 | 5868 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1508 | 2948 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8502 | 16987 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16331 | 26706 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 425 | 445 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1017 | 1017 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2553 | 2710 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4407 | 4575 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4553 | 5905 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8507 | 10668 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2078 | 3154 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3322 | 4607 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 907 | 1181 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1957 | 1957 |
New answer posted
2 years agoContributor-Level 6
For SC students, you get a relaxation in percentage criteria.
- Minimum Marks: Candidates must have secured a minimum of 75% aggregate marks in the Class XII (or equivalent) board examination. For SC/ST/PwD candidates, the minimum aggregate mark required is 65%.
So you're not eligible for JOSAA rounds.
Appear for improvement exams next year and then retry.
New answer posted
2 years agoContributor-Level 6
No, dear aspirant you are not late.
You can participate in CSAB rounds if you want admission on the basis of my JEE percentile.
CSAB also takes admission on the basis of JEE Scores.
But with such a low percentile, you may not get any seat, try to appear next year.
New answer posted
2 years agoContributor-Level 6
Yes. You're eligible for JoSAA counselling. JOSAA Clearly mentions that if 75% is not fulfilled then you must be in Top 20 percentile as will be declared by the respective boards after declaration of result.
New answer posted
2 years ago
Contributor-Level 10
For admission to VNIT Nagpur BTech course, JEE Main cutoff are accepted by the institute. Candidates willing to get admission to the BTech course have to register on the official website of JEE Main, to appear in the exam. NTA has released the JEE Main exam dates. For the complete schedule reach the official site.
New answer posted
2 years ago
Contributor-Level 10
For admission to IIT Bhubaneswar BTech course, JEE Main cutoff are accepted by the institute. Candidates willing to get admission to the BTech course have to register on the official website of JEE Main, to appear in the exam. NTA has released the JEE Main exam dates.
New answer posted
2 years agoContributor-Level 10
NIT Meghalaya BTech cutoff for the year 2023 has not been released yet. Tabulated below are the JoSAA R6 closing ranks for NIT Meghalaya cutoff 2022, 2021 and 2020 for the General category students, to get clarity on past year trends:
JoSAA R6 Closing Ranks: General (All India) | |||
|---|---|---|---|
Specialisation | 2020 | 2021 | 2022 |
Computer Science and Engineering | 17,848 | 19,728 | 18,501 |
Electronics and Communication Engineering | 27,791 | 28,092 | 26,298 |
Electrical and Electronics Engineering | 31,730 | 37,540 | 35,677 |
Mechanical Engineering | 41,558 | 46,562 | 42,222 |
Civil Engineering | 45,277 | 52,661 | 51,029 |
Read more: NIT Meghalaya Cutoff
New answer posted
2 years ago
Contributor-Level 9
All candidates who have qualified JEE Mains can apply for JoSAA Counselling and seat allotment process. The seat allotment will be done based on the rank secured by the candidates, their preferences of colleges and branches, and seat intake of the institutes.
New question posted
2 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
