JoSAA
Get insights from 980 questions on JoSAA, answered by students, alumni, and experts. You may also ask and answer any question you like about JoSAA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 10
Going as per the last year trends, JoSAA Round 1 Seat Allotment results, the opening and closing ranks for NIT Patna BTech in Computer Science Engineering for all seat types falling under Gender-Neutral category are tabulated below:
| Quota | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| HS | OPEN | 10277 | 14911 |
| HS | OPEN (PwD) | 301 | 301 |
| HS | EWS | 2260 | 2396 |
| HS | EWS (PwD) | 81 | 81 |
| HS | OBC-NCL | 3568 | 4724 |
| HS | OBC-NCL (PwD) | 150 | 150 |
| HS | SC | 1906 | 3395 |
| HS | SC (PwD) | 97 | 97 |
| HS | ST | 471 | 1826 |
| OS | OPEN | 8125 | 12496 |
| OS | OPEN (PwD) | 280 | 386 |
| OS | EWS | 1801 | 1887 |
| OS | EWS (PwD) | 105 | 105 |
| OS | OBC-NCL | 3329 | 4306 |
| OS | OBC-NCL (PwD) | 148 | 148 |
| OS | SC | 1747 | 2079 |
| OS | SC (PwD) | 39 | 39 |
| OS | ST | 831 | 1039 |
| OS | ST (PwD) | 70 | 70 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Candidates seeking admission to NIT Agartala BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category:
| JEE Main Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 18034 | 18211 |
| B.Tech. in Electronics and Communication Engineering | 26443 | 27618 |
| B.S. + M.S. in Mathematics and Computing | 31572 | 28916 |
| B.S. + M.S. in Mathematics | 31950 | – / – |
| Integrated B.Tech. + M.Tech. in Computational Mathematics | – / – | 32577 |
| B.Tech. in Electronics and Instrumentation Engineering | 36780 | 35660 |
| B.Tech.7 in Electrical Engineering | 33423 | 35734 |
| B.Tech. + M.Tech. in Engineering Physics | 39759 | 41939 |
| B.Tech.2 in Mechanical Engineering | 36163 | 42090 |
| B.Tech. in Chemical Engineering | 42101 | 46120 |
| B.Tech. in Civil Engineering | 42189 | 47536 |
| B.S. + M.S. in Physics | 41618 | 49659 |
| B.Tech.5 in Biotechnology and Biochemical Engineering | 46253 | 50951 |
| B.Tech. in Production Engineering | 47615 | 51651 |
| B.S. + M.S. in Chemistry | 49585 | 53575 |
New answer posted
2 years ago
Contributor-Level 10
NIT Agaratala CSE cutoff is based on JEE Main ranks followed by the JoSAA and the CSAB Counselling. As per the JoSAA Round 1 Seat Allotment results, the closing ranks ranged between 18050 and 50575 wherein CSE was the most competitive specialsiation. The Round 1 opening and closing ranks for BTech in CSE course were 8121 and 18050, respectively for the General AI category candidates.
Refer to the table below to check out the JoSAA R1 opening and closing ranks for the General category for both AI and Home State Quota:
| Quota | Opening Rank 2024 | Closing Rank 2024 |
|---|---|---|
| AI | 8121 | 18050 |
| HS | 9028 | 63432 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA Round 1 Seat Allotment results have been released on Jun 30. Tabulated below is NIT Agartala cutoff 2023 as per JoSAA R1 for top BTech courses for General-All India candidates:
| JEE Main Round 1 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Computer Science and Engineering | 20628 | 22280 | 16987 |
| B.Tech. in Electronics and Communication Engineering | 32517 | 30921 | 25045 |
| B.Tech. in Electrical Engineering | 42627 | 45943 | 32095 |
| B.Tech. in Electronics and Instrumentation Engineering | 51037 | 50768 | 32751 |
| B.Tech. in Mechanical Engineering | 53675 | 62730 | 37248 |
| B.Tech. in Chemical Engineering | 76323 | 73297 | 41102 |
| B.Tech. in Civil Engineering | 69584 | 73635 | 43787 |
| B.Tech. in Biotechnology and Biochemical Engineering | 104838 | 83967 | 45573 |
| B.Tech. in Production Engineering | 93695 | 81386 | 47289 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R1 Opening and Closing Ranks for IIT Bhilai BTech specilisations for open seats offered to female candidates under General All India quota:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| BTech Computer Science and Engineering | 7882 | 9528 |
| BTech Data Science and Artificial Intelligence | 10880 | 11200 |
| BTech Electrical Engineering | 14463 | 14747 |
| BTech Materials Science and Metallurgical Engineering | 21952 | 22150 |
| BTech Mechanical Engineering | 19413 | 20915 |
| BTech Mechatronics Engineering | 15432 | 17326 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Candidates seeking admission to IIT Bhilai BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category:
| JEE Advanced Round 2 Closing Rank (General-All India) | ||
|---|---|---|
| Course | 2021 | 2022 |
| B.Tech. in Computer Science and Engineering | 5290 | 5073 |
| B.Tech. in Data Science and Artificial Intelligence | 5668 | 5716 |
| B.Tech. in Electrical Engineering | 8862 | 10137 |
| B.Tech.5 in Mechatronics Engineering | – / – | 10333 |
| B.Tech. in Mechanical Engineering | 11115 | 12674 |
New answer posted
2 years ago
Contributor-Level 10
As per the JoSAA Round 1 Seat Allotment results, the opening and closing ranks for IIT Bhilai BTech in Computer Science Engineering for all seat types falling under Gender-Neutral category are tabulated below:
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 3447 | 5393 |
| OPEN (PwD) | 127 | 127 |
| EWS | 755 | 788 |
| OBC-NCL | 1355 | 2261 |
| SC | 669 | 1093 |
| ST | 389 | 444 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA Round 1 Seat Allotment results have been released on Jun 30. Tabulated below is IIT Bhilai cutoff 2023 as per JoSAA R1 for top BTech courses for General-All India candidates:
| JEE Advanced Round 1 Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Computer Science and Engineering | 5644 | 5172 | 5393 |
| B.Tech. in Data Science and Artificial Intelligence | 5974 | 5744 | 5974 |
| B.Tech. in Electrical Engineering | 9725 | 11011 | 9408 |
| B.Tech. in Mechatronics Engineering | – / – | 10333 | 10302 |
| B.Tech. in Mechanical Engineering | 12665 | 14425 | 12484 |
New question posted
2 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 678k Reviews
- 1800k Answers
