KGMU Cutoff 2025: Check Category Wise NEET PG Cutoff Ranks
KGMU cutoff 2025 was concluded for admission to the MD and MS courses after the release of the final round cutoff list. The cutoff was announced in the form of opening and closing ranks based on the students' performance in the NEET PG entrance exam. The cutoff was declared for the various All India categories, like General, OBC, SC, etc.
For the General AI category, the last round cutoff ranged from 410 to 125979, wherein the hardest course for admission was MD in Radiodiagnosis, with the cutoff being 410. Students can read the full article to know the KGMU category- wise cutoff 2025 for the round 1 and the last round. The table below provides data for the latest and the previous year.
| KGMU cutoff 2026 | KGMU cutoff 2024 |
- KGMU Cutoff 2025 For General All India Category
- KGMU Cutoff 2025 For OBC All India Category
- KGMU Cutoff 2025 For SC All India Category
- KGMU Cutoff 2025 For ST All India Category
- KGMU Cutoff 2025 For EWS All India Category
- KGMU Cutoff 2025 For PWD All India Category
KGMU Cutoff 2025 For General All India Category
The KGMU NEET PG cutoff 2025 ranged from 274 to 79931 in the first round. By the final round, the cutoff ranged from 410 to 125979. According to both rounds, the most competitive course for admission was MD in Radiodiagnosis, with the cutoff ranging from 274 to 410, according to the first and last round closing ranks.
In contrast, the least competitive course for KGMU admission was MD in Anatomy, with the cutoff ranging from 79931 in the first round to 125979 by the final round. Students can refer to the table below to know the KGMU branch-wise cutoff 2025 for all other available courses.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Community Medicine | 14873 | 14873 |
| MD in Anaesthesiology | 12476 | 17440 |
| MD in Forensic Medicine and Toxicology | 21089 | 42649 |
| MD in General Medicine | 488 | 1015 |
| MD in Microbiology | 40511 | 50228 |
| MD in Paediatrics | 2047 | 3691 |
| MD in Pathology | 23751 | 27800 |
| MD in Pharmacology | 34615 | 56667 |
| MD in Physical Medicine and Rehabilitation | 19485 | 21097 |
| MD in Physiology | 65018 | 91566 |
| MD in Psychiatry | 5571 | 4912 |
| MD in Radiodiagnosis | 274 | 410 |
| MD in Radiotherapy | 4936 | 11014 |
| MD in Pulmonary Medicine | 6397 | 8013 |
| MD in Anatomy | 58536 | 109950 |
| MD in Obstetrics and Gynaecology | 3037 | 3569 |
| MS in Ophthalmology | 5192 | 9782 |
| MS in ENT (Otorhinolaryngology) | 6104 | 11429 |
| MS in General Surgery | 2918 | 3544 |
| MS in Orthopaedics | 3738 | 6537 |
| MD in Anaesthesiology | 11552 | 17815 |
| MD in Microbiology | 38943 | 55323 |
| MD in Pathology | 23211 | 31073 |
| MD in Radio Diagnosis | 410 | 414 |
| MD in Radiotherapy | 6323 | 7014 |
| MD in Community Medicine | 42196 | 52637 |
| MD in Anaesthesiology | 14517 | 24788 |
| MD in Forensic Medicine and Toxicology | 46190 | 95579 |
| MD in General Medicine | 1922 | 2815 |
| MD in Paediatrics | 4117 | 5090 |
| MD in Pathology | 27328 | 49076 |
| MD in Physiology | 58740 | 66843 |
| MD in Radio Diagnosis | 638 | 638 |
| MD in Anatomy | 79931 | 125979 |
| MS in Obstetrtics and Gynaecology | 5392 | 6214 |
| MS in Ophthalmology | 9642 | 11891 |
| MS in ENT (Otorhinolaryngology) | 10320 | 14563 |
| MS in General Surgery | 5814 | 9351 |
| MS in Orthopaedics | 5424 | 7736 |
| MD in Hospital Administration | 16130 | 41478 |
| MS in Traumatology and Surgery | 1389 | 1389 |
| MD in Bio-Chemistry | – / – | 63311 |
KGMU Cutoff 2025 For OBC All India Category
For the KGMU OBC cutoff 2025, the last round cutoff varied from 938 to 135568 for admission to several MD and MS courses. As per this range, the most competitive course was MD in Radiodiagnosis with a cutoff of 938. The first round closing cutoff for the same course was 596. When compared to the General AI category cutoff for the same course and round, competition for this category was more lenient. The General AI category NEET PG cutoff was 414. To know the cut-off for the first and last rounds for other PG-level courses, students can refer to the table below.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Community Medicine | 39271 | 100365 |
| MD in Anaesthesiology | 15570 | 23524 |
| MD in Forensic Medicine and Toxicology | 45997 | 53601 |
| MD in General Medicine | 1698 | 2098 |
| MD in Immunohematology and Blood Transfusion | 25450 | 38439 |
| MD in Microbiology | 57286 | 57835 |
| MD in Paediatrics | 4660 | 6875 |
| MD in Pathology | 27264 | 35027 |
| MD in Pharmacology | 45140 | 111888 |
| MD in Physiology | 82247 | 101847 |
| MD in Psychiatry | 11202 | 18263 |
| MD in Radiodiagnosis | 596 | 938 |
| MD in Radiotherapy | 8431 | 13340 |
| MD in Pulmonary Medicine | 8623 | 8058 |
| MD in Anatomy | 79837 | 135568 |
| MD in Obstetrics and Gynaecology | 5569 | 9867 |
| MS in Ophthalmology | 10167 | 17865 |
| MS in General Surgery | 4910 | 9109 |
| MS in Orthopaedics | 5516 | 8721 |
| MD in Anaesthesiology | 17291 | 20954 |
| MD in Microbiology | 50658 | 62850 |
| MD in Pathology | 29932 | 30572 |
| MD in Radiotherapy | 9230 | 14656 |
| MD in Community Medicine | 53955 | 62013 |
| MD in Anaesthesiology | 21149 | 30069 |
| MD in General Medicine | 3380 | 3617 |
| MD in Pathology | 38033 | 43462 |
| MD in Pharmacology | 74061 | 74061 |
| MD in Radio Diagnosis | 1029 | 1029 |
| MD in Pulmonary Medicine | 9968 | 13550 |
| MD in Anatomy | 118643 | 124130 |
| MS in Obstetrtics and Gynaecology | 8419 | 17986 |
| MS in Ophthalmology | 14807 | 16738 |
| MS in ENT (Otorhinolaryngology) | 16008 | 22612 |
| MS in General Surgery | 9109 | 20826 |
| MS in Orthopaedics | 8486 | 13195 |
| MS in Traumatology and Surgery | 11973 | 17871 |
| MD in Emergency Medicine | 10236 | 14542 |
KGMU Cutoff 2025 For SC All India Category
For this category, the first round cutoff ranged from 4237 to 112823, wherein the most competitive MS course specialisations at KGMU were MS in Orthopaedics, followed by MS in Obstetrtics and Gynaecology and MS in Ophthalmology, with the cutoffs being 13932, 19417 and 19417, respectively.
In contrast, the easiest course for admission in the same round was MD in Physiology, with the cutoff being 112823. Students can refer to the table below to know the first and last round cutoff for all other courses.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Community Medicine | 54270 | 61258 |
| MD in Anaesthesiology | 33744 | 43888 |
| MD in Forensic Medicine and Toxicology | 63103 | 61583 |
| MD in General Medicine | 8802 | 10342 |
| MD in Microbiology | – / – | 90404 |
| MD in Paediatrics | 13122 | 17225 |
| MD in Pathology | 46565 | 53214 |
| MD in Pharmacology | 64341 | 103004 |
| MD in Physiology | 92056 | 141196 |
| MD in Psychiatry | 15047 | 15047 |
| MD in Radiodiagnosis | 4237 | 4917 |
| MD in Radiotherapy | – / – | 36008 |
| MD in Pulmonary Medicine | 18169 | 35960 |
| MD in Anatomy | 59699 | 151167 |
| MD in Obstetrics and Gynaecology | 19417 | 24720 |
| MS in Ophthalmology | 21088 | 29240 |
| MS in General Surgery | 21656 | 24988 |
| MS in Orthopaedics | 13932 | 23089 |
| MD in Anaesthesiology | 30585 | 46413 |
| MD in Microbiology | 60995 | 88767 |
| MD in Radio Diagnosis | 4917 | 5367 |
| MD in Anaesthesiology | 36360 | 57010 |
| MD in General Medicine | 11638 | 13719 |
| MD in Paediatrics | 16716 | 33567 |
| MD in Physiology | 112823 | 186205 |
| MS in Obstetrtics and Gynaecology | 20084 | 20454 |
| MS in Ophthalmology | 28517 | 32416 |
| MS in ENT (Otorhinolaryngology) | 31577 | 40417 |
| MS in General Surgery | 30232 | 36915 |
| MS in Orthopaedics | 26177 | 29824 |
| MD in Emergency Medicine | 20920 | 20920 |
KGMU Cutoff 2025 For ST All India Category
For this category of candidates, the last round cutoff varied from 9448 to 206484. According to this round, the top 3 most easiest courses for admission were MD in Pharmacology, followed by MD in Anatomy and MD in Community Medicine, with the cutoffs of 206484, 205207 and 133875, respectively.
While, these three courses were the easiest, MD in Radio Diagnosis was the most competitive course, with the cutoffs of 9448. Students can refer to the table below to know the first and last round cutoff for all other courses.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Community Medicine | 81000 | 88789 |
| MD in Anaesthesiology | 39605 | 43471 |
| MD in General Medicine | 16107 | 20399 |
| MD in Microbiology | 96345 | 116300 |
| MD in Paediatrics | 28351 | 29017 |
| MD in Pharmacology | 118920 | 206484 |
| MD in Radiotherapy | 39977 | 39434 |
| MD in Anatomy | 122967 | 205207 |
| MD in Obstetrics and Gynaecology | 23485 | 23485 |
| MS in ENT (Otorhinolaryngology) | 44845 | 65192 |
| MS in General Surgery | 28525 | 64538 |
| MS in Orthopaedics | 32923 | 36585 |
| MD in Anaesthesiology | 43471 | 63553 |
| MD in Microbiology | 103881 | 109932 |
| MD in Radio Diagnosis | 9448 | 9448 |
| MD in Community Medicine | 87379 | 133875 |
| MD in Anaesthesiology | 60583 | 65103 |
| MD in General Medicine | 25410 | 33145 |
| MS in Obstetrtics and Gynaecology | 36805 | 57502 |
| MS in General Surgery | 35721 | 51933 |
| MS in Orthopaedics | 42483 | 58991 |
KGMU Cutoff 2025 For EWS All India Category
For this category, the admission closed with a rank of 113950 for the MD in Forensic Medicine and Toxicology course. On the other hand, for the ST AI category, admission was closed at a rank of 206484. Hence, when compared, admission for the EWS AI category was stricter than the ST AI category.
While MD in Forensic Medicine and Toxicology course was the easiest one for admission, MD in General Medicine proved to be most competitive one for admission, with the cutoff being 802. Students can refer to the table below to know the cutoff for other available courses.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Anaesthesiology | 14480 | 22373 |
| MD in Forensic Medicine and Toxicology | 78556 | 84027 |
| MD in General Medicine | 802 | 802 |
| MD in Microbiology | 66843 | 86014 |
| MD in Paediatrics | 5060 | 5060 |
| MD in Pathology | 33636 | 38436 |
| MD in Pharmacology | 36740 | 93570 |
| MD in Physical Medicine and Rehabilitation | 19556 | 36740 |
| MD in Psychiatry | 7552 | 10517 |
| MD in Pulmonary Medicine | 6556 | 9959 |
| MD in Obstetrics and Gynaecology | 6222 | 10189 |
| MS in General Surgery | 4247 | 4247 |
| MS in Orthopaedics | 8836 | 9314 |
| MD in Microbiology | 84600 | 84600 |
| MD in Pathology | 33203 | 34936 |
| MD in Anaesthesiology | 16936 | 25289 |
| MD in Forensic Medicine and Toxicology | – / – | 113950 |
| MD in Paediatrics | 5506 | 6498 |
| MD in Pathology | 38813 | 66499 |
| MD in Pulmonary Medicine | 8039 | 12247 |
| MS in Ophthalmology | 11376 | 17266 |
| MS in General Surgery | 7174 | 11093 |
KGMU Cutoff 2025 For PWD All India Category
For the PWD category candidates belonging to the All India quota, the cutoff was only released for the MD in Obstetrics and Gynaecology course. This course had the first and last round closing rank of 52951. Compared to the General, OBC, EWS, and SC All India categories, the competition for this category was the most lenient. Students can refer to the table below to see the cutoff in tabular form.
| Category | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| MD in Obstetrics and Gynaecology | 52951 | 52951 |
News & Updates
Contact Details
Address
King George's Medical University,
Shah Mina Road, Chowk
Lucknow ( Uttar Pradesh)
Get details of Similar Colleges
Student Forum
Answered 3 days ago
Based on your subject combination, you are eligible for admission in M.Sc Medical Anatomy at KGMU, Lucknow.
A
Contributor-Level 10
Answered a week ago
Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) is a strong second option in the city. Other names that come up frequently include IIMSR and Era's Lucknow Medical College. These colleges offer solid academics, though competition and reputation vary compared to KGMU. It's smart to compar
T
Contributor-Level 10
Answered a week ago
Based on past cutoffs, a general category UP domicile student typically needs around 550-650 marks out of 720 to secure a seat at KGMU. Scores requirements shift slightly each year depending on competition levels. Reserved category candidates get relaxation as per government norms. It's one of the t
T
Contributor-Level 10
Answered a month ago
Taking a drop while you are enrolled at KGMU is officially restricted. Even you may be asked to pay heavy monetary fine for leaving a medical seat midway. The state rule might debar you from taking admission in another medical course or sitting for counseling in the immediate next year if you quit m
A
Contributor-Level 10
Answered a month ago
Direct admission through donation or management quotas is completely unavailable for MBBS course at King George's Medical University. The university is a public government institution operating under strict medical council mandates. Every single student must clear the standard national level entranc
R
Contributor-Level 9
Answered a month ago
Yes, scoring 70% in high school fulfills the basic eligibility rules for MBBS programme at King George's Medical University. Your class 12 marks serve only as a qualifying gatekeeper. The final seat allotment depends 100% on your merit rank in the national medical entrance test. High board marks do
R
Contributor-Level 9
Answered a month ago
Securing a general category seat with an overall national rank of 40,000 is kind of impossible for MBBS programme at King George's Medical University. General category cutoff ranks usually close within the top few thousand nationally due to extreme demand. Certain reserved categories or specialised
R
Contributor-Level 9
Answered a month ago
The exact multi-round timetable is managed by independent counselling bodies for MBBS seats at King George's Medical University. The process starts with online choice registration, seat allocation results and physical verification. It spans 3-4 consecutive rounds, including mop-up stages.
R
Contributor-Level 9







