
B.Tech. in Electronics Engineering
- Private Institute
- Estd. 1976
B.Tech. in Electronics Engineering at KNIT Overview
Among several, at the UG level, Kamla Nehru Institute of Technology offers B.Tech. in Electronics Engineering for the duration of 4 years. Furthermore, the B.Tech. in Electronics Engineering has an annual intake of 66 candidates. The course fees for entire duration constitutes of tuition fees at INR 3,37,400. For more details about Kamla Nehru Institute of Technology fee structure, check out the details given below:
Total Tuition Fees | ₹3.37 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 66 |
Type of University | Private,Autonomous |
B.Tech. in Electronics Engineering at KNIT Fees
For the total course duration, the Kamla Nehru Institute of Technology B.Tech. in Electronics Engineering tuition fees is INR 3,37,400. Take a look at the table below for Kamla Nehru Institute of Technology B.Tech. in Electronics Engineering fees break-up:
| Fee components | Amount (4 years) |
|---|---|
₹ 3.37 Lakh | |
₹ 3.37 Lakh |
B.Tech. in Electronics Engineering at KNIT Frequently Asked Questions
B.Tech. in Electronics Engineering at KNIT Students Ratings & Reviews
B.Tech. in Electronics Engineering at KNIT Students also asked
Download exam sample paper
B.Tech. in Electronics Engineering at KNIT Placements
B.Tech. in Electronics Engineering at KNIT Entry Requirements
B.Tech. in Electronics Engineering at KNIT Admission Process
- CounsellingAdmission is through counselling based on the rank obtained in Uttar Pradesh State Entrance Exam (UPSEE).
Important Dates
B.Tech. in Electronics Engineering at KNIT Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 81364 | 71824 | - |
| 2 | 88903 | 79044 | - |
| 3 | 91192 | 82214 | - |
| 4 | 94641 | 84569 | - |
| 7 | - | - | 126395 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 87094 | 77270 | 83677 |
| 2 | 96467 | 83773 | 95004 |
| 3 | 102625 | 86333 | 96818 |
| 4 | 107109 | 89432 | 100881 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 53971 | 57612 | 81364 |
| 2 | 58470 | 64265 | 88903 |
| 3 | 60019 | - | 91192 |
| 4 | 60019 | - | 94641 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 95620 | 82553 | 93834 |
| 2 | 109783 | 88075 | 108136 |
| 3 | 111912 | 90918 | 111952 |
| 4 | 113596 | 95557 | 115214 |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 81364 | 71824 | - |
| 2 | 88903 | 79044 | - |
| 3 | 91192 | 82214 | - |
| 4 | 94641 | 84569 | - |
| 7 | - | - | 126395 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 87094 | 77270 | 83677 |
| 2 | 96467 | 83773 | 95004 |
| 3 | 102625 | 86333 | 96818 |
| 4 | 107109 | 89432 | 100881 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 53971 | 57612 | 81364 |
| 2 | 58470 | 64265 | 88903 |
| 3 | 60019 | - | 91192 |
| 4 | 60019 | 76664 | 94641 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 95620 | 82553 | 93834 |
| 2 | 109783 | 88075 | 108136 |
| 3 | 111912 | 90918 | 111952 |
| 4 | 113596 | 95557 | 115214 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3063 | 2504 | 1862 |
| 2 | - | 2766 | 2242 |
| 3 | - | 3033 | 2241 |
| 4 | - | 3304 | 2293 |
| 5 | - | - | 2440 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3063 | 3234 | 2398 |
| 2 | - | 3415 | 2729 |
| 3 | - | 3682 | 2729 |
| 4 | - | 4215 | 2845 |
| 5 | - | - | 3727 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4259 | 4730 | 3270 |
| 2 | - | 4730 | 3619 |
| 3 | - | 4730 | 3619 |
| 4 | - | 6481 | 3927 |
| 5 | - | - | 5075 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4259 | 3758 | - |
| 2 | - | 3961 | 2729 |
| 3 | - | 4330 | 2729 |
| 4 | - | 6021 | 2845 |
Explore Courses offered by KNIT
Other courses offered by KNIT
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Computer Science and Engineering
Offered by Baba Saheb Dr. Bhim Rao Ambedkar College of Agricultural Engineering & Technology - Chandra Shekhar Azad University of Agriculture and TechnologyB.Tech. in Computer Science and Engineering
Offered by Feroze Gandhi Institute of Engineering and TechnologyStudent Forum
Content authored by:
B.Tech. in Electronics Engineering at KNIT News & Updates



B.Tech. in Electronics Engineering at KNIT Contact Information
Sultanpur - Kadipur Road, Sultanpur
Uttar Pradesh - Other ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about KNIT
Know more about Programs
- Engineering
- Electronics & Communication Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering
