
B.Tech. in Electrical Engineering
- Private Institute
- Estd. 1976
B.Tech. in Electrical Engineering at KNIT Overview
Kamla Nehru Institute of Technology offers a 4 years B.Tech. in Electrical Engineering course at the UG level. The Kamla Nehru Institute of Technology total tuition fee for the course over 4 years is INR 3,37,400. The course has a seat intake capacity of 66 students. Students can check other courses under Kamla Nehru Institute of Technology B.E. / B.Tech.
Total Tuition Fees | ₹3.37 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 66 |
Type of University | Private,Autonomous |
B.Tech. in Electrical Engineering at KNIT Fees
Kamla Nehru Institute of Technology B.Tech. in Electrical Engineering fees includes components, namely examination, medical, seat rent, etc. The tuition fee may subject to vary depending on the category a candidate belongs to. Check the table provided below to know about Kamla Nehru Institute of Technology B.Tech. in Electrical Engineering fees in detail:
| Fee components | Amount (4 years) |
|---|---|
₹ 3.37 Lakh | |
₹ 3.37 Lakh |
B.Tech. in Electrical Engineering at KNIT Frequently Asked Questions
B.Tech. in Electrical Engineering at KNIT Students Ratings & Reviews
B.Tech. in Electrical Engineering at KNIT Students also asked
Download exam sample paper
B.Tech. in Electrical Engineering at KNIT Placements
B.Tech. in Electrical Engineering at KNIT Entry Requirements
B.Tech. in Electrical Engineering at KNIT Admission Process
- CounsellingAdmission is through counselling based on the rank obtained in Uttar Pradesh State Entrance Exam (UPSEE).
Important Dates
B.Tech. in Electrical Engineering at KNIT Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 96521 | 80383 | - |
| 2 | 108815 | 91513 | - |
| 3 | 111790 | 94195 | - |
| 4 | 114909 | 99300 | - |
| 6 | - | - | 189397 |
| 7 | - | - | 134133 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 105765 | 91367 | 102757 |
| 2 | 116040 | 100785 | 113155 |
| 3 | 122864 | 103254 | 118379 |
| 4 | 126960 | 112697 | 121811 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 61363 | 65766 | 96521 |
| 2 | 70589 | 79318 | 108815 |
| 3 | 71158 | - | 111790 |
| 4 | 71158 | - | 114909 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 113293 | 98183 | 112020 |
| 2 | 126960 | 112418 | 122344 |
| 3 | 141910 | 114796 | 130873 |
| 4 | 153195 | 123597 | 135076 |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 96521 | 80383 | - |
| 2 | 108815 | 91513 | - |
| 3 | 111790 | 94195 | - |
| 4 | 114909 | 99300 | - |
| 6 | - | - | 189397 |
| 7 | - | - | 134133 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 105765 | 91367 | 102757 |
| 2 | 116040 | 100785 | 113155 |
| 3 | 122864 | 103254 | 118379 |
| 4 | 126960 | 112697 | 121811 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 61363 | 65766 | 96521 |
| 2 | 70589 | 79318 | 108815 |
| 3 | 71158 | 82290 | 111790 |
| 4 | 71158 | 89193 | 114909 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 113293 | 98183 | 112020 |
| 2 | 126960 | 112418 | 122344 |
| 3 | 141910 | 114796 | 130873 |
| 4 | 153195 | 123597 | 135076 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 2835 | 2528 | 2258 |
| 2 | - | 2528 | 2574 |
| 3 | - | 2774 | 2678 |
| 4 | - | 3374 | 2812 |
| 5 | - | - | 2950 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 2835 | 2973 | 2735 |
| 2 | - | 2973 | 2950 |
| 3 | - | 3462 | 2966 |
| 4 | - | 4424 | 3345 |
| 5 | - | - | 55471 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3749 | 4536 | 3096 |
| 2 | - | 4224 | 3345 |
| 3 | - | 5899 | 3345 |
| 4 | - | 7254 | 4031 |
| 5 | - | - | 2950 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3749 | 3462 | - |
| 2 | - | 3695 | 2950 |
| 3 | - | 4539 | 2966 |
| 4 | - | 5572 | 3345 |
Explore Courses offered by KNIT
Other courses offered by KNIT
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Computer Science and Engineering
Offered by Baba Saheb Dr. Bhim Rao Ambedkar College of Agricultural Engineering & Technology - Chandra Shekhar Azad University of Agriculture and TechnologyB.Tech. in Computer Science and Engineering
Offered by Feroze Gandhi Institute of Engineering and TechnologyStudent Forum
Content authored by:
B.Tech. in Electrical Engineering at KNIT News & Updates


B.Tech. in Electrical Engineering at KNIT Contact Information
Sultanpur - Kadipur Road, Sultanpur
Uttar Pradesh - Other ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about KNIT
Know more about Programs
- Engineering
- Electrical Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering

