
B.Tech. in Civil Engineering
- Private Institute
- Estd. 1976
B.Tech. in Civil Engineering at KNIT Overview
Kamla Nehru Institute of Technology offers B.Tech. in Civil Engineering programme to students at the UG level. The university offers B.Tech. in Civil Engineering in Full Time mode for a duration of 4 years. The total tuition fees for the programme is INR 3,37,400. Check other courses of Kamla Nehru Institute of Technology B.E. / B.Tech. Candidates can find more details about Kamla Nehru Institute of Technology B.Tech. in Civil Engineering in the following space:
Total Tuition Fees | ₹3.37 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 66 |
Type of University | Private,Autonomous |
B.Tech. in Civil Engineering at KNIT Fees
The total fee of Kamla Nehru Institute of Technology B.Tech. in Civil Engineering is a combination of various components. The Kamla Nehru Institute of Technology B.Tech. in Civil Engineering fee is the combination of tuition fees along-with other fees such as one-time admission fees, exam fees, registration fees, etc. It is to note that the tuition fee is calculated basis the first semester, hence the actual amount may vary as other fee components are added as well.
| Fee components | Amount (4 years) |
|---|---|
₹ 3.37 Lakh | |
₹ 3.37 Lakh |
B.Tech. in Civil Engineering at KNIT Frequently Asked Questions
B.Tech. in Civil Engineering at KNIT Students Ratings & Reviews
B.Tech. in Civil Engineering at KNIT Students also asked
Download exam sample paper
B.Tech. in Civil Engineering at KNIT Placements
B.Tech. in Civil Engineering at KNIT Entry Requirements
B.Tech. in Civil Engineering at KNIT Admission Process
- CounsellingAdmission is through counselling based on the rank obtained in Uttar Pradesh State Entrance Exam (UPSEE).
Important Dates
B.Tech. in Civil Engineering at KNIT Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 138876 | 113135 | - |
| 2 | 166455 | 127122 | - |
| 3 | 160269 | 129625 | - |
| 4 | 181952 | 138874 | - |
| 6 | - | - | 473598 |
| 7 | - | - | 238864 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 162688 | 126965 | 138074 |
| 2 | 195975 | 150310 | 167234 |
| 3 | 212680 | 158867 | 170253 |
| 4 | 227436 | 165168 | 186720 |
| 6 | 360929 | - | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 79896 | 86990 | 138876 |
| 2 | 82899 | 102239 | 166455 |
| 3 | 75467 | - | 160269 |
| 4 | 75467 | - | 181952 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 180908 | 140341 | 160985 |
| 2 | 222152 | 167757 | 199133 |
| 3 | 235653 | 182551 | 205939 |
| 4 | 263919 | 195180 | 221533 |
| 6 | 360929 | - | - |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 138876 | 113135 | - |
| 2 | 166455 | 127122 | - |
| 3 | 160269 | 129625 | - |
| 4 | 181952 | 138874 | - |
| 6 | - | - | 473598 |
| 7 | - | - | 238864 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 162688 | 126965 | 138074 |
| 2 | 195975 | 150310 | 167234 |
| 3 | 212680 | 158867 | 170253 |
| 4 | 227436 | 165168 | 186720 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 79896 | 86990 | 138876 |
| 2 | 82899 | 102239 | 166455 |
| 3 | 75467 | 107288 | 160269 |
| 4 | 75467 | 122899 | 181952 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 180908 | 140341 | 160985 |
| 2 | 222152 | 167757 | 199133 |
| 3 | 235653 | 182551 | 205939 |
| 4 | 263919 | 195180 | 221533 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3580 | 3441 | 3098 |
| 2 | - | 3766 | 3106 |
| 3 | - | 4030 | 3106 |
| 4 | - | 4545 | 3587 |
| 5 | - | - | 3706 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3580 | 4322 | 3805 |
| 2 | - | 4562 | 4198 |
| 3 | - | 4959 | 4198 |
| 4 | - | 5894 | 4439 |
| 5 | - | - | 39570 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4645 | 7814 | 4299 |
| 2 | - | 7814 | 4659 |
| 3 | - | 7814 | 4659 |
| 4 | - | 8950 | 5314 |
| 5 | - | - | 3706 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4645 | 4691 | - |
| 2 | - | 5074 | 4198 |
| 3 | - | 5455 | 4198 |
| 4 | - | 7235 | 4439 |
Explore Courses offered by KNIT
Other courses offered by KNIT
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Computer Science and Engineering
Offered by Baba Saheb Dr. Bhim Rao Ambedkar College of Agricultural Engineering & Technology - Chandra Shekhar Azad University of Agriculture and TechnologyB.Tech. in Computer Science and Engineering
Offered by Feroze Gandhi Institute of Engineering and TechnologyStudent Forum
Answered 6 years ago
Content authored by:
B.Tech. in Civil Engineering at KNIT Take a look at Campus
Campus View
Campus View
Campus View

B.Tech. in Civil Engineering at KNIT News & Updates



B.Tech. in Civil Engineering at KNIT Contact Information
Sultanpur - Kadipur Road, Sultanpur
Uttar Pradesh - Other ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about KNIT
Know more about Programs
- Engineering
- Civil Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering

Is 75% attendance for B.Tech 1st year students at KNIT, Sultanpur compulsory? Is it strictly followed?