

B.Tech. in Electrical Engineering
- Public/Government Institute
- Estd. 1986
B.Tech. in Electrical Engineering at BIET Jhansi Overview
Bundelkhand Institute of Engineering and Technology offers a 4 years B.Tech. in Electrical Engineering course at the UG level. The Bundelkhand Institute of Engineering and Technology total tuition fee for the course over 4 years is INR 2,89,100. The course has a seat intake capacity of 60 students. Students can check other courses under Bundelkhand Institute of Engineering and Technology B.E. / B.Tech.
Total Tuition Fees | ₹2.89 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 60 |
Type of University | Public/Government,Autonomous |
B.Tech. in Electrical Engineering at BIET Jhansi Fees
The Bundelkhand Institute of Engineering and Technology B.Tech. in Electrical Engineering fee structure consists of various components, including tuition fees, one-time fees, registration fees, exam fees, etc. However, students may have to pay extra fees specific to the institution. The total tuition fee for the B.Tech. in Electrical Engineering at Bundelkhand Institute of Engineering and Technology is INR 2,89,100. More details around Bundelkhand Institute of Engineering and Technology B.Tech. in Electrical Engineering fee breakup is as follows:
| Fee components | Amount (4 years) |
|---|---|
₹ 2.89 Lakh | |
₹ 2.89 Lakh |
B.Tech. in Electrical Engineering at BIET Jhansi Frequently Asked Questions
B.Tech. in Electrical Engineering at BIET Jhansi Students also asked
Download exam sample paper
B.Tech. in Electrical Engineering at BIET Jhansi Placements
| Particulars | Statistics (2021) |
|---|---|
| Median Salary | INR 4.40 Lakh |
B.Tech. in Electrical Engineering at BIET Jhansi Entry Requirements
B.Tech. in Electrical Engineering at BIET Jhansi Admission Process
- CounsellingAdmission is through counselling based on the rank obtained in Uttar Pradesh State Entrance Examination (UPSEE)
Important Dates
B.Tech. in Electrical Engineering at BIET Jhansi Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 106127 | 87952 | - |
| 2 | 112413 | 95952 | - |
| 3 | 115425 | 99382 | - |
| 4 | 119936 | 105406 | - |
| 6 | - | - | 249746 |
| 7 | - | - | 144715 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 113460 | 99657 | 110507 |
| 2 | 129930 | 111260 | 124512 |
| 3 | 132217 | 114773 | 127514 |
| 4 | 138278 | 117132 | 131840 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 71305 | 73304 | 106127 |
| 2 | 72654 | 81518 | 112413 |
| 3 | 76188 | - | 115425 |
| 4 | 76188 | - | 119936 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 116109 | 109341 | 116815 |
| 2 | 140049 | 118741 | 130873 |
| 3 | 149398 | 124305 | 138872 |
| 4 | 168535 | 133168 | 143461 |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 106127 | 87952 | - |
| 2 | 112413 | 95952 | - |
| 3 | 115425 | 99382 | - |
| 4 | 119936 | 105406 | - |
| 6 | - | - | 249746 |
| 7 | - | - | 144715 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 113460 | 99657 | 110507 |
| 2 | 129930 | 111260 | 124512 |
| 3 | 132217 | 114773 | 127514 |
| 4 | 138278 | 117132 | 131840 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 71305 | 73304 | 106127 |
| 2 | 72654 | 81518 | 112413 |
| 3 | 76188 | 87297 | 115425 |
| 4 | 76188 | 102674 | 119936 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 116109 | 109341 | 116815 |
| 2 | 140049 | 118741 | 130873 |
| 3 | 149398 | 124305 | 138872 |
| 4 | 168535 | 133168 | 143461 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3484 | 3196 | 3109 |
| 2 | - | 3340 | 3124 |
| 3 | - | 3495 | 3124 |
| 4 | - | 3839 | 3281 |
| 5 | - | - | 3657 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 3484 | 3583 | 3444 |
| 2 | - | 3845 | 3525 |
| 3 | - | 4406 | 3573 |
| 4 | - | 5089 | 4166 |
| 5 | - | - | 26840 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4521 | 5586 | 3927 |
| 2 | - | 5586 | 4079 |
| 3 | - | 6036 | 4079 |
| 4 | - | 7881 | 4515 |
| 5 | - | - | 3657 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4521 | 4296 | - |
| 2 | - | 4271 | 3525 |
| 3 | - | 5104 | 3573 |
| 4 | - | 6651 | 4166 |
Explore Courses offered by BIET Jhansi
Other courses offered by BIET Jhansi
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
Student Forum
Content authored by:
B.Tech. in Electrical Engineering at BIET Jhansi News & Updates



B.Tech. in Electrical Engineering at BIET Jhansi Contact Information
Bundelkhand Institute Of Engineering and Technology Kanpur Road NH-25
Jhansi ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about BIET Jhansi
Know more about Programs
- Engineering
- Electrical Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering

I got 3468 OBC rank in UPTU, can I get a govt. college?