The NCHMCT will close the admissions with NCHMCT JEE 2024 Round 4 for BSc in Hotel Administration Course. Check here NCHMCT JEE 2024 Round 4 seat allotment including opening and Closing ranks for all IHMs.
The National Council for Hotel Management and Catering Technology (NCHMCT) will complete the admission process for Bachelor of Science in Hotel Administration Course through NCHM JEE 2024 Counselling. The Seat Allotment Round 4 for NCHM JEE 2024 was published on July 20, 2024. Candidates who were allotted seats need to complete their admission formalities by reporting the institutes on or before July 24, 2024. The seat allotment list of NCHMCT JEE 2024 for BSc Course for Round 4 has been published online, with details of opening and closing ranks for each Institute of Hotel Management (IHM). Check here NCHMCT JEE round 4 seat allotment list for the final round of seat allotment.
Explore colleges based on NCHMCT JEE
NCHMCT JEE 2024 Round 4 Seat Allotment - Opening Ranks and Closing Ranks
Check below the seat allotment for Central IHMs, State IHMs and Private IHMs in the table:
| Sr.No | Institute | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| 1 | IHM Delhi, Pusa (Central Government IHM) | Open | 3 | 282 |
| 2 | IHM-Meerut (Private IHM) | Open | 4055 | 9495 |
| 3 | IHM Bhubaneswar (Central Government IHM) | Open | 1836 | 10147 |
| 4 | SIHM- Durgapur (State Government IHM) | Open | 6933 | 10379 |
| 5 | IHM Hyderabad (Central Government IHM) | Open PwD | 9753 | 10182 |
| 6 | SIHM-Tiruchirapalli (State Government IHM) | Open | 6492 | 10405 |
| 7 | IHM Thiruvanathapuram (Central Government IHM) | Open | 618 | 10400 |
| 8 | SIHM- Udaipur (State Government IHM) | Open | 4584 | 10402 |
| 9 | IHM Delhi, Pusa (Central Government IHM) | Open PwD | 772 | 1778 |
| 10 | DIHM-Lajpat Nagar (State Government IHM) | SC | 3751 | 7169 |
| 11 | SIHM-Silvassa (State Government IHM) | Open | 2418 | 8814 |
| 12 | Guru Nanak Institute of Hotel Management - Kolkata | Open | 2771 | 9043 |
| 13 | St. Francis IHM ( Private IHM) | Open | 1895 | 10263 |
| 14 | Dev Bhoomi IHM Dehradun | Open | 3694 | 9122 |
| 15 | Dewan VS IHM (MEERUT) | Open | 6746 | 6746 |
| 16 | IHM Guwahati (Central Government IHM) | Open | 418 | 9803 |
| 17 | IHM Delhi, Pusa (Central Government IHM) | ST | 584 | 5520 |
| 18 | SIHM- Faridabad (State Government IHM) | Open | 469 | 9829 |
| 19 | SIHM-Dharamshala (HP) (State Government IHM) | Open | 7429 | 9918 |
| 20 | RIG Institute of Hospitality and Mngt - Greater Noida | Open | 1484 | 9032 |
| 21 | IHM Delhi, Pusa (Central Government IHM) | OBC | 291 | 3092 |
| 22 | AIHM Chandigarh (Central Government IHM) | Open PwD | 4647 | 8611 |
| 23 | C T Institute of Hotel Management (Private IHM) - Jalandhar (Punjab) | Open | 1687 | 1687 |
| 24 | IHM Gwalior (Central Government IHM) | Open | 570 | 10339 |
| 25 | IHM Delhi, Pusa (Central Government IHM) | SC PwD | 5327 | 5327 |
| 26 | IHM Gandhi Nagar (Central Government IHM) | Open | 11 | 10047 |
| 27 | Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad | Open | 10088 | 10088 |
| 28 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | OBC | 8647 | 9132 |
| 29 | IHM Hajipur (Central Government IHM) | Open | 549 | 10422 |
| 30 | The Lalit Suri Hosp. School (Private IHM) - Faridabad | Open | 4793 | 10289 |
| 31 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | Open PwD | 9545 | 9576 |
| 32 | SIHM-Rohtak (State Government IHM) | Open | 3692 | 10208 |
| 33 | Dr.YSR National Institute of Tourism and Hospitality Management (State Government IHM) -Hyderabad | Open | 355 | 10206 |
| 34 | SIHM- Bathinda (State Government IHM) | Open | 9826 | 9826 |
| 35 | DIHM-Lajpat Nagar (State Government IHM) | Open | 354 | 3625 |
| 36 | Oriental School of Hotel Management (Private IHM) - Wayanad | Open | 4146 | 10404 |
| 37 | IHM Hyderabad (Central Government IHM) | General-EWS | 6648 | 9890 |
| 38 | SIHM-Jabalpur (State Government IHM) | Open | 8365 | 9354 |
| 39 | AIHM Chandigarh (Central Government IHM) | OBC | 4675 | 9897 |
| 40 | AIHM Chandigarh (Central Government IHM) | ST | 4702 | 9464 |
| 41 | AIHM Chandigarh (Central Government IHM) | SC | 4707 | 9966 |
| 42 | FHRAI-Greater Noida (Private IHM) | Open | 4037 | 7682 |
| 43 | IHM Kolkata (Central Government IHM) | SC | 3296 | 10117 |
| 44 | DIHM-Lajpat Nagar (State Government IHM) | Open PwD | 6251 | 10082 |
| 45 | IHM Lucknow (Central Government IHM) | OBC | 6455 | 10025 |
| 46 | IHM Goa (Central Government IHM) | Open | 77 | 9827 |
| 47 | SIHM-Panipat (State Government IHM) | Open | 9685 | 10299 |
| 48 | AIHM Chandigarh (Central Government IHM) | Open | 67 | 4585 |
| 49 | IHM Bengaluru (Central Government IHM) | General-EWS | 2611 | 9878 |
| 50 | SIHM PONDICHERRY (State Government IHM) | Open | 4932 | 10284 |
| 51 | AIHM Chandigarh (Central Government IHM) | General-EWS | 5213 | 9472 |
| 52 | IHM Mumbai (Central Government IHM) | SC | 876 | 7000 |
| 53 | IHM Srinagar (Central Government IHM) | Open | 1035 | 10329 |
| 54 | IHM Delhi, Pusa (Central Government IHM) | OBC PwD | 3484 | 9477 |
| 55 | IHM Kolkata (Central Government IHM) | OBC | 3300 | 10215 |
| 56 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | Open | 838 | 8454 |
| 57 | IHM Delhi, Pusa (Central Government IHM) | Kashmiri Migrant | 576 | 576 |
| 58 | IHM Gurdaspur (Central Government IHM) | Open | 2034 | 10308 |
| 59 | SIHM-Indore (State Government IHM) | Open | 20 | 9895 |
| 60 | Ambala Institute of Hotel Management | Open | 10257 | 10257 |
| 61 | IHM Shimla (Central Government IHM) | Open | 878 | 10179 |
| 62 | SIHM- Ranchi (State Government IHM) | Open | 3880 | 10290 |
| 63 | IHM Hyderabad (Central Government IHM) | SC | 6530 | 10063 |
| 64 | IHM Delhi, Pusa (Central Government IHM) | SC | 306 | 2511 |
| 65 | IHM Lucknow (Central Government IHM) | ST | 9072 | 10381 |
| 66 | IHM Lucknow (Central Government IHM) | SC | 6368 | 10354 |
| 67 | SRM Institute of Catering Technology and Hotel Mngt - Modinagar, Ghaziabad | Open | 9047 | 9047 |
| 68 | IHM Mumbai (Central Government IHM) | Open | 2 | 856 |
| 69 | IHM Bengaluru (Central Government IHM) | Open PwD | 3555 | 3627 |
| 70 | IHM Lucknow (Central Government IHM) | General-EWS | 6386 | 10092 |
| 71 | SIHM Raipur (State Government IHM) | Open | 9516 | 9799 |
| 72 | IHM Kolkata (Central Government IHM) | General-EWS | 3354 | 9747 |
| 73 | IHM Hyderabad (Central Government IHM) | OBC | 6496 | 10007 |
| 74 | IHM Chennai (Tirupati Campus) (Central Government IHM) | Open | 1154 | 10371 |
| 75 | SIHM-Kurukshetra (State Government IHM) | Open | 4664 | 8710 |
| 76 | Jodhpur Institute of Hotel Management JIET Universe - Jodhpur | Open | 6738 | 6738 |
| 77 | CIHM-Chandigarh (State Government IHM) | Open | 2627 | 9947 |
| 78 | IHM Bengaluru (Central Government IHM) | Kashmiri Migrant | 5550 | 5550 |
| 79 | IHM Mumbai (Central Government IHM) | Open PwD | 1373 | 5001 |
| 80 | IHM Goa (Central Government IHM) | SC | 9909 | 10307 |
| 81 | IHM Hyderabad (Central Government IHM) | ST | 7953 | 10292 |
| 82 | IHM Kolkata (Central Government IHM) | Open | 38 | 3295 |
| 83 | SIHM-Jodhpur (State Government IHM) | Open | 5613 | 10018 |
| 84 | IHM Mumbai (Central Government IHM) | OBC | 871 | 5268 |
| 85 | IHM Bengaluru (Central Government IHM) | ST | 2288 | 8084 |
| 86 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | SC | 9304 | 9304 |
| 87 | IHM Hyderabad (Central Government IHM) | Open | 382 | 6483 |
| 88 | SRM Institute of Hotel Management (Private IHM) - Kancheepuram | Open | 9667 | 9667 |
| 89 | IHM Chennai (Chennai Campus) (Central Government IHM) | Open | 122 | 10413 |
| 90 | DIHM-Lajpat Nagar (State Government IHM) | ST | 6160 | 10425 |
| 91 | SIHM-Tirupati (State Government IHM) | Open | 6110 | 10301 |
| 92 | IHM Delhi, Pusa (Central Government IHM) | General-EWS | 346 | 3298 |
| 93 | Institute of Hotel Management Chandigarh University - Chandigarh | Open | 1129 | 9973 |
| 94 | IHM Lucknow (Central Government IHM) | Open | 198 | 6354 |
| 95 | MLRSM IHM ( Private IHM) | Open | 6975 | 10375 |
| 96 | IHM Mumbai (Central Government IHM) | OBC PwD | 8275 | 8751 |
| 97 | SIHM-Gangtok (State Government IHM) | Open | 9195 | 9195 |
| 98 | IHM Bhopal (Central Government IHM) | Open | 325 | 10420 |
| 99 | SIHM- Hamirpur (State Government IHM) | Open | 5163 | 10033 |
| 100 | SIHM-Kozhikode (State Government IHM) | Open | 1285 | 10344 |
| 101 | IHM Bengaluru (Central Government IHM) | SC | 2231 | 10042 |
| 102 | IHM Mumbai (Central Government IHM) | ST | 923 | 9460 |
| 103 | IHM Mumbai (Central Government IHM) | General-EWS | 900 | 7122 |
| 104 | CCHM -Landran,Mohali (Private IHM) | Open | 9506 | 9985 |
| 105 | IHM Shillong (Central Government IHM) | Open | 6328 | 10149 |
| 106 | IHM Goa (Central Government IHM) | OBC | 9838 | 10377 |
| 107 | IHM Goa (Central Government IHM) | General-EWS | 9860 | 9971 |
| 108 | IHM Bengaluru (Central Government IHM) | Open | 93 | 2103 |
| 109 | IHM Bengaluru (Central Government IHM) | OBC | 2263 | 10406 |
| 110 | IHM Kolkata (Central Government IHM) | ST | 3762 | 7353 |
| 111 | SIHM-Dehradun (State Government IHM) | Open | 580 | 9980 |
| 112 | IHM Jaipur (Central Government IHM) | Open | 619 | 10273 |
| 113 | Chitkara School of Hospitality (Private IHM)- Rajura (Punjab) | Open | 6083 | 7224 |
| 114 | Kukreja Institute of Hotel Management, Dehradun | Open | 9218 | 9266 |
Also Read:
- NCHMCT JEE 2024 Seat Allotment List (Round 3)
- NCHMCT JEE 2024 Seat Allotment List (Round 2)
- NCHMCT JEE 2024 Round 1 Seat Allotment List
Now, the counselling authority will publish results of hostel seat allotment for all IHMs. The candidates are advised to make arrangements and travel plan to their alloted colleges on or before the last date, in order to attend orientation and physical classes.
You can retake the exam and increase your chances of receiving the target score by taking a drop year. However, by studying for the same exam, taking a year off means losing another year. You are up against the same rivalry and pressure as previously.
A drop year allows you to prepare for the exam again and it gives you hope of getting the desired score this time. But, taking a year drop means losing another year by preparing for the same exam. You have to face the same competition and stress as you did before.
There's no set period to begin working through the NCHMCT JEE 2026 practice papers. It is recommended that you start solving the NCHMCT JEE 2026 practice paper as soon as you begin preparing for the exam. Completing the NCHMCT JEE 2026 question paper might assist you in comprehending the exam's general format and degree of difficulty.
Read More:
To the NCHMCT JEE Exam Centre, candidates must have a printed copy of their barcoded admit card with a current photo on it. They must provide a photocopy of their permanent or provisional SMC, MCI, or NMC registration, which is kept at the centre, in addition to their admit card. Additionally, they must bring an original photo identity document, such as a voter ID, passport, driver's licence, Aadhaar, or Pan card. If an electronic Aadhar card is brought to the centre, it must be a high-quality printout with a sharp photo on it.
Candidates have to submit the important documents at the time of counselling. These documents are required for verification purposes. Given below are the list of documents that candidates need to carry for NCHMCT JEE seat allotment:
- Class 12 exam certificate
- Reservation certificate (Category certificate/ PwD certificate/ KM certificate)
- Class 10/ Date of Birth certificate
- NCHMCT JEE 2025 admit card
- NCHMCT JEE 2025 result/scorecard
- NCHMCT JEE 2025 application form
- Medical Certificate
NCHMCT JEE 2025 notification was released on December 16, 2024. The official announcement served as a comprehensive guide, outlining the exam schedule, application process, eligibility criteria, syllabus, and other crucial details. Candidates are advised to stay informed by regularly checking the designated NCHMCT JEE website for updates.

She has over 10 years of experience in the education and publishing sectors. She specialises in exam coverage and content creation. At Shiksha, she writes, analyses, and presents information for students preparing f
Read Full BioNews & Updates
Explore Other Exams
23 Nov '25 - 16 Dec '25 | IIHM eCHAT Applications 2025 |
20 Dec '25 | IIHM eCHAT Exam 2025 (Next Exa... |
Dec '24 | Last date to fill application ... |
Sep '24 | IHM Aurangabad Entrance Exam D... |
Feb '26 | Oberoi STEP 2026 Application F... |
13 Feb '26 - 15 Apr '26 | Oberoi STEP 2026 Admit Card re... |
Jan '26 | GNIHM JET 2026 Exam Date (Phas... |
Feb '26 | GNIHM JET 2026 Exam Date (Phas... |
Jan '26 | AIHMCT WAT application form 20... |
Apr '26 | AIHMCT WAT admit card 2026 dow... |
Dec '25 | MAH HM CET 2026 registrations ... |
Dec '25 | MAH MHMCT CET registrations |
Nov '25 | UPCATET 2025 Physical Counsell... |
Nov '25 | UPCATET Campus Counselling 202... |
21 Nov '25 | ICAR AIEEA PG 2025 Final Round... |
21 Nov '25 | ICAR AIEEA PG 2025 Final Round... |
Student Forum
Answered Yesterday
You can download NCHMCT JEE answer key on NCHMCT official page. Authorities will release it after the test. Keep a copy saved with you for future reference.
P
Contributor-Level 9
Answered a week ago
There will be special link on NTA website for application correction. Just log in, check your details, fix mistakes, and submit. Keep checking official site, cause link only works before last date.
P
Contributor-Level 9
Answered a week ago
After submitting, take at least 4 printouts of the confirmation page. Also print proof of fee paid and keep extra photos same as uploaded. Keep them safe for future.
P
Contributor-Level 9
Answered a week ago
Better take 6–8 colored passport photos with white background. Keep them safe, you may need them during form, admission or counselling.
P
Contributor-Level 9
Answered a week ago
You must scan your passport photo and signature. Photo 10–200 KB, signature 4–30 KB, jpg/jpeg only. Photo should show 80% of face, no mask, white background.
P
Contributor-Level 9
Answered a week ago
You can pay online using net banking, debit/credit card, UPI, wallet, or Paytm. Pick one, pay, and keep proof safe for future reference.
P
Contributor-Level 9
Answered a week ago
It depends on your category. General and OBC Non-Creamy Layer – ₹1000, EWS – ₹700, SC/ST and PwD – ₹450, Transgender – ₹450. Check carefully before paying.
P
Contributor-Level 9
Answered a week ago
Yes, there is. General, EWS, OBC – max 25 years as of July 1, 2026. SC, ST, and PwD – also max 25, but different birthdate cutoff. Check category rules carefully before applying.
P
Contributor-Level 9
Answered a week ago
You can apply if you passed 10+2 or similar exam. English must be there in your study. Even if you're appearing for 10+2 this year, you can apply, but final admission needs pass certificate.
P
Contributor-Level 9
Answered a week ago
Not yet, NTA will announce soon. Keep checking official website. Only then you can fill and submit your form online.
P
Contributor-Level 9
Admit Card - 25 Apr '26