- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this University
- Utkal University Latest News & Notifications 2026
- Utkal University Scholarship Details
- Utkal University Courses & Fees 2026: UG, PG, Certificate, Post Doctorate Courses
- Utkal University Placements 2026: Highest Package, Average Package & Top Companies
- Utkal University Cutoff 2025: Check NEET SS Round-Wise Cutoff Ranks
- Utkal University Answered Questions
- Utkal University Faculty Details & Reviews
- Utkal University Infrastructure Details & Reviews
Student Forum
Answered 2 days ago
LPU's MBA in Tourism and Hospitality is a career-oriented programme for students who want to build management skills specifically for the tourism, travel, hotel and hospitality industries. The programme combines core business concepts with specialised knowledge of tourism and hospitality operations,
P
Contributor-Level 10
Answered 3 months ago
LPU has this pretty solid placement ecosystem for MBA students, with recruiters coming in from various sectors like banking, FMCG, consulting, IT, e-commerce, and financial services ,and they do visit the campus. In some recent placement seasons, the highest MBA package went up to INR 49.4 LPA, and
S
Contributor-Level 9
Answered 2 months ago
Yes, with an OJEE general rank of 2204, you have a good chance of securing a B.Pharm seat at Utkal University, though it is not 100% guaranteed. Government pharmacy seats in Odisha typically close within a general rank range of 4500 to 5500, putting your rank safely inside the competitive threshold.
S
Contributor-Level 10
Answered 2 months ago
Yes, Utkal University provides decent placements to its students. Look at the table below to know more:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 59 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1720 (PG 2-year) | 60 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1730 (PG 2-year) | 111 (UG 4-year) 125 (UG 5-year) 20 (PG 1-year) 1744 (PG 2-year) |
| Students Placed | 22 (UG 4-year) 90 (UG 5-year) 10 (PG 1-year) 925 (PG 2-year) | 35 (UG 4-year) 101 (UG 5-year) 12 (PG 1-year) 1050 (PG 2-year) | 38 (UG 4-year) 105 (UG 5-year) 13 (PG 1-year) 1250 (PG 2-year) |
| Median Package | INR 2.20 LPA (UG 4-year) INR 3.50 LPA (UG 5-year) INR 3.50 LPA (PG 1-year) INR 4.50 LPA (PG 2-year) | INR 2.80 LPA (UG 4-year) INR 3.70 LPA (UG 5-year) INR 3.80 LPA (PG 1-year) INR 4.70 LPA (PG 2-year) | INR 3.60 LPA (UG 4-year) INR 4 LPA (UG 5-year) INR 4 LPA (PG 1-year) INR 5.20 LPA (PG 2-year) |
d
Contributor-Level 10
Answered 2 months ago
The placements at Utkal University are very good. Have a look at the table below to know more:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 59 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1720 (PG 2-year) | 60 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1730 (PG 2-year) | 111 (UG 4-year) 125 (UG 5-year) 20 (PG 1-year) 1744 (PG 2-year) |
| Students Placed | 22 (UG 4-year) 90 (UG 5-year) 10 (PG 1-year) 925 (PG 2-year) | 35 (UG 4-year) 101 (UG 5-year) 12 (PG 1-year) 1050 (PG 2-year) | 38 (UG 4-year) 105 (UG 5-year) 13 (PG 1-year) 1250 (PG 2-year) |
| Median Package | INR 2.20 LPA (UG 4-year) INR 3.50 LPA (UG 5-year) INR 3.50 LPA (PG 1-year) INR 4.50 LPA (PG 2-year) | INR 2.80 LPA (UG 4-year) INR 3.70 LPA (UG 5-year) INR 3.80 LPA (PG 1-year) INR 4.70 LPA (PG 2-year) | INR 3.60 LPA (UG 4-year) INR 4 LPA (UG 5-year) INR 4 LPA (PG 1-year) INR 5.20 LPA (PG 2-year) |
d
Contributor-Level 10







Is it worth to do MBA in tourism and hospitality from LPU?