

B.Tech. in Chemical Engineering
- Public/Government Institute
- Estd. 1986
B.Tech. in Chemical Engineering at BIET Jhansi Overview
Bundelkhand Institute of Engineering and Technology offers 4 years B.Tech. in Chemical Engineering course at the UG level. The total fee of this programme includes multiple components such as tuition, hostel charges, one-time fees and more. The total seat intake for this programme is 30. Refer the page to know more about B.Tech. in Chemical Engineering offered at Bundelkhand Institute of Engineering and Technology.
Total Tuition Fees | ₹2.44 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 30 |
Type of University | Public/Government,Autonomous |
B.Tech. in Chemical Engineering at BIET Jhansi Fees
The Bundelkhand Institute of Engineering and Technology B.Tech. in Chemical Engineering fee is inclusive of components such as Tuition Fees, One-Time Fees, Registration Fees, Exam Fees, and others. Also, candidates may be required to pay extra fees that are specific to the institution. The total tuition fee for the B.Tech. in Chemical Engineering program at Bundelkhand Institute of Engineering and Technology is INR 2,44,100. More information on the Bundelkhand Institute of Engineering and Technology B.Tech. in Chemical Engineering fee is as follows:
| Fee components | Amount (4 years) |
|---|---|
₹ 2.44 Lakh | |
₹ 2.44 Lakh |
B.Tech. in Chemical Engineering at BIET Jhansi Frequently Asked Questions
B.Tech. in Chemical Engineering at BIET Jhansi Students also asked
B.Tech. in Chemical Engineering at BIET Jhansi Placements
| Particulars | Statistics (2021) |
|---|---|
| Median Salary | INR 4.40 Lakh |
B.Tech. in Chemical Engineering at BIET Jhansi Entry Requirements
B.Tech. in Chemical Engineering at BIET Jhansi Admission Process
- CounsellingAdmission is through counselling based on the rank obtained in Uttar Pradesh State Entrance Examination (UPSEE)
Important Dates
B.Tech. in Chemical Engineering at BIET Jhansi Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 153068 | 116090 | - |
| 2 | 171743 | 135119 | - |
| 3 | 178383 | 139277 | - |
| 4 | 189662 | 144764 | - |
| 6 | - | - | 1030257 |
| 7 | - | - | 332435 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 170907 | 134366 | 158622 |
| 2 | 219057 | 148799 | 197091 |
| 3 | 207091 | 170585 | 218321 |
| 4 | 240320 | 175917 | 233957 |
| 6 | 405306 | - | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 82950 | 93348 | 153068 |
| 2 | 87254 | 105614 | 171743 |
| 3 | 77869 | - | 178383 |
| 4 | 77869 | - | 189662 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 179996 | 148218 | 183419 |
| 2 | 230619 | 168444 | 222700 |
| 3 | 241686 | 177264 | 253674 |
| 4 | 254274 | 198551 | 287754 |
| 6 | 405306 | - | - |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 153068 | 116090 | - |
| 2 | 171743 | 135119 | - |
| 3 | 178383 | 139277 | - |
| 4 | 189662 | 144764 | - |
| 6 | - | - | 1030257 |
| 7 | - | - | 332435 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 170907 | 134366 | 158622 |
| 2 | 219057 | 148799 | 197091 |
| 3 | 207091 | 170585 | 218321 |
| 4 | 240320 | 175917 | 233957 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 82950 | 93348 | 153068 |
| 2 | 87254 | 105614 | 171743 |
| 3 | 77869 | 114884 | 178383 |
| 4 | 77869 | 136070 | 189662 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 179996 | 148218 | 183419 |
| 2 | 230619 | 168444 | 222700 |
| 3 | 241686 | 177264 | 253674 |
| 4 | 254274 | 198551 | 287754 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4043 | 3802 | 4160 |
| 2 | - | 3983 | 4281 |
| 3 | - | 5414 | 4413 |
| 4 | - | 6233 | 4658 |
| 5 | - | - | 5001 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4043 | 4376 | 4649 |
| 2 | - | 4917 | 4787 |
| 3 | - | 6127 | 4754 |
| 4 | - | 7844 | 5578 |
| 5 | - | - | 57074 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4882 | 5254 | 4795 |
| 2 | - | 6794 | 5391 |
| 3 | - | 7763 | 5391 |
| 4 | - | 7763 | 6820 |
| 5 | - | - | 5001 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 4882 | 4932 | - |
| 2 | - | 5295 | 4787 |
| 3 | - | 6321 | 4754 |
| 4 | - | 8522 | 5578 |
Explore Courses offered by BIET Jhansi
Other courses offered by BIET Jhansi
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
Student Forum
Content authored by:
B.Tech. in Chemical Engineering at BIET Jhansi Take a look at Campus
Campus View
Campus Inside View
Mechanical Engineering Block
Campus Building
B.Tech. in Chemical Engineering at BIET Jhansi News & Updates



B.Tech. in Chemical Engineering at BIET Jhansi Contact Information
Bundelkhand Institute Of Engineering and Technology Kanpur Road NH-25
Jhansi ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about BIET Jhansi
Know more about Programs
- Engineering
- Chemical Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering
