| Institute Name | Course Name | Fees |
|---|---|---|
| D.Y.Patil School of Architecture | B.Arch. | 6.13 Lakh |
| TCE Madurai - Thiagarajar College of Engineering | Bachelor of Architecture(B.Arch) | - |
| NIT Hamirpur - National Institute Of Technology (NITH) | Bachelor of Architecture (B.Arch.) | 7.29 Lakh |
| Dr. D. Y. Patil College of Architecture | Bachelor of Architecture (B.Arch.) | 4.42 Lakh |
| MANIT - Maulana Azad National Institute of Technology | Bachelor of Architecture (B.Arch.) | 7.43 Lakh |
| PES University Bangalore (PESU) | B.Arch. - Bachelor of Architecture | 2.85 Lakh |
| MNIT Jaipur - Malaviya National Institute of Technology | Bachelor of Architecture (B.Arch.) | 9.14 Lakh |
| MSU - The Maharaja Sayajirao University of Baroda | B. Arch. | - |
| Dr.D.Y. Patil College of Architecture | B.Arch. | 7.50 Lakh |
| MIT School of Architecture - MITSOA | B.Arch. | 8.29 Lakh |
| IGDTUW - Indira Gandhi Delhi Technical University For Women | B.Arch. | 6.30 Lakh |
| VIT University - Vellore Institute of Technology | Bachelors of Architecture (B.Arch.) | 14.25 Lakh |
| IIEST Shibpur - Indian Institute of Engineering Science and Technology | B.Arch | 3.50 Lakh |
| Jindal School of Art and Architecture, O.P. Jindal Global University | Bachelor of Architecture (B.Arch.) | 20.00 Lakh |
| Sri Venkateswara College of Architecture | B.Arch. | - |
| IIT Roorkee - Indian Institute of Technology, Roorkee | B.Arch | 10.51 Lakh |
| BMS College of Engineering | B.Arch. | 2.97 Lakh |
| Vaishnavi School of Architecture And Planning | B.Arch. | - |
| MEASI Academy of Architecture | B.Arch. | - |
| Sinhgad College of Architecture | B.Arch. | 5.75 Lakh |
| Kamla Raheja Vidyanidhi Institute of Architecture and Environmental Studies | B.Arch | 8.00 Lakh |
| Amity University, Mumbai | B.Arch. | 10.50 Lakh |
| College of Engineering Trivandrum - COE Trivandrum | Bachelor of Architecture (B.Arch.) | 67,200 |
| DCRUST - Deenbandhu Chhotu Ram University of Science and Technology | B.Arch. | 2.32 Lakh |
| MIDAS - MARG Institute of Design and Architecture Swarnabhoomi | B.Arch. | - |
| VNIT Nagpur - Visvesvaraya National Institute of Technology | Bachelor of Architecture (B.Arch.) | 6.85 Lakh |
| Ganga Institute of Architecture and Town Planning | Bachelor of Architecture (B.Arch.) | 3.17 Lakh |
| Dayananda Sagar College Of Engineering - DSCE | B.Arch. - Bachelor of Architecture | 2.97 Lakh |
| RVCE Bangalore - R.V. College of Engineering | Bachelors of Architecture (B.Arch.) | 2.97 Lakh |
| Hindustan Institute of Technology and Science - HITS | B.Arch. | 11.17 Lakh |
403 B.Arch Colleges in India
Find information related to Cutoffs, Placements, Courses, Fees, Admissions, Rankings, Eligibility and Reviews for B.Arch Colleges in India
- Total Fees: ₹ 6.13 Lakh
- |
- 5 years
- |
- Full Time
- 4.2(5)
Placements
3.8Infrastructure
4.4Faculty & Course Curriculum
3.6Crowd & Campus Life
4.6Value for Money
4.6 - |
- Total Fees: ₹ 7.29 Lakh
- 4.0(5)
Placements
3.6Infrastructure
3.6Faculty & Course Curriculum
4.2Crowd & Campus Life
4.4Value for Money
4.2 - |
- Total Fees: ₹ 7.43 Lakh
- 5.0(1)
Placements
5.0Infrastructure
5.0Faculty & Course Curriculum
5.0Crowd & Campus Life
5.0Value for Money
5.0 - |
- Total Fees: ₹ 2.85 Lakh
- Total Fees: ₹ 20.00 Lakh
- |
- 5 years
- |
- Full Time
- Total Fees: ₹ 3.17 Lakh
- |
- 5 years
- |
- Full Time
- Total Fees: ₹ 2.97 Lakh
- |
- 5 years
- |
- Full Time
- 3.8(7)
Placements
3.0Infrastructure
4.4Faculty & Course Curriculum
3.4Crowd & Campus Life
4.4Value for Money
3.9 - |
- Total Fees: ₹ 4.42 Lakh
- 4.0(17)
Placements
3.5Infrastructure
4.5Faculty & Course Curriculum
3.6Crowd & Campus Life
4.4Value for Money
4.2 - |
- Total Fees: ₹ 9.14 Lakh
- Total Fees: ₹ 8.29 Lakh
- |
- 5 years
- |
- Full Time
- 4.4(2)
Placements
5.0Infrastructure
5.0Faculty & Course Curriculum
4.0Crowd & Campus Life
4.5Value for Money
3.5 - |
- Total Fees: ₹ 14.25 Lakh
- 5 years
- |
- Full Time
- 3.2(1)
Placements
3.0Infrastructure
3.0Faculty & Course Curriculum
4.0Crowd & Campus Life
3.0Value for Money
3.0 - |
- Total Fees: ₹ 67,200
- 3.7(4)
Placements
2.8Infrastructure
3.5Faculty & Course Curriculum
3.8Crowd & Campus Life
4.5Value for Money
4.0 - |
- Total Fees: ₹ 6.85 Lakh
- 3.8(5)
Placements
3.4Infrastructure
4.0Faculty & Course Curriculum
3.8Crowd & Campus Life
4.0Value for Money
3.6 - |
- Total Fees: ₹ 2.97 Lakh