NCHM JEE 2025 seat allotment list for Counselling Round 2 is now out. Candidates can check here the Opening and Closing Ranks for NCHM JEE 2025 Counselling.
The National Council of Hotel Management and Catering Technology (NCHMCT) is conducting the counselling process of BSc courses in Hotel Administration offered at the Institutes of Hotel Management (IHMs) in India. The NCHMCT JEE 2025 counselling is underway. The counselling authority released the opening and closing ranks for NCHMCT JEE Seat Allotment Round 2 on June 12, 2025.
NCHM JEE 2025 Round 2 Seat Allotment List
The second round of NCHMCT JEE 2025 Counselling for each category will be updated below once released. Candidates can check the NCHMCT JEE 2024 Round 2 counseling opening and closing rank below in the meantime:
Explore colleges based on NCHMCT JEE
S.No | Institute | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
1 | IHM Jaipur (Central Government IHM) | Open | 1313 | 5544 |
2 | Chitkara School of Hospitality (Private IHM)- Rajura (Punjab) | Open | 5335 | 9338 |
3 | Kukreja Institute of Hotel Management, Dehradun | Open | 5910 | 9654 |
4 | IHM Thiruvanathapuram (Central Government IHM) | SC | 9019 | 9225 |
5 | IHM Delhi, Pusa (Central Government IHM) | Open | 1 | 265 |
6 | IHM-Meerut (Private IHM) | Open | 4054 | 8921 |
7 | IHM Bhubaneswar (Central Government IHM) | Open | 1312 | 7460 |
8 | SIHM- Durgapur (State Government IHM) | Open | 2401 | 9441 |
9 | IHM Hyderabad (Central Government IHM) | Open PwD | 4392 | 4392 |
10 | SIHM-Tiruchirapalli (State Government IHM) | Open | 9519 | 9519 |
11 | IHM Thiruvanathapuram (Central Government IHM) | Open | 883 | 6517 |
12 | SIHM- Udaipur (State Government IHM) | Open | 4411 | 4411 |
13 | IHM Delhi, Pusa (Central Government IHM) | Open PwD | 1287 | 1287 |
14 | IHM Gwalior (Central Government IHM) | SC | - | - |
15 | IHM Bhubaneswar (Central Government IHM) | SC | 8813 | 8813 |
16 | DIHM-Lajpat Nagar (State Government IHM) | SC | 2897 | 6286 |
17 | IHM Bhopal (Central Government IHM) | Open PwD | - | - |
18 | IHM Chennai (Chennai Campus) (Central Government IHM) | Open PwD | - | - |
19 | SIHM-Silvassa (State Government IHM) | Open | 5462 | 6943 |
20 | IHM Bhopal (Central Government IHM) | ST | - | - |
21 | Guru Nanak Institute of Hotel Management - Kolkata | Open | 633 | 2214 |
22 | St. Francis IHM ( Private IHM) | Open | 3087 | 7990 |
23 | IHM Jaipur (Central Government IHM) | SC | - | - |
24 | Dev Bhoomi IHM Dehradun | Open | 1043 | 6975 |
25 | AIHM Chandigarh (Central Government IHM) | Open | 313 | 2099 |
26 | IHM Bengaluru (Central Government IHM) | General-EWS | 1392 | 4023 |
27 | SIHM PONDICHERRY (State Government IHM) | Open | 3432 | 8720 |
28 | AIHM Chandigarh (Central Government IHM) | General-EWS | 2687 | 6626 |
29 | IHM Mumbai (Central Government IHM) | SC | 2581 | 5291 |
30 | SIHM- Gaya- Bihar (State Government IHM) | Open | - | - |
31 | IHM Srinagar (Central Government IHM) | Open | 4692 | 9432 |
32 | IHM Bhopal (Central Government IHM) | General-EWS | 6736 | 8786 |
33 | IHM Delhi, Pusa (Central Government IHM) | OBC PwD | 1287 | 1287 |
34 | IHM Kolkata (Central Government IHM) | OBC | 2394 | 9038 |
35 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | Open | 508 | 5205 |
36 | IHM Delhi, Pusa (Central Government IHM) | Kashmiri Migrant | - | - |
37 | IHM Gurdaspur (Central Government IHM) | Open | 3552 | 9668 |
38 | SIHM-Indore (State Government IHM) | Open | 2533 | 8853 |
39 | Ambala Institute of Hotel Management | Open | - | - |
40 | IHM Shimla (Central Government IHM) | Open | 554 | 6158 |
41 | SIHM- Ranchi (State Government IHM) | Open | 5004 | 8306 |
42 | IHM Gandhi Nagar (Central Government IHM) | ST | 5944 | 5944 |
43 | IHM Hajipur (Central Government IHM) | General-EWS | - | - |
44 | IHM Hyderabad (Central Government IHM) | SC | - | - |
45 | IHM Shimla (Central Government IHM) | SC | 7050 | 7050 |
46 | IHM Kolkata (Central Government IHM) | General-EWS | 2443 | 5812 |
47 | IHM Hyderabad (Central Government IHM) | OBC | 4311 | 7187 |
48 | IHM Chennai (Tirupati Campus) (Central Government IHM) | Open | 1024 | 3631 |
49 | SIHM-Kurukshetra (State Government IHM) | Open | 6083 | 9268 |
50 | CIHM-Chandigarh (State Government IHM) | Open | 1973 | 5070 |
51 | IHM Bengaluru (Central Government IHM) | Kashmiri Migrant | - | - |
52 | IHM Mumbai (Central Government IHM) | Open PwD | 3769 | 4161 |
53 | IHM Goa (Central Government IHM) | SC | 3879 | 9649 |
54 | IHM Hyderabad (Central Government IHM) | ST | 7036 | 9356 |
55 | SRM Institute of Hotel Mngt- Sonepat (Haryana) | Open | 6368 | 6368 |
56 | IHM Goa (Central Government IHM) | Open PwD | - | - |
57 | IHM Gandhi Nagar (Central Government IHM) | General-EWS | - | - |
58 | IHM Chennai (Chennai Campus) (Central Government IHM) | ST | 6963 | 9656 |
59 | IHM Gandhi Nagar (Central Government IHM) | SC | 6585 | 8411 |
60 | SIHM- Yamunanagar -Haryana (State Government IHM) | Open | - | - |
61 | IHM Kolkata (Central Government IHM) | Open | 633 | 2214 |
62 | SIHM-Jodhpur (State Government IHM) | Open | 3425 | 8874 |
63 | IHM Mumbai (Central Government IHM) | OBC | 839 | 3334 |
64 | IHM Bhopal (Central Government IHM) | OBC | 6752 | 9123 |
65 | IHM Bhopal | Open | 1529 | 6647 |
66 | CIHM-Chandigarh (State Government IHM) | SC | 7077 | 7077 |
67 | IHM Bengaluru (Central Government IHM) | ST | 1286 | 9023 |
68 | IHM Jaipur (Central Government IHM) | OBC | 5628 | 8639 |
69 | IHM Gwalior (Central Government IHM) | OBC | 9403 | 9457 |
70 | IHM Shimla (Central Government IHM) | General-EWS | 6190 | 8097 |
71 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | SC | 369 | 2404 |
72 | IHM Hyderabad (Central Government IHM) | Open | 546 | 2068 |
73 | SRM Institute of Hotel Management (Private IHM) - Kancheepuram | Open | - | - |
74 | IHM Chennai (Chennai Campus) (Central Government IHM) | Open | 1024 | 3631 |
75 | DIHM-Lajpat Nagar (State Government IHM) | ST | - | - |
76 | SIHM-Tirupati (State Government IHM) | Open | 7076 | 7076 |
77 | IHM Delhi, Pusa (Central Government IHM) | General-EWS | 380 | 623 |
78 | Institute of Hotel Management Chandigarh University - Chandigarh | Open | 1973 | 5070 |
79 | IHM Lucknow (Central Government IHM) | Open | 184 | 2779 |
80 | SIHM-Dehradun (State Government IHM) | SC | - | - |
81 | IHM Mumbai (Central Government IHM) | OBC PwD | - | - |
82 | SIHM-Gangtok (State Government IHM) | Open | 3206 | 8748 |
83 | IHM Chennai (Chennai Campus) (Central Government IHM) | OBC | 5210 | 9723 |
84 | IHM Bhopal (Central Government IHM) | Open | 1529 | 6647 |
85 | SIHM- Hamirpur (State Government IHM) | Open | 3274 | 8755 |
86 | SIHM-Kozhikode (State Government IHM) | Open | 3804 | 9166 |
87 | IHM Mumbai (Central Government IHM) | Kashmiri Migrant | 803 | 803 |
88 | IHM Bengaluru (Central Government IHM) | SC | 3500 | 8343 |
89 | Munnar Catering College (Private IHM) - Kerala | Open | - | - |
90 | IHM Chennai (Chennai Campus) (Central Government IHM) | General-EWS | 4819 | 9462 |
91 | IHM Mumbai (Central Government IHM) | ST | 6183 | 8567 |
92 | CIHM-Chandigarh (State Government IHM) | ST | - | - |
93 | IHM Mumbai (Central Government IHM) | General-EWS | 861 | 3042 |
94 | CCHM -Landran,Mohali (Private IHM) | Open | 7618 | 9126 |
95 | IHM Shillong (Central Government IHM) | Open | 2361 | 9686 |
96 | IHM Bhubaneswar (Central Government IHM) | General-EWS | 8663 | 8663 |
97 | IHM Goa (Central Government IHM) | OBC | 3808 | 8986 |
98 | SIHM-Dehradun (State Government IHM) | ST | - | - |
99 | IHM Goa (Central Government IHM) | General-EWS | 5003 | 8398 |
100 | IHM Bengaluru (Central Government IHM) | Open | 105 | 1205 |
101 | IHM Bengaluru (Central Government IHM) | OBC | 1760 | 5323 |
102 | IHM Kolkata (Central Government IHM) | ST | 5242 | 6574 |
103 | SIHM-Dehradun (State Government IHM) | Open | 1043 | 6975 |
104 | IHM Jaipur (Central Government IHM) | General-EWS | 6544 | 8668 |
105 | IHM Jaipur (Central Government IHM) | ST | - | - |
106 | IHM Delhi, Pusa (Central Government IHM) | SC | 369 | 2404 |
107 | IHM Lucknow (Central Government IHM) | ST | 6261 | 9044 |
108 | IHM Lucknow (Central Government IHM) | SC | 3329 | 8948 |
109 | IHM Bhubaneswar (Central Government IHM) | OBC | - | - |
110 | SIHM- Balangir (State Government IHM) | Open | - | - |
111 | SRM Institute of Catering Technology and Hotel Mngt - Modinagar, Ghaziabad | Open | - | - |
112 | IHM Hajipur (Central Government IHM) | OBC | - | - |
113 | IHM Thiruvanathapuram (Central Government IHM) | OBC | 6811 | 9241 |
114 | IHM Mumbai (Central Government IHM) | Open | 81 | 733 |
115 | IHM Bengaluru (Central Government IHM) | Open PwD | - | - |
116 | IHM Lucknow (Central Government IHM) | General-EWS | 3888 | 6127 |
117 | SIHM Raipur (State Government IHM) | Open | 3255 | 3255 |
118 | Dewan VS IHM (MEERUT) | Open | 6383 | 8687 |
119 | IHM Guwahati (Central Government IHM) | Open | 1528 | 9101 |
120 | IHM Delhi, Pusa (Central Government IHM) | ST | 741 | 4530 |
121 | SIHM- Faridabad (State Government IHM) | Open | 2643 | 9631 |
122 | IHM Chennai (Tirupati Campus) (Central Government IHM) | OBC | - | - |
123 | SIHM-Dharamshala (HP) (State Government IHM) | Open | 6188 | 9347 |
124 | RIG Institute of Hospitality and Mngt - Greater Noida | Open | 6154 | 9281 |
125 | IHM Delhi, Pusa (Central Government IHM) | OBC | 357 | 1445 |
126 | AIHM Chandigarh (Central Government IHM) | Open PwD | 2895 | 6622 |
127 | C T Institute of Hotel Management (Private IHM) - Jalandhar (Punjab) | Open | - | - |
128 | IHM Gwalior (Central Government IHM) | Open | 521 | 9255 |
129 | Sunder Deep College of Hotel Management - Dasna, Ghaziabad | Open | - | - |
130 | IHM Delhi, Pusa (Central Government IHM) | SC PwD | - | - |
131 | Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad | Open | 2672 | 8646 |
132 | IHM Gandhi Nagar (Central Government IHM) | Open | 811 | 5862 |
133 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | OBC | 5360 | 7290 |
134 | IHM Chennai (Tirupati Campus) (Central Government IHM) | General-EWS | 4819 | 9462 |
135 | IHM Hajipur (Central Government IHM) | Open | 3389 | 9518 |
136 | IHM Shimla (Central Government IHM) | OBC | 6354 | 8413 |
137 | The Lalit Suri Hosp. School (Private IHM) - Faridabad | Open | 2109 | 8019 |
138 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | Open PwD | - | - |
139 | IHM Chennai (Chennai Campus) (Central Government IHM) | SC | 4039 | 9590 |
140 | IHM Bhopal (Central Government IHM) | SC | 7120 | 9548 |
141 | IHM Gandhi Nagar (Central Government IHM) | OBC | 7317 | 8824 |
142 | SIHM-Rohtak (State Government IHM) | Open | 5212 | 8746 |
143 | Dr.YSR National Institute of Tourism and Hospitality Management (State Government IHM) -Hyderabad | Open | 1253 | 9129 |
144 | SIHM- Bathinda (State Government IHM) | Open | 7496 | 7496 |
145 | DIHM-Lajpat Nagar (State Government IHM) | Open | 359 | 2516 |
146 | Oriental School of Hotel Management (Private IHM) - Wayanad | Open | 6707 | 7673 |
147 | IHM Gurdaspur (Central Government IHM) | OBC | - | - |
148 | IHM Shimla (Central Government IHM) | ST | 7089 | 7089 |
149 | Heritage Institute of Hotel and Tourism -Agra | Open | - | - |
150 | IHM Hyderabad (Central Government IHM) | General-EWS | - | - |
151 | IHM Mumbai (Central Government IHM) | SC PwD | - | - |
152 | SIHM-Jabalpur (State Government IHM) | Open | 2540 | 9058 |
153 | SIHM- Faridabad (State Government IHM) | SC | - | - |
154 | AIHM Chandigarh (Central Government IHM) | OBC | 2114 | 9726 |
155 | AIHM Chandigarh (Central Government IHM) | ST | 4635 | 5438 |
156 | AIHM Chandigarh (Central Government IHM) | SC | 3839 | 8807 |
157 | FHRAI-Greater Noida (Private IHM) | Open | 4160 | 9233 |
158 | IHM Kolkata (Central Government IHM) | SC | 2751 | 8305 |
159 | DIHM-Lajpat Nagar (State Government IHM) | Open PwD | 5868 | 5868 |
160 | Leo Academy of Hosp. Trsm and Management, Hyderabad | Open | - | - |
161 | IHM Lucknow (Central Government IHM) | OBC | 2976 | 9641 |
162 | AIHM Chandigarh (Central Government IHM) | Kashmiri Migrant | - | - |
163 | IHM Goa (Central Government IHM) | Open | 429 | 3336 |
164 | SIHM-Panipat (State Government IHM) | Open | 5748 | 9345 |
165 | IHM Goa (Central Government IHM) | ST | 6950 | 6950 |
Candidates who have been allotted seats in this round, need to submit the following things:
- Make fee payment
- Upload relevant documents for academic qualification, category and physical disability
Or, they can float or withdraw their admission from the allotted seat.
Read More:
Candidates are not allowed to carry following items to NCHMCT JEE Examination hall:
- Instruments
- Geometry or Pencil box
- Handbag
- Purse
- Any kind of Paper / Stationery / Textual material (printed or written material)
- Eatables (loose or packed)
- Mobile Phone / Earphone/ Microphone/ Pager
- Calculator
- DocuPen
- Slide Rules
- Log Tables
- Camera
- Tape Recorder
- Electronic Watches with facilities of calculator
- Any metallic item or electronic gadgets / devices
The NCHMCT JEE 2026 exam date has not been announced yet. The exam will be conducted in a computer-based test (CBT) mode at various test centers across India.
Here is a tentative schedule for the NCHMCT JEE 2026:
- Application Form Opening: December 2025
- Application Form Closing: March 2026
- Admit Card Release: 15 days before the exam
- Examination Date: April 2026
- Result Announcement: June 2026
- Counselling: June-July 2026
There's no set period to begin working through the NCHMCT JEE 2026 practice papers. It is recommended that you start solving the NCHMCT JEE 2026 practice paper as soon as you begin preparing for the exam. Completing the NCHMCT JEE 2026 question paper might assist you in comprehending the exam's general format and degree of difficulty.
NCHMCT JEE 2025 notification was released on December 16, 2024. The official announcement served as a comprehensive guide, outlining the exam schedule, application process, eligibility criteria, syllabus, and other crucial details. Candidates are advised to stay informed by regularly checking the designated NCHMCT JEE website for updates.
Exam Mode Details:
- Mode: Online (Computer-Based Test)
- Duration: 3 Hours
- Language: English & Hindi
- Question Type: Multiple Choice Questions (MCQs)
- Total Questions: 200
- Marking Scheme:
+4 marks for each correct answer
-1 mark for each incorrect answer
The NCHMCT JEE exam is an online computer-based test for the National Council for Hotel Management & Catering Technology Joint Entrance Exam. With the exception of the English part, all of the questions on the bilingual question paper are available in both Hindi and English. Students are given systems to use during exam attempts, and they must respond to questions on these systems.

"The pen is mightier than the sword". Anupama totally believes in this and respects what she conveys through it. She is a vivid writer, who loves to write about education, lifestyle, and governance. She is a hardcor... Read Full Bio
News & Updates
Explore Other Exams
19 Jul '25 | IIHM eCHAT Exam 2025 (Next Exa... |
28 Feb '25 - 18 Jul '25 | IIHM eCHAT Applications 2025 |
Dec '24 | Last date to fill application ... |
Sep '24 | IHM Aurangabad Entrance Exam D... |
1 Jan '26 | Oberoi STEP 2026 Application F... |
6 Feb '26 - 12 Feb '26 | Last Day to fill Oberoi STEP 2... |
Jan '26 | GNIHM JET 2026 Exam Date (Phas... |
Feb '26 | GNIHM JET 2026 Exam Date (Phas... |
Jan '26 | AIHMCT WAT application form 20... |
Apr '26 | AIHMCT WAT admit card 2026 dow... |
13 Jul '25 | MAH BHMCT CET 2025 First Merit... |
13 Jul '25 | MAH MHMCT CET 2025 First Merit... |
16 Jul '25 - 19 Jul '25 | UPCATET 2025 Online Counsellin... |
15 Jul '25 - 19 Jul '25 | UPCATET 2025 Online Counsellin... |
Aug '25 | ICAR AIEEA PG 2025 Final Answe... |
Aug '25 | ICAR AIEEA PG 2025 Result |
Student Forum
Answered a month ago
Institute of Hotel Management, Catering Technology & Applied Nutrition, Bhubaneswar BSc admission is based on candidates' performance in the NCHMCT JEE entrance exam, followed by the NCHMCT JEE counselling process. IHM Bhubaneswar NCHMCT JEE cutoff 2025 has been released for the first round, wherein
R
Contributor-Level 10
Answered a month ago
If you belong to the General All India category, you must target to secure an NCHMCT JEE cutoff rank of up to 7515 or less to be eligible for a B.Sc. in Hospitality and Hotel Administration course. Please note that the cutoff ranks vary for different rounds and categories. So, it is advisable to che
R
Contributor-Level 10
Answered a month ago
IHM Shimla cutoff 2025 has been released for Round 1. As per the cutoff list, the closing rank for BSc in Hospitality and Hotel Administration was 7905 for the students belonging to the General AI quota. The cutoff has been released as opening and closing ranks for different categories of students u
R
Contributor-Level 10
Answered a month ago
The NCHMCT JEE cutoff 2025 for Round 1 has been released, wherein the closing ranks varied between 4602 and 7977 across different categories in the All India quota. The lower the cutoff rank, the higher the chance of getting admission to your desired college. Among the OBC category candidates, the N
R
Contributor-Level 10
Answered a month ago
IHM Kovalam accepts the NCHMCT JEE entrance exam for admitting students to B.Sc. in Hospitality and Hotel Administration course. Candidates with a valid score are only eligible to appear in the counselling process. As per the IHM Kovalam NCHMCT JEE cutoff 2025, the first round closing rank for BSc a
R
Contributor-Level 10
Answered a month ago
IHM Bhopal cutoff 2025 has been released for Round 1. As per the cutoff list, the closing rank for BSc in Hospitality and Hotel Administration was 7886 for the students belonging to the General AI quota. The cutoff has been released as opening and closing ranks for different categories of students u
R
Contributor-Level 10
Answered a month ago
IHM Bhopal cutoff 2025 for Round 1 has been released for BSc course in the form of opening and closing ranks. The closing rank for IHM Bhopal NCHMCT cutoff 2025 is 7886 for B.Sc. in Hospitality and Hotel Administration offered through NCHMCT JEE scores followed by NCHMCT JEE Counselling. Comparing i
R
Contributor-Level 10
Answered a month ago
IHM Kolkata cutoff 2025 has been released for Round 1. As per the cutoff list, the closing rank for BSc in Hospitality and Hotel Administration was 2693 for the students belonging to the General AI quota. The cutoff has been released as opening and closing ranks for different categories of students
R
Contributor-Level 10
Answered a month ago
IHM Chandigarh cutoff 2025 has been released for Round 1. As per the cutoff list, the closing rank for BSc in Hospitality and Hotel Administration was 3769 for the students belonging to the General AI quota. The cutoff has been released as opening and closing ranks for different categories of studen
R
Contributor-Level 10
Answered a month ago
IHM Chandigarh cutoff 2025 has been released for admission to the BSc in Hospitality and Hotel Administration course across different categories under the All India quota. For the OBC category students, a closing rank of up to 6804 or less is required from the students belonging to the OBC category
R
Contributor-Level 10
The NCHMCT JEE application fee is not refundable under any circumstances, including withdrawal from the application or non-appearance in the exam. However, a partial refund of INR. 20,000 is available for candidates who cancel their seat allocation after being allotted a seat. This refund is subject to the deduction of INR. 1000 and will be processed within 45 days of the start of the academic session. For more details on the refund policy, refer to the official NCHMCT JEE website.