What's new at NIT Jamshedpur for cutoff 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on December 8. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the aspirants, who got fresh allotment in CSAB Special Round.
- NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 2
- NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 1
- NIT Jamshedpur BTech Cut off 2021
- NIT Jamshedpur BTech Cut off Trends: 2019 Vs 2020 Vs 2021
- NIT Jamshedpur JEE Main Cut off 2021: Important Dates
- JoSAA Seat Allotment Results 2021: How to check?
- NIT Jamshedpur Cut off FAQs 2021
NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 2
NIT Jamshedpur BTech Special Round cut off R2 2021 was released on December 8. The General category cutoffs with closing ranks from Round 2 of CSAB Counselling 2021 for Gender-Neutral Other Sta
What's new at NIT Jamshedpur for cutoff 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on December 8. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the aspirants, who got fresh allotment in CSAB Special Round.
- NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 2
- NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 1
- NIT Jamshedpur BTech Cut off 2021
- NIT Jamshedpur BTech Cut off Trends: 2019 Vs 2020 Vs 2021
- NIT Jamshedpur JEE Main Cut off 2021: Important Dates
- JoSAA Seat Allotment Results 2021: How to check?
- NIT Jamshedpur Cut off FAQs 2021
NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 2
NIT Jamshedpur BTech Special Round cut off R2 2021 was released on December 8. The General category cutoffs with closing ranks from Round 2 of CSAB Counselling 2021 for Gender-Neutral Other States candidates seeking BTech admission at NIT Jamshedpur is provided in the table below:
Specialisation | Other State Closing Rank |
---|---|
Civil Engineering | 39449 |
Computer Science and Engineering | 8670 |
Electrical Engineering | 22288 |
Electronics and Communication Engineering | 14597 |
Mechanical Engineering | 28450 |
Metallurgical and Materials Engineering | 48633 |
Production and Industrial Engineering | 44974 |
NIT Jamshedpur BTech Cut off 2021: CSAB Special Round 1
NIT Jamshedpur BTech Special Round cut off R1 2021 was released on December 5. The General category cutoffs with closing ranks from Round 1 of CSAB Counselling 2021 for Gender-Neutral Home State and Other States candidates seeking BTech admission at NIT Jamshedpur is provided in the table below:
Specialisation | Other State Closing Rank |
---|---|
Civil Engineering | 38328 |
Computer Science and Engineering | 6821 |
Electrical Engineering | 22059 |
Electronics and Communication Engineering | 14215 |
Mechanical Engineering | 26202 |
Metallurgical and Materials Engineering | 47113 |
Production and Industrial Engineering | 43474 |
NIT Jamshedpur BTech Cut off 2021
NIT Jamshedpur BTech cut off 2021 for Round 6 is out. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counselling 2021 along with Round 1 cut off ranks 2021 and last round (Round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BTech admission at NIT Jamshedpur is provided in the table below:
NIT Jamshedpur Cutoff for BTech: General Category |
|||
---|---|---|---|
Specialisation |
2021 (Round 6) | 2021 (Round 1) |
2020 (Last Round) |
Civil Engineering | 35817 | 29649 | 35441 |
Computer Science and Engineering | 8569 | 7686 | 8968 |
Electrical Engineering | 21333 | 18027 | 20295 |
Electronics and Communication Engineering | 14247 | 12820 | 14358 |
Mechanical Engineering | 27602 | 22307 | 26506 |
Metallurgical and Materials Engineering | 43220 | 35585 | 42481 |
Production and Industrial Engineering | 41514 | 35046 | 41208 |
NIT Jamshedpur Cutoff for BTech: SC Category |
|||
Specialisation |
2021 (Round 6) | 2021 (Round 1) |
2020 (Last Round) |
Civil Engineering | 6491 | 5225 | 6113 |
Computer Science and Engineering | 2075 | 1816 | 1993 |
Electrical Engineering | 4315 | 3757 | 4654 |
Electronics and Communication Engineering | 3413 | 2861 | 3354 |
Mechanical Engineering | 5398 | 4613 | 5290 |
Metallurgical and Materials Engineering | 7648 | 6851 | 8455 |
Production and Industrial Engineering | 7999 | 6758 | 8484 |
NIT Jamshedpur Cutoff for BTech: ST Category |
|||
Specialisation |
2021 (Round 6) | 2021 (Round 1) |
2020 (Last Round) |
Civil Engineering | 2048 | 1690 | 1759 |
Computer Science and Engineering | 802 | 802 | 765 |
Electrical Engineering | 1946 | 1590 | 2042 |
Electronics and Communication Engineering | 1385 | 1306 | 1560 |
Mechanical Engineering | 2354 | 1842 | 2065 |
Metallurgical and Materials Engineering | 3204 | 2813 | 3257 |
Production and Industrial Engineering | 3300 | 2972 | 3382 |
NIT Jamshedpur BTech Cut off Trends: 2019 Vs 2020 Vs 2021
In the graphs given below, the closing ranks of 2021 for BTech specialisations are compared with closing ranks of 2020 and 2019 for General category (Gender Neutral) candidates. Candidates must note that the decreasing trend implies an increased level of competition. On the contrary, an increasing trend implies lesser competitive ranks.
NIT Jamshedpur BTech Cut off Trend: Declining
With the release of 2021 R6 cutoff data for BTech programme, most of the specialisations offered by the institute, including Civil Engineering, Electrical Engineering, Mechanical Engineering, Metallurgical & Materials Engineering and Production and Industrial Engineering have exhibited a declining trend. The cutoffs mostly have declined in the range of 500-1000 ranks. Candidates can check out the below graph to analyse the trend over the past three years:
NIT Jamshedpur BTech Cut off Trend: Improving
As per the NIT Jamshedpur BTech cut off data of the past three years, only two BTech specialisation, namely Computer Science & Engineering and Electronics & Communication Engineering has exhibited a fluctuating trend. For this specialisation, the cut off improved in 2020, however, declined in 2021. For more details, refer to the below graph:
NIT Jamshedpur JEE Main Cut off 2021: Important Dates
Step 2: Enter JEE (Main) application number, password and security pin. Hit the 'Login' button to view the result
Quick Links
NIT Jamshedpur Admission 2021 | Compare NIT Jamshedpur with other NITs | NIT Jamshedpur Placements 2021 |
NIT Jamshedpur Cut off FAQs 2021
Q. How to check NIT Jamshedpur cut off 2021?
A. Candidates can check out NIT Jamshedpur cut off 2021 on this page for the General, SC and ST categories. However, for the complete cut off list, candidates need to visit the official website of JoSAA (www.josaa.nic.in) and click on 'Opening and Closing Ranks 2021' and choose the desired college and academic programme filter.
Q. Who can participate in JoSAA Counselling for admission at NIT Jamshedpur?
A. All the candidates who have qualified for JEE Main 2021 are eligible to register and appear for JoSAA 2021 counselling and seat allotment procedure. Based on their ranks and their preference of course and college, candidates will be able to seek admission in NIT Jamshedpur or desired NIT/ IIIT.
Q. Can I get admission to NIT Jamshedpur with a 15000+ rank?
- JEE Main college predictor: https://www.shiksha.com/engineering/jee-main-college-predictor
- JEE Advanced college predictor: https://www.shiksha.com/engineering/jee-advanced-college-predictor
Q. Are NIT Jamshedpur BTech cutoffs low this year?
Q. Which is the most competitive branch of NIT Jamshedpur?
Filter By
- General
- OBC
- SC
- ST
- PWD
- Economically Weaker Section
Cut-Offs for Last Round (General Category)
Showing Cut off values only for the years for which we have data
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 16856 | 19746 | 22307 |
2 | 17837 | 20506 | 24124 |
3 | 18433 | 20876 | 24507 |
4 | 18691 | 20876 | 24507 |
5 | 18691 | 21365 | 24507 |
6 | 18974 | 26506 | 27602 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |
---|---|
Round | 2018Cut-off by rank |
1 | - |
2 | - |
3 | - |
4 | 1990 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 15124 | 16794 | 18027 |
2 | 16783 | 17723 | 18760 |
3 | 16844 | 17723 | 18760 |
4 | 16856 | 17723 | 18760 |
5 | 16867 | 17724 | 18760 |
6 | 17120 | 20295 | 21333 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 29606 | 32441 | 35585 |
2 | 31996 | 34087 | 38687 |
3 | 32199 | 34247 | 39160 |
4 | 32618 | 34512 | 39160 |
5 | 32681 | 35089 | 39941 |
6 | 33705 | 42481 | 43220 |
Jamshedpur
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 22811 | 27880 | 29649 |
2 | 25304 | 29597 | 33594 |
3 | 25969 | 29597 | 33594 |
4 | 26056 | 29597 | 33594 |
5 | 26146 | 30485 | 33594 |
6 | 26973 | 35441 | 35817 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 28106 | 31177 | 35046 |
2 | 30171 | 34180 | 37949 |
3 | 30659 | 34622 | 39104 |
4 | 30929 | 34622 | 39104 |
5 | 30929 | 34858 | 39104 |
6 | 31024 | 41208 | 41514 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 8025 | 7812 | 7686 |
2 | 8415 | 7869 | 8074 |
3 | 8415 | 7923 | 8144 |
4 | 8431 | 7923 | 8144 |
5 | 8431 | 8163 | 8289 |
6 | 8738 | 8968 | 8569 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1920 | 817 | 799 |
2 | 1099 | - | 799 |
3 | 1099 | - | 799 |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 629 | 593 | 574 |
2 | - | 546 | - |
3 | 611 | 535 | - |
4 | - | 519 | - |
5 | - | 476 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 606 | 531 | 512 |
2 | - | 519 | - |
3 | 606 | 494 | - |
4 | - | 470 | - |
5 | - | 470 | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 12605 | 12652 | 12820 |
2 | 13122 | 13357 | 13371 |
3 | 13122 | 13404 | 13509 |
4 | 13122 | 13441 | 13509 |
5 | 13148 | 13491 | 13588 |
6 | 13298 | 14358 | 14247 |
GATE | |||
---|---|---|---|
Round | 2018Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 562 | 539 | 522 |
2 | 521 | 515 | - |
3 | 521 | 484 | - |
4 | 481 | 422 | - |
5 | - | 383 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 644 | 555 | 513 |
2 | - | 520 | - |
3 | 644 | 511 | - |
4 | - | 481 | - |
5 | - | 473 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 652 | 514 | 492 |
2 | - | 499 | - |
3 | 585 | 499 | - |
4 | - | 498 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 666 | 508 | 423 |
2 | - | 477 | - |
3 | 547 | 476 | - |
4 | - | 400 | - |
5 | - | 356 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 723 | 532 | 471 |
2 | - | 502 | - |
3 | 723 | 498 | - |
4 | - | 468 | - |
5 | - | 468 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 600 | 511 | 437 |
2 | - | 481 | - |
3 | 600 | 460 | - |
4 | - | 413 | - |
5 | - | 365 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 621 | 595 | 474 |
2 | - | 567 | - |
3 | 611 | 533 | - |
4 | - | 508 | - |
5 | - | 475 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 557 | 511 | 442 |
2 | - | 482 | - |
3 | 557 | 478 | - |
4 | - | 411 | - |
5 | - | 361 | - |
GATE | |||
---|---|---|---|
Round | 2018Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 544 | 453 | 380 |
2 | 528 | 407 | - |
3 | 512 | 382 | - |
4 | 384 | - | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 648 | 473 | 428 |
2 | - | 451 | - |
3 | 648 | 430 | - |
4 | - | 413 | - |
5 | - | 409 | - |
Jamshedpur
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 545 | 484 | 456 |
2 | - | 473 | - |
3 | 545 | 462 | - |
4 | - | 455 | - |
5 | - | 430 | - |
News & Updates
- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this College
- NIT Jamshedpur Cut off 2021 for JEE Main: Special R2 (OUT)
- NIT Jamshedpur Scholarship Details
- NIT Jamshedpur Latest News & Notifications 2022
- NIT Jamshedpur Courses & Fees 2022
- NIT Jamshedpur Placements 2022: Highest Package, Average Package, Top Companies
- NIT Jamshedpur Answered Questions
- NIT Jamshedpur Faculty Details & Reviews
- NIT Jamshedpur Infrastructure Details & Reviews
Comments
Hi, So basically if you are interested in coding go for CSE at iiit Jabalpur. One of my brothers also did B.Tech from iiit Jabalpur from CSE branches and now he is placed for a package of 18 LPA. And if you are interested in the core side also then go for NIT Jamshedpur and can go for GATE. All t...Hi,
So basically if you are interested in coding go for CSE at iiit Jabalpur. One of my brothers also did B.Tech from iiit Jabalpur from CSE branches and now he is placed for a package of 18 LPA. And if you are interested in the core side also then go for NIT Jamshedpur and can go for GATE. All the best!
Sir I'm confused what to choose Cse at iiit jabalpur or ece at nit jamshedpur
Sir I need some help in choosing these 2 colleges. Ece at nit jamshedpur and cse at iiit jabalpur. Pls help me out in this...
I have 423 score in GATE 2021. Can I get admission in NIT Jamshedpur? I belong to OBC category.
For OBC, Generally more than 300 is sufficient to get into Nits but depends on which branch you want to get in. For CSE branch minimum 473, For ECE 352 etc. Hope this will help you. Thank you !
Top national institute of technology in india?
D
Sir please give some suggestion from your side I'm not able to choose between ECE at NIT Jamshedpur and CSE at iiit Jabalpur.
Reply to Dhinesh P