Can you get admission to NIT, IIIT or CFTI if your JEE Main rank is above 1 lakh? The answer is yes! You will be surprised to know that you have good chances of getting admission to NIT, IIIT or CFTI in good courses with low JEE Main ranks. Check below.
Best Colleges for Low JEE Main Ranks and Scores: JEE Main candidates with low scores and rank in the exam must not worry. This rank does not necessarily close all doors to NITs, IIITs, and CFTIs. In this article, we have listed NITs, IIITs, and CFTIs and the courses offered by them to the JEE Main candidates with ranks above 1 lakh. You will be surprised to know that popular engineering courses like CSE, ME, ECE, and EE are available even to candidates with a rank above 1 lakh in the JEE Main all India rank list. Apart from the NITs, IIITs, and CFTIs, we have also listed here the list of the best private colleges that accept candidates based on JEE Main scores, read below.
Also Read: State Wise BTech Admission via JEE Main: Counselling, Eligibility, Cutoff
Explore colleges based on JEE Main
NITs intake admission until JEE Main ranks around 10,00,000 in the open and gender-neutral categories. They offer popular engineering courses like Civil Engineering, Mechanical Engineering, Electrical and Electronics Engineering, Electrical Engineering and even Computer Science and Engineering to JEE Main candidates with a rank above 1 lakh.
CFTIs, like the NITs, accept JEE Main candidates with ranks up to 10,50,000 in the open and gender-neutral category. Courses Food Technology and Management, Dairy Engineering, Handloom and Textile Technology, etc, are offered to the candidates with a rank above 1 lakh.
Unlike NITs and CFTIs, the IIITs accept candidates up to JEE Main rank 54,000 in the open and gender-neutral category. They mostly offer popular courses like Computer Science Engineering, Electronics and Communication Engineering, and Information Technology to the candidates who rank above 25000 in JEE Mains.
Also Read:
- Which NIT and Courses are Available for JEE Main Rank of 1 Lakh+?
- Which IIITs and Courses are Available for JEE Main Rank of 25000+?
- Which CFTIs and Courses are Available for JEE Main Rank of 1 Lakh+?
- Private Colleges Offering Admission to Candidates with Low JEE Main Ranks
Which NIT and Courses are Available for JEE Main Rank of 1 Lakh+?
If you have an AIR of 1 lakh and above in JEE Mains, then which National Institute of Technology and which courses offered by them will be available for you? NITs like the National Institute of Technology Sikkim, National Institute of Technology, Mizoram, National Institute of Technology Agartala, National Institute of Technology, Manipur, National Institute of Technology, Srinagar, National Institute of Technology Puducherry, National Institute of Technology Hamirpur, and Sardar Vallabhbhai National Institute of Technology, Surat accept candidates with ranks 1 lakh and above. Check the detailed list below.
| Institute | Academic Program Name | Closing Rank | 
|---|---|---|
| Production Engineering (4 Years, Bachelor of Technology) | 326262 | |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 316556 | |
| Production Engineering (4 Years, Bachelor of Technology) | 311950 | |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 295549 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 287950 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 280589 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 245373 | |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 242884 | |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 237897 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 230141 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 215320 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 180051 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 172608 | |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 171190 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 163769 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 153665 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 138512 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 128660 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 125784 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 182340 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 176501 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 161165 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 141628 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 136432 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 194400 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 114874 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 120480 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 115256 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 113144 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 101344 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 257202 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 237583 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 220988 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 156857 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 142261 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 138346 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 136987 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 121811 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 225349 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 219803 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 183810 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 166967 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 159343 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 158214 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 114625 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 104879 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 1005918 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 953240 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 817562 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 713531 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 639272 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 587530 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 405836 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 220352 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 162246 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 749669 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 667509 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 606712 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 431026 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 407152 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 364827 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 302425 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 229695 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 185948 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 147975 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 466226 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 292478 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 286182 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 272473 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 251723 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 215824 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 209869 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 207460 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 197632 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 196327 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 158035 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 151668 | |
| Information Technology (4 Years, Bachelor of Technology) | 134229 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 130307 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 126549 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 124061 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 123607 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 123100 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 107655 | |
| Chemistry (5 Years, Integrated Master of Science) | 124999 | |
| Physics (5 Years, Integrated Master of Science) | 110373 | |
| Mathematics (5 Years, Integrated Master of Science) | 103770 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1014892 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 834722 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 809789 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 678406 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 661107 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 636017 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 589620 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 560594 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 516872 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 444859 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 294734 | 
The participating institutes of JEE Main are the colleges that participate in the JoSAA counselling for admission in various Engineering, Architecture and Planning courses. Besides JEE Main participating institutes, many colleges offer admission based on the scores of JEE Main but are not a part of JoSAA. Such institutes organise their counselling process for admission.
There are a total of 31 NITs, 25 IIITs and 19 other GFTIs that participate in JoSAA counselling. The number of seats in these institutes can be checked below. Other institutes which offer admission based on JEE Main scores are from the states which do not conduct their entrance exams for engineering admission and include U.P., Bihar, M.P., Delhi, among others.
Which IIITs and Courses are Available for JEE Main Rank of 25000+?
The admission process of Indian Institutes of Information Technology (IIITs) is closed. Students whose JEE Main rank was up to 54000 were offered admission in IIITs. Here we have provided the closing rank for each IIITs.
| Institute | Academic Program Name | Closing Rank | 
|---|---|---|
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37906 | |
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | 36175 | |
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | 30142 | |
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 28893 | |
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | 27645 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27288 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40510 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 40065 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 32560 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 30734 | |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 38934 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 30151 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27829 | |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31608 | 
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 49678 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 43657 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 39655 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 38522 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 34855 | |
| Information Technology (4 Years, Bachelor of Technology) | 28824 | |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 52162 | 
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 51453 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41715 | |
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 41292 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37998 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 37820 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 32990 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32508 | |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | 53716 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 53342 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 46351 | |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 45374 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32751 | |
| Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | 53716 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 53342 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 46351 | |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 45374 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 38121 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 28888 | |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 46172 | 
| Smart Manufacturing (4 Years, Bachelor of Technology) | 46080 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33695 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 32242 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26657 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 35192 | |
| Indian institute of information technology, Raichur, Karnataka | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 35154 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 33268 | |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 34862 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40610 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 37258 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 34597 | |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 41775 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 37195 | |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 27255 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 25572 | |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 51508 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 42814 | |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37252 | 
| Information Technology (4 Years, Bachelor of Technology) | 30983 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27059 | |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 49678 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 43657 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 39655 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 38522 | 
Which CFTIs and Courses are Available for JEE Main Rank of 1 Lakh+?
The CFTIs that intake admission to their courses over rank 1,00,000 include the Indian Institute of Carpet Technology, Bhadohi; National Institute of Food Technology Entrepreneurship and Management, Kundli; National Institute of Food Technology Entrepreneurship and Management, Thanjavur; Institute of Engineering and Technology, Dr. H. S. Gour University, Sagar (A Central University), and Indian Institute of Handloom Technology, Salem. Check the detailed list below:
| Institute | Academic Program Name | Closing Rank | 
|---|---|---|
| Carpet and Textile Technology (4 Years, Bachelor of Technology) | 100912 | |
| National Institute of Food Technology Entrepreneurship and Management, Kundli | Food Technology and Management (4 Years, Bachelor of Technology) | 105781 | 
| National Institute of Food Technology Entrepreneurship and Management, Thanjavur | Food Technology (4 Years, Bachelor of Technology) | 100380 | 
| Institute of Engineering and Technology, Dr. H. S. Gour University, Sagar (A Central University) | Dairy Engineering (4 Years, Bachelor of Technology) | 101252 | 
| Fashion and Apparel Engineering (4 Years, Bachelor of Technology) | 102490 | |
| Food Engineering and Technology (4 Years, Bachelor of Technology) | 103941 | |
| Handloom and Textile Technology (4 Years, Bachelor of Technology) | 101502 | 
Private Colleges Offering Admission to Candidates with Low JEE Main Ranks
Check below the list of some private colleges that accept JEE Main candidates with rank above 2 lakh:
| College | Course offered | 
|---|---|
| Rajiv Gandhi College of Engineering, Research and Technology | |
Admission to NITS, IIITs and CFTIs will be based on the JEE Mains score and only via a centralised counselling process called the Joint Seat Allocation Authority (JoSAA). However, admission to the private colleges will be based on the admission process of the particular college.
Read More:

Currently: Assistant Manager - Content
Role: News & Feature Writer, Content Editor
Expertise: Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, content editing, and educa
Read Full BioNews & Updates
Explore Other Exams
| Apr '26 | JEE Advanced 2026 registration... | 
| Apr '26 | JEE Advanced 2026 practice tes... | 
| Jan '26 | BITSAT 2026 application form -... | 
| May '26 | BITSAT 2026 application form -... | 
| Nov '25 | SRMJEEE 2026 Registration | 
| Nov '25 | SRMJEEE 2026 Notification | 
| Feb '26 | COMEDK application form 2026 | 
| May '26 | COMEDK exam date 2026 | 
| Jan '26 | WBJEE 2026 application form | 
| Feb '26 | WBJEE 2026 application form co... | 
| 24 Oct '25 - 31 Mar '26 | VITEEE 2026 application form | 
| Apr '26 | VITEEE 2026 Mock Test Release ... | 
| Dec '25 | MHT CET 2026 Application Form | 
| Apr '26 | MHT CET 2026 Admit Card | 
Student Forum
Answered 6 days ago
Definitely, along with LPUNEST, LPU accepts JEE (main) and CUET for B. Technical courses. The candidates can apply through any of these entrance tests and will be granted admission on the basis of valid scores, eligibility criteria, and counselling processes. The candidates would have flexibility an
S
Contributor-Level 10
Answered a week ago
Well, becoming a rocket scientist is a long-term commitment, and it depends on your education path and goals It takes almost 5 to 6 years with a bachelor's and 8 to 12 years if you want to study higher. Here below is how long it usually takes:
- Bachelor's degree: You have to study aeronautical enginee
M
Beginner-Level 2
Answered a week ago
Who work on the rocket-propelled vehicles, they apply the principles of Mathematics, Physics, and Material Science to solve challenges related to these vehicles. Rocket Scientists are involved in the process of design and development of the vehicles such as small drones, satellites, and commercial a
L
Beginner-Level 2
Answered a week ago
Yes, this field is considered hard. It is complex and demands high precision. There can be extreme consequences for minor errors. The overall field is extremely challenging as it requires to apply the basic scientific principles to design and develop rockets. It requires sophisticated engineering wi
P
Beginner-Level 2
Answered a week ago
The following are the qualification which can help you to become a rocket scientist:
· Bachelor's Degree such as B.Tech/B.E can take up to four years to complete.
· You can do a two years Master's Degree M.Tech/M.E./M.S. after graduation.
· For advanced level study in this field, you
C
Beginner-Level 2
Answered 2 weeks ago
Yes, it is quite achievable to get the ECE specialisation at IIITDM Kancheepuram with a rank of 7000 in JEE Main 2025 for the General AI category. Generally the closing ranks should range between 23099 to 29987. However the cutoff may vary depending on category. One can view the First and Last round
C
Contributor-Level 10
Answered 3 weeks ago
Can you please confirm what you mean by “2027 mock test” — do you mean:
- BPSC 2027 Mock Test Series (for your upcoming exam prep)?
- Or a general mock test for 2027 government exams (like UPSC, SSC, Banking, etc.)?
- Or are you referring to a specific subject/year 2027 question paper mock (e.g., “BPSC 20
S
Beginner-Level 4
Answered 3 weeks ago
With a 300 SC category rank in CAT, your chances for NIT Trichy MBA are relatively high. Based on 2025 data, NIT Trichy generally shortlists SC candidates with CAT percentiles around 60-65. To achieve a 300 rank under SC category, you would need about a 65-70 percentile, or a score of roughly 60-65
A
Contributor-Level 10
Answered a month ago
Honestly, going for CSE at Chandigarh University with your score sounds like a solid choice. I'm saying this because CU has become a hub for tech placements and internships, and the environment is pretty competitive in a good way. Your 88 percentile in JEE Main could also land you a scholarship, whi
 Exam On -  21 Jan '26 - 30 Jan '26
Exam On -  21 Jan '26 - 30 Jan '26 
 
    
Yes, candidates are required to submit proof of domicile in case availing the home-state quota in NITs. It is only NIT where admission is offered against the Home State quota.
Candidates home state is determined based on the state from which you appear for your 12th board exam and on the basis of the state to which you belong.