*Above is the range of your possible rank. The predicted rank may vary due to JEE Main tie breaker rules for the same score.
The rank is calculated considering 13 lakh students will appear for JEE Main, all sessions combined.
JEE Main Rank 7740 AIR, General
Colleges that come under home state quota are denoted by HS
B.Tech. in Artificial Intelligence and Data Science
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 9,251 | 7,417 | 6,610 |
| 2 | 9,902 | 7,717 | 6,896 |
| 3 | 9,902 | 7,717 | 6,896 |
| 4 | 9,902 | 7,717 | 6,896 |
| 5 | 9,902 | 8,572 | 6,896 |
| 6 | 10,338 | 9,377 | 6,896 |
| 7 | 10,850 | -- | 7,758 |
| 8 | 10,934 | -- | -- |
B.Tech. in Electrical and Electronics Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 8,050 | 7,134 | 6,612 |
| 2 | 8,496 | 7,396 | 6,929 |
| 3 | 8,496 | 7,396 | 7,141 |
| 4 | 8,496 | 7,396 | 7,141 |
| 5 | 8,521 | 7,851 | 7,157 |
| 6 | 9,265 | 9,286 | 7,788 |
| 7 | 10,246 | 9,329 | 9,601 |
| 8 | 10,664 | -- | 9,803 |
| 9 | -- | -- | 10,190 |
B.Tech. in Electronics and Telecommunication Engineering
|₹ 3.08 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 5,275 | 7,313 | 6,212 |
| 2 | 6,437 | 10,242 | 7,833 |
| 3 | 6,968 | 9,928 | 9,073 |
| 4 | -- | -- | 10,722 |
B.Tech. in Electronics and Communication Engineering
|₹ 4.46 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 5,172 | 6,350 | 5,540 |
| 2 | 7,117 | 8,478 | 7,357 |
| 3 | 7,679 | 9,422 | 7,841 |
| 4 | 8,489 | 10,130 | 8,376 |
| 5 | 9,867 | 12,368 | 9,819 |
B.Tech. in Artificial Intelligence and Data Science
₹ 5.00 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 7,023 | 7,844 |
| 2 | 7,077 | 8,048 |
| 3 | 7,077 | 8,048 |
| 4 | 7,077 | 8,048 |
| 5 | 7,485 | 8,107 |
| 6 | 9,831 | 8,510 |
| 7 | -- | 11,668 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.Tech. in Electrical and Electronics Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 6,713 | 6,303 | 5,728 |
| 2 | 7,665 | 6,462 | 5,918 |
| 3 | 7,665 | 6,473 | 6,026 |
| 4 | 7,665 | 6,490 | 6,026 |
| 5 | 7,810 | 7,132 | 6,026 |
| 6 | 8,437 | 8,158 | 6,872 |
| 7 | 9,877 | 8,625 | 7,858 |
| 8 | 10,189 | -- | -- |
| 9 | -- | -- | 7,913 |
B.Tech. in Electronics and VLSI Engineering
|₹ 19.55 Lakh| Round | Closing Rank '23 | Closing Rank '24 |
| 1 | 4,875 | 7,512 |
| 2 | 7,231 | 7,890 |
| 3 | 8,002 | 9,323 |
| 4 | 8,914 | 9,911 |
| 5 | 10,141 | 11,064 |
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 5,783 | 7,754 | 6,427 |
| 2 | 7,178 | 9,506 | 7,958 |
| 3 | 8,331 | 10,414 | 8,646 |
| 4 | 9,434 | 11,656 | 9,233 |
| 5 | 10,196 | 13,497 | 10,468 |
B.Tech. in Computer Science and Biosciences
|₹ 19.55 Lakh| Round | Closing Rank '23 | Closing Rank '24 |
| 1 | 4,570 | 5,700 |
| 2 | 6,184 | 7,231 |
| 3 | 6,416 | 7,975 |
| 4 | 7,383 | 8,645 |
| 5 | 8,304 | 10,174 |
B.Tech. in Information Technology
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 8,468 | 6,734 | 7,618 |
| 2 | 9,022 | 6,734 | 7,998 |
| 3 | 9,111 | 6,734 | 7,998 |
| 4 | 9,127 | 6,734 | 7,998 |
| 5 | 9,148 | 7,512 | 8,130 |
| 6 | 9,517 | 9,828 | 8,600 |
| 7 | 10,513 | 10,099 | 10,816 |
| 8 | 10,824 | -- | -- |
B.Tech. in Artificial Intelligence and Data Engineering
|₹ 2.50 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 5,434 | 5,202 | 5,555 |
| 2 | 5,962 | 5,202 | 5,700 |
| 3 | 6,279 | 5,202 | 5,700 |
| 4 | 6,279 | 5,251 | 5,700 |
| 5 | 6,279 | 5,514 | 5,700 |
| 6 | 6,408 | 6,556 | 6,491 |
| 7 | 6,978 | 6,809 | 7,777 |
| 8 | 7,695 | -- | 7,921 |
B.Tech. in Mechanical Engineering
|₹ 5.00 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 9,241 | 8,405 | 7,675 |
| 2 | 10,197 | 8,625 | 7,828 |
| 3 | 10,300 | 8,625 | 7,858 |
| 4 | 10,300 | 8,625 | 7,858 |
| 5 | 10,300 | 9,305 | 7,858 |
| 6 | 10,751 | 10,581 | 8,339 |
| 7 | 13,152 | -- | 9,670 |
| 8 | 13,492 | -- | -- |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management
Gwalior|Placement|CutOffView Details
B.Tech. in Computer Science and Engineering
|₹ 6.32 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 6,995 | 7,166 | 7,835 |
| 2 | 7,580 | 7,511 | 8,554 |
| 3 | 7,607 | 7,511 | 8,646 |
| 4 | 7,607 | 7,511 | 8,646 |
| 5 | 7,631 | 8,044 | 8,728 |
| 6 | 7,757 | 11,488 | 9,527 |
| 7 | 10,041 | 11,494 | 11,003 |
| 8 | 10,082 | -- | 11,050 |
| 9 | -- | -- | 11,201 |
B.Tech. in Mathematics and Computing
|₹ 4.46 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 3,684 | 5,202 | 4,181 |
| 2 | 5,142 | 6,734 | 5,498 |
| 3 | 6,386 | 7,288 | 5,513 |
| 4 | 6,852 | 8,535 | 7,476 |
| 5 | 8,047 | 10,680 | 7,841 |
B.Tech. in Computer Science and Engineering
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 8,225 | 7,097 | 7,855 |
| 2 | 8,492 | 7,516 | 8,130 |
| 3 | 8,741 | 7,516 | 8,130 |
| 4 | 8,741 | 7,519 | 8,130 |
| 5 | 8,891 | 7,944 | 8,203 |
| 6 | 9,204 | 9,318 | 8,902 |
| 7 | 9,809 | 9,968 | 10,224 |
| 8 | -- | -- | 10,736 |
B.Tech. in Computer Science and Artificial Intelligence
|₹ 19.55 Lakh| Round | Closing Rank '24 |
| 1 | 2,352 |
| 2 | 4,201 |
| 3 | 4,778 |
| 4 | 4,778 |
| 5 | 7,865 |
B.Tech. in Information Technology (Cyber Security)
|₹ 7.40 Lakh| Round | Closing Rank '25 |
| 1 | 4,542 |
| 2 | 6,135 |
| 3 | 6,500 |
| 4 | 6,942 |
| 5 | 7,932 |
B.Tech. in Electronics and Communication Engineering
|₹ 7.40 Lakh| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 4,540 | 6,248 | 5,113 |
| 2 | 6,869 | 7,971 | 7,122 |
| 3 | 7,193 | 9,312 | 7,617 |
| 4 | 8,618 | 10,128 | 7,967 |
| 5 | 8,677 | 11,787 | 9,569 |
Integrated M.Tech. in Computer Science and Engineering
|₹ 26.32 Lakh| Round | Closing Rank '23 | Closing Rank '24 |
| 1 | 8,000 | 3,015 |
| 2 | 9,545 | 4,204 |
| 3 | -- | 5,075 |
| 4 | -- | 5,057 |
| 5 | -- | 7,987 |
| 6 | -- | 9,323 |
Discontinue (Oct 2025)- B.Tech. in Computer Science and Engineering (Big Data Analytics) (CSDA)
| Round | Closing Rank '23 | Closing Rank '24 | Closing Rank '25 |
| 1 | 3,724 | 4,583 | 4,229 |
| 2 | 5,714 | 6,286 | 6,160 |
| 3 | 6,373 | 8,142 | 6,896 |
| 4 | 7,337 | 9,207 | 8,031 |
| 5 | 8,194 | 11,227 | 9,434 |