NIT Patna Cutoff 2025: Check Category-Wise JEE Main Cutoff
NIT Patna Cutoff 2025 can be accessed here for the BTech course specialisations, as well as Integrated MTech branches, Integrated BTech + MTech and the BArch course. The cutoff was released in the form of opening and closing ranks for various All India and Home State quota categories, like General, OBC, SC, ST, etc.
For the General AI category, the last round cutoff ranged between 1976 and 65552. Among all the courses, the BArch course came out as the most competitive one for enrolment for this category students. Students should read the entire article to know the NIT Patna category-wise cutoff 2025 for round 1 and the last round. The table just below contains the information about the latest year and the previous year cutoff.
| NIT Patna Cutoff 2026 | NIT Patna Cutoff 2024 |
- NIT Patna Cutoff 2025 for General AI Category
- NIT Patna Cutoff 2025 for OBC AI Category
- NIT Patna Cutoff 2025 for SC AI Category
- NIT Patna Cutoff 2025 for ST AI Category
- NIT Patna Cutoff 2025 for EWS AI Category
- NIT Patna Cutoff 2025 for General HS Category
- NIT Patna Cutoff 2025 for OBC HS Category
- NIT Patna Cutoff 2025 for SC HS Category
- NIT Patna Cutoff 2025 for ST HS Category
- NIT Patna Cutoff 2025 for EWS HS Category
- NIT Patna Cutoff 2025 for PWD HS Category
NIT Patna Cutoff 2025 for General AI Category
The NIT Patna JEE Main cutoff 2025 for the General category in the first round ranged between 878 and 41773. In the last round, the cutoff ranged from 1976 to 65552. According to the last round, the most competitive UG-level course was BAarch, with the last round cutoff being 1976. This same course had the cutoff at 878 in the first round.
On the other hand, the easiest course for enrolment in the last round was BTech in Civil Engineering, with the cutoff being 41773. For more details about the NIT Patna branch-wise cutoff 2025, see the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 18152 | 24388 |
| B.Tech. in Electrical Engineering | 24524 | 34029 |
| B.Tech. in Computer Science and Engineering | 13235 | 19078 |
| B.Tech. in Mechanical Engineering | 30791 | 46025 |
| B.Tech. in Civil Engineering | 41773 | 62828 |
| Bachelor of Architecture (B.Arch.) | 878 | 1976 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 14600 | 22391 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 16088 | 25330 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 21593 | 32094 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 27504 | 38192 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 35056 | 54983 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 40690 | 62210 |
| Integrated M.Tech. in Material Science and Engineering | 35969 | 65552 |
| Integrated M.Tech. in Mathematics and Computing Technology | 11555 | 25314 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 28123 | 49719 |
| B.Tech. in Mechatronics and Automation Engineering | 21854 | 29410 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 20095 | 29106 |
| B.Tech. in Artificial Intelligence and Data Science | 15261 | 21188 |
NIT Patna Cutoff 2025 for OBC AI Category
For the OBC category students under the All India category, the last round cutoff varied between 4728 and 73797. Among all the courses, the most sought-after course was the BArch course, with the cutoff being 4728.
In the case of the BTech course, the most and least competitive branches were BTech CSE and BTech Civil Engineering, with the cutoffs of 24167 and 67005, respectively. For more cutoff-related information, see the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 6165 | 30344 |
| B.Tech. in Electrical Engineering | 7743 | 41009 |
| B.Tech. in Computer Science and Engineering | 4303 | 24167 |
| B.Tech. in Mechanical Engineering | 10681 | 52924 |
| B.Tech. in Civil Engineering | 13341 | 67005 |
| Bachelor of Architecture (B.Arch.) | 417 | 4728 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 5381 | 31032 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 5044 | 27189 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 6884 | 33562 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 8423 | 43901 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 11234 | 58372 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 13392 | 73797 |
| Integrated M.Tech. in Material Science and Engineering | 13039 | 72741 |
| Integrated M.Tech. in Mathematics and Computing Technology | 4774 | 30930 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 12697 | 66003 |
| B.Tech. in Mechatronics and Automation Engineering | 8103 | 42623 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 7545 | 34389 |
| B.Tech. in Artificial Intelligence and Data Science | 5313 | 25776 |
NIT Patna Cutoff 2025 for SC AI Category
For this category, the admissions were closed at a rank of 208843 for all offered courses. In comparison to the OBC and General AI categories, the admissions were the most relaxed here. For the Integrated MTech course, the most and least competitive branches in the last round were Integrated MTech in Mathematics and Computing Technology and Integrated MTech in Material Science and Engineering, with the cutoff being 3463 and 198395, respectively.
For more information about the first round and last round cutoff ranks, check the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 3494 | 105644 |
| B.Tech. in Electrical Engineering | 4427 | 132181 |
| B.Tech. in Computer Science and Engineering | 2522 | 83297 |
| B.Tech. in Mechanical Engineering | 5629 | 149029 |
| B.Tech. in Civil Engineering | 6322 | 175874 |
| Bachelor of Architecture (B.Arch.) | 147 | 7866 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 2732 | 90787 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 2534 | 72912 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 3397 | 3690 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 3837 | 145029 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 5553 | 170530 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 6532 | 177993 |
| Integrated M.Tech. in Material Science and Engineering | 5195 | 198395 |
| Integrated M.Tech. in Mathematics and Computing Technology | 3291 | 3463 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 6066 | 208843 |
| B.Tech. in Mechatronics and Automation Engineering | 3817 | 4558 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 3940 | 133886 |
| B.Tech. in Artificial Intelligence and Data Science | 2716 | 90727 |
NIT Patna Cutoff 2025 for ST AI Category
The minimum rank for this category was 1174 for the BTech in Artificial Intelligence and Data Science course. Students who were unable to get admission to this course can also choose other courses which have slightly lenient ranks, like the Integrated MTech in Computer Science and Engineering (Cyber Security), followed closely by the Integrated MTech in Computer Science and Engineering (Data Science) course. These courses had a last round cutoff of 1345 and 1543, respectively.
To know courses with even more relaxed cutoffs, students can refer to the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 1634 | 158856 |
| B.Tech. in Electrical Engineering | 1949 | 147468 |
| B.Tech. in Computer Science and Engineering | 1091 | 121267 |
| B.Tech. in Mechanical Engineering | 2185 | 225480 |
| B.Tech. in Civil Engineering | 1709 | 233548 |
| Bachelor of Architecture (B.Arch.) | 100 | 9551 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 1443 | 1543 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 1345 | 1345 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 1543 | 1840 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 1769 | 2049 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 2533 | 232132 |
| B.Tech. in Mechatronics and Automation Engineering | 1997 | 2560 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 1698 | 178109 |
| B.Tech. in Artificial Intelligence and Data Science | 1174 | 1174 |
NIT Patna Cutoff 2025 for EWS AI Category
For this category, the top three most competitive BTech course specialisations in the first round were BTech CSE, followed closely by BTech in Artificial Intelligence and Data Science and BTech in Electronics and Communication Engineering, with the ranks of 1825, 2172 and 2722, respectively.
For more information, candidates can refer to the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 2722 | 28874 |
| B.Tech. in Electrical Engineering | 3748 | 37241 |
| B.Tech. in Computer Science and Engineering | 1825 | 21515 |
| B.Tech. in Mechanical Engineering | 4718 | 51038 |
| B.Tech. in Civil Engineering | 6239 | 67026 |
| Bachelor of Architecture (B.Arch.) | 274 | 9408 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 2312 | 26748 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 2207 | 27777 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 3263 | 37461 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 3795 | 40988 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 5462 | 55454 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 6621 | 74383 |
| Integrated M.Tech. in Material Science and Engineering | 5867 | 86926 |
| Integrated M.Tech. in Mathematics and Computing Technology | 2561 | 28097 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 6011 | 58700 |
| B.Tech. in Mechatronics and Automation Engineering | 3959 | 33982 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 2950 | 30603 |
| B.Tech. in Artificial Intelligence and Data Science | 2172 | 23392 |
NIT Patna Cutoff 2025 for General HS Category
NIT Patna admissions were offered to various Home State categories, like General, OBC, SC, ST, EWS, and PWD. For General category students under the Home State quota, the overall cutoff ranged from 3414 to 73282, as per the first and last rounds.
The hardest and the easiest courses in the last rounds were BArch and Integrated MTech in Material Science and Engineering, with closing ranks of 5030 and 73282, respectively. Both courses had the first round ranks at 3414 and 46166, respectively. For more cutoff-related information, see the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 23727 | 25714 |
| B.Tech. in Electrical Engineering | 29069 | 33615 |
| B.Tech. in Computer Science and Engineering | 16345 | 19321 |
| B.Tech. in Mechanical Engineering | 35292 | 42763 |
| B.Tech. in Civil Engineering | 43231 | 54647 |
| Bachelor of Architecture (B.Arch.) | 3414 | 5030 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 21534 | 22789 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 22964 | 25200 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 29267 | 34019 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 33615 | 40145 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 40262 | 54563 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 44664 | 53235 |
| Integrated M.Tech. in Material Science and Engineering | 46166 | 73282 |
| Integrated M.Tech. in Mathematics and Computing Technology | 24376 | 28804 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 44108 | 56632 |
| B.Tech. in Mechatronics and Automation Engineering | 31627 | 35951 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 28016 | 31117 |
| B.Tech. in Artificial Intelligence and Data Science | 20710 | 21534 |
NIT Patna Cutoff 2025 for OBC HS Category
For the OBC students under the Home State category, the maximum rank admissible at NIT Patna was 73373, which was slightly stricter compared to the OBC All India category. The top three easiest courses for admission were Integrated MTech in Material Science and Engineering, closely followed by Integrated MTech in Civil Engineering (Construction Technology and Management) and BTech in Civil Engineering, with the closing ranks of 73373, 61549 and 60864, respectively.
Students can refer to the table below to learn more cutoff details.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 6737 | 31304 |
| B.Tech. in Electrical Engineering | 8984 | 38110 |
| B.Tech. in Computer Science and Engineering | 4647 | 24451 |
| B.Tech. in Mechanical Engineering | 10962 | 50571 |
| B.Tech. in Civil Engineering | 13680 | 60864 |
| Bachelor of Architecture (B.Arch.) | 1363 | 7071 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 6302 | 6321 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 6321 | 7405 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 8502 | 34887 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 9944 | 46560 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 13752 | 56283 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 13949 | 61549 |
| Integrated M.Tech. in Material Science and Engineering | 13976 | 73373 |
| Integrated M.Tech. in Mathematics and Computing Technology | 6403 | 33559 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 13931 | 60832 |
| B.Tech. in Mechatronics and Automation Engineering | 9267 | 44565 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 8606 | 33516 |
| B.Tech. in Artificial Intelligence and Data Science | 6285 | 27107 |
NIT Patna Cutoff 2025 for SC HS Category
In the case of the Integrated MTech courses branches, the top three most popular ones in the first round came out to be CSE (Data Science), followed by CSE (Cyber Security) and Electronics and Communication Engineering (Microelectronics and VLSI System Design), with the ranks being 4515, 5019 and 5142, respectively.
Admissions at these three specialisations closed at ranks of 4515, 5142, and 5866, respectively. For more round 1 and last round cutoff information, candidates can refer to the table below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 4681 | 5599 |
| B.Tech. in Electrical Engineering | 6089 | 152070 |
| B.Tech. in Computer Science and Engineering | 3451 | 86425 |
| B.Tech. in Mechanical Engineering | 8053 | 188608 |
| B.Tech. in Civil Engineering | 7184 | 192695 |
| Bachelor of Architecture (B.Arch.) | 365 | 9498 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 4515 | 4515 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 5019 | 5142 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 5142 | 5866 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 6000 | 6000 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 8083 | 9753 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 8378 | 9499 |
| Integrated M.Tech. in Material Science and Engineering | 8407 | 10268 |
| Integrated M.Tech. in Mathematics and Computing Technology | 5151 | 5151 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 8551 | 9870 |
| B.Tech. in Mechatronics and Automation Engineering | 7755 | 7755 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 7019 | 142452 |
| B.Tech. in Artificial Intelligence and Data Science | 4368 | 5524 |
NIT Patna Cutoff 2025 for ST HS Category
Students who belong to this category needed to secure a rank of at least 545578 to avail admission at this instutute. Only those students who have a valid JEE Main rank can take part in the admission process at NIT Patna. Students who are aiming for the top-most course, which was Integrated MTech in Computer Science and Engineering (Data Science) in the last round, a rank of at least 1442 would be required.
On the other hand, the easiest course in the final round was BTech in Mechanical Engineering, where the rank went up to 545578. Candidates can refer to the table below for the round 1 and the last round ranks for this category.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 2547 | 3198 |
| B.Tech. in Electrical Engineering | 3198 | 351646 |
| B.Tech. in Computer Science and Engineering | 1629 | 195783 |
| B.Tech. in Mechanical Engineering | 5781 | 545578 |
| B.Tech. in Civil Engineering | 3766 | 416934 |
| Bachelor of Architecture (B.Arch.) | 486 | 24153 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 1442 | 1442 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 3721 | 3721 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 4163 | 4163 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 4621 | 6161 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 6161 | 9595 |
| B.Tech. in Mechatronics and Automation Engineering | 4610 | 444883 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 4269 | 303938 |
| B.Tech. in Artificial Intelligence and Data Science | 2414 | 2974 |
NIT Patna Cutoff 2025 for EWS HS Category
Only those students who have appeared for the JEE Main entrance examination, followed by the JoSAA counselling process. Students who participated in the counselling process can refer to the table below to know the round 1 and last round cutoff ranks for various engineering courses.
Out of all the BTech course branches, the top three easiest ones for admissions in the last round were Mechatronics and Automation Engineering, closely followed by Mechanical Engineering and Civil Engineering, with the cutoffs of 41578, 41578 and 63325, respectively. For more information, see below.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 3457 | 27458 |
| B.Tech. in Electrical Engineering | 4221 | 38896 |
| B.Tech. in Computer Science and Engineering | 2431 | 20292 |
| B.Tech. in Mechanical Engineering | 5165 | 46969 |
| B.Tech. in Civil Engineering | 6550 | 63325 |
| Bachelor of Architecture (B.Arch.) | 318 | 11331 |
| Integrated M.Tech. in Computer Science and Engineering (Data Science) | 2978 | 28644 |
| Integrated M.Tech. in Computer Science and Engineering (Cyber Security) | 3340 | 30037 |
| Integrated M.Tech. in Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 4046 | 35864 |
| Integrated M.Tech. in Electrical Engineering (Power System Engineering) | 4947 | 40262 |
| Integrated M.Tech. in Mechanical Engineering (Manufacturing and Industrial Engineering) | 5768 | 58279 |
| Integrated M.Tech. in Civil Engineering (Construction Technology and Management) | 6829 | 62578 |
| Integrated M.Tech. in Material Science and Engineering | 6783 | 78878 |
| Integrated M.Tech. in Mathematics and Computing Technology | 3360 | 33665 |
| Integrated B.Tech + M.Tech. in Chemical Engineering | 6579 | 69134 |
| B.Tech. in Mechatronics and Automation Engineering | 4414 | 41578 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 4186 | 32670 |
| B.Tech. in Artificial Intelligence and Data Science | 2917 | 23402 |
NIT Patna Cutoff 2025 for PWD HS Category
The round 1 and last round cutoff ranks can be found in the table below for various BTech specialisations, like Electronics and Communication Engineering, Electrical Engineering, Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electronics Engineering (VLSI Design and Technology), and Artificial Intelligence and Data Science.
Out of them all, the most and least competitive ones in the last round were BTech CSE and BTech Electrical Engineering, with the cutoff being 490 and 1104890, respectively. Students can refer to the table below to know the cutoff for all other courses for the first and last rounds.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Electronics and Communication Engineering | 1227 | 647668 |
| B.Tech. in Electrical Engineering | 1499 | 1104890 |
| B.Tech. in Computer Science and Engineering | 490 | 490 |
| B.Tech. in Mechanical Engineering | 2280 | 2490 |
| B.Tech. in Civil Engineering | 769 | 2517 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 1812 | 1812 |
| B.Tech. in Artificial Intelligence and Data Science | 627 | 627 |

News & Updates
- M.Tech colleges in Patna
- B.Tech colleges in Patna
- Ph.D. colleges in Patna
- MCA colleges in Patna
- B.Sc. colleges in Patna
- M.Plan colleges in Patna
- B.Arch colleges in Patna
- Engineering colleges in Patna
- IT & Software colleges in Patna
- Science colleges in Patna
- Architecture & Planning colleges in Patna
- Humanities & Social Sciences colleges in Patna
Contact Details
Address
J5CC+8Q9, Patna University Campus
Patna ( Bihar)
Other Popular NITs
Get details of Similar Colleges
Student Forum
Answered a month ago
No, it is not possible to get admission to NIT Patna directly on the basis of merit of the qualifying examination. Candidates seeking admission to any of the NIT Patna courses have to appear for an entrance examination. The institute accepts the scores of JEE Main for BTech, JEE Main Paper 2 for BAr
Y
Contributor-Level 10
Answered a month ago
Yes, NIT Patna has a fully residential campus offering accommodation facilities to students. The institute has 6 hostels for boys and 2 hostels for girls. NIT Patna hostel facilities include common room, recreational area, lounge, and a mess. The college also has special provision for students with
Y
Contributor-Level 10
Answered a month ago
NIT Patna, erstwhile Bihar College of Engineering is the sixth the oldest engineering institute in India, traces its roots back in 1886. The Institute of National Importance is undoubtably one of the most sought-after engineering college among aspirants. NIT Patna has set up high education standard,
Y
Contributor-Level 10
Answered a month ago
NIT Patna had a successful placement season last year as more than 100 companies visited the campus to take part in the placement process. NIT Patna the highest package 2025 for the UG batch stood at INR 41.37 LPA, while it was INR 12.5 LPA for the PG graduates. The median NIT Patna BTech salary was
Y
Contributor-Level 10
Answered a month ago
NIT Patna minimum package offered to the graduating batch of 2025 was INR 5 LPA. The minimum salary was INR 3 LPA and INR 4 LPA in 2024 for four-year UG and two-year PG programme students.
Y
Contributor-Level 10
Answered a month ago
National Institute of Technology Patna offers various facilities to its students. Both the college campuses have computer center, health center, sports center, central library, bank branch and hostels for boys and girls. The Mahendru Patna campus also has an incubation center nurturing the early sta
Y
Contributor-Level 10
Answered a month ago
The average salary offered to the graduating class of 2025 pursuing BTech at the National Institute of Technology Patna was INR 9.90 LPA. More than 100 companies visited the college campus for hiring and extended 505 offers to the graduating batch.
Y
Contributor-Level 10
Answered a month ago
Given below is the difference between IITM Gwalior and NIT Patna based on various parameters:
| Parameters | IITM Gwalior | NIT Patna |
|---|---|---|
| NIRF Ranking 2025 | 96 | 53 |
| Status | Self-governing Institute established under the Societies Registration Act | Government college created by the MHRD, Government of India |
| NIRF Median Package'24 | INR 22 LPA | INR 7 LPA |
Note: The median package is for the four year BTech courses.
Y
Contributor-Level 10







Colleges and Universities Admission Expert
Role: Content writer at Shiksha
Education: BA in Journalism and Mass Communication (BAJMC)
Neerja Rohatgi is a content writer and researcher working at Shiksha.com. With a
Read Full Bio