IIT JAM 2025 fourth admission list was released by IIT Delhi on its official website. Test takers can check the JAM 2025 opening and closing ranks released by the exam officials in the first admission list here on this page. Read this Shiksha article to learn about the JAM 2025 Admission list release date, category-wise opening and closing ranks, seat booking and fee payment details here.
- IIT JAM 2025 Fourth Admission List: Opening & Closing Ranks
- IIT JAM 2025 Third Admission List: Opening & Closing Ranks
- IIT JAM 2025 Second Admission List: Opening & Closing Ranks
- IIT JAM 2025 First Admission List: Opening & Closing Ranks
- IIT JAM 2025 Admission Process Important Dates
- How to Check IIT JAM 2025 Admission List
- IIT JAM 2025 Counselling Process
- Documents required for IIT JAM 2025 Admission Process
IIT JAM 2025 Fourth Admission List: Opening & Closing Ranks
Candidates can check the JAM fourth admission list 2025 and category-wise opening and closing ranks from here:
| Institute | Course Name | Paper Name | GEN Open |
GEN Close |
GEN-EWS Open |
GEN-EWS Close |
OBC-NCL Open |
OBC-NCL Close |
SC Open |
SC Close |
ST Open |
ST Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT Bombay | 1201 : M.Sc. in Applied Geology | GG | 1 | 17 | 18 | 28 | 22 | 73 | 49 | 328 | 98 | 364 |
| IIT Bombay | 1202 : M.Sc. in Applied Geophysics | PH | 137 | 674 | 802 | 1080 | 731 | 911 | 856 | 2333 | 3672 | 4335 |
| IIT Bombay | 1203 : M.Sc. in Statistics | MS | 5 | 33 | 41 | 79 | 46 | 152 | 37 | 239 | 282 | 536 |
| IIT Bombay | 1204 : M.Sc. in Biotechnology | BT | 5 | 25 | 44 | 94 | 28 | 88 | 194 | 373 | 433 | 1153 |
| IIT Bombay | 1205 : M.Sc. in Chemistry | CY | 1 | 34 | 40 | 202 | 45 | 177 | 39 | 169 | 700 | 2129 |
| IIT Bombay | 1206 : M.Sc. in Mathematics | MA | 2 | 31 | 74 | 131 | 38 | 130 | 73 | 238 | 305 | 1594 |
| IIT Bombay | 1207 : M.Sc. in Physics | PH | 4 | 44 | 56 | 166 | 51 | 212 | 59 | 471 | 803 | 2268 |
| IIT Bombay | 1212 : M.Sc.â€Ph.D.Dual Degree in Energy Science and Engineering | CY | 149 | 533 | 725 | 725 | 865 | 996 | 2490 | 2490 | 840 | 840 |
| IIT Bombay | 1212 : M.Sc.â€Ph.D.Dual Degree in Energy Science and Engineering | MA | 712 | 712 | -- | -- | 798 | 817 | 961 | 961 | -- | -- |
| IIT Bombay | 1212 : M.Sc.â€Ph.D.Dual Degree in Energy Science and Engineering | PH | 92 | 411 | 934 | 934 | 549 | 1013 | 2022 | 2022 | 4146 | 4146 |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | BT | 32 | 32 | -- | -- | 173 | 173 | 1228 | 1239 | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | CY | 561 | 584 | -- | -- | 1002 | 1002 | 1419 | 1419 | 4631 | 4631 |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | MA | 480 | 480 | 855 | 855 | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | PH | 295 | 295 | -- | -- | 1119 | 1119 | -- | -- | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MA | 7 | 14 | 50 | 50 | 26 | 29 | 109 | 109 | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MS | 38 | 56 | 125 | 125 | 135 | 187 | 165 | 165 | 552 | 552 |
| IIT Bhubaneswar | 1901 : Joint M.Sc.†Ph.D. in Chemistry | CY | 121 | 480 | 552 | 672 | 580 | 819 | 1325 | 1582 | 3305 | 4328 |
| IIT Bhubaneswar | 1902 : Joint M.Sc.†Ph.D. in Mathematics | MA | 356 | 527 | 770 | 864 | 540 | 736 | 1040 | 1295 | 3426 | 4393 |
| IIT Bhubaneswar | 1903 : Joint M.Sc.†Ph.D. in Physics | PH | 356 | 566 | 791 | 955 | 594 | 847 | 1656 | 1819 | 3983 | 4277 |
| IIT Bhubaneswar | 1904 : Joint M.Sc.†Ph.D. in Geology | GG | 24 | 127 | 162 | 167 | 159 | 203 | 295 | 416 | 520 | 534 |
| IIT Bhubaneswar | 1905 : Joint M.Sc.†Ph.D. in Atmosphere & Ocean Sciences | GG | 136 | 187 | 216 | 216 | 233 | 285 | 484 | 596 | 615 | 615 |
| IIT Bhubaneswar | 1905 : Joint M.Sc.†Ph.D. in Atmosphere & Ocean Sciences | MA | 688 | 742 | -- | -- | 828 | 828 | 1841 | 1841 | -- | -- |
| IIT Bhubaneswar | 1905 : Joint M.Sc.†Ph.D. in Atmosphere & Ocean Sciences | PH | 532 | 758 | 1117 | 1117 | 849 | 1270 | 1518 | 1518 | 5146 | 5146 |
| IIT Bhilai | 2801 : M.Sc. in Chemistry | CY | 572 | 668 | 735 | 751 | 684 | 912 | 2151 | 2178 | 4387 | 4429 |
| IIT Bhilai | 2802 : M.Sc. in Mathematics & Computing | MA | 530 | 589 | 674 | 719 | 654 | 765 | 1638 | 1742 | 4072 | 4345 |
| IIT Bhilai | 2803 : M.Sc. in Physics | PH | 556 | 708 | 892 | 1079 | 800 | 1172 | 2348 | 2360 | 4724 | 4724 |
| IIT (BHU)Varanasi | 2701 : M.Sc. in Chemistry | CY | 56 | 325 | 344 | 361 | 351 | 556 | 1186 | 1574 | 3263 | 3277 |
| IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | PH | 316 | 409 | 561 | 691 | 587 | 748 | 706 | 1379 | 3321 | 4228 |
| IIT Delhi | 1301 : M.Sc. in Chemistry | CY | 5 | 103 | 122 | 242 | 105 | 244 | 176 | 933 | 240 | 1631 |
| IIT Delhi | 1302 : M.Sc. in Mathematics | MA | 1 | 179 | 180 | 233 | 187 | 288 | 205 | 692 | 481 | 3181 |
| IIT Delhi | 1303 : M.Sc. in Physics | PH | 26 | 135 | 171 | 457 | 138 | 324 | 294 | 1107 | 831 | 2422 |
| IIT Delhi | 1304 : M.Sc. in Economics | EN | 2 | 13 | 36 | 53 | 25 | 162 | 32 | 269 | 102 | 705 |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | BT | 15 | 30 | 115 | 115 | 92 | 110 | 322 | 340 | 274 | 274 |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | CY | 395 | 676 | 809 | 809 | 948 | 1050 | 1478 | 1478 | 4263 | 4263 |
| IIT Dharwad | 3301 : M.Sc. in Chemistry | CY | 622 | 747 | 750 | 768 | 866 | 971 | 2191 | 2273 | 4196 | 4196 |
| IIT Dharwad | 3302 : M.Sc. in Mathematics | MA | 457 | 602 | 816 | 868 | 730 | 782 | 1358 | 1792 | 4299 | 4299 |
| IIT Dharwad | 3303 : M.Sc. in Physics | PH | 716 | 794 | 1171 | 1178 | 1074 | 1194 | 2285 | 2394 | 3915 | 3915 |
| IIT Dharwad | 3304 : M.Sc. in Molecular Medicine | BT | 68 | 84 | 273 | 304 | 186 | 238 | 572 | 675 | 2098 | 2098 |
| IIT Guwahati | 1401 : M.Sc. in Chemistry | CY | 3 | 268 | 312 | 477 | 284 | 523 | 399 | 1477 | 1108 | 2264 |
| IIT Guwahati | 1402 : M.Sc. in Mathematics & Computing | MA | 21 | 61 | 63 | 108 | 64 | 111 | 118 | 354 | 1402 | 1669 |
| IIT Guwahati | 1403 : M.Sc. in Physics | PH | 142 | 265 | 512 | 611 | 339 | 555 | 481 | 1413 | 742 | 3532 |
| IIT Guwahati | 1404 : M.Sc. in Mathematics | MA | 71 | 139 | 146 | 164 | 145 | 191 | 593 | 813 | 2567 | 2567 |
| IIT Gandhinagar | 2001 : M.Sc. in Chemistry | CY | 229 | 380 | 471 | 492 | 387 | 669 | 1507 | 1804 | 707 | 3074 |
| IIT Gandhinagar | 2002 : M.Sc. in Mathematics | MA | 206 | 419 | 472 | 567 | 425 | 580 | 1322 | 1614 | 2946 | 4392 |
| IIT Gandhinagar | 2003 : M.Sc. in Physics | PH | 187 | 365 | 725 | 809 | 477 | 752 | 1558 | 2033 | 2977 | 4309 |
| IIT Hyderabad | 2101 : M.Sc. in Chemistry | CY | 220 | 309 | 433 | 490 | 510 | 587 | 1105 | 1548 | 2028 | 3014 |
| IIT Hyderabad | 2102 : M.Sc. in Mathematics/ Mathematics & Computing | MA | 184 | 321 | 524 | 545 | 325 | 493 | 1001 | 1356 | 3335 | 3369 |
| IIT Hyderabad | 2103 : M.Sc. in Physics | PH | 160 | 310 | 514 | 687 | 406 | 701 | 1404 | 1546 | 3865 | 4180 |
| IIT Indore | 2201 : M.Sc. in Chemistry | CY | 313 | 376 | 403 | 484 | 540 | 648 | 1297 | 1602 | 1673 | 3871 |
| IIT Indore | 2202 : M.Sc. in Physics | PH | 323 | 425 | 657 | 730 | 489 | 771 | 1482 | 1618 | 3862 | 3889 |
| IIT Indore | 2203 : M.Sc. in Mathematics | MA | 264 | 436 | 678 | 729 | 520 | 562 | 943 | 1593 | 3384 | 4336 |
| IIT Indore | 2204 : M.Sc. in Biotechnology | BT | 57 | 65 | 190 | 191 | 105 | 153 | 562 | 591 | 1296 | 1296 |
| IIT Indore | 2205 : M.Sc. in Astronomy | PH | 109 | 436 | 845 | 845 | 604 | 653 | 1380 | 2319 | 1680 | 1680 |
| IIT (ISM) Dhanbad | 2601 : M.Sc. in Chemistry | CY | 331 | 571 | 579 | 670 | 600 | 881 | 1525 | 2146 | 3180 | 3847 |
| IIT (ISM) Dhanbad | 2602 : M.Sc. in Mathematics & Computing | MA | 143 | 411 | 423 | 519 | 432 | 506 | 938 | 1627 | 2685 | 3522 |
| IIT (ISM) Dhanbad | 2603 : M.Sc. in Physics | PH | 335 | 576 | 694 | 963 | 707 | 973 | 1472 | 2257 | 3850 | 4602 |
| IIT (ISM) Dhanbad | 2604 : M.Sc.(Tech.) in Applied Geology | GG | 9 | 101 | 115 | 147 | 109 | 194 | 195 | 475 | 176 | 469 |
| IIT (ISM) Dhanbad | 2605 : M.Sc.(Tech.) in Applied Geophysics | PH | 20 | 822 | 897 | 1466 | 859 | 1302 | 1805 | 2545 | 4385 | 4744 |
| IIT Jodhpur | 2401 : M.Sc. in Chemistry | CY | 381 | 505 | 507 | 544 | 565 | 838 | 1409 | 2037 | 3916 | 4411 |
| IIT Jodhpur | 2402 : M.Sc. in Mathematics | MA | 421 | 478 | 597 | 717 | 605 | 679 | 840 | 1654 | 2236 | 3323 |
| IIT Jodhpur | 2403 : M.Sc. in Physics | PH | 139 | 526 | 625 | 768 | 631 | 921 | 1766 | 2231 | 2871 | 4461 |
| IIT Jodhpur | 2404 : M.Sc.†M.Tech. Dual Degree in Mathematicsâ€Data & Computational Sciences | MA | 222 | 396 | 544 | 544 | 455 | 559 | 1512 | 1512 | -- | -- |
| IIT Jodhpur | 2405 : M.Sc.†M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 733 | 978 | 978 | 972 | 1245 | 1968 | 2354 | 5470 | 5470 |
| IIT Jodhpur | 2406 : M.Sc.†M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 671 | 789 | 850 | 850 | 978 | 998 | 2534 | 2546 | 4776 | 4776 |
| IIT Jammu | 3201 : M.Sc. in Chemistry | CY | 665 | 714 | 856 | 859 | 770 | 993 | 2334 | 2405 | 3439 | 3439 |
| IIT Jammu | 3202 : M.Sc. in Physics | PH | 424 | 759 | 1214 | 1273 | 1034 | 1210 | 2404 | 2552 | 4332 | 4332 |
| IIT Kanpur | 1501 : M.Sc. in Chemistry | CY | 15 | 113 | 142 | 355 | 195 | 362 | 234 | 537 | 779 | 2404 |
| IIT Kanpur | 1502 : M.Sc. in Mathematics | MA | 37 | 226 | 296 | 389 | 266 | 369 | 404 | 826 | 2792 | 3884 |
| IIT Kanpur | 1503 : M.Sc. in Physics | PH | 6 | 114 | 249 | 463 | 140 | 367 | 497 | 1174 | 2589 | 2984 |
| IIT Kanpur | 1504 : M.Sc. in Statistics | MS | 2 | 50 | 96 | 147 | 85 | 238 | 117 | 292 | 224 | 832 |
| IIT Kanpur | 1505 : M.Sc.â€Ph.D.Dual Degree in Physics | PH | 42 | 177 | 394 | 400 | 319 | 408 | 709 | 1289 | 1641 | 1907 |
| IIT Kharagpur | 1601 : Joint M.Sc.†Ph.D. in Chemistry | CY | 11 | 255 | 285 | 473 | 298 | 539 | 411 | 1182 | 547 | 2772 |
| IIT Kharagpur | 1602 : Joint M.Sc.†Ph.D. in Geology | GG | 32 | 82 | 108 | 146 | 83 | 137 | 158 | 335 | 300 | 519 |
| IIT Kharagpur | 1603 : Joint M.Sc.†Ph.D. in Mathematics | MA | 53 | 254 | 327 | 446 | 259 | 391 | 484 | 1014 | 683 | 2666 |
| IIT Kharagpur | 1604 : Joint M.Sc.†Ph.D. in Physics | PH | 79 | 280 | 564 | 675 | 354 | 686 | 388 | 1351 | 2561 | 4003 |
| IIT Kharagpur | 1605 : Joint M.Sc.†Ph.D. in Geophysics | GG | 142 | 175 | 182 | 185 | 204 | 256 | 491 | 495 | 810 | 810 |
| IIT Kharagpur | 1605 : Joint M.Sc.†Ph.D. in Geophysics | PH | 376 | 546 | 843 | 1394 | 718 | 1218 | 2419 | 2665 | 4323 | 4323 |
| IIT Madras | 1701 : M.Sc. in Chemistry | CY | 2 | 228 | 307 | 452 | 232 | 532 | 512 | 1428 | 2489 | 3425 |
| IIT Madras | 1702 : M.Sc. in Mathematics | MA | 10 | 173 | 257 | 510 | 198 | 426 | 265 | 928 | 1997 | 2609 |
| IIT Madras | 1703 : M.Sc. in Physics | PH | 9 | 155 | 205 | 368 | 193 | 393 | 547 | 1323 | 1514 | 3263 |
| IIT Mandi | 3101 : M.Sc. in Chemistry | CY | 421 | 536 | 615 | 628 | 673 | 805 | 1484 | 1873 | 2689 | 2689 |
| IIT Mandi | 3102 : M.Sc. in Applied Mathematics | MA | 244 | 408 | 587 | 623 | 557 | 652 | 1141 | 1273 | 3777 | 3777 |
| IIT Mandi | 3103 : M.Sc. in Physics | PH | 443 | 558 | 664 | 865 | 743 | 922 | 2277 | 2280 | 4706 | 4706 |
| IIT Mandi | 3104 : Integrated†Ph.D in Physics | PH | 449 | 568 | 1226 | 1226 | 868 | 879 | 1833 | 1833 | 1711 | 1711 |
| IIT Patna | 2501 : M.Sc. in Chemistry | CY | 499 | 611 | 674 | 689 | 724 | 905 | 696 | 2016 | 3992 | 3992 |
| IIT Patna | 2502 : M.Sc. in Mathematics (2502) | MA | 448 | 575 | 594 | 776 | 669 | 749 | 1630 | 1710 | 2994 | 4545 |
| IIT Patna | 2503 : M.Sc. in Physics | PH | 429 | 684 | 827 | 913 | 910 | 1010 | 1771 | 2379 | 4350 | 4622 |
| IIT Patna | 2504 : Integrated M.Sc. PhD (Chemistry) | CY | 646 | 694 | 804 | 804 | 961 | 961 | -- | -- | 4194 | 4194 |
| IIT Patna | 2505 : Integrated M.Sc. PhD in Mathematics | MA | 526 | 577 | 751 | 751 | 635 | 635 | 1577 | 1577 | -- | -- |
| IIT Patna | 2506 : Integrated M.Sc. PhD in Physics | PH | 642 | 699 | -- | -- | 1057 | 1085 | 2150 | 2150 | -- | -- |
| IIT Palakkad | 2901 : M.Sc. in Chemistry | CY | 448 | 652 | 800 | 839 | 705 | 831 | 2225 | 2339 | 4507 | 4507 |
| IIT Palakkad | 2902 : M.Sc. in Mathematics | MA | 242 | 556 | 581 | 696 | 677 | 763 | 1490 | 1776 | 3854 | 3854 |
| IIT Palakkad | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 156 | 156 | 245 | 245 | 313 | 313 | -- | -- |
| IIT Palakkad | 2903 : M.Sc. in Physics | PH | 583 | 745 | 1164 | 1400 | 984 | 1185 | 1782 | 2308 | 4726 | 4726 |
| IIT Roorkee | 1801 : M.Sc. in Applied Geology | GG | 8 | 41 | 54 | 78 | 81 | 112 | 126 | 267 | 481 | 481 |
| IIT Roorkee | 1802 : M.Sc. in Chemistry | CY | 115 | 231 | 269 | 294 | 247 | 371 | 332 | 992 | 1841 | 2471 |
| IIT Roorkee | 1803 : M.Sc. in Economics | EN | 14 | 39 | 62 | 114 | 153 | 232 | 271 | 438 | 826 | 1180 |
| IIT Roorkee | 1804 : M.Sc. in Mathematics | MA | 23 | 229 | 241 | 310 | 290 | 340 | 583 | 933 | 2037 | 2435 |
| IIT Roorkee | 1805 : M.Sc. in Physics | PH | 131 | 182 | 214 | 465 | 342 | 478 | 1037 | 1292 | 665 | 3206 |
| IIT Roorkee | 1806 : M.Sc. in Bioscience and Bioengineering | BT | 27 | 56 | 102 | 122 | 80 | 219 | 293 | 674 | 1188 | 1376 |
| IIT Ropar | 2301 : M.Sc. in Mathematics | MA | 437 | 521 | 595 | 613 | 604 | 675 | 1671 | 1743 | 2492 | 4444 |
| IIT Ropar | 2302 : M.Sc. in Chemistry | CY | 277 | 419 | 496 | 645 | 489 | 802 | 1312 | 1911 | 3251 | 3867 |
| IIT Ropar | 2303 : M.Sc. in Physics | PH | 386 | 521 | 702 | 805 | 732 | 863 | 1653 | 2156 | 4362 | 4557 |
| IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 428 | 1232 | 1467 | 4204 | 4204 |
| IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 150 | 150 | 241 | 241 | 298 | 298 | -- | -- |
| IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 569 | 686 | 799 | 799 | 741 | 915 | 2282 | 2408 | 3519 | 3738 |
| IIT Tirupati | 3003 : M.Sc. in Physics | PH | 534 | 683 | 976 | 976 | 956 | 1192 | 2252 | 2451 | 4357 | 4512 |
| IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 528 | 646 | 646 | 553 | 687 | 1708 | 1708 | 3949 | 3949 |
IIT JAM 2025 Third Admission List: Opening & Closing Ranks
Candidates can check the JAM third admission list 2025 and category-wise opening and closing ranks from here:
| Institute | Course Name | Paper Name | GEN Open |
GEN Close |
GEN-EWS Open |
GEN-EWS Close |
OBC-NCL Open |
OBC-NCL Close |
SC Open |
SC Close |
ST Open |
ST Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT Bombay | 1201 : M.Sc. in Applied Geology | GG | 1 | 17 | 18 | 28 | 22 | 73 | 49 | 210 | 98 | 364 |
| IIT Bombay | 1202 : M.Sc. in Applied Geophysics | PH | 137 | 674 | 802 | 802 | 731 | 911 | 856 | 2022 | 3672 | 4335 |
| IIT Bombay | 1203 : M.Sc. in Statistics | MS | 5 | 33 | 41 | 79 | 46 | 144 | 37 | 239 | 282 | 536 |
| IIT Bombay | 1204 : M.Sc. in Biotechnology | BT | 5 | 25 | 44 | 94 | 28 | 88 | 194 | 287 | 433 | 1153 |
| IIT Bombay | 1205 : M.Sc. in Chemistry | CY | 1 | 34 | 40 | 156 | 45 | 177 | 39 | 169 | 700 | 2129 |
| IIT Bombay | 1206 : M.Sc. in Mathematics | MA | 2 | 31 | 74 | 131 | 38 | 130 | 73 | 238 | 305 | 1594 |
| IIT Bombay | 1207 : M.Sc. in Physics | PH | 4 | 43 | 56 | 166 | 44 | 203 | 59 | 458 | 803 | 2268 |
| IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | CY | 149 | 533 | 725 | 725 | 865 | 996 | 2490 | 2490 | 840 | 840 |
| IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | MA | 712 | 712 | -- | -- | 798 | 798 | 961 | 961 | -- | -- |
| IIT Bombay | 1212 : M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | PH | 92 | 411 | 934 | 934 | 549 | 1013 | 1546 | 1546 | 4146 | 4146 |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | BT | 32 | 32 | -- | -- | 173 | 173 | 1239 | 1239 | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | CY | 561 | 584 | -- | -- | 1002 | 1002 | 1419 | 1419 | 4328 | 4328 |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | MA | 480 | 480 | 855 | 855 | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | PH | 295 | 295 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MA | 7 | 14 | 50 | 50 | 26 | 29 | 109 | 109 | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MS | 38 | 56 | 125 | 125 | 135 | 135 | 165 | 165 | 552 | 552 |
| IIT Bhubaneswar | 1901 : Joint M.Sc.‐ Ph.D. in Chemistry | CY | 121 | 466 | 477 | 490 | 580 | 786 | 1325 | 1582 | 2772 | 3305 |
| IIT Bhubaneswar | 1902 : Joint M.Sc.‐ Ph.D. in Mathematics | MA | 356 | 494 | 770 | 860 | 540 | 718 | 1040 | 1295 | 3426 | 3426 |
| IIT Bhubaneswar | 1903 : Joint M.Sc.‐ Ph.D. in Physics | PH | 356 | 485 | 791 | 809 | 594 | 847 | 1656 | 1819 | 3983 | 4277 |
| IIT Bhubaneswar | 1904 : Joint M.Sc.‐ Ph.D. in Geology | GG | 24 | 127 | 147 | 162 | 159 | 189 | 295 | 416 | 519 | 520 |
| IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | GG | 136 | 186 | 216 | 216 | 233 | 285 | 484 | 495 | 615 | 615 |
| IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | MA | 589 | 670 | -- | -- | 817 | 817 | 1841 | 1841 | -- | -- |
| IIT Bhubaneswar | 1905 : Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | PH | 532 | 758 | 1117 | 1117 | 849 | 1181 | 1518 | 1518 | 5146 | 5146 |
| IIT Bhilai | 2801 : M.Sc. in Chemistry | CY | 572 | 653 | 670 | 674 | 684 | 889 | 2119 | 2146 | 3668 | 3668 |
| IIT Bhilai | 2802 : M.Sc. in Mathematics & Computing | MA | 521 | 571 | 674 | 719 | 654 | 734 | 1638 | 1699 | 3884 | 4072 |
| IIT Bhilai | 2803 : M.Sc. in Physics | PH | 556 | 592 | 892 | 963 | 800 | 1005 | 2348 | 2360 | 4622 | 4622 |
| IIT (BHU)Varanasi | 2701 : M.Sc. in Chemistry | CY | 56 | 325 | 344 | 361 | 351 | 556 | 992 | 1341 | 3263 | 3277 |
| IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | PH | 310 | 396 | 561 | 671 | 544 | 645 | 706 | 1379 | 3321 | 3321 |
| IIT Delhi | 1301 : M.Sc. in Chemistry | CY | 5 | 103 | 122 | 216 | 105 | 244 | 176 | 899 | 240 | 1631 |
| IIT Delhi | 1302 : M.Sc. in Mathematics | MA | 1 | 179 | 180 | 233 | 187 | 288 | 205 | 692 | 481 | 1739 |
| IIT Delhi | 1303 : M.Sc. in Physics | PH | 26 | 134 | 171 | 457 | 138 | 317 | 294 | 891 | 831 | 2422 |
| IIT Delhi | 1304 : M.Sc. in Economics | EN | 2 | 11 | 36 | 53 | 19 | 146 | 32 | 269 | 102 | 705 |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | BT | 15 | 30 | -- | -- | 92 | 110 | 322 | 340 | 274 | 274 |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | CY | 395 | 676 | 809 | 809 | 948 | 1021 | 1478 | 1478 | 4263 | 4263 |
| IIT Dharwad | 3301 : M.Sc. in Chemistry | CY | 622 | 706 | 750 | 768 | 866 | 915 | 2191 | 2273 | 4196 | 4196 |
| IIT Dharwad | 3302 : M.Sc. in Mathematics | MA | 457 | 592 | 776 | 816 | 730 | 744 | 1358 | 1704 | 4299 | 4299 |
| IIT Dharwad | 3303 : M.Sc. in Physics | PH | 595 | 724 | 1171 | 1178 | 1010 | 1120 | 2231 | 2285 | 3915 | 3915 |
| IIT Dharwad | 3304 : M.Sc. in Molecular Medicine | BT | 68 | 83 | 191 | 273 | 186 | 226 | 572 | 624 | 2098 | 2098 |
| IIT Guwahati | 1401 : M.Sc. in Chemistry | CY | 3 | 268 | 294 | 392 | 284 | 519 | 399 | 1199 | 1108 | 2264 |
| IIT Guwahati | 1402 : M.Sc. in Mathematics & Computing | MA | 21 | 61 | 63 | 108 | 64 | 111 | 118 | 354 | 1402 | 1402 |
| IIT Guwahati | 1403 : M.Sc. in Physics | PH | 114 | 253 | 465 | 607 | 339 | 523 | 481 | 1331 | 742 | 3532 |
| IIT Guwahati | 1404 : M.Sc. in Mathematics | MA | 71 | 139 | 146 | 164 | 145 | 191 | 593 | 813 | 2567 | 2567 |
| IIT Gandhinagar | 2001 : M.Sc. in Chemistry | CY | 229 | 380 | 471 | 486 | 387 | 643 | 1492 | 1717 | 707 | 3074 |
| IIT Gandhinagar | 2002 : M.Sc. in Mathematics | MA | 206 | 414 | 417 | 547 | 425 | 572 | 933 | 1576 | 2946 | 4279 |
| IIT Gandhinagar | 2003 : M.Sc. in Physics | PH | 187 | 350 | 717 | 777 | 477 | 739 | 1413 | 1604 | 2977 | 3529 |
| IIT Hyderabad | 2101 : M.Sc. in Chemistry | CY | 220 | 309 | 433 | 467 | 510 | 562 | 537 | 1491 | 2028 | 2810 |
| IIT Hyderabad | 2102 : M.Sc. in Mathematics/ Mathematics & Computing | MA | 184 | 321 | 524 | 545 | 325 | 449 | 1001 | 1283 | 3335 | 3369 |
| IIT Hyderabad | 2103 : M.Sc. in Physics | PH | 160 | 296 | 514 | 649 | 393 | 648 | 1347 | 1460 | 3865 | 4003 |
| IIT Indore | 2201 : M.Sc. in Chemistry | CY | 313 | 376 | 403 | 484 | 540 | 633 | 1182 | 1518 | 1673 | 3175 |
| IIT Indore | 2202 : M.Sc. in Physics | PH | 323 | 402 | 657 | 691 | 489 | 740 | 1482 | 1618 | 3862 | 3889 |
| IIT Indore | 2203 : M.Sc. in Mathematics | MA | 264 | 422 | 567 | 678 | 520 | 562 | 943 | 1593 | 3384 | 4336 |
| IIT Indore | 2204 : M.Sc. in Biotechnology | BT | 57 | 65 | 122 | 190 | 105 | 153 | 562 | 591 | 1296 | 1296 |
| IIT Indore | 2205 : M.Sc. in Astronomy | PH | 109 | 436 | 845 | 845 | 604 | 653 | 1380 | 2319 | 1680 | 1680 |
| IIT (ISM) Dhanbad | 2601 : M.Sc. in Chemistry | CY | 331 | 553 | 560 | 618 | 600 | 810 | 1525 | 2097 | 3180 | 3634 |
| IIT (ISM) Dhanbad | 2602 : M.Sc. in Mathematics & Computing | MA | 143 | 410 | 423 | 519 | 432 | 506 | 938 | 1467 | 2685 | 3522 |
| IIT (ISM) Dhanbad | 2603 : M.Sc. in Physics | PH | 335 | 557 | 694 | 869 | 677 | 905 | 1472 | 2160 | 3850 | 4180 |
| IIT (ISM) Dhanbad | 2604 : M.Sc.(Tech.) in Applied Geology | GG | 9 | 97 | 115 | 146 | 109 | 174 | 195 | 455 | 176 | 469 |
| IIT (ISM) Dhanbad | 2605 : M.Sc.(Tech.) in Applied Geophysics | PH | 20 | 810 | 897 | 1311 | 859 | 1268 | 1805 | 2380 | 4385 | 4726 |
| IIT Jodhpur | 2401 : M.Sc. in Chemistry | CY | 381 | 488 | 507 | 544 | 565 | 791 | 1409 | 2009 | 3847 | 3916 |
