IIT JAM Marks vs Rank would help JAM test takers analyze the possible rank they acquired against the marks scored in the IIT JAM 2026 examination. Candidates can read this Shiksha article to learn about the possible ranks they get from the scores they achieved and the category-wise JAM opening and closing ranks to get into the top participating institutes of IIT JAM.
IIT JAM 2026 Results will be announced by IIT Bombay on March 20, 2026 on its official website of seven subjects for which JAM 2026 exam will be conducted on February 15, 2026. Earlier, along with the JAM 2026 result, the exam officials also releases the IIT JAM Cut off and Ranks in the scorecard of candidates. IIT JAM 2026 Marks vs Rank becomes very crucial for the candidates, as this will help them in analysing the possible rank they have acquired of the subject for which they have given the examination.
Explore colleges based on IIT JAM
Also Read: IIT JAM Seat Matrix; Course Wise Seats at IITs and NITs
For every IIT JAM subject exam, the exam authority will give an AIR (All India Rank) based on the scores they achieved in the examination. Candidates can also check the JAM 2026 category for the opening and closing ranks of some of the famous IIT JAM participating universities, like IIT Bombay, IISc Bangalore, IIT Delhi, etc,.
Usually, the following are the good scores to get in the top institutes (IITs):
- Biotechnology- (80-85)
- Chemistry- (75-85)
- Mathematics- (50-60)
- Physics- (65-75)
- Economics- (55-60)
- Mathematical Statistics- (70-80)
- Geology (65-70)
The authorities will be preparing the JAM cut off 2026 after checking various factors related to the entrance examination. IIT JAM 2026 cutoff will vary according to the subject and category that the candidate belongs to. Later, the authorities will also release the IIT JAM admission cutoff. IIT JAM counselling session for the academic cycle 2026 is expected to be begin in the month of april 2026. JAM 2026 counselling process will be completely online and divided into four rounds.
- IIT JAM 2026 Marks vs Rank
- Factors Affecting IIT JAM 2026 Rankings
- IIT JAM First Admission List: Opening & Closing Ranks
- IIT JAM Opening and Closing Ranks for General Category
- IIT JAM Opening and Closing Ranks for EWS Category
- IIT JAM Opening and Closing Ranks for OBC Category
- IIT JAM Opening and Closing Ranks for SC Category
- IIT JAM Opening and Closing Ranks for ST Category
- IIT JAM 2025 Cut Off (Released)
IIT JAM 2026 Marks vs Rank
The ranks for 2026 will be based on the scores from the three sections - A, b, and C. The exam will have a total of 60 questions. The total score is 100 marks. See below the table the expected IIT JAM ranks corresponding to different score ranges.
| IIT JAM 2026 Score (Out of 100) | Expected IIT JAM 2026 Rank |
|---|---|
| 70-85 | Rank 1 to 80 |
| 60-70 | Rank 81- 170 |
| 59-50 | Rank 171 to 600 |
| 49-40 | Rank 600 to 1200 |
| 39-30 | Rank 1200- 2400 |
| < 30 | Above 2400 |
Also Read: What is a Good Score in IIT JAM 2025?
Factors Affecting IIT JAM 2026 Rankings
Several components can impact the association between numbers (marks) and rank in the IIT JAM exam:
- Your Score: Your score is the most important determinant to your overall rank. It is the combination of all three sections (A, B, C) of the exam you take. The scores in all three sections combined has the largest impact on your rank.
- Number of Candidates: If a particular year has a larger number of candidates with considerably good score it increases the competitions for that certain amount of seats. Even if you have a good score, there may be a candidate in that year who had a higher score and they might end up with a lower rank than a year with a smaller candidate pool.
- Exam Difficulty: Overall exam difficulty adjusted for marks is substantially a variable for marking against rankings. A more difficult IIT JAM could yield lower overall scores, which could adjust the rank of the student with those overall scores relative to the scores adjusted from an easier examination year.
- Seat Count: Seat number also differs as per the category of M.Sc./ Integrated M.Sc. programme to which you have applied. This can factor into your rankings. Your score being superior but your candidate pool of programme having lower seats to fill that year through admission might result in receiving lower rankings to a comparable scoring candidate of a larger candidate pool.
- Reservation: The reservation policies at IIT JAM take into account numerous categories for admission and so specific cutoffs and ranking might be based on category policy.
IIT JAM First Admission List: Opening & Closing Ranks
Candidates can check the JAM first admission list and category-wise opening and closing ranks from here:
| Institute | Course Name | Paper Name | GEN Open |
GEN Close |
GEN-EWS Open |
GEN-EWS Close |
OBC-NCL Open |
OBC-NCL Close |
SC Open |
SC Close |
ST Open |
ST Close |
GEN-PWD Open |
GEN-PWD Close |
GEN-EWS-PWD Open |
GEN-EWS-PWD Close |
OBC-NCL-PWD Open |
OBC-NCL-PWD Close |
SC-PWD Open |
SC-PWD Close |
ST-PWD Open |
ST-PWD Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT Bombay | 1201 : M.Sc. in Applied Geology | GG | 1 | 17 | 18 | 28 | 22 | 73 | 49 | 164 | 98 | 364 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1202 : M.Sc. in Applied Geophysics | PH | 137 | 616 | 802 | 802 | 658 | 903 | 856 | 2022 | 3672 | 4335 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1203 : M.Sc. in Statistics | MS | 5 | 33 | 41 | 79 | 46 | 144 | 37 | 239 | 282 | 536 | 768 | 768 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1204 : M.Sc. in Biotechnology | BT | 5 | 13 | 44 | 66 | 19 | 67 | 194 | 207 | 433 | 771 | 830 | 830 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1205 : M.Sc. in Chemistry | CY | 1 | 34 | 40 | 96 | 45 | 147 | 39 | 169 | 700 | 2129 | 2423 | 2423 | -- | -- | 4790 | 4790 | -- | -- | -- | -- |
| IIT Bombay | 1206 : M.Sc. in Mathematics | MA | 2 | 30 | 74 | 131 | 31 | 124 | 73 | 238 | 305 | 1594 | 793 | 793 | -- | -- | -- | -- | 3282 | 3282 | -- | -- |
| IIT Bombay | 1207 : M.Sc. in Physics | PH | 4 | 37 | 38 | 127 | 44 | 201 | 59 | 384 | 803 | 2268 | 3985 | 4248 | -- | -- | 4565 | 4565 | -- | -- | -- | -- |
| IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | CY | 149 | 533 | 725 | 725 | 562 | 865 | 2490 | 2490 | 840 | 840 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | MA | -- | -- | -- | -- | -- | -- | 961 | 961 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | PH | 92 | 275 | 934 | 934 | 549 | 738 | 1546 | 1546 | 4146 | 4146 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | BT | 32 | 32 | -- | -- | 173 | 173 | 591 | 591 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | CY | 561 | 584 | -- | -- | 1002 | 1002 | 1419 | 1419 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | MA | 480 | 480 | 855 | 855 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | PH | 295 | 295 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MA | 7 | 14 | 50 | 50 | 26 | 29 | 109 | 109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bombay | 1214 : M.Sc. in Operations Research | MS | 38 | 56 | 125 | 125 | 135 | 135 | 165 | 165 | 552 | 552 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1901 : Joint M.Sc.Ph.D. in Chemistry | CY | 121 | 413 | 477 | 486 | 580 | 690 | 1325 | 1582 | 2772 | 3305 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1902 : Joint M.Sc.Ph.D. in Mathematics | MA | 356 | 469 | 567 | 717 | 479 | 669 | 1040 | 1295 | 3426 | 3426 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1903 : Joint M.Sc.Ph.D. in Physics | PH | 253 | 412 | 791 | 791 | 594 | 837 | 1618 | 1738 | 3983 | 4277 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1904 : Joint M.Sc.Ph.D. in Geology | GG | 24 | 127 | 147 | 162 | 159 | 188 | 295 | 416 | 519 | 520 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | GG | 136 | 186 | 216 | 216 | 233 | 256 | 484 | 495 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | MA | 582 | 589 | -- | -- | 712 | 712 | 1841 | 1841 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | PH | 411 | 532 | 1117 | 1117 | 849 | 1057 | 1518 | 1518 | 5146 | 5146 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhilai | 2801 : M.Sc. in Chemistry | CY | 570 | 613 | 618 | 620 | 684 | 819 | 2119 | 2146 | 3568 | 3568 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhilai | 2802 : M.Sc. in Mathematics & Computing | MA | 382 | 523 | 674 | 674 | 552 | 661 | 1512 | 1654 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Bhilai | 2803 : M.Sc. in Physics | PH | 526 | 566 | 869 | 892 | 800 | 962 | 2132 | 2224 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (BHU)Varanasi | 2701 : M.Sc. in Chemistry | CY | 56 | 308 | 344 | 361 | 351 | 556 | 992 | 1341 | 2810 | 3263 | 2371 | 2371 | -- | -- | 4128 | 4128 | -- | -- | -- | -- |
| IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | PH | 271 | 365 | 561 | 671 | 544 | 633 | 706 | 1174 | 3321 | 3321 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Delhi | 1301 : M.Sc. in Chemistry | CY | 5 | 101 | 122 | 209 | 105 | 226 | 176 | 899 | 240 | 1587 | 1480 | 1493 | -- | -- | 1896 | 1896 | -- | -- | -- | -- |
| IIT Delhi | 1302 : M.Sc. in Mathematics | MA | 1 | 166 | 180 | 233 | 176 | 272 | 205 | 692 | 481 | 1739 | 1315 | 1315 | -- | -- | 2161 | 2161 | -- | -- | -- | -- |
| IIT Delhi | 1303 : M.Sc. in Physics | PH | 26 | 113 | 166 | 435 | 115 | 291 | 294 | 891 | 831 | 2422 | 2671 | 2671 | -- | -- | 5047 | 5047 | -- | -- | -- | -- |
| IIT Delhi | 1304 : M.Sc. in Economics | EN | 2 | 9 | 11 | 36 | 19 | 60 | 32 | 260 | 102 | 102 | 33 | 33 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | BT | 15 | 21 | -- | -- | 69 | 71 | 254 | 254 | 274 | 274 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Delhi | 1305 : M.Sc. in Biological Sciences | CY | 395 | 513 | 809 | 809 | 676 | 986 | 1478 | 1478 | 4263 | 4263 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Dharwad | 3301 : M.Sc. in Chemistry | CY | 617 | 644 | 674 | 735 | 657 | 866 | 2191 | 2250 | -- | -- | 5477 | 5477 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Dharwad | 3302 : M.Sc. in Mathematics | MA | 457 | 546 | 729 | 729 | 684 | 698 | 1358 | 1358 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Dharwad | 3303 : M.Sc. in Physics | PH | 576 | 606 | 865 | 963 | 1000 | 1010 | 2231 | 2285 | 3915 | 3915 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Dharwad | 3304 : M.Sc. in Molecular Medicine | BT | 47 | 53 | 190 | 191 | 153 | 186 | -- | -- | 1376 | 1376 | 3773 | 3773 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Guwahati | 1401 : M.Sc. in Chemistry | CY | 3 | 259 | 294 | 392 | 284 | 468 | 399 | 1198 | 1108 | 1959 | 4491 | 4491 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Guwahati | 1402 : M.Sc. in Mathematics & Computing | MA | 21 | 61 | 63 | 108 | 64 | 111 | 118 | 354 | 1402 | 1402 | 1204 | 1204 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Guwahati | 1403 : M.Sc. in Physics | PH | 114 | 238 | 463 | 602 | 339 | 513 | 481 | 1292 | 742 | 3532 | 4738 | 4738 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Guwahati | 1404 : M.Sc. in Mathematics | MA | 71 | 139 | 146 | 164 | 145 | 191 | 593 | 813 | 2567 | 2567 | 2087 | 2087 | -- | -- | -- | -- | -- | -- | 6347 | 6347 |
| IIT Gandhinagar | 2001 : M.Sc. in Chemistry | CY | 229 | 358 | 364 | 471 | 387 | 564 | 1491 | 1690 | 707 | 2558 | 823 | 823 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Gandhinagar | 2002 : M.Sc. in Mathematics | MA | 206 | 396 | 417 | 542 | 414 | 500 | 933 | 1525 | 2946 | 3436 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Gandhinagar | 2003 : M.Sc. in Physics | PH | 187 | 338 | 691 | 730 | 415 | 670 | 1413 | 1564 | 2977 | 3529 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Hyderabad | 2101 : M.Sc. in Chemistry | CY | 217 | 299 | 433 | 467 | 304 | 520 | 537 | 1477 | 2028 | 2688 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Hyderabad | 2102 : M.Sc. in Mathematics/ Mathematics & Computing | MA | 184 | 287 | 321 | 531 | 325 | 442 | 1001 | 1283 | 3335 | 3352 | 4511 | 4511 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Hyderabad | 2103 : M.Sc. in Physics | PH | 148 | 268 | 514 | 647 | 337 | 555 | 928 | 1404 | 3865 | 4003 | 5471 | 5471 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Indore | 2201 : M.Sc. in Chemistry | CY | 300 | 367 | 403 | 484 | 524 | 587 | 1182 | 1518 | 1673 | 3074 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Indore | 2202 : M.Sc. in Physics | PH | 165 | 345 | 657 | 687 | 489 | 651 | 1331 | 1517 | 3862 | 3889 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Indore | 2203 : M.Sc. in Mathematics | MA | 264 | 365 | 544 | 545 | 506 | 553 | 943 | 1593 | -- | -- | 5496 | 5496 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Indore | 2204 : M.Sc. in Biotechnology | BT | 23 | 46 | 116 | 122 | 105 | 150 | 340 | 373 | 1296 | 1296 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Indore | 2205 : M.Sc. in Astronomy | PH | 109 | 370 | 845 | 845 | 604 | 653 | 1380 | 1380 | 1680 | 1680 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (ISM) Dhanbad | 2601 : M.Sc. in Chemistry | CY | 305 | 507 | 542 | 571 | 531 | 773 | 1525 | 2055 | 3180 | 3425 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (ISM) Dhanbad | 2602 : M.Sc. in Mathematics & Computing | MA | 143 | 380 | 423 | 519 | 381 | 462 | 938 | 1360 | 2685 | 3298 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (ISM) Dhanbad | 2603 : M.Sc. in Physics | PH | 293 | 485 | 694 | 866 | 677 | 846 | 1454 | 2054 | 3850 | 4180 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (ISM) Dhanbad | 2604 : M.Sc.(Tech.) in Applied Geology | GG | 9 | 96 | 115 | 146 | 97 | 171 | 195 | 432 | 176 | 469 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT (ISM) Dhanbad | 2605 : M.Sc.(Tech.) in Applied Geophysics | PH | 20 | 634 | 807 | 1267 | 859 | 1159 | 1583 | 2370 | 4385 | 4717 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2401 : M.Sc. in Chemistry | CY | 379 | 463 | 473 | 498 | 565 | 677 | 1409 | 1932 | 3634 | 3847 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2402 : M.Sc. in Mathematics | MA | 399 | 450 | 597 | 700 | 555 | 621 | 840 | 1598 | 2236 | 3323 | 5410 | 5410 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2403 : M.Sc. in Physics | PH | 139 | 482 | 625 | 768 | 631 | 780 | 1766 | 2033 | 2871 | 4183 | 6736 | 6736 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2404 : M.Sc.M.Tech. Dual Degree in Mathematics Data & Computational Sciences | MA | 222 | 378 | -- | -- | 455 | 473 | 1420 | 1420 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2405 : M.Sc.M.Tech. Dual Degree in Physics and Materials Engineering | PH | 502 | 586 | 978 | 978 | 911 | 972 | 1968 | 1968 | 4622 | 4622 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jodhpur | 2406 : M.Sc.M.Tech. Dual Degree in Chemistry and Materials Engineering | CY | 632 | 716 | 839 | 839 | 882 | 978 | 2534 | 2546 | 4328 | 4328 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jammu | 3201 : M.Sc. in Chemistry | CY | 516 | 645 | 679 | 689 | 729 | 854 | 2009 | 2273 | 3439 | 3439 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Jammu | 3202 : M.Sc. in Physics | PH | 424 | 641 | 1178 | 1214 | 701 | 1041 | 2360 | 2380 | 4332 | 4332 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kanpur | 1501 : M.Sc. in Chemistry | CY | 15 | 98 | 142 | 242 | 113 | 283 | 234 | 428 | 779 | 2404 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kanpur | 1502 : M.Sc. in Mathematics | MA | 37 | 181 | 296 | 389 | 197 | 366 | 404 | 826 | 2792 | 3092 | 1695 | 1695 | -- | -- | 6754 | 6754 | 3768 | 3768 | -- | -- |
| IIT Kanpur | 1503 : M.Sc. in Physics | PH | 1 | 72 | 249 | 405 | 84 | 285 | 497 | 1087 | 2589 | 2984 | 3669 | 3669 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kanpur | 1504 : M.Sc. in Statistics | MS | 2 | 50 | 96 | 119 | 85 | 209 | 117 | 269 | 224 | 832 | 283 | 283 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kanpur | 1505 : M.Sc.Ph.D.Dual Degree in Physics | PH | 42 | 124 | 394 | 400 | 319 | 401 | 709 | 1289 | 1641 | 1907 | 5002 | 5002 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kharagpur | 1601 : Joint M.Sc.Ph.D. in Chemistry | CY | 11 | 199 | 255 | 417 | 238 | 487 | 411 | 1081 | 547 | 2471 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kharagpur | 1602 : Joint M.Sc.Ph.D. in Geology | GG | 32 | 74 | 82 | 138 | 83 | 133 | 158 | 289 | 300 | 499 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kharagpur | 1603 : Joint M.Sc.Ph.D. in Mathematics | MA | 53 | 239 | 327 | 446 | 259 | 391 | 484 | 976 | 683 | 2666 | -- | -- | -- | -- | 6701 | 6701 | -- | -- | -- | -- |
| IIT Kharagpur | 1604 : Joint M.Sc.Ph.D. in Physics | PH | 79 | 233 | 564 | 673 | 257 | 533 | 388 | 1300 | 2561 | 3227 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kharagpur | 1605 : Joint M.Sc.Ph.D. in Geophysics | GG | 142 | 175 | 182 | 185 | 204 | 225 | 475 | 491 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Kharagpur | 1605 : Joint M.Sc.Ph.D. in Geophysics | PH | 376 | 528 | 843 | 955 | 718 | 874 | 2088 | 2088 | 4323 | 4323 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Madras | 1701 : M.Sc. in Chemistry | CY | 2 | 198 | 258 | 414 | 210 | 450 | 512 | 1382 | 2489 | 3175 | 3846 | 3846 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Madras | 1702 : M.Sc. in Mathematics | MA | 10 | 135 | 142 | 502 | 168 | 383 | 265 | 928 | 1997 | 2609 | 332 | 332 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Madras | 1703 : M.Sc. in Physics | PH | 9 | 133 | 205 | 297 | 151 | 334 | 458 | 917 | 1514 | 3263 | 2828 | 2828 | -- | -- | -- | -- | 5877 | 5877 | -- | -- |
| IIT Mandi | 3101 : M.Sc. in Chemistry | CY | 421 | 491 | 492 | 492 | 662 | 728 | 1425 | 1484 | 2689 | 2689 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Mandi | 3102 : M.Sc. in Applied Mathematics | MA | 244 | 326 | 547 | 587 | 557 | 562 | 1141 | 1273 | 3539 | 3539 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Mandi | 3103 : M.Sc. in Physics | PH | 377 | 484 | 649 | 664 | 743 | 792 | 1710 | 1710 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Mandi | 3104 : Integrated Ph.D in Physics | PH | 449 | 522 | -- | -- | 868 | 868 | 1833 | 1833 | 1711 | 1711 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2501 : M.Sc. in Chemistry | CY | 488 | 536 | 577 | 579 | 724 | 792 | 696 | 2016 | 3916 | 3916 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2502 : M.Sc. in Mathematics (2502) | MA | 448 | 513 | 594 | 594 | 570 | 666 | 1486 | 1633 | 2994 | 3522 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2503 : M.Sc. in Physics | PH | 389 | 521 | 827 | 913 | 693 | 870 | 1771 | 2126 | 4350 | 4461 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2504 : Integrated M.Sc. PhD (Chemistry) | CY | 578 | 578 | 804 | 804 | 861 | 861 | -- | -- | 4194 | 4194 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2505 : Integrated M.Sc. PhD in Mathematics | MA | 526 | 527 | 751 | 751 | 635 | 635 | 1577 | 1577 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Patna | 2506 : Integrated M.Sc. PhD in Physics | PH | 525 | 529 | -- | -- | 844 | 879 | 2150 | 2150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Palakkad | 2901 : M.Sc. in Chemistry | CY | 448 | 609 | 615 | 670 | 616 | 730 | 2225 | 2225 | 3391 | 3391 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Palakkad | 2902 : M.Sc. in Mathematics | MA | 242 | 478 | 581 | 696 | 482 | 652 | 1490 | 1687 | 3777 | 3777 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Palakkad | 2902 : M.Sc. in Mathematics | MS | 61 | 63 | 150 | 150 | 238 | 238 | 313 | 313 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Palakkad | 2903 : M.Sc. in Physics | PH | 459 | 588 | 976 | 1079 | 884 | 1013 | 1782 | 2280 | 4309 | 4309 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1801 : M.Sc. in Applied Geology | GG | 8 | 41 | 54 | 78 | 81 | 112 | 126 | 267 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1802 : M.Sc. in Chemistry | CY | 103 | 200 | 269 | 275 | 247 | 343 | 332 | 982 | 1841 | 1951 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1803 : M.Sc. in Economics | EN | 10 | 23 | 53 | 70 | 153 | 200 | 269 | 337 | 705 | 826 | 385 | 385 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1804 : M.Sc. in Mathematics | MA | 23 | 223 | 241 | 310 | 288 | 324 | 583 | 909 | 2037 | 2435 | 2125 | 2125 | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1805 : M.Sc. in Physics | PH | 125 | 163 | 214 | 457 | 311 | 391 | 1037 | 1163 | 665 | 665 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Roorkee | 1806 : M.Sc. in Bioscience and Bioengineering | BT | 24 | 41 | 94 | 115 | 80 | 131 | 287 | 322 | 1153 | 1188 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Ropar | 2301 : M.Sc. in Mathematics | MA | 408 | 454 | 595 | 613 | 517 | 630 | 1564 | 1671 | 2492 | 2492 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Ropar | 2302 : M.Sc. in Chemistry | CY | 277 | 419 | 490 | 496 | 489 | 711 | 1312 | 1804 | 3251 | 3867 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Ropar | 2303 : M.Sc. in Physics | PH | 366 | 448 | 702 | 777 | 686 | 740 | 1576 | 1653 | 4362 | 4487 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MA | 212 | 307 | 360 | 468 | 388 | 407 | 1014 | 1014 | 3884 | 3884 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | MS | 54 | 58 | 147 | 147 | 211 | 211 | 292 | 292 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Tirupati | 3002 : M.Sc. in Chemistry | CY | 528 | 602 | -- | -- | 621 | 815 | 1717 | 2178 | 3519 | 3738 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Tirupati | 3003 : M.Sc. in Physics | PH | 487 | 592 | -- | -- | 875 | 973 | 2252 | 2319 | 4357 | 4512 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IIT Tirupati | 3004 : M.Sc. in Mathematics | MA | 362 | 465 | 528 | 528 | 486 | 501 | 1627 | 1627 | 3369 | 3369 | -- | -- | -- | -- | -- | -- | - |
IIT JAM Opening and Closing Ranks for General Category
