Candidates can check the IIT JAM seat matrix to know the number of seats reserved at participating institutes, category-wise. Based on the seat matrix, candidates can choose an institute for admission. Every year the exam authorities release the JAM seat matrix on its JAM website for students who want to get admission to MSc degree programmes offered by IIT JAM Participating institutions.
IIT JAM 2027 seat matrix: IIT Kharagpur will release the IIT JAM seat matrix 2027 online on the official website. Candidates can check the seat matrix to know the total number of seats available in Indian Institutes of Technology (IIT) and result-sharing institutes. The seat matrix helps in making the preference of colleges during the IIT JAM counselling. There are 3000+ seats in IITs and 2300+ in result-sharing institutes. Candidates can check IIT JAM seat matrix for IITs and result-sharing institutes on this page.
How to Check IIT JAM Seat Matrix 2027
The link to check the IIT JAM seat matrix will be updated online. Candidates will have to select the institute type and test papers for the seat matrix.
-
Go to the IIT JAM official website.
- Select Admission from the menu and click on the seat matrix.
- Select the institute and test paper. Click on the Show Data button.
- IT JAM 2027 seat matrix will be displayed.
Commonly asked questions
IIT Madras JAM cutoff 2026 is available for admission to the M.Sc. across multiple specialisations. For the General AI category, the IIT JAM round 2 cutoff ranged from 196 to 235, with M.Sc. in Physics being the most competitive branch for admission. In 2025, the Round 2 cutoff rank for the same competitive branch was 148, while it was 156 in 2024 for the General AI category students.
IIT JAM 2027 cutoff will be released after the exam. The exam is scheduled to be conducted on February 14, 2026.
Candidates ranks in IIT JAM must be under 500 for admission to IIT Delhi. Below is IIT JAM 2025 opening and closing rank for GEN category. Here we have considered round 1 cutoff.
| Paper Name | Openig Rank | Closing Rank |
| Chemistry | 5 | 101 |
| Mathematics | 1 | 166 |
| Physics | 26 | 113 |
| Economics | 2 | 9 |
| Biological Sciences | 15 | 21 |
| Biological Sciences | 395 | 513 |
IIT JAM qualifying cutoff is released along with the exam result. It is the minimum mark required to be eligible for the admission process. While the admission cutoff is released after each round of IIT JAM counselling process. It is the opening and closing rank. Students whose JAM rank is between opening and closing rank are offered seat.
IIT JAM Previous Year Seat Matrix
Candidates can check the previous year's seat matrix to know the number of seats available in the participating institutes. The authority shall increase or decrease the number of seats for the current year.
IIT JAM 2026: Biotechnology Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for the Biotechnology (BT) subject code
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Bombay | M.Sc. in Biotechnology (1204) @ | 14 | 3 | 1 | 8 | 1 | 5 | 3 | 35 | |||
| M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | 1 | 1 | 1 | 3 | ||||||||
| IIT Delhi | M.Sc. in Biological Sciences (1305) | 4 | 1 | 1 | 2 | 2 | 1 | 11 | ||||
| IIT Dharwad | M.Sc. in Molecular Medicine (3304) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| IIT Indore | M.Sc. in Biotechnology (2204) | 6 | 2 | 4 | 2 | 1 | 15 | |||||
| IIT Roorkee | M.Sc. in Biosciences and Bioengineering (1806) | 13 | 1 | 4 | 9 | 5 | 2 | 1 | 35 |
The department may revise (a) the curriculum, (b) modes of assessment, and (c) duration of the academic program by taking into consideration the nature and extent of disability of each PwD student. The Department will seek approval of each such revision by the Senate of the Institute. The Department, and thereby the Institute, reserves the right to implement such duly approved revisions, along with Reasonable Adjustments, specific to each PwD student.
IIT JAM 2026 Biotechnology: Eligibility Criteria
Candidates can check the minimal eligibility criteria for enrolling in the MSc Biotechnology course from below:
| Test Paper Code | Academic Programmes | Institutes | Minimal Educational Qualifications for Admissions |
|---|---|---|---|
| Biotechnology (BT) | MSc Biotechnology | IIT Bombay, IIT Indore | Any Branch/Subject. |
| MSc/ PhD Dual Degree- Environmental Science and Engineering |
IIT Bombay | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
|
| MSc in Biosciences and Bio |
IIT Roorkee | Will be released shortly |
Also Read:
- How to prepare for IIT JAM 2026 MSc Biotechnology
- Best Books for IIT JAM MSc Biotechnology
- IIT JAM 2026 MSc Biotechnology Syllabus
IIT JAM 2026: Chemistry Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for Chemistry (CY) subject code
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Bhilai | M.Sc. in Chemistry (2801) | 10 | 2 | 6 | 1 | 4 | 2 | 25 | ||||
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Chemistry (1901) | 9 | 1 | 2 | 7 | 4 | 2 | 25 | ||||
|
IIT Bombay
|
M.Sc. in Chemistry (1205) | 22 | 1 | 6 | 14 | 1 | 8 | 1 | 3 | 1 | 57 | |
| M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | 4 | 1 | 2 | 1 | 1 | 9 | ||||||
| M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | 2 | 1 | 1 | 1 | 5 | |||||||
|
IIT Delhi
|
M.Sc. in Chemistry (1301) | 27 | 1 | 7 | 17 | 1 | 10 | 4 | 1 | 68 | ||
| M.Sc. in Biological Sciences (1305) | 3 | 1 | 3 | 1 | 1 | 9 | ||||||
| IIT (ISM) Dhanbad | M.Sc. in Chemistry (2601) | 26 | 1 | 6 | 17 | 1 | 10 | 5 | 66 | |||
| IIT Dharwad | M.Sc. in Chemistry (3301) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| IIT Gandhinagar | M.Sc. in Chemistry (2001) | 17 | 1 | 5 | 11 | 1 | 6 | 1 | 3 | 45 | ||
| IIT Guwahati | M.Sc. in Chemistry (1401) | 24 | 1 | 5 | 1 | 15 | 1 | 9 | 4 | 60 | ||
| IIT Hyderabad | M.Sc. in Chemistry (2101) | 15 | 1 | 4 | 11 | 5 | 1 | 3 | 40 | |||
| IIT Indore | M.Sc. in Chemistry (2201) | 11 | 1 | 3 | 8 | 4 | 1 | 2 | 30 | |||
| IIT Jammu | M.Sc. in Chemistry (3201) | 8 | 2 | 6 | 2 | 1 | 1 | 20 | ||||
| IIT Jodhpur | M.Sc. in Chemistry (2401) | 12 | 1 | 3 | 8 | 4 | 2 | 30 | ||||
|
IIT Kanpur
|
M.Sc. in Chemistry (1501) | 19 | 1 | 5 | 12 | 1 | 6 | 1 | 4 | 49 | ||
| M.Sc.‐Ph.D.Dual Degree in Chemistry (1507) | 7 | 1 | 2 | 5 | 3 | 2 | 20 | |||||
| Integrated Ph.D. in Sustainable Energy Engineering (1508) | 2 | 1 | 1 | 1 | 5 | |||||||
|
IIT Kharagpur
|
Joint M.Sc.‐ Ph.D. in Chemistry (1601) | 22 | 1 | 6 | 14 | 1 | 8 | 1 | 4 | 57 | ||
| Joint M.Sc.‐ Ph.D. in Nuclear Medicine (1607) | 4 | 1 | 3 | 1 | 1 | 10 | ||||||
| IIT Madras | M.Sc. in Chemistry (1701) | 25 | 2 | 6 | 1 | 17 | 1 | 9 | 1 | 5 | 67 | |
| IIT Mandi | M.Sc. in Chemistry (3101) | 6 | 2 | 4 | 1 | 1 | 1 | 15 | ||||
| IIT Palakkad | M.Sc. in Chemistry (2901) | 9 | 2 | 5 | 1 | 3 | 1 | 21 | ||||
|
IIT Patna
|
M.Sc. in Chemistry (2501) | 10 | 1 | 2 | 7 | 4 | 1 | 25 | ||||
| Integrated M.Sc.-PhD Dual Degree in Chemistry (2504) (10-12 semesters) # | 2 | 1 | 1 | 1 | 5 | |||||||
|
IIT Roorkee
|
M.Sc. in Chemistry (1802) | 17 | 1 | 4 | 11 | 1 | 7 | 3 | 44 | |||
| M.Sc. in Polymer Science (1807) | 5 | 1 | 2 | 4 | 2 | 1 | 15 | |||||
| IIT Ropar | M.Sc. in Chemistry (2302) | 9 | 1 | 2 | 7 | 3 | 1 | 2 | 25 | |||
| IIT Tirupati | M.Sc. in Chemistry (3002) | 9 | 3 | 7 | 1 | 3 | 2 | 25 | ||||
| IIT (BHU)Varanasi | M.Sc. in Chemistry (2701) | 9 | 1 | 2 | 6 | 1 | 4 | 2 | 25 |
IIT JAM 2026 Chemistry: Eligibility Criteria
Candidates can check the minimal eligibility criteria for enrolling in MSc Chemistry course from below:
| Test Paper Code | Academic Programmes | Institutes | Minimal Educational Qualifications for Admissions |
|---|---|---|---|
| Chemistry (CH) | MSc Chemistry | IIT Bhilai, IIT Bhubaneswar, IIT Bombay, IIT Delhi, IIT Dhanbad, IIT Hyderabad, IIT Guwahati, IIT Indore, IIT Jammu, IIT Jodhpur, IIT Kanpur, IIT Mandi, IIT Patna, IIT Roorkee, IIT Ropar, IIT Tirupati, IIT Varanasi | Chemistry for three years/six semesters. |
| MSc Chemistry | IIT Gandhinagar, IIT Palakkad | No restrictions | |
| MSc Chemistry | IIT Kharagpur | B.Sc./B.S. degree with at least six Chemistry subjects for six semesters /three years | |
| IIT Madras |
B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year.
|
Also Read:
IIT JAM 2026: Physics Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for Physics (PH) subject code
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Bhilai | M.Sc. in Physics (2803) | 9 | 1 | 3 | 6 | 3 | 1 | 2 | 25 | |||
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Physics (1903) | 10 | 3 | 8 | 3 | 1 | 2 | 27 | ||||
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
|
IIT Bombay
|
M.Sc. in Applied Geophysics (1202) | 7 | 1 | 2 | 5 | 3 | 2 | 20 | ||||
| M.Sc. in Physics (1207) | 23 | 1 | 6 | 15 | 1 | 8 | 1 | 5 | 60 | |||
| M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | 4 | 1 | 2 | 1 | 1 | 9 | ||||||
| M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | 1 | 1 | 2 | |||||||||
| IIT Delhi | M.Sc. in Physics (1303) | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 5 | 68 | ||
|
IIT (ISM) Dhanbad
|
M.Sc. in Physics (2603) | 21 | 1 | 6 | 15 | 8 | 3 | 1 | 55 | |||
| M.Sc.(Tech.) in Applied Geophysics (2605)$ | 22 | 6 | 15 | 7 | 1 | 4 | 55 | |||||
| IIT Dharwad | M.Sc. in Physics (3303) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| IIT Gandhinagar | M.Sc. in Physics (2003) | 17 | 1 | 5 | 12 | 7 | 2 | 1 | 45 | |||
| IIT Goa | M.Sc. in Physics (3402) | 5 | 1 | 6 | ||||||||
| IIT Guwahati | M.Sc. in Physics (1403) | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 5 | 60 | ||
| IIT Hyderabad | M.Sc. in Physics (2103) | 16 | 4 | 10 | 1 | 5 | 1 | 3 | 40 | |||
|
IIT Indore
|
M.Sc. in Physics (2202) | 12 | 3 | 8 | 4 | 1 | 2 | 30 | ||||
| M.Sc. in Astronomy (2205) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | |||||
| IIT Jammu | M.Sc. in Physics (3202) | 8 | 2 | 6 | 2 | 1 | 1 | 20 | ||||
| IIT Jodhpur | M.Sc. in Physics (2403) | 12 | 1 | 3 | 8 | 4 | 2 | 30 | ||||
|
IIT Kanpur
|
M.Sc. in Physics (1503) | 14 | 1 | 4 | 9 | 1 | 6 | 3 | 38 | |||
| M.Sc.‐Ph.D.Dual Degree in Physics (1505) | 7 | 1 | 2 | 5 | 3 | 2 | 20 | |||||
| Integrated Ph.D. in Sustainable Energy Engineering (1508) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | |||||
|
IIT Kharagpur
|
Joint M.Sc.‐ Ph.D. in Physics (1604) | 23 | 1 | 6 | 15 | 1 | 9 | 3 | 1 | 59 | ||
| Joint M.Sc.‐ Ph.D. in Geophysics (1605) | 6 | 2 | 4 | 1 | 1 | 1 | 15 | |||||
| Joint M.Sc.‐ Ph.D. in Medical Physics (1606) | 4 | 1 | 3 | 1 | 1 | 10 | ||||||
| IIT Madras | M.Sc. in Physics (1703) | 21 | 1 | 5 | 14 | 1 | 8 | 4 | 54 | |||
|
IIT Mandi
|
M.Sc. in Physics (3103) | 5 | 1 | 2 | 4 | 2 | 1 | 15 | ||||
| Integrated‐ Ph.D (I-PhD) in Physics (3104) (6 years) | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||
| IIT Palakkad | M.Sc. in Physics (2903) | 8 | 2 | 5 | 1 | 3 | 2 | 21 | ||||
|
IIT Patna
|
M.Sc. in Physics (2503) | 10 | 1 | 3 | 5 | 1 | 3 | 2 | 25 | |||
| Integrated M.Sc.-PhD Dual Degree in Physics (2506) (10-12 semesters) # | 2 | 2 | 1 | 5 | ||||||||
| IIT Roorkee | M.Sc. in Physics (1805) | 11 | 1 | 3 | 9 | 4 | 2 | 30 | ||||
| IIT Ropar | M.Sc. in Physics (2303) | 10 | 3 | 6 | 4 | 1 | 1 | 25 | ||||
| IIT Tirupati | M.Sc. in Physics (3003) | 8 | 2 | 5 | 1 | 3 | 1 | 20 | ||||
| IIT (BHU)Varanasi | M.Sc. in Physics (2702) | 10 | 3 | 7 | 3 | 1 | 1 | 25 |
IIT JAM 2026 Physics: Eligibility Criteria
Candidates can check the minimal eligibility criteria for enrolling in the MSc Physics course below:
| Test Paper Code | Academic Programmes | Institutes | Minimal Educational Qualifications for Admissions |
|---|---|---|---|
| Physics (PH) | MSc Physics | IIT Bhilai, IIT Bombay, IIT Delhi, IIT Dhanbad, IIT Hyderabad, IIT Indore, IIT Jammu, IIT Jodhpur, IIT Kanpur, IIT Madras, IIT Mandi, IIT Patna, IIT Roorkee, IIT Ropar, IIT Varanasi | BSc/BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| Joint MSc‐ PhD |
IIT Bhubaneswar | BSc/BS degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
|
| MSc Applied Geophysics |
IIT Bombay | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | |
| MSc Physics |
IIT Gandhinagar, IIT Palakkad | No restrictions | |
| Joint MSc‐ PhD |
IIT Kharagpur | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics Subjects |
Also Read:
IIT JAM 2026: Economics Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for the Economics (EN) subject code:
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Delhi | M.Sc. in Economics (1304) | 5 | 1 | 2 | 4 | 2 | 1 | 15 | ||||
| IIT Kanpur | M.Sc. in Economics (1506) | 9 | 1 | 2 | 7 | 3 | 2 | 24 | ||||
| IIT Roorkee | M.Sc. in Economics (1803) | 5 | 1 | 1 | 4 | 1 | 1 | 13 |
Also Read:
- IIT JAM 2026 Physics Question Paper And Analysis: Check Student Reaction & Expected Cutoff
- IIT JAM 2026 Chemistry Question Paper And Analysis: Students Reactions and Expected Cutoff
IIT JAM 2026 Economics: Eligibility Criteria
Candidates can check the minimal eligibility criteria for enrolling in MSc Physics course from below:
| Test Paper Code | Academic Programmes | Institutes | Minimal Educational Qualifications for Admissions (Tentative) |
|---|---|---|---|
| Economics (EN) |
MSc Economics | IIT Delhi | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. |
| MSc Economics |
IIT Roorkee | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A/B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. |
Also Read:
IIT JAM 2026: Geology Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for Geology (GG) subject code:
| Institute |
Academic Programme (Code)
|
GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | |
| IIT Bhubaneswar |
Joint M.Sc.‐ Ph.D. in Geology (1904)
|
9 | 1 | 1 | 1 | 7 | 4 | 2 | 25 | ||||
|
Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905)
|
5 | 1 | 3 | 2 | 1 | 12 | |||||||
| IIT Bombay |
M.Sc. in Applied Geology (1201)
|
14 | 1 | 4 | 10 | 6 | 3 | 38 | |||||
| IIT (ISM) Dhanbad |
M.Sc.(Tech.) in Applied Geology (2604)$
|
26 | 1 | 6 | 17 | 1 | 10 | 5 | 66 | ||||
| IIT Kharagpur |
Joint M.Sc.‐ Ph.D. in Geology (1602)
|
14 | 1 | 4 | 9 | 1 | 6 | 3 | 38 | ||||
| IIT Kharagpur |
Joint M.Sc.‐ Ph.D. in Geophysics (1605)
|
6 | 2 | 4 | 2 | 1 | 15 | ||||||
| IIT Roorkee |
M.Sc. in Applied Geology (1801)
|
7 | 1 | 2 | 5 | 3 | 1 | 19 |
Also Read: IIT JAM 2026 Geology Syllabus
IIT JAM 2026: Mathematics Course Seat Matrix
Candidates can check the table below, mentioning the number of seats available for Mathematics (MA) subject code
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Bhilai | M.Sc. in Mathematics & Computing (2802) | 10 | 1 | 2 | 7 | 3 | 2 | 25 | ||||
|
IIT Bhubaneswar
|
Joint M.Sc.‐ Ph.D. in Mathematics (1902) | 9 | 1 | 3 | 6 | 3 | 2 | 24 | ||||
| Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | 2 | 1 | 1 | 4 | ||||||||
|
IIT Bombay
|
M.Sc. in Mathematics (1206) | 14 | 1 | 3 | 1 | 10 | 6 | 3 | 38 | |||
|
M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212)
|
1 | 2 | 1 | 4 | ||||||||
| M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | 1 | 1 | 2 | |||||||||
| M.Sc. in Operations Research (1214) | 3 | 1 | 2 | 1 | 1 | 8 | ||||||
| IIT Delhi | M.Sc. in Mathematics (1302) | 27 | 1 | 7 | 17 | 1 | 9 | 1 | 5 | 68 | ||
| IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing (2602) | 21 | 1 | 6 | 15 | 7 | 1 | 4 | 55 | |||
| IIT Dharwad | M.Sc. in Mathematics (3302) | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| IIT Gandhinagar | M.Sc. in Mathematics (2002) | 17 | 1 | 5 | 12 | 6 | 3 | 1 | 45 | |||
| IIT Goa | M.Sc. in Mathematics (3401) | 5 | 1 | 6 | ||||||||
|
IIT Guwahati
|
M.Sc. in Mathematics & Computing (1402) | 11 | 1 | 3 | 7 | 1 | 5 | 2 | 30 | |||
| M.Sc. in Mathematics (1404) | 11 | 1 | 3 | 7 | 1 | 5 | 2 | 30 | ||||
| IIT Hyderabad | M.Sc. in Mathematics/ Mathematics & Computing (2102) | 12 | 3 | 7 | 1 | 5 | 1 | 1 | 30 | |||
| IIT Indore | M.Sc. in Mathematics (2203) | 9 | 1 | 2 | 4 | 2 | 2 | 20 | ||||
| IIT Jodhpur | M.Sc. in Mathematics (2402) | 14 | 2 | 8 | 3 | 1 | 2 | 30 | ||||
| IIT Kanpur | M.Sc. in Mathematics (1502) | 19 | 1 | 5 | 12 | 1 | 6 | 1 | 4 | 49 | ||
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Mathematics (1603) | 15 | 4 | 9 | 1 | 5 | 1 | 3 | 38 | |||
| IIT Madras | M.Sc. in Mathematics (1702) | 19 | 1 | 5 | 13 | 7 | 3 | 1 | 49 | |||
| IIT Mandi | M.Sc. in Applied Mathematics (3102) | 6 | 2 | 3 | 1 | 2 | 1 | 15 | ||||
| IIT Palakkad | M.Sc. in Mathematics (2902) | 8 | 2 | 6 | 2 | 1 | 2 | 21 | ||||
|
IIT Patna
|
M.Sc. in Mathematics (2502) | 9 | 1 | 2 | 7 | 4 | 2 | 25 | ||||
| Integrated M.Sc.-PhD Dual Degree in Mathematics (2505) (10-12 semesters) # | 2 | 1 | 1 | 1 | 5 | |||||||
|
IIT Roorkee
|
M.Sc. in Economics (1803) | 4 | 1 | 3 | 2 | 1 | 11 | |||||
| M.Sc. in Mathematics (1804) | 16 | 3 | 1 | 11 | 6 | 2 | 1 | 40 | ||||
| IIT Ropar | M.Sc. in Mathematics (2301) | 10 | 2 | 1 | 6 | 1 | 3 | 2 | 25 | |||
|
IIT Tirupati
|
M.Sc. in Mathematics (3004) | 3 | 1 | 1 | 2 | 2 | 1 | 10 | ||||
| M.Sc. in Mathematics & Statistics (3001) | 7 | 1 | 4 | 2 | 1 | 15 |
Also Read:
IITJAM 2026 Seat Matrix for Mathematical Statistics
Below is the seat matrix for IIT JAM Mathematical Statistics.
| Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| IIT Bombay | M.Sc. in Statistics (1203) | 18 | 1 | 5 | 13 | 6 | 1 | 4 | 48 | |||
| M.Sc. in Operations Research (1214) | 2 | 1 | 1 | 2 | 1 | 7 | ||||||
| IIT Kanpur | M.Sc. in Statistics (1504) | 24 | 1 | 6 | 16 | 1 | 8 | 1 | 5 | 62 | ||
| M.Sc. in Economics (1506) | 6 | 2 | 3 | 1 | 3 | 1 | 16 | |||||
| IIT Roorkee | M.Sc. in Economics (1803) | 2 | 1 | 1 | 4 | |||||||
| IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | 1 | 1 | 1 | 1 | 1 | 5 |
IIT JAM 2026 Seat Intake: Institute-Wise
| Institute | Academic Programme (Code) |
Essential subjects in Bachelor's Degree along with minimum duration |
GEN | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| IIT Bhilai | M.Sc. in Chemistry | Chemistry for three years/six semesters. | 10 | 2 | 6 + 1* | 4 | 2 | 25 |
| IIT Bhilai | M.Sc. in Mathematics & Computing | Mathematics for at least two years/four semesters. | 10 +1* | 2 | 7 | 3 | 2 | 25 |
| IIT Bhilai | M.Sc. in Physics | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 9+1* | 3 | 6 | 3 + 1* | 2 | 25 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Chemistry | Chemistry for three years/six semesters. | 9 + 1* | 2 | 7 | 4 | 2 | 25 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Geology | B.Sc./B.S. degree including Geology subject for 6 semesters/3 Years and any of the Following Combinations:a) 2 Physics Subjects+2 Mathematics Subjects b) 2 Physics Subjects+2 Chemistry Subjects c) 2 Chemistry Subjects+2 Mathematics Subjects | 9+1* | 1 + 1* | 7 | 4 | 2 | 25 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG Level. | 5 | 1 | 3 | 2 | 1 | 12 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Mathematics | Mathematics/ Statistics as a subject for at least two years/four semesters. | 9+1* | 3 | 6 | 3 | 2 | 24 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG Level. | 2 | 0 | 1 | 1 | 0 | 4 |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Physics | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. | 10 | 3 | 8 | 3 + 1* | 2 | 27 |
| IIT Bombay | M.Sc. in Biotechnology | Any Branch/Subject. | 13+1* | 4 | 9 | 4+1* | 3 | 35 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 1 | 1 | 0 | 3 |
| IIT Bombay | M.Sc. in Chemistry | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22+1* | 5+1* | 14+1* | 9 | 4 | 57 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 1 | 2 | 1 | 1 | 9 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 1 | 1 | 1 | 5 |
| IIT Bombay | M.Sc. in Applied Geology | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 15 | 4 | 10 | 5+1* | 3 | 38 |
| IIT Bombay | M.Sc. in Operations Research | No Restrictions. | 3 | 1 | 2 | 1 | 0 | 7 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 1+1* | 1 | 0 | 4 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 1 | 0 | 0 | 0 | 2 |
| IIT Bombay | M.Sc. in Mathematics | No Restrictions. | 14+1* | 4 | 10 | 5+1* | 3 | 38 |
| IIT Bombay | M.Sc. in Operations Research | No Restrictions. | 3 | 1 | 2 | 1 | 0 | 7 |
| IIT Bombay | M.Sc. in Applied Geophysics | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 8 | 1+1* | 3 | 3 | 2 | 20 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 1 | 2 | 1 | 1 | 9 |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0+1* | 0 | 0 | 2 |
