
IIT JAM 2025 First Admission List is now available by for the candidates taking admissions to Masters degree programmes at IIT and NIT's. Test takers who had scored above the JAM 2025 subject-wise cut-off, can visit the official website and check the JAM 2025 first admission list by going through the opening and closing ranks. Read this Shiksha article to learn about the IIT JAM first admission list 2025, seat booking, fee payment and other important details.
IIT Delhi releases the JAM first admission list 2025 on its official website. JAM 2025 test takers will be considered for admission only to the programme choices filled in the IIT JAM 2025 Admission Form. Based on the order of preferences given by the candidate in the Admission Form and corresponding ranks in the Merit List, the First Admission List is prepared and released by IIT Delhi on the official website of IIT JAM 2025, i.e, jam2025.iitd.ac.in.
There will be four rounds of admission, in the normal case. If seats remain vacant, additional rounds may be conducted. Applicants receiving an offer in any of the rounds are required to login at the official website within the stipulated time and choose one of the three options viz. (a) Accept and Freeze (b) Accept with Upgrade (c) Reject and Quit. Based on the order of preferences given by the candidate in the Admission Form and corresponding rank(s) in the Merit List.
IIT JAM 2025 First Admission List
Check out the opening and closing ranks of IIT JAM 2025 first admission list from here:
Institute | Course Name | GEN Open |
GEN Close |
OBC-NCL Open |
OBC-NCL Close |
SC Open |
SC Close |
ST Open |
ST Close |
---|---|---|---|---|---|---|---|---|---|
IIT Bombay | 1201 : M.Sc. in Applied Geology | 1 | 17 | 22 | 73 | 49 | 164 | 98 | 364 |
IIT Bombay | 1202 : M.Sc. in Applied Geophysics | 137 | 616 | 658 | 903 | 856 | 2022 | 3672 | 4335 |
IIT Bombay | 1203 : M.Sc. in Statistics | 5 | 33 | 46 | 144 | 37 | 239 | 282 | 536 |
IIT Bombay | 1204 : M.Sc. in Biotechnology | 5 | 13 | 19 | 67 | 194 | 207 | 433 | 771 |
IIT Bombay | 1205 : M.Sc. in Chemistry | 1 | 34 | 45 | 147 | 39 | 169 | 700 | 2129 |
IIT Bombay | 1206 : M.Sc. in Mathematics | 2 | 30 | 31 | 124 | 73 | 238 | 305 | 1594 |
IIT Bombay | 1207 : M.Sc. in Physics | 4 | 37 | 44 | 201 | 59 | 384 | 803 | 2268 |
IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | 149 | 533 | 562 | 865 | 2490 | 2490 | 840 | 840 |
IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | -- | -- | -- | -- | 961 | 961 | -- | -- |
IIT Bombay | 1212 : M.Sc.Ph.D.Dual Degree in Energy Science and Engineering | 92 | 275 | 549 | 738 | 1546 | 1546 | 4146 | 4146 |
IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | 32 | 32 | 173 | 173 | 591 | 591 | -- | -- |
IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | 561 | 584 | 1002 | 1002 | 1419 | 1419 | -- | -- |
IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | 480 | 480 | -- | -- | -- | -- | -- | -- |
IIT Bombay | 1213 : M.Sc. Ph.D.Dual Degree in Environmental Science and Engineering | 295 | 295 | -- | -- | -- | -- | -- | -- |
IIT Bombay | 1214 : M.Sc. in Operations Research | 7 | 14 | 26 | 29 | 109 | 109 | -- | -- |
IIT Bombay | 1214 : M.Sc. in Operations Research | 38 | 56 | 135 | 135 | 165 | 165 | 552 | 552 |
IIT Bhubaneswar | 1901 : Joint M.Sc.Ph.D. in Chemistry | 121 | 413 | 580 | 690 | 1325 | 1582 | 2772 | 3305 |
IIT Bhubaneswar | 1902 : Joint M.Sc.Ph.D. in Mathematics | 356 | 469 | 479 | 669 | 1040 | 1295 | 3426 | 3426 |
IIT Bhubaneswar | 1903 : Joint M.Sc.Ph.D. in Physics | 253 | 412 | 594 | 837 | 1618 | 1738 | 3983 | 4277 |
IIT Bhubaneswar | 1904 : Joint M.Sc.Ph.D. in Geology | 24 | 127 | 159 | 188 | 295 | 416 | 519 | 520 |
IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | 136 | 186 | 233 | 256 | 484 | 495 | -- | -- |
IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | 582 | 589 | 712 | 712 | 1841 | 1841 | -- | -- |
IIT Bhubaneswar | 1905 : Joint M.Sc.Ph.D. in Atmosphere & Ocean Sciences | 411 | 532 | 849 | 1057 | 1518 | 1518 | 5146 | 5146 |
IIT Bhilai | 2801 : M.Sc. in Chemistry | 570 | 613 | 684 | 819 | 2119 | 2146 | 3568 | 3568 |
IIT Bhilai | 2802 : M.Sc. in Mathematics & Computing | 382 | 523 | 552 | 661 | 1512 | 1654 | -- | -- |
IIT Bhilai | 2803 : M.Sc. in Physics | 526 | 566 | 800 | 962 | 2132 | 2224 | -- | -- |
IIT (BHU)Varanasi | 2701 : M.Sc. in Chemistry | 56 | 308 | 351 | 556 | 992 | 1341 | 2810 | 3263 |
IIT (BHU)Varanasi | 2702 : M.Sc. in Physics | 271 | 365 | 544 | 633 | 706 | 1174 | 3321 | 3321 |
IIT Delhi | 1301 : M.Sc. in Chemistry | 5 | 101 | 105 | 226 | 176 | 899 | 240 | 1587 |
IIT Delhi | 1302 : M.Sc. in Mathematics | 1 | 166 | 176 | 272 | 205 | 692 | 481 | 1739 |
IIT Delhi | 1303 : M.Sc. in Physics | 26 | 113 | 115 | 291 | 294 | 891 | 831 | 2422 |
IIT Delhi | 1304 : M.Sc. in Economics | 2 | 9 | 19 | 60 | 32 | 260 | 102 | 102 |
IIT Delhi | 1305 : M.Sc. in Biological Sciences | 15 | 21 | 69 | 71 | 254 | 254 | 274 | 274 |
IIT Delhi | 1305 : M.Sc. in Biological Sciences | 395 | 513 | 676 | 986 | 1478 | 1478 | 4263 | 4263 |
IIT Dharwad | 3301 : M.Sc. in Chemistry | 617 | 644 | 657 | 866 | 2191 | 2250 | -- | -- |
IIT Dharwad | 3302 : M.Sc. in Mathematics | 457 | 546 | 684 | 698 | 1358 | 1358 | -- | -- |
IIT Dharwad | 3303 : M.Sc. in Physics | 576 | 606 | 1000 | 1010 | 2231 | 2285 | 3915 | 3915 |
IIT Dharwad | 3304 : M.Sc. in Molecular Medicine | 47 | 53 | 153 | 186 | -- | -- | 1376 | 1376 |
IIT Guwahati | 1401 : M.Sc. in Chemistry | 3 | 259 | 284 | 468 | 399 | 1198 | 1108 | 1959 |
IIT Guwahati | 1402 : M.Sc. in Mathematics & Computing | 21 | 61 | 64 | 111 | 118 | 354 | 1402 | 1402 |
IIT Guwahati | 1403 : M.Sc. in Physics | 114 | 238 | 339 | 513 | 481 | 1292 | 742 | 3532 |
IIT Guwahati | 1404 : M.Sc. in Mathematics | 71 | 139 | 145 | 191 | 593 | 813 | 2567 | 2567 |
IIT Gandhinagar | 2001 : M.Sc. in Chemistry | 229 | 358 | 387 | 564 | 1491 | 1690 | 707 | 2558 |
IIT Gandhinagar | 2002 : M.Sc. in Mathematics | 206 | 396 | 414 | 500 | 933 | 1525 | 2946 | 3436 |
IIT Gandhinagar | 2003 : M.Sc. in Physics | 187 | 338 | 415 | 670 | 1413 | 1564 | 2977 | 3529 |
IIT Hyderabad | 2101 : M.Sc. in Chemistry | 217 | 299 | 304 | 520 | 537 | 1477 | 2028 | 2688 |
IIT Hyderabad | 2102 : M.Sc. in Mathematics/ Mathematics & Computing | 184 | 287 | 325 | 442 | 1001 | 1283 | 3335 | 3352 |
IIT Hyderabad | 2103 : M.Sc. in Physics | 148 | 268 | 337 | 555 | 928 | 1404 | 3865 | 4003 |
IIT Indore | 2201 : M.Sc. in Chemistry | 300 | 367 | 524 | 587 | 1182 | 1518 | 1673 | 3074 |
IIT Indore | 2202 : M.Sc. in Physics | 165 | 345 | 489 | 651 | 1331 | 1517 | 3862 | 3889 |
IIT Indore | 2203 : M.Sc. in Mathematics | 264 | 365 | 506 | 553 | 943 | 1593 | -- | -- |
IIT Indore | 2204 : M.Sc. in Biotechnology | 23 | 46 | 105 | 150 | 340 | 373 | 1296 | 1296 |
IIT Indore | 2205 : M.Sc. in Astronomy | 109 | 370 | 604 | 653 | 1380 | 1380 | 1680 | 1680 |
IIT (ISM) Dhanbad | 2601 : M.Sc. in Chemistry | 305 | 507 | 531 | 773 | 1525 | 2055 | 3180 | 3425 |
IIT (ISM) Dhanbad | 2602 : M.Sc. in Mathematics & Computing | 143 | 380 | 381 | 462 | 938 | 1360 | 2685 | 3298 |
IIT (ISM) Dhanbad | 2603 : M.Sc. in Physics | 293 | 485 | 677 | 846 | 1454 | 2054 | 3850 | 4180 |
IIT (ISM) Dhanbad | 2604 : M.Sc.(Tech.) in Applied Geology | 9 | 96 | 97 | 171 | 195 | 432 | 176 | 469 |
IIT (ISM) Dhanbad | 2605 : M.Sc.(Tech.) in Applied Geophysics | 20 | 634 | 859 | 1159 | 1583 | 2370 | 4385 | 4717 |
IIT Jodhpur | 2401 : M.Sc. in Chemistry | 379 | 463 | 565 | 677 | 1409 | 1932 | 3634 | 3847 |
IIT Jodhpur | 2402 : M.Sc. in Mathematics | 399 | 450 | 555 | 621 | 840 | 1598 | 2236 | 3323 |
IIT Jodhpur | 2403 : M.Sc. in Physics | 139 | 482 | 631 | 780 | 1766 | 2033 | 2871 | 4183 |
IIT Jodhpur | 2404 : M.Sc.M.Tech. Dual Degree in Mathematics Data & Computational Sciences | 222 | 378 | 455 | 473 | 1420 | 1420 | -- | -- |
IIT Jodhpur | 2405 : M.Sc.M.Tech. Dual Degree in Physics and Materials Engineering | 502 | 586 | 911 | 972 | 1968 | 1968 | 4622 | 4622 |
IIT Jodhpur | 2406 : M.Sc.M.Tech. Dual Degree in Chemistry and Materials Engineering | 632 | 716 | 882 | 978 | 2534 | 2546 | 4328 | 4328 |
IIT Jammu | 3201 : M.Sc. in Chemistry | 516 | 645 | 729 | 854 | 2009 | 2273 | 3439 | 3439 |
IIT Jammu | 3202 : M.Sc. in Physics | 424 | 641 | 701 | 1041 | 2360 | 2380 | 4332 | 4332 |
IIT Kanpur | 1501 : M.Sc. in Chemistry | 15 | 98 | 113 | 283 | 234 | 428 | 779 | 2404 |
IIT Kanpur | 1502 : M.Sc. in Mathematics | 37 | 181 | 197 | 366 | 404 | 826 | 2792 | 3092 |
IIT Kanpur | 1503 : M.Sc. in Physics | 1 | 72 | 84 | 285 | 497 | 1087 | 2589 | 2984 |
IIT Kanpur | 1504 : M.Sc. in Statistics | 2 | 50 | 85 | 209 | 117 | 269 | 224 | 832 |
IIT Kanpur | 1505 : M.Sc.Ph.D.Dual Degree in Physics | 42 | 124 | 319 | 401 | 709 | 1289 | 1641 | 1907 |
IIT Kharagpur | 1601 : Joint M.Sc.Ph.D. in Chemistry | 11 | 199 | 238 | 487 | 411 | 1081 | 547 | 2471 |
IIT Kharagpur | 1602 : Joint M.Sc.Ph.D. in Geology | 32 | 74 | 83 | 133 | 158 | 289 | 300 | 499 |
IIT Kharagpur | 1603 : Joint M.Sc.Ph.D. in Mathematics | 53 | 239 | 259 | 391 | 484 | 976 | 683 | 2666 |
IIT Kharagpur | 1604 : Joint M.Sc.Ph.D. in Physics | 79 | 233 | 257 | 533 | 388 | 1300 | 2561 | 3227 |
IIT Kharagpur | 1605 : Joint M.Sc.Ph.D. in Geophysics | 142 | 175 | 204 | 225 | 475 | 491 | -- | -- |
IIT Kharagpur | 1605 : Joint M.Sc.Ph.D. in Geophysics | 376 | 528 | 718 | 874 | 2088 | 2088 | 4323 | 4323 |
IIT Madras | 1701 : M.Sc. in Chemistry | 2 | 198 | 210 | 450 | 512 | 1382 | 2489 | 3175 |
IIT Madras | 1702 : M.Sc. in Mathematics | 10 | 135 | 168 | 383 | 265 | 928 | 1997 | 2609 |
IIT Madras | 1703 : M.Sc. in Physics | 9 | 133 | 151 | 334 | 458 | 917 | 1514 | 3263 |
IIT Mandi | 3101 : M.Sc. in Chemistry | 421 | 491 | 662 | 728 | 1425 | 1484 | 2689 | 2689 |
IIT Mandi | 3102 : M.Sc. in Applied Mathematics | 244 | 326 | 557 | 562 | 1141 | 1273 | 3539 | 3539 |
IIT Mandi | 3103 : M.Sc. in Physics | 377 | 484 | 743 | 792 | 1710 | 1710 | -- | -- |
IIT Mandi | 3104 : Integrated Ph.D in Physics | 449 | 522 | 868 | 868 | 1833 | 1833 | 1711 | 1711 |
IIT Patna | 2501 : M.Sc. in Chemistry | 488 | 536 | 724 | 792 | 696 | 2016 | 3916 | 3916 |
IIT Patna | 2502 : M.Sc. in Mathematics (2502) | 448 | 513 | 570 | 666 | 1486 | 1633 | 2994 | 3522 |
IIT Patna | 2503 : M.Sc. in Physics | 389 | 521 | 693 | 870 | 1771 | 2126 | 4350 | 4461 |
IIT Patna | 2504 : Integrated M.Sc. PhD (Chemistry) | 578 | 578 | 861 | 861 | -- | -- | 4194 | 4194 |
IIT Patna | 2505 : Integrated M.Sc. PhD in Mathematics | 526 | 527 | 635 | 635 | 1577 | 1577 | -- | -- |
IIT Patna | 2506 : Integrated M.Sc. PhD in Physics | 525 | 529 | 844 | 879 | 2150 | 2150 | -- | -- |
IIT Palakkad | 2901 : M.Sc. in Chemistry | 448 | 609 | 616 | 730 | 2225 | 2225 | 3391 | 3391 |
IIT Palakkad | 2902 : M.Sc. in Mathematics | 242 | 478 | 482 | 652 | 1490 | 1687 | 3777 | 3777 |
IIT Palakkad | 2902 : M.Sc. in Mathematics | 61 | 63 | 238 | 238 | 313 | 313 | -- | -- |
IIT Palakkad | 2903 : M.Sc. in Physics | 459 | 588 | 884 | 1013 | 1782 | 2280 | 4309 | 4309 |
IIT Roorkee | 1801 : M.Sc. in Applied Geology | 8 | 41 | 81 | 112 | 126 | 267 | -- | -- |
IIT Roorkee | 1802 : M.Sc. in Chemistry | 103 | 200 | 247 | 343 | 332 | 982 | 1841 | 1951 |
IIT Roorkee | 1803 : M.Sc. in Economics | 10 | 23 | 153 | 200 | 269 | 337 | 705 | 826 |
IIT Roorkee | 1804 : M.Sc. in Mathematics | 23 | 223 | 288 | 324 | 583 | 909 | 2037 | 2435 |
IIT Roorkee | 1805 : M.Sc. in Physics | 125 | 163 | 311 | 391 | 1037 | 1163 | 665 | 665 |
IIT Roorkee | 1806 : M.Sc. in Bioscience and Bioengineering | 24 | 41 | 80 | 131 | 287 | 322 | 1153 | 1188 |
IIT Ropar | 2301 : M.Sc. in Mathematics | 408 | 454 | 517 | 630 | 1564 | 1671 | 2492 | 2492 |
IIT Ropar | 2302 : M.Sc. in Chemistry | 277 | 419 | 489 | 711 | 1312 | 1804 | 3251 | 3867 |
IIT Ropar | 2303 : M.Sc. in Physics | 366 | 448 | 686 | 740 | 1576 | 1653 | 4362 | 4487 |
IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | 212 | 307 | 388 | 407 | 1014 | 1014 | 3884 | 3884 |
IIT Tirupati | 3001 : M.Sc. in Mathematics & Statistics | 54 | 58 | 211 | 211 | 292 | 292 | -- | -- |
IIT Tirupati | 3002 : M.Sc. in Chemistry | 528 | 602 | 621 | 815 | 1717 | 2178 | 3519 | 3738 |
IIT Tirupati | 3003 : M.Sc. in Physics | 487 | 592 | 875 | 973 | 2252 | 2319 | 4357 | 4512 |
IIT Tirupati | 3004 : M.Sc. in Mathematics | 362 | 465 | 486 | 501 | 1627 | 1627 | 3369 | 3369 |
IIT JAM 2025 Important Dates
Check out the upcoming IIT JAM 2025 admission dates from here:
JAM 2025 Admission Schedule | Date (Day) |
---|---|
Declaration of FIRST Admission List | May 23, 2025 (Friday) |
Last Date for Online Payment of Seat Booking Fee for First Admission List | May 30, 2025 (Friday) |
Opening and Closing of Withdrawal Option | June 07 - July 07, 2025 |
Declaration of SECOND Admission List | June 08, 2025 (Sunday) |
Last Date for Online Payment of Seat Booking Fee for Second Admission List | June 11, 2025 (Wednesday) |
Declaration of THIRD Admission List | June 16, 2025 (Monday) |
Last Date for Online Payment of Seat Booking Fee for Third Admission List | June 20, 2025 (Friday) |
Declaration of FOURTH Admission List | June 30, 2025 (Monday) |
Last Date for Online Payment of Seat Booking Fee for Fourth Admission List | July 03, 2025 (Thursday) |
Declaration of Additional Round List (if any) | July 04, 2025 (Friday) |
Last Date for Online Payment of Seat Booking Fee for Additional Round Admission List | July 07, 2025 (Monday) |
Downloading of Offer Letters from the Candidate Portal | July 09, 2025 (Wednesday) |
Test takers can check the IIT JAM 2024 Admission List in the following manner:
- Candidates have to visit the official website of IIT JAM 2024 or directly visit-
- Enter Enrolment ID or Email ID
- Enter Password
- Enter the correct Mathematical Expression
- Click on 'Submit'
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com

Latest News
Next Story
The JAM 2025 first admission list was announced by IIT Delhi on May 26, 2025, on the official website. Candidates who have earlier applied for the IIT JAM 2025 Counselling registration portal will be able to check whether their AIR rank lies under the IIT JAM first admission list 2025.
Following the release of the first admission list, candidates who are offered a seat will need to complete the online payment of the seat booking fee by May 30, 2025, to confirm their admission.