Interested in pursuing a master's degree/MSc from IIT and NITs? Candidates need to appear in the IIT JAM 2026 examination to get admission to eight MSc degree programmes at IIT and NITs. Know the minimum educational qualification and IIT JAM 2026 age limit criteria that candidates need to meet as part of IIT JAM eligibility criteria 2026.
- Physics (PH)
- Chemistry (CY)
- Mathematics (MA)
- Geology (GG)
- Mathematical Statistics (MS)
- Biotechnology (BT)
- Economics (EN)
- Biological Sciences
IIT JAM Eligibility Criteria 2026: Minimum Educational Qualification
Aspirants can go through the eligibility criteria for each IIT JAM test paper in the table below:
IIT JAM 2026 Eligibility Criteria for Biotechnology (BT)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bombay | M.Sc. in Biotechnology (1204) | BT | Any Branch/Subject. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Delhi | M.Sc. in Biological Sciences (1305) | BT | A Three or Four year Bachelor’s degree in any branch of STEM |
| IIT Dharwad | M.Sc. in Molecular Medicine (3304) | BT | A 3 or 4 years Bachelor’s degree in any branch of STEM. |
| IIT Indore | M.Sc. in Biotechnology (2204) | BT | Any Branch/Subject. |
| IIT Roorkee | M.Sc. in Bioscience and Bioengineering (1806) | BT | Bachelor’s Degree in any Branch/Subject |
IIT JAM 2026 Eligibility Criteria for Chemistry (CY)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Chemistry (2801) | CY | Chemistry for three years/six semesters. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Chemistry (1901) | CY | Chemistry for three years/six semesters. |
| IIT Bombay | M.Sc. in Chemistry (1205) | CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Delhi | M.Sc. in Biological Sciences (1305) | CY | A Three or Four year Bachelor’s degree in any branch of STEM |
| IIT Delhi | M.Sc. in Chemistry (1301) | CY | Chemistry for three years/six semesters. |
| IIT (ISM) Dhanbad | M.Sc. in Chemistry (2601) | CY | Chemistry for three years/six semesters. |
| IIT Dharwad | M.Sc. in Chemistry (3301) | CY | No Restrictions (candidate to qualify in JAM Chemistry Paper) |
| IIT Gandhinagar | M.Sc. in Chemistry (2001) | CY | No Restrictions. |
| IIT Guwahati | M.Sc. in Chemistry (1401) | CY | Chemistry for three years/six semesters. |
| IIT Hyderabad | M.Sc. in Chemistry (2101) | CY | Chemistry for three years/six semesters. |
| IIT Indore | M.Sc. in Chemistry (2201) | CY | Chemistry for three years/six semesters. |
| IIT Jammu | M.Sc. in Chemistry (3201) | CY | Chemistry for three years/six semesters. |
| IIT Jodhpur | M.Sc. in Chemistry (2401) | CY | Chemistry for three years/six semesters. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Chemistry and Materials Engineering (2406) | CY | B.Sc./B.S. degree with Chemistry for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc. in Chemistry (1501) | CY | Chemistry for three years/six semesters. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Chemistry (1601) | CY | B.Sc./B.S. degree with at least six Chemistry subjects for six semesters / three years. |
| IIT Madras | M.Sc. in Chemistry (1701) | CY | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. |
| IIT Mandi | M.Sc. in Chemistry (3101) | CY | Chemistry for three years/six semesters. |
| IIT Palakkad | M.Sc. in Chemistry (2901) | CY | JAM (Joint Admission test for Masters) qualified in Chemistry (CY) Bachelor’s degree |
| IIT Patna | M.Sc. in Chemistry (2501) | CY | Chemistry for three years/six semesters. |
| IIT Roorkee | M.Sc. in Chemistry (1802) | CY | Chemistry for three years/six semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Chemistry (2302) | CY | Chemistry for three years/six semesters. |
| IIT Tirupati | M.Sc. in Chemistry (3002) | CY | Chemistry for three years/six semesters. |
| IIT (BHU)Varanasi | M.Sc. in Chemistry (2701) | CY | Chemistry for three years/six semesters. |
Also Read: IIT JAM Seat Matrix; Course Wise Seats at IITs and NITs
IIT JAM 2026 Eligibility Criteria for Mathematics (MA)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Mathematics & Computing (2802) | MA | Mathematics for at least two years/four semesters. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | MA | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Mathematics (1902) | MA | Mathematics/ Statistics as a subject for at least two years/four semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Bombay | M.Sc. in Mathematics (1206) | MA | No Restrictions. |
| IIT Bombay | M.Sc. in Operations Research (1214) | MA | No Restrictions. |
| IIT Delhi | M.Sc. in Mathematics (1302) | MA | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing (2602) | MA | Mathematics for at least two years/four semesters. |
| IIT Dharwad | M.Sc. in Mathematics (3302) | MA | Mathematics for at least two years/four semesters in B.Sc./BS degree. B.Tech./BE degree in any branch of engineering will be considered. |
| IIT Gandhinagar | M.Sc. in Mathematics (2002) | MA | No Restrictions. |
| IIT Guwahati | M.Sc. in Mathematics & Computing (1402) | MA | Mathematics for at least two years/four semesters. |
| IIT Guwahati | M.Sc. in Mathematics (1404) | MA | Mathematics for at least two years/four semesters. |
| IIT Hyderabad | M.Sc. in Mathematics/ Mathematics & Computing (2102) | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT Indore | M.Sc. in Mathematics (2203) | MA | Mathematics for at least two years/four semesters. |
| IIT Jodhpur | M.Sc. in Mathematics (2402) | MA | Mathematics for at least two years/four semesters. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences (2404) | MA | Mathematics for at least two years/four semesters. |
| IIT Kanpur | M.Sc. in Mathematics (1502) | MA | No Restrictions. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Mathematics (1603) | MA | Mathematics/Statistics subjects for six semesters / three years. |
| IIT Madras | M.Sc. in Mathematics (1702) | MA | Mathematics for at least two years/four semesters. |
| IIT Mandi | M.Sc. in Applied Mathematics (3102) | MA | Mathematics for at least two years/four semesters. |
| IIT Palakkad | M.Sc. in Mathematics (2902) | MA | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
| IIT Patna | M.Sc. in Mathematics (2502) | MA | Mathematics for at least two years/four semesters. |
| IIT Roorkee | M.Sc. in Mathematics (1804) | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Mathematics (2301) | MA | Mathematics for at least two years/four semesters. |
| IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | MA | No Restrictions. |
IIT JAM 2026 Eligibility Criteria for Physics (PH)
| Institute | Academic Programme (Code) |
JAM Test Paper Code |
Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Physics (2803) | PH | B.Sc./B.S. degree in physics for at least two years/four semesters and mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | PH | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Physics (1903) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. |
| IIT Bombay | M.Sc. in Applied Geophysics (1202) | PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Bombay | M.Sc. in Physics (1207) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Delhi | M.Sc. in Physics (1303) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geophysics (2605) | PH | B.Sc. Degree with physics for three years/six semesters. Mathematics with two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. |
| IIT (ISM) Dhanbad | M.Sc. in Physics (2603) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Dharwad | M.Sc. in Physics (3303) | PH | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. B.Tech./BE degree in any branch of engineering will be considered. |
| IIT Gandhinagar | M.Sc. in Physics (2003) | PH | No Restrictions. |
| IIT Guwahati | M.Sc. in Physics (1403) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Hyderabad | M.Sc. in Physics (2103) | PH | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Indore | M.Sc. in Astronomy (2205) | PH | B. Sc in Physics / Mathematics / Statistics / Electronics / Computer Science. Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. |
| IIT Indore | M.Sc. in Physics (2202) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jammu | M.Sc. in Physics (3202) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jodhpur | M.Sc. in Physics (2403) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Physics and Materials Engineering (2405) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc. in Physics (1503) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc.‐Ph.D.Dual Degree in Physics (1505) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geophysics (1605) | PH | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Physics (1604) | PH | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics subjects. |
| IIT Madras | M.Sc. in Physics (1703) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Mandi | M.Sc. in Physics (3103) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Mandi | Integrated‐ Ph.D in Physics (3104) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Palakkad | M.Sc. in Physics (2903) | PH | JAM (Joint Admission test for Masters) qualified in Physics (PH) Bachelor’s degree |
| IIT Patna | M.Sc. in Physics (2503) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Roorkee | M.Sc. in Physics (1805) | PH | B.Sc./B.S. degrees, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Physics (2303) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Tirupati | M.Sc. in Physics (3003) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT (BHU)Varanasi | M.Sc. in Physics (2702) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Economics (EN)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Delhi | M.Sc. in Economics (1304) | EN | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with a minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. |
| IIT Roorkee | M.Sc. in Economics (1803) | EN | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A./B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Geology (GG)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | GG | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Geology (1904) | GG | B.Sc./B.S. degree including Geology subject for 6 semesters/3 Years and any of the Following Combinations:a) 2 Physics Subjects+2 Mathematics Subjects b) 2 Physics Subjects+2 Chemistry Subjects c) 2 Chemistry Subjects+2 Mathematics Subjects |
| IIT Bombay | M.Sc. in Applied Geology (1201) | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geology (2604) | GG | B.Sc. degree (03 years) with Geology as a subject for three years/six semesters along with Mathematics as one subject, and any one subject out of Physics and Chemistry. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geology (1602) | GG | B.Sc./B.S. degree including Geology subjects for 6 semesters / 3 years, and any one of the following combinations. (a) 2 Physics subjects+2 Mathematics subjects. (b) 2 Physics subjects+2 Chemistry subjects.(c) 2 Chemistry subjects+2 Mathematics subjects. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geophysics (1605) | GG | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
| IIT Roorkee | M.Sc. in Applied Geology (1801) | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Mathematical Statistics (MS)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bombay | M.Sc. in Operations Research (1214) | MS | No Restrictions. |
| IIT Bombay | M.Sc. in Statistics (1203) | MS | No Restrictions. |
| IIT Kanpur | M.Sc. in Mathematical Statistics (1504) | MS | No Restrictions. |
| IIT Palakkad | M.Sc. in Mathematics (2902) | MS | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
| IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | MS | No Restrictions. |
IIT JAM Eligibility Criteria 2026: Age Limit
There are no age limit criteria that candidates need to fulfill in order to appear for IIT JAM 2026.
IIT JAM 2026 Eligibility Criteria: Subject Requirement
Candidates needed to have studied some subjects in order to meet the eligibility criteria for IIT JAM exam. Aspirants can go through the table below to know about the subject requirements at Class 12 level to be eligible to appear for JAM 2026.
| Test Paper (Code) |
Course |
Subjects Required at Class 12th level |
|---|---|---|
| Biotechnology (BT) |
MSc Biotechnology |
No Restrictions |
| Joint MSc- PhD in Molecular Medical Microbiology | No Restrictions |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
|
Chemistry (CY) |
MSc Chemistry |
No Restrictions/ Mathematics required in some colleges |
| Joint MSc- PhD in Chemistry |
Mathematics |
|
| Joint MSc- PhD in Nuclear Medicine | No Restrictions |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| Economics (EN) |
MSc in Economics |
No Restrictions |
| Geology (GG) |
MSc Applied Geology |
Mathematics |
| Joint MSc- PhD in Geophysics |
||
| Joint MSc- PhD in Geology |
||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| MSc(Tech) in Applied Geology* |
Mathematics |
|
| Mathematics (MA) |
MSc in Economics |
No Restrictions |
| MSc Mathematics |
||
| MSc Mathematics / Applied Mathematics and Computing |
||
| MSc-MTech Dual Degree in Mathematics-Data and Computational Sciences |
||
| MSc Mathematics/ Mathematics and Computing |
||
| MSc Mathematics and Computing |
||
| Joint MSc- PhD in Mathematics |
||
| MSc Applied Mathematics | ||
| MSc- PhD Dual Degree in Operations Research |
||
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
| MSc Applied Mathematics | Mathematics |
|
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| Mathematical Statistics (MS) |
MSc Applied Statistics and Informatics |
No Restrictions |
| MSc- PhD Dual Degree in Operations Research |
||
| MSc Statistics |
||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
||
| Physics (PH) |
MSc Physics |
No Restrictions |
| Joint MSc- PhD in Physics |
||
| MSc- PhD Dual Degree in Physics |
||
| MSc Applied Geophysics |
||
| MSc Astronomy |
||
| Joint MSc- PhD in Medical Physics | ||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
||
| Joint MSc- PhD in Geophysics |
Mathematics |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
||
| MSc (Tech) in Applied Geophysics |
No Restrictions |
Regarding the IIT JAM 2026 eligibility criteria, IIT Bombay has stated, "At the time of admission, all admitted candidates have to submit a Physical Fitness certificate from a registered medical practitioner in the prescribed form. The admitted candidates may also have to undergo a Physical Fitness test by a medical board constituted by the Admitting Institute. Admission is liable to be cancelled if a candidate is found physically unfit to pursue their chosen course of study."
Read More:
IIT JAM 2026: List of colleges accepting scores/ranks for admission
News & Updates
Explore Other Exams
1 Aug '26 | TIFR GS 2026 Session Starts |
Feb '26 | TIFR GS 2026 Final Result |
1 Oct '23 | JUET 2023 results |
20 Sep '23 | JUET 2023 answer key objection... |
8 Jun '26 - 12 Jun '26 | NEST 2026 Answer Key |
10 Jun '26 - 12 Jun '26 | NEST 2026 Answer Key Objection |
Jul '26 | CUET UG 2026 Result |
9 Jun '26 | CUET UG 2026 Provisional Answe... |
20 Feb '26 - 19 Mar '26 | MGU CAT 2026 Registration |
20 Jun '25 | MGU CAT 2026 result |
Jun '26 | PU CET (UG) 2026 Counselling P... |
May '26 | PU CET (UG) 2026 Result |
Sep '26 | SPSAT 2026 admit card |
Sep '26 | SPSAT 2026 exam date |
Student Forum
Answered 2 weeks ago
Yes, you could get into IIT Palakkad for the MSc course admission, with a cutoff rank of 700 if you belong to the OBC category under the All India quota.
For this category, the IIT Palakkad cutoff 2026 was published for round 1. The first round cutoff varied between 759 and 1019. Students can refer
N
Contributor-Level 10
Answered 2 weeks ago
IIT Palakkad cutoff 2026 was released for round 1 regarding MSc course admission. The cutoff was published for various All India quota categories.
For the General AI category, the first round cutoff ranged from 614 to 665. To know the IIT Palakkad category-wise cutoff 2026, students can refer to the
N
Contributor-Level 10
Answered 2 weeks ago
Yes, you could get into IIT Mandi for the MSc course with a rank of 700 if you belong to the OBC AI category. According to the IIT Mandi cutoff 2026 for round 1, the maximum rank accepted for the OBC AI category was 868. Hence, a rank of 700 might get you a seat at IIT Mandi for the PG-level course.
N
Contributor-Level 10
Answered 2 weeks ago
IIT Mandi JAM cutoff 2026 was published for admission to the MSc and Integrated MSc courses for round 1. The cutoff has been released for various All India quota categories.
For the General AI category, the first round cutoff ranged from 407 to 449. To know the IIT Mandi category-wise cutoff 2026, s
N
Contributor-Level 10
Answered 2 weeks ago
Yes, you could get into IIT Bombay for the MSc courses with a rank of 500 if you belong to the General AI category. According to the IIT Bombay cutoff 2026 for round 1, General AI category students can opt for 2 courses. To know which refer to the table below.
| Course | IIT Bombay cutoff 2026 |
|---|---|
| M.Sc. + Ph.D. in Energy Science and Engineering | 582 |
| M.Sc.+ Ph.D. in Environmental Science and Engineering | 710 |
Note: Students who belong to the OBC, S
N
Contributor-Level 10
Answered 2 weeks ago
IIT Bombay cutoff 2026 was published for admission to the MSc and Integrated MSc courses for round 1. The cutoff was published for various All India categories in the form of ranks.
For the General AI category, the first round cutoff ranged from 15 to 710. To know the round 1 cutoff for all other ca
N
Contributor-Level 10
Answered 2 weeks ago
IIT Bhubaneswar cutoff 2026 was released for round 1 regarding Integrated MSc course admissions. The cutoff was declared for various All India categories, including the OBC.
For the aforementioned category, the round 1 cutoff ranged from 230 to 997. Students can refer to the table below to know the
N
Contributor-Level 10
Answered 2 weeks ago
IIT Bhubaneswar cutoff 2026 has been released for Round 1 of Integrated MSc course admissions. The cutoff was announced for various All India categories. See the table below to know the first round cutoff range for different categories.
| Category | IIT Bhubaneswar cutoff 2026 |
|---|---|
| General | 115 - 789 |
| OBC | 230 - 997 |
| SC | 444 - 2330 |
| ST | 560 - 4310 |
| EWS | 142 - 1032 |
| PWD | 851 |
N
Contributor-Level 10
Answered 2 weeks ago
IIT Hyderabad cutoff 2026 has been announced for Round 1 of MSc course admissions. The IIT Hyderabad JAM cutoff 2026 was released for various All India categories, including the OBC category.
For the aforementioned category, the first round cutoff varied from 398 to 594. Students can refer to the ta
N
Contributor-Level 10
Answered 2 weeks ago
IIT Indore cutoff 2026 is out for admission to the MSc course for round 1. The cutoff was declared in the form of opening and closing ranks for different All India categories.
For the General AI category, the first round cutoff ranged from 48 to 471, wherein M.Sc. in Astronomy was the easiest course
N
Contributor-Level 10
