Interested in pursuing a master's degree/MSc from IIT and NITs? Candidates need to appear in the IIT JAM 2026 examination to get admission to eight MSc degree programmes at IIT and NITs. Know the minimum educational qualification and IIT JAM 2026 age limit criteria that candidates need to meet as part of IIT JAM eligibility criteria 2026.
- Physics (PH)
- Chemistry (CY)
- Mathematics (MA)
- Geology (GG)
- Mathematical Statistics (MS)
- Biotechnology (BT)
- Economics (EN)
- Biological Sciences
IIT JAM Eligibility Criteria 2026: Minimum Educational Qualification
Aspirants can go through the eligibility criteria for each IIT JAM test paper in the table below:
IIT JAM 2026 Eligibility Criteria for Biotechnology (BT)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bombay | M.Sc. in Biotechnology (1204) | BT | Any Branch/Subject. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Delhi | M.Sc. in Biological Sciences (1305) | BT | A Three or Four year Bachelor’s degree in any branch of STEM |
| IIT Dharwad | M.Sc. in Molecular Medicine (3304) | BT | A 3 or 4 years Bachelor’s degree in any branch of STEM. |
| IIT Indore | M.Sc. in Biotechnology (2204) | BT | Any Branch/Subject. |
| IIT Roorkee | M.Sc. in Bioscience and Bioengineering (1806) | BT | Bachelor’s Degree in any Branch/Subject |
IIT JAM 2026 Eligibility Criteria for Chemistry (CY)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Chemistry (2801) | CY | Chemistry for three years/six semesters. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Chemistry (1901) | CY | Chemistry for three years/six semesters. |
| IIT Bombay | M.Sc. in Chemistry (1205) | CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Delhi | M.Sc. in Biological Sciences (1305) | CY | A Three or Four year Bachelor’s degree in any branch of STEM |
| IIT Delhi | M.Sc. in Chemistry (1301) | CY | Chemistry for three years/six semesters. |
| IIT (ISM) Dhanbad | M.Sc. in Chemistry (2601) | CY | Chemistry for three years/six semesters. |
| IIT Dharwad | M.Sc. in Chemistry (3301) | CY | No Restrictions (candidate to qualify in JAM Chemistry Paper) |
| IIT Gandhinagar | M.Sc. in Chemistry (2001) | CY | No Restrictions. |
| IIT Guwahati | M.Sc. in Chemistry (1401) | CY | Chemistry for three years/six semesters. |
| IIT Hyderabad | M.Sc. in Chemistry (2101) | CY | Chemistry for three years/six semesters. |
| IIT Indore | M.Sc. in Chemistry (2201) | CY | Chemistry for three years/six semesters. |
| IIT Jammu | M.Sc. in Chemistry (3201) | CY | Chemistry for three years/six semesters. |
| IIT Jodhpur | M.Sc. in Chemistry (2401) | CY | Chemistry for three years/six semesters. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Chemistry and Materials Engineering (2406) | CY | B.Sc./B.S. degree with Chemistry for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc. in Chemistry (1501) | CY | Chemistry for three years/six semesters. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Chemistry (1601) | CY | B.Sc./B.S. degree with at least six Chemistry subjects for six semesters / three years. |
| IIT Madras | M.Sc. in Chemistry (1701) | CY | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. |
| IIT Mandi | M.Sc. in Chemistry (3101) | CY | Chemistry for three years/six semesters. |
| IIT Palakkad | M.Sc. in Chemistry (2901) | CY | JAM (Joint Admission test for Masters) qualified in Chemistry (CY) Bachelor’s degree |
| IIT Patna | M.Sc. in Chemistry (2501) | CY | Chemistry for three years/six semesters. |
| IIT Roorkee | M.Sc. in Chemistry (1802) | CY | Chemistry for three years/six semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Chemistry (2302) | CY | Chemistry for three years/six semesters. |
| IIT Tirupati | M.Sc. in Chemistry (3002) | CY | Chemistry for three years/six semesters. |
| IIT (BHU)Varanasi | M.Sc. in Chemistry (2701) | CY | Chemistry for three years/six semesters. |
Also Read: IIT JAM Seat Matrix; Course Wise Seats at IITs and NITs
IIT JAM 2026 Eligibility Criteria for Mathematics (MA)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Mathematics & Computing (2802) | MA | Mathematics for at least two years/four semesters. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | MA | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Mathematics (1902) | MA | Mathematics/ Statistics as a subject for at least two years/four semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Bombay | M.Sc. in Mathematics (1206) | MA | No Restrictions. |
| IIT Bombay | M.Sc. in Operations Research (1214) | MA | No Restrictions. |
| IIT Delhi | M.Sc. in Mathematics (1302) | MA | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing (2602) | MA | Mathematics for at least two years/four semesters. |
| IIT Dharwad | M.Sc. in Mathematics (3302) | MA | Mathematics for at least two years/four semesters in B.Sc./BS degree. B.Tech./BE degree in any branch of engineering will be considered. |
| IIT Gandhinagar | M.Sc. in Mathematics (2002) | MA | No Restrictions. |
| IIT Guwahati | M.Sc. in Mathematics & Computing (1402) | MA | Mathematics for at least two years/four semesters. |
| IIT Guwahati | M.Sc. in Mathematics (1404) | MA | Mathematics for at least two years/four semesters. |
| IIT Hyderabad | M.Sc. in Mathematics/ Mathematics & Computing (2102) | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT Indore | M.Sc. in Mathematics (2203) | MA | Mathematics for at least two years/four semesters. |
| IIT Jodhpur | M.Sc. in Mathematics (2402) | MA | Mathematics for at least two years/four semesters. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Mathematics‐Data & Computational Sciences (2404) | MA | Mathematics for at least two years/four semesters. |
| IIT Kanpur | M.Sc. in Mathematics (1502) | MA | No Restrictions. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Mathematics (1603) | MA | Mathematics/Statistics subjects for six semesters / three years. |
| IIT Madras | M.Sc. in Mathematics (1702) | MA | Mathematics for at least two years/four semesters. |
| IIT Mandi | M.Sc. in Applied Mathematics (3102) | MA | Mathematics for at least two years/four semesters. |
| IIT Palakkad | M.Sc. in Mathematics (2902) | MA | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
| IIT Patna | M.Sc. in Mathematics (2502) | MA | Mathematics for at least two years/four semesters. |
| IIT Roorkee | M.Sc. in Mathematics (1804) | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Mathematics (2301) | MA | Mathematics for at least two years/four semesters. |
| IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | MA | No Restrictions. |
IIT JAM 2026 Eligibility Criteria for Physics (PH)
| Institute | Academic Programme (Code) |
JAM Test Paper Code |
Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhilai | M.Sc. in Physics (2803) | PH | B.Sc./B.S. degree in physics for at least two years/four semesters and mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | PH | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Physics (1903) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for Engineering degrees. |
| IIT Bombay | M.Sc. in Applied Geophysics (1202) | PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. |
| IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. |
| IIT Bombay | M.Sc. in Physics (1207) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Delhi | M.Sc. in Physics (1303) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geophysics (2605) | PH | B.Sc. Degree with physics for three years/six semesters. Mathematics with two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, and Computer Science with two semesters/one year. |
| IIT (ISM) Dhanbad | M.Sc. in Physics (2603) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Dharwad | M.Sc. in Physics (3303) | PH | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. B.Tech./BE degree in any branch of engineering will be considered. |
| IIT Gandhinagar | M.Sc. in Physics (2003) | PH | No Restrictions. |
| IIT Guwahati | M.Sc. in Physics (1403) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Hyderabad | M.Sc. in Physics (2103) | PH | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Indore | M.Sc. in Astronomy (2205) | PH | B. Sc in Physics / Mathematics / Statistics / Electronics / Computer Science. Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. |
| IIT Indore | M.Sc. in Physics (2202) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jammu | M.Sc. in Physics (3202) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jodhpur | M.Sc. in Physics (2403) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Jodhpur | M.Sc.‐ M.Tech. Dual Degree in Physics and Materials Engineering (2405) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc. in Physics (1503) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kanpur | M.Sc.‐Ph.D.Dual Degree in Physics (1505) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geophysics (1605) | PH | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Physics (1604) | PH | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics subjects. |
| IIT Madras | M.Sc. in Physics (1703) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Mandi | M.Sc. in Physics (3103) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Mandi | Integrated‐ Ph.D in Physics (3104) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Palakkad | M.Sc. in Physics (2903) | PH | JAM (Joint Admission test for Masters) qualified in Physics (PH) Bachelor’s degree |
| IIT Patna | M.Sc. in Physics (2503) | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Roorkee | M.Sc. in Physics (1805) | PH | B.Sc./B.S. degrees, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Ropar | M.Sc. in Physics (2303) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT Tirupati | M.Sc. in Physics (3003) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
| IIT (BHU)Varanasi | M.Sc. in Physics (2702) | PH | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Economics (EN)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Delhi | M.Sc. in Economics (1304) | EN | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with a minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. |
| IIT Roorkee | M.Sc. in Economics (1803) | EN | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A./B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Geology (GG)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | GG | Mathematics and Physics at UG Level. |
| IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Geology (1904) | GG | B.Sc./B.S. degree including Geology subject for 6 semesters/3 Years and any of the Following Combinations:a) 2 Physics Subjects+2 Mathematics Subjects b) 2 Physics Subjects+2 Chemistry Subjects c) 2 Chemistry Subjects+2 Mathematics Subjects |
| IIT Bombay | M.Sc. in Applied Geology (1201) | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. |
| IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geology (2604) | GG | B.Sc. degree (03 years) with Geology as a subject for three years/six semesters along with Mathematics as one subject, and any one subject out of Physics and Chemistry. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geology (1602) | GG | B.Sc./B.S. degree including Geology subjects for 6 semesters / 3 years, and any one of the following combinations. (a) 2 Physics subjects+2 Mathematics subjects. (b) 2 Physics subjects+2 Chemistry subjects.(c) 2 Chemistry subjects+2 Mathematics subjects. |
| IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geophysics (1605) | GG | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects+2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. |
| IIT Roorkee | M.Sc. in Applied Geology (1801) | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. |
IIT JAM 2026 Eligibility Criteria for Mathematical Statistics (MS)
| Institute | Academic Programme (Code) | JAM Test Paper Code | Essential subjects in Bachelor's Degree along with minimum duration |
|---|---|---|---|
| IIT Bombay | M.Sc. in Operations Research (1214) | MS | No Restrictions. |
| IIT Bombay | M.Sc. in Statistics (1203) | MS | No Restrictions. |
| IIT Kanpur | M.Sc. in Mathematical Statistics (1504) | MS | No Restrictions. |
| IIT Palakkad | M.Sc. in Mathematics (2902) | MS | JAM qualified in Mathematics (MA) or Mathematical Statistics (MS) Bachelor’s degree (with at least 3 Mathematics courses as per of the Bachelor’s degree program) |
| IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | MS | No Restrictions. |
IIT JAM Eligibility Criteria 2026: Age Limit
There are no age limit criteria that candidates need to fulfill in order to appear for IIT JAM 2026.
IIT JAM 2026 Eligibility Criteria: Subject Requirement
Candidates needed to have studied some subjects in order to meet the eligibility criteria for IIT JAM exam. Aspirants can go through the table below to know about the subject requirements at Class 12 level to be eligible to appear for JAM 2026.
| Test Paper (Code) |
Course |
Subjects Required at Class 12th level |
|---|---|---|
| Biotechnology (BT) |
MSc Biotechnology |
No Restrictions |
| Joint MSc- PhD in Molecular Medical Microbiology | No Restrictions |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
|
Chemistry (CY) |
MSc Chemistry |
No Restrictions/ Mathematics required in some colleges |
| Joint MSc- PhD in Chemistry |
Mathematics |
|
| Joint MSc- PhD in Nuclear Medicine | No Restrictions |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| Economics (EN) |
MSc in Economics |
No Restrictions |
| Geology (GG) |
MSc Applied Geology |
Mathematics |
| Joint MSc- PhD in Geophysics |
||
| Joint MSc- PhD in Geology |
||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| MSc(Tech) in Applied Geology* |
Mathematics |
|
| Mathematics (MA) |
MSc in Economics |
No Restrictions |
| MSc Mathematics |
||
| MSc Mathematics / Applied Mathematics and Computing |
||
| MSc-MTech Dual Degree in Mathematics-Data and Computational Sciences |
||
| MSc Mathematics/ Mathematics and Computing |
||
| MSc Mathematics and Computing |
||
| Joint MSc- PhD in Mathematics |
||
| MSc Applied Mathematics | ||
| MSc- PhD Dual Degree in Operations Research |
||
| MSc- PhD Dual Degree in Environmental Science and Engineering |
Mathematics |
|
| MSc Applied Mathematics | Mathematics |
|
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
No Restrictions |
|
| Mathematical Statistics (MS) |
MSc Applied Statistics and Informatics |
No Restrictions |
| MSc- PhD Dual Degree in Operations Research |
||
| MSc Statistics |
||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
||
| Physics (PH) |
MSc Physics |
No Restrictions |
| Joint MSc- PhD in Physics |
||
| MSc- PhD Dual Degree in Physics |
||
| MSc Applied Geophysics |
||
| MSc Astronomy |
||
| Joint MSc- PhD in Medical Physics | ||
| Joint MSc- PhD in Atmosphere and Ocean Sciences |
||
| Joint MSc- PhD in Geophysics |
Mathematics |
|
| MSc- PhD Dual Degree in Environmental Science and Engineering |
||
| MSc (Tech) in Applied Geophysics |
No Restrictions |
Regarding the IIT JAM 2026 eligibility criteria, IIT Bombay has stated, "At the time of admission, all admitted candidates have to submit a Physical Fitness certificate from a registered medical practitioner in the prescribed form. The admitted candidates may also have to undergo a Physical Fitness test by a medical board constituted by the Admitting Institute. Admission is liable to be cancelled if a candidate is found physically unfit to pursue their chosen course of study."
Read More:
IIT JAM 2026: List of colleges accepting scores/ranks for admission
News & Updates
Explore Other Exams
1 Aug '26 | TIFR GS 2026 Session Starts |
Feb '26 | TIFR GS 2026 Final Result |
1 Oct '23 | JUET 2023 results |
20 Sep '23 | JUET 2023 answer key objection... |
23 Jun '26 | CUET UG 2026 Result |
21 Jun '26 | CUET UG 2026 Final Answer Key |
1 Aug '26 | CEBS Counselling: Fifth Round ... |
1 Aug '26 - 4 Aug '26 | CEBS Counselling: Payment afte... |
Student Forum
Answered 2 days ago
IIT Bombay JAM cutoff 2026 has been released for admission to the MSc and MSc+ PhD courses. The cutoff was announced for different categories under the All India quota.
For the General AI category, the overall cutoff ranged from 15 (MSc in Biotechnology) to 839 (MSc+ PhD in Environmental Science a
N
Contributor-Level 10
Answered 2 days ago
SC category students under the All India quota need a rank of at least 2336 to be considered eligible for a seat. Candidates can check the table below to know the Round 1 and Last Round closing ranks for the SC AI category.
| Course | Round 1 Cutoff 2026 | Last Round Cutoff 2026 |
|---|---|---|
| M.Sc. + Ph.D. in Chemistry | 2330 | 2336 |
| M.Sc. + Ph.D. in Mathematics | 1485 | 1485 |
| M.Sc. + Ph.D. in Physics | 2098 | 2229 |
| M.Sc. + Ph.D. in Geology | 444 | 463 |
| M.Sc. + Ph.D. in Atmosphere and Ocean Sciences | 1921 | 1921 |
N
Contributor-Level 10
Answered 2 days ago
IIT Hyderabad JAM cutoff 2026 ranged from 260 in the first round to 429 in the last round for the General AI category. As per this range, MSc in Mathematics turned out to be the most competitive. This course had the overall cutoff ranging between 260 and 284.
Students can see the table below to know
N
Contributor-Level 10
Answered 3 days ago
IIT Indore cutoff 2026 for the OBC AI category ranged from 211 to 1353 in the last round. As per this range, MSc in Biotechnology and MSc in Astronomy were the most and least competitive MSc branches for admission. Students can check the table below to know the round 1 and last round cutoff for vari
N
Contributor-Level 10
Answered 3 days ago
Missing the qualifying cutoff rank by even a small margin can make admission at IIT Dhanbad for its MSc and MSc Tech courses unlikely. Students who want admission to this institute need to attain course- and category-specific ranks. The admission process is strict because the seat counts are low and
N
Contributor-Level 10
Answered 3 days ago
The OBC category students need a rank of at least 1493 to be considered eligible for a seat at this instution. For this category, MSc Tech in Applied Geology turned out to be the most preffered course for admission, with the Round 1 closing cutoff of 166, which later moved up to 177 in the last roun
N
Contributor-Level 10
Answered 3 days ago
A rank of 200 could get you admission at IIT Dhanbad if you belong to the General AI category. For this category, the last round cutoff ranged from 73 to 886. So, getting admission with the attained rank might be possible to all courses, expect M.Sc. Tech in Applied Geology, which had the last round
N
Contributor-Level 10
Answered 6 days ago
A rank of at least 175 is required in the General AI category in the last round to gain admission to the MSc in Physics course. Check the list below to know the highest acceptable rank for other categories for the aforementioned programme.
- General: 175
- OBC: 485
- SC: 859
- ST: 1846
- EWS: 441
- PWD: 2649
N
Contributor-Level 10
Answered a week ago
To get admission to the MSc Physics course (MSc + PhD in Physics) at IIT Kharagpur, a rank of at least 409 is required to be eligible for admission in the General AI category. Students who belong to other categories can see below to know the highest rank acceptable.
| Category | IIT Kharagpur MSc cutoff 2026 |
|---|---|
| General | 409 |
| OBC | 868 |
| SC | 1990 |
| ST | 3644 |
| EWS | 747 |
N
Contributor-Level 10
Answered a week ago
Yes, you can get admission to IIT Kharagpur with a rank of 200 in the IIT JAM exam if you belong to the General AI category. For this category, the last round cutoff ranged from 100 to 894. Students can take a look below to know which courses can be availed in the last round with the attained rank.
N
Contributor-Level 10
