The Institute of Banking Personnel Selection (IBPS) is conducting IBPS Clerk 2020 prelims exam across various cities in the country. The overall paper was easy to moderate in terms of difficulty level. Read below for more details on IBPS Clerk 2020 prelims exam analysis.
- IBPS Clerk Exam Pattern 2020
- IBPS Clerk Prelims Exam Analysis 2020 by Students
- IBPS Clerk Exam Analysis 2020
IBPS Clerk Exam Pattern 2020
IBPS Clerk prelims exam pattern comprised three sections: English Language, Numerical Ability and Reasoning Ability. The test paper carried a total of 100 questions. The total duration of the test was one hour, 20 minutes were allotted to each section. Total marks of the test are 100. The exam pattern of IBPS Clerk is given below.
| Sections | Number of questions | Total marks |
|---|---|---|
| English Language |
30 |
30 |
| Numerical Ability |
35 |
35 |
| Reasoning Ability |
35 |
35 |
| Total |
100 |
100 |
IBPS Clerk Prelims Exam Analysis 2020 by Students
According to the feedback shared by candidates, the overall paper was easy to moderate in terms of difficulty level. The English Language section was easy. The Reasoning section was moderate. The Quantitative Aptitude section was moderate. Candidates can check below IBPS Clerk Prelims exam analysis 2020 by students.
Ranjita Bora: "The overall difficulty level of IBPS Clerk prelims paper was easy. Questions were asked from Reasoning, English and Quantitative Aptitude section. Questions in Quantitative Aptitude were from the calculation."
Sumanjit Dey: "According to me the paper was easy to moderate. In Maths, questions were asked from Simplification, DI, graphs, etc. There was only one DI question in Maths. In Reasoning, questions were asked from Puzzles (one date puzzle), Weight Arrangement, Syllogism, etc. The Reading Comprehension topic was based on obesity. There were around eight to 10 questions in Reading Comprehension."
Vishal Pandit: "The paper was not so hard. The Numerical Ability was tough compared to last year. In Reasoning Ability, floor-based puzzles were asked. In Maths, DI questions were asked. The Reading Comprehension topic was based on obesity."
Roopak Bora: "The paper was moderate. In Quant, questions were asked from DI, Boat and Stream, Ratio and Proportion, The Quant and Reasoning sections were moderate. The English section was easy."
Sindhobor Deka: "My paper was average. The Simplification numbers were difficult to solve and were a bit of time taking. There were two sets of DI. The English section was easy. In Reasoning, there were circular Seating Arrangement questions. Box-based puzzles were asked."
Also Read:
Watch the video below on IBPS Clerk Exam Analysis 2020 by Students
IBPS Clerk Exam Analysis 2020
The section-wise and overall difficulty level of IBPS Clerk are given below.
Overall Analysis
| Section | Good Attempts | Level |
|---|---|---|
| English | 25-27 | Easy |
| Reasoning Ability | 28-30 | Moderate |
| Quantitative Ability | 26-28 | Moderate |
| Overall Good Attempts | 73-77 | Easy to Moderate |
Sectional Analysis
Quantitative Aptitude
| Topic | No. of questions | Difficulty level |
|---|---|---|
| Data Interpretation (Line Graph) | 5 | Easy |
| Approximation | 5 | Easy |
| Simplification | 13 | Easy |
| Quadratic Equation | 5 | Easy |
| Arithmetic (SI & CI, Profit & Loss, Train, Mensuration, Boat & Stream, Age) | 7-8 | Easy-Moderate |
| Total | 35 | Moderate |
Reasoning Ability
| Topics | No. of questions | Difficulty level |
|---|---|---|
| Puzzles and Seating Arrangement | 20 | Moderate |
| Syllogism | 3 | Easy |
| Order Ranking / Sequence | 3 | Easy |
| Series | 4 | Easy |
| Inequality | 3 | Easy-Moderate |
| Miscellaneous | 2 | Easy-Moderate |
| Total | 35 | Moderate |
Types of Puzzles & Seating Arrangement
- Sequence Puzzle
- Floor Puzzle
- Month-based Puzzle
- Year-based Puzzle
English Language
| Topic | No. of questions | Difficulty level |
|---|---|---|
| Reading Comprehension (Obesity and Sleep) | 7 | Easy |
| Word Swap | 5 | Easy-Moderate |
| Rearrangement of Sentences | 3 | Easy |
| Phrase Correction | 5 | Easy |
| Error Detection | 5 | Easy |
| Cloze Test | 5 | Easy-Moderate |
| Total | 30 | Moderate |

News & Updates
Explore Other Exams
15 Jan '26 - 14 Feb '26 | IBPS PO 2025 Final Result |
22 Aug '26 - 23 Aug '26 | IBPS PO 2026 Prelims Exam |
1 Feb '26 | IBPS RRB Clerk 2025 Mains Exam |
28 Dec '25 | IBPS RRB 2025 Single Online Ex... |
Jan '26 | SBI Clerk Mains Result 2025 |
Mar '26 | SBI Clerk 2026 notification |
30 Aug '26 | SBI PO Notification 2026 |
24 Nov '25 - 30 Nov '25 | SBI PO Group Exercises & Inter... |
9 Dec '25 - 12 Dec '25 | SSC CPO 2025 exam |
17 Nov '25 - 21 Nov '25 | SSC CPO Slot Booking |
4 Oct '25 - 6 Oct '25 | Application Correction |
1 Oct '25 - 3 Oct '25 | HP TET Nov 2025 Application Wi... |
19 Dec '25 | SSC JE Tier 1 Provisional Answ... |
19 Dec '25 - 22 Dec '25 | SSC JE Tier 1 Answer Key Objec... |
Dec '20 | Conduct of Interview |
Sep '20 | Mains exam |
29 Sep '25 | KTET Answer Key |
18 Sep '25 - 19 Sep '25 | KTET Exam Date |
Student Forum
Answered a week ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 exam.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
C
Contributor-Level 7
Answered 2 weeks ago
The minimum basic pay of IBPS Clerk is INR 124050. The maximum is INR 64480. IBPS Clerk salary is decided by Central Government. Candidates are also get various allowances and benefits.
I
Contributor-Level 7
Answered 2 weeks ago
IBPS Clerk salary slip consists of all elements such as gross pay, allowances, and net pay. It will also carry the details related to the deductions in salary. Promotion is given based on the performance.
B
Contributor-Level 7
Answered a month ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 recruitment. The state-wise vacancy break-up is given below.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
A
Contributor-Level 10