The total number of vacancies in IBPS Clerk 2020 reduced by 87% in comparison to last year. Many aspirants have taken to Twitter, crying foul play by IBPS this year. Read on for complete story.
- IBPS Clerk Vacancies 2020 Vs 2019
- Last five years IBPS Clerk Vacancies
- Decrease in IBPS Clerk 2020 Vacancies: What is might be the reason?
- IBPS Clerk 2020 Vacancies: Students Reaction on Twitter
IBPS Clerk Vacancies 2020 Vs 2019
The number of vacancies announced for IBPS Clerk 2020 has declined sharply compared to last year. Among all states, Maharashtra has the highest number of vacancies. However, it is less than last year. IBPS Clerk vacancies for states such as Andhra Pradesh, Bihar, Delhi, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Punjab, Tamil Nadu, Telangana, Uttar Pradesh, and West Bengal has reduced drastically compared to last year. The table below draws a comparison between IBPS Clerk 2020 vacancies vs 2019. Going through this, candidates will be able to find out how the vacancies have reduced drastically.
| State | 2020 | 2019 |
|---|---|---|
| Andaman & Nicobar Island |
- |
14 |
| Andhra Pradesh |
10 |
777 |
| Arunachal Pradesh |
1 |
11 |
| Assam |
16 |
189 |
| Bihar |
76 |
295 |
| Chandigarh |
6 |
64 |
| Chhattisgarh |
7 |
174 |
| Dadra & Nagar Haveli |
4 |
4 |
| Daman & Diu |
Vacancies merged with Dadra & Nagar Haveli |
2 |
| Delhi |
67 |
525 |
| Goa |
17 |
67 |
| Gujarat |
119 |
600 |
| Haryana |
35 |
328 |
| Himachal Pradesh |
40 |
129 |
| Jammu & Kashmir |
5 |
63 |
| Jharkhand |
55 |
141 |
| Karnataka |
29 |
953 |
| Kerala |
32 |
349 |
| Lakshadweep |
2 |
1 |
| Madhya Pradesh |
75 |
440 |
| Maharashtra |
334 |
1,257 |
| Manipur |
2 |
11 |
| Meghalaya |
1 |
7 |
| Mizoram |
1 |
9 |
| Nagaland |
5 |
11 |
| Odisha |
43 |
417 |
| Puducherry |
3 |
44 |
| Punjab |
136 |
634 |
| Rajasthan |
48 |
325 |
| Sikkim |
1 |
23 |
| Tamil Nadu |
77 |
1,379 |
| Telangana |
20 |
612 |
| Tripura |
11 |
53 |
| Uttar Pradesh |
136 |
1,203 |
| Uttarakhand |
18 |
117 |
| West Bengal |
126 |
847 |
| Total |
1,557 |
12,075 |
Last five years IBPS Clerk Vacancies
The number of IBPS Clerk vacancies announced this year is less in the last five years. The table below will give candidates a better picture.
| Year | Number of vacancies |
|---|---|
| 2020 |
1,557 |
| 2019 |
12,075 |
| 2018 |
7,275 |
| 2017 |
7,883 |
| 2016 |
19,243 |
The infographic below will candidates a detailed overview:

News & Updates
Explore Other Exams
15 Jan '26 - 14 Feb '26 | IBPS PO 2025 Final Result |
22 Aug '26 - 23 Aug '26 | IBPS PO 2026 Prelims Exam |
1 Feb '26 | IBPS RRB Clerk 2025 Mains Exam |
28 Dec '25 | IBPS RRB 2025 Single Online Ex... |
Jan '26 | SBI Clerk Mains Result 2025 |
Mar '26 | SBI Clerk 2026 notification |
30 Aug '26 | SBI PO Notification 2026 |
24 Nov '25 - 30 Nov '25 | SBI PO Group Exercises & Inter... |
9 Dec '25 - 12 Dec '25 | SSC CPO 2025 exam |
17 Nov '25 - 21 Nov '25 | SSC CPO Slot Booking |
4 Oct '25 - 6 Oct '25 | Application Correction |
1 Oct '25 - 3 Oct '25 | HP TET Nov 2025 Application Wi... |
19 Dec '25 | SSC JE Tier 1 Provisional Answ... |
19 Dec '25 - 22 Dec '25 | SSC JE Tier 1 Answer Key Objec... |
Dec '20 | Conduct of Interview |
Sep '20 | Mains exam |
29 Sep '25 | KTET Answer Key |
18 Sep '25 - 19 Sep '25 | KTET Exam Date |
Student Forum
Answered a week ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 exam.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
C
Contributor-Level 7
Answered 2 weeks ago
The minimum basic pay of IBPS Clerk is INR 124050. The maximum is INR 64480. IBPS Clerk salary is decided by Central Government. Candidates are also get various allowances and benefits.
I
Contributor-Level 7
Answered 2 weeks ago
IBPS Clerk salary slip consists of all elements such as gross pay, allowances, and net pay. It will also carry the details related to the deductions in salary. Promotion is given based on the performance.
B
Contributor-Level 7
Answered a month ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 recruitment. The state-wise vacancy break-up is given below.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
A
Contributor-Level 10