IBPS Clerk 2021 prelims admit card has been released on November 26. The last date to download the admit card is December 19. The prelims exam of IBPS Clerk 2021 will be conducted on December 18 and 19.

News & Updates
Explore Other Exams
15 Jan '26 - 14 Feb '26 | IBPS PO 2025 Final Result |
22 Aug '26 - 23 Aug '26 | IBPS PO 2026 Prelims Exam |
1 Feb '26 | IBPS RRB Clerk 2025 Mains Exam |
28 Dec '25 | IBPS RRB 2025 Single Online Ex... |
Jan '26 | SBI Clerk Mains Result 2025 |
Mar '26 | SBI Clerk 2026 notification |
30 Aug '26 | SBI PO Notification 2026 |
24 Nov '25 - 30 Nov '25 | SBI PO Group Exercises & Inter... |
9 Dec '25 - 12 Dec '25 | SSC CPO 2025 exam |
17 Nov '25 - 21 Nov '25 | SSC CPO Slot Booking |
4 Oct '25 - 6 Oct '25 | Application Correction |
1 Oct '25 - 3 Oct '25 | HP TET Nov 2025 Application Wi... |
19 Dec '25 | SSC JE Tier 1 Provisional Answ... |
19 Dec '25 - 22 Dec '25 | SSC JE Tier 1 Answer Key Objec... |
Dec '20 | Conduct of Interview |
Sep '20 | Mains exam |
29 Sep '25 | KTET Answer Key |
18 Sep '25 - 19 Sep '25 | KTET Exam Date |
Student Forum
Answered a week ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 exam.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
C
Contributor-Level 7
Answered a week ago
The minimum basic pay of IBPS Clerk is INR 124050. The maximum is INR 64480. IBPS Clerk salary is decided by Central Government. Candidates are also get various allowances and benefits.
I
Contributor-Level 7
Answered a week ago
IBPS Clerk salary slip consists of all elements such as gross pay, allowances, and net pay. It will also carry the details related to the deductions in salary. Promotion is given based on the performance.
B
Contributor-Level 7
Answered a month ago
A total of 15701 vacancies were announced for IBPS Clerk 2025 recruitment. The state-wise vacancy break-up is given below.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
A
Contributor-Level 10