Arts/Humanities students seeking admission to colleges/universities based on CUET scores can check the CUET cutoff for Arts courses. Check college wise, category and course wise cutoffs here. CUET-accepting colleges release the CUET cutoff or merit list soon after the declaration of results.
CUET Cut Off 2026 for Arts will be released by participating universities. Candidates can check cut-off trends and chances of getting a seat in desired CUET-accepting colleges. The National Testing Agency will announce CUET results 2026 in first week of July, on their official website at cuet.nta.nic.in. Candidates can download their scorecards online, which will be a important factor for admission into various courses, including those in the Arts stream. As the results are declared, CUET accepting colleges will release their respective CUET cutoff for CUET merit list. NTA will conduct CUET UG 2026 in May-June, in CBT mode. CUET exam will be held in a multiple-day window. The normalisation process will be applied for all subjects.
- CUET UG Highest NTA Score in Arts Subjects
- Understanding CUET Cut Off for Arts
- Factors Affecting CUET Cut Off for Arts
- CUET Cut Off for Arts Courses: University-Wise Cut Off Trends
- CUET Cutoff for Arts Courses: CUET Accepting Colleges
CUET UG Highest NTA Score in Arts Subjects
Candidates seeking admission for Arts Courses can check the table below for the Highest NTA Score in Arts subjects, as announced by the National Testing Agency.
| CUET Arts Subject Name |
Highest NTA 2025 Score (Out of 250) |
|---|---|
| Psychology; | 250 |
| Geography/ Geology | 250 |
| Political Science | 249.60 |
| History | 249.60 |
| Sociology | 245.40 |
| English | 241.96 |
Students can access the CUET UG cut off list only after the cut offs are released by the CUET UG participating universities. The following steps should be followed to access the CUET cut off list of universities candidate is desirous to take admission in.
- Visit the official website of the applied and participating institutes
- On the homepage, click on the link to the current academic session CUET Cut Off
- A new login page will open on screen. Enter the credentials and submit
- Now, you can access the CUET UG cut off list when released
The above steps will be applicable only if instittues release the CUET UG cut offs. Otherwise, if the institutes release merit lists carrying their scores, then the minimum score would be considered as the CUET UG cut off. Universities like Delhi University does not released CUET cut off. Candidates will know the college/course allocated on the basis of the preferences filled by the candidate while filling the application form.
National Testing Agency (NTA) does not release the CUET UG cutoff. Once the CUET results are declared, the socres are shared with the participating universities and role of NTA ends with the declaration of results. CUET UG 2025 cutoff has been released by the CUET participtaing universities seperatley. Candidates will be able to check the course wise and category wise cutoff. CUET UG cutoff 2026 has been released by accepting universities after declaration of CUET UG results.
Understanding CUET Cut Off for Arts
The CUET cut-off for Arts courses is released by each participating college based on the CUET scores. This cut-off will play important role in the admission process for courses such as B.A and B.A (Hons.). Once the results are declared, candidates can use tools like Shiksha's CUET college predictor to know chances of getting admission into preferred colleges.
Explore colleges based on CUET
Factors Affecting CUET Cut Off for Arts
Factors affecting CUET cutoff for Arts are:
- Number of Applicants
- Level of Difficulty
- Number of Seats Available
- Popularity of the Course
- CUET Scores
- Reservation Policies
CUET Cut Off for Arts Courses: University-Wise Cut Off Trends
Different universities will release their specific cut-offs for Arts courses based on CUET results. Institutions like the University of Delhi, Banaras Hindu University, and Allahabad University are expected to publish their cut-offs shortly after the results are announced. Check expected CUET Arts cutoff trends based on previous years.
Also Read: What to do after CUET result?
CUET Cut Off for Arts: University of Delhi
The University of Delhi, offers various Arts undergraduate courses across its many colleges. Candidates should keep an eye on CUET DU cut-offs, which can vary significantly depending on the college and course.
| CUET DU Cutoff 2025 | |||||
|---|---|---|---|---|---|
| Programe Name | General | OBC | SC | ST | EWS |
| Aditi Mahavidyalaya (W) | |||||
| B.A. (Hons.) Geography | 606.5481067 | 497.3980943 | 443.5955212 | 422.3760087 | 384.6108605 |
| Aryabhatta College | |||||
| B.A. (Hons.) Economics | 751.8966907 | 524.1016624 | 429.5124663 | 158.5561849 | 548.3391355 |
| B.A. (Hons.) English | 696.0251072 | 557.1106869 | 501.5460235 | 495.8567054 | 547.6397831 |
| B.A. (Hons.) History | 707.3178897 | 582.6234141 | 515.1187791 | 498.492209 | 571.1924308 |
| B.A. (Hons.) Political Science | 741.6835005 | 668.5927556 | 585.4438979 | 554.6465181 | 656.492797 |
| B.A. (Hons.) Psychology | 837.8774286 | 671.5607672 | 662.9209463 | 618.3476057 | 656.4160407 |
| Atma Ram Sanatan Dharma College | |||||
| B.A. (Hons.) English | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 |
| B.A. (Hons.) History | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 |
| B.A. (Hons.) Political Science | 823.8564962 | 770.8587347 | 705.7440615 | 685.6727177 | 781.8972586 |
| B.A. (Hons.) Economics | 793.9463506 | 604.9181377 | 510.2503534 | 315.8721212 | 650.3229808 |
| Bhagini Nivedita College (W) | |||||
| B.A. (Hons.) History | 572.9085827 | 413.1377505 | 383.3064578 | 286.8506379 | 288.7511205 |
| B.A. (Hons.) Political Science | 620.4430447 | 468.7493354 | 426.125082 | 361.7991556 | 368.0843723 |
| Bharati College (W) | |||||
| B.A. (Hons.) English | 643.3123202 | 473.0246407 | 445.3555589 | 422.3759948 | 454.3193044 |
| B.A. (Hons.) History | 606.5178088 | 439.3183221 | 411.1905636 | 366.3488189 | 312.4827684 |
| B.A. (Hons.) Political Science | 643.6512482 | 531.1528419 | 451.5680195 | 405.0129101 | 411.4793713 |
| B.A. (Hons.) Journalism | 672.3204915 | 509.5434735 | 458.5963828 | 433.7373028 | 515.2267533 |
| B.A. (Hons.) Psychology | 767.0108611 | 606.7572452 | 576.1686913 | 522.8219523 | 558.7213535 |
| College of Vocational Studies | |||||
| B.A. (Hons.) Economics | 762.8670282 | 533.7419512 | 417.4273284 | 593.622933 | |
| B.A. (Hons.) History | 693.976604 | 578.7036183 | 485.023875 | 476.6759288 | 547.0563816 |
| B.A. (Hons.) English | 708.6783009 | 584.2899782 | 506.8410759 | 472.5196677 | 553.5283706 |
| Daulat Ram College (W) | |||||
| B.A. (Hons.) Economics | 794.6840099 | 613.9440623 | 525.2076315 | 283.394345 | 656.7136223 |
| B.A. (Hons.) English | 782.1261215 | 681.4810257 | 635.8860446 | 612.8133333 | 708.5246279 |
| B.A. (Hons.) History | 818.1843702 | 755.5463143 | 662.7580748 | 685.9184183 | 736.4940182 |
| B.A. (Hons.) Political Science | 843.3316209 | 800.6360433 | 710.0639993 | 723.7726397 | 804.3252767 |
| B.A. (Hons.) Psychology | 874.15898 | 767.7367439 | 744.5551208 | 750.6911295 | 776.1895866 |
| Deen Dayal Upadhyaya College | |||||
| B.A. (Hons.) English | 707.0563388 | 568.0262074 | 521.078755 | 510.7420082 | 555.0192184 |
| Delhi College of Arts and Commerce | |||||
| B.A. (Hons.) Economics | 784.3040477 | 595.2722759 | 501.6355187 | 336.0059273 | 635.5835246 |
| B.A. (Hons.) English | 743.0426277 | 618.2770994 | 575.0562679 | 560.2774248 | 643.7618958 |
| B.A. (Hons.) History | 760.309633 | 692.1200716 | 605.7279822 | 608.1388176 | 685.7758467 |
| B.A. (Hons.) Political Science | 793.3562422 | 733.7281516 | 666.4241581 | 674.7209287 | 745.943045 |
| B.A. (Hons.) Journalism | 779.3648179 | 642.3224311 | 596.0885669 | 549.9513462 | 694.5900178 |
| Deshbandhu College | |||||
| B.A. (Hons.) Economics | 722.9098625 | 472.6567588 | 359.8521533 | 285.3248315 | 504.3063682 |
| B.A. (Hons.) English | 675.0541946 | 533.3191587 | 476.6171954 | 471.0529787 | 500.3192155 |
| B.A. (Hons.) History | 665.5248518 | 534.5591675 | 466.053641 | 453.2144115 | 497.1257114 |
| B.A. (Hons.) Political Science | 718.0796859 | 616.0495423 | 536.879277 | 519.6556216 | 539.0333026 |
| Dr. Bhim Rao Ambedkar College | |||||
| B.A. (Hons.) Geography | 635.1920591 | 533.5831975 | 483.8910257 | 493.9571256 | 445.8960983 |
| B.A. (Hons.) History | 620.5639262 | 500.3080426 | 456.9871831 | 445.6210024 | 428.080264 |
| B.A. (Hons.) Economics | 686.0822721 | 411.5479863 | 345.9800438 | 155.5880203 | 409.9203072 |
| Dyal Singh College | |||||
| B.A. (Hons.) Economics | 758.683169 | 522.1989635 | 404.826165 | 273.1582175 | 581.6627894 |
| B.A. (Hons.) History | 721.3381799 | 612.9400136 | 545.1691607 | 521.3436115 | 605.1387979 |
| B.A. (Hons.) Political Science | 758.4903719 | 692.0922594 | 621.042583 | 610.9314626 | 696.1470083 |
| B.A. (Hons.) Geography | 738.5963187 | 678.9351321 | 553.3618967 | 576.9488685 | 579.072377 |
| B.A. (Hons.) English | 699.3817833 | 567.7115577 | 501.7387835 | 503.7799153 | 565.8719545 |
| Dyal Singh College (Evening) | |||||
| B.A. (Hons.) English | 610.1452457 | 445.884027 | 407.1289387 | 350.9708894 | 421.8005796 |
| B.A. (Hons.) Political Science | 603.1278106 | 489.394411 | 422.2772967 | 397.5313352 | 369.9493593 |
| B.A. (Hons.) History | 577.9794931 | 444.9935573 | 412.9324945 | 354.2514894 | 375.6133585 |
| Gargi College (W) | |||||
| B.A. (Hons.) English | 776.5645688 | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 |
| B.A. (Hons.) History | 776.2605393 | 709.1814299 | 624.1405996 | 603.8640267 | 693.8905978 |
| B.A. (Hons.) Political Science | 818.8215928 | 742.207318 | 663.7930247 | 623.024296 | 740.991201 |
| B.A. (Hons.) Economics | 799.7742581 | 581.8363326 | 467.6070602 | 177.3825102 | 631.7824815 |
| Hansraj College | |||||
| B.A. (Hons.) Economics | 864.5004621 | 721.9032409 | 642.6301129 | 502.8714709 | 770.3267612 |
| B.A. (Hons.) English | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 |
| B.A. (Hons.) History | 875.0123017 | 832.3329235 | 777.5884143 | 779.1791537 | 844.6929111 |
| Hindu College | |||||
| B.A. (Hons.) English | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 |
| B.A. (Hons.) Economics | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 |
| B.A. (Hons.) History | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 |
| B.A. (Hons.) Political Science | 950.5822579 | 922.9031365 | 889.6850432 | 899.1320305 | 920.7809818 |
| Indraprastha College for Women (W) | |||||
| B.A. (Hons.) Economics | 788.1999527 | 594.4111305 | 491.0554581 | 108.4788873 | 640.9579419 |
| B.A. (Hons.) English | 786.0592621 | 669.1488782 | 628.5287024 | 595.4671929 | 684.6574614 |
| B.A. (Hons.) History | 795.7507768 | 733.2497307 | 632.6159072 | 636.2016025 | 718.8038686 |
| B.A. (Hons.) Political Science | 825.6628298 | 761.9012684 | 679.1166706 | 666.3500259 | 766.2022371 |
| B.A. (Hons.) Psychology | 878.0639125 | 759.0171823 | 743.0016169 | 733.0787523 | 790.9630221 |
| B.A. (Hons.) Geography | 814.4258064 | 740.7069332 | 672.0207502 | 660.3238421 | 724.6375245 |
| Institute of Home Economics (W) | |||||
| B.A. (Hons.) Journalism | 693.7352331 | 536.3085022 | 454.6125138 | 395.5454198 | 529.2201984 |
| Janki Devi Memorial College (W) | |||||
| B.A. (Hons.) Economics | 671.8336076 | 363.3998976 | 275.8764712 | 372.2258775 | |
| B.A. (Hons.) English | 653.0459094 | 483.7964009 | 477.2611447 | 421.5612747 | 469.8040995 |
| B.A. (Hons.) History | 627.801883 | 451.8199887 | 411.8400385 | 348.3815053 | 334.2128127 |
| B.A. (Hons.) Political Science | 663.7897484 | 546.5887846 | 471.4548932 | 396.7418044 | 393.387455 |
| Jesus & Mary College (W) | |||||
| B.A. (Hons.) English | 768.0631558 | ||||
| B.A. (Hons.) Economics | 819.7963245 | ||||
| B.A. (Hons.) History | 776.3296785 | ||||
| B.A. (Hons.) Political Science | 835.8885378 | ||||
| B.A. (Hons.) Psychology | 898.8038013 | ||||
| Kalindi College (W) | |||||
| B.A. (Hons.) Economics | 670.790969 | 385.9200449 | 271.9276976 | 401.1064879 | |
| B.A. (Hons.) English | 655.4886262 | 501.7663098 | 451.8738187 | 384.5370484 | 468.987615 |
| B.A. (Hons.) History | 630.6272781 | 496.6272784 | 444.5039969 | 361.5895332 | 367.1027124 |
| B.A. (Hons.) Journalism | 693.9491432 | 528.583998 | 485.7007748 | 434.81179 | 520.0912515 |
| B.A. (Hons.) Political Science | 661.6305754 | 552.8286616 | 470.2557604 | 399.9568441 | 436.3435243 |
| B.A. (Hons.) Geography | 669.7863246 | 581.4526892 | 473.6977667 | 499.1720246 | 465.8949386 |
| Kamala Nehru College (W) | |||||
| B.A. (Hons.) Journalism | 754.3986857 | 604.5256957 | 521.9988774 | 504.0213467 | 614.7838118 |
| B.A. (Hons.) English | 742.6776103 | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 |
| B.A. (Hons.) History | 745.8455318 | 646.1305908 | 570.2341651 | 574.1477803 | 650.4731591 |
| B.A. (Hons.) Economics | 761.9537329 | 507.812558 | 374.562106 | 563.1501422 | |
| B.A. (Hons.) Political Science | 767.2533565 | 694.7196381 | 602.0208394 | 593.1197224 | 677.2556728 |
| B.A. (Hons.) Psychology | 859.2026533 | 718.5964322 | 701.6253422 | 694.3220235 | 702.4702543 |
| B.A. (Hons.) Geography | 754.1079689 | 665.6786458 | 566.6684555 | 587.0589363 | 652.3222825 |
| Keshav Mahavidyalaya | |||||
| B.A. (Hons.) Psychology | 814.2108992 | 636.8722863 | 617.1863972 | 562.6239281 | 643.1622724 |
| Kirori Mal College | |||||
| B.A. (Hons.) Economics | 850.1627 | 690.681937 | 627.3429228 | 455.6472178 | 755.7434858 |
| B.A. (Hons.) English | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 |
| B.A. (Hons.) Geography | 868.4535228 | 826.7353671 | 764.0036176 | 766.0509759 | 829.2974915 |
| B.A. (Hons.) History | 854.4787142 | 808.2797608 | 764.6388207 | 753.5584115 | 830.8191222 |
| B.A. (Hons.) Political Science | 909.6912046 | 866.7369089 | 813.4213553 | 836.6003725 | 885.7829131 |
| Lady Shri Ram College for Women (W) | |||||
| B.A. (Hons.) Economics | 874.3926414 | 712.5309611 | 630.8834578 | 511.1780155 | 760.096247 |
| B.A. (Hons.) English | 856.5832231 | 726.9543252 | 677.5402623 | 679.2065544 | 761.4324969 |
| B.A. (Hons.) History | 867.7909162 | 809.2445568 | 725.024946 | 737.9884378 | 801.3765946 |
| B.A. (Hons.) Political Science | 915.6986996 | 859.2672231 | 793.9560657 | 807.7921246 | 849.936739 |
| B.A. (Hons.) Psychology | 926.5327051 | 833.8149032 | 831.5066224 | 780.9786063 | 855.093609 |
| B.A. (Hons.) Journalism | 876.7870859 | 751.4419778 | 719.198113 | 650.0500349 | 772.7958119 |
| Lakshmibai College (W) | |||||
| B.A. (Hons.) Economics | 677.5659529 | 383.1322142 | 279.5876933 | 278.0750763 | 389.7343808 |
| B.A. (Hons.) English | 649.713649 | 484.929813 | 474.3446819 | 428.4437458 | 462.5248015 |
| B.A. (Hons.) History | 628.4677885 | 484.1501254 | 427.5746185 | 352.272836 | 334.2849579 |
| B.A. (Hons.) Political Science | 668.85255 | 536.0051022 | 504.3303434 | 424.5815225 | 433.0529845 |
| B.A. (Hons.) Psychology | 789.5718524 | 607.7721041 | 584.0724964 | 512.5667411 | 557.1809896 |
| Maharaja Agrasen College | |||||
| B.A. (Hons.) English | 677.5551857 | 533.488078 | 483.0462644 | 438.2593389 | 506.0722127 |
| B.A. (Hons.) Journalism | 718.6485018 | 577.6671787 | 526.8877861 | 444.9887839 | 602.968202 |
| B.A. (Hons.) Political Science | 715.976257 | 606.394635 | 554.1911823 | 509.1756053 | 599.4461796 |
| Maitreyi College (W) | |||||
| B.A. (Hons.) Economics | 767.1977965 | 535.4201209 | 412.0862745 | 579.4586335 | |
| B.A. (Hons.) English | 747.4855387 | 621.1514167 | 569.2865214 | 565.3737204 | 599.6080924 |
| B.A. (Hons.) History | 752.4334905 | 659.1724299 | 588.5377828 | 563.8913947 | 677.393389 |
| B.A. (Hons.) Political Science | 773.2530647 | 695.8179745 | 606.6181847 | 580.0108557 | 707.0519248 |
| Mata Sundri College for Women (W) | |||||
| B.A. (Hons.) English | 658.40542 | ||||
| B.A. (Hons.) History | 619.3411096 | ||||
| B.A. (Hons.) Political Science | 651.1249998 | ||||
| B.A. (Hons.) Psychology | 770.6324087 | ||||
| Miranda House (W) | |||||
| B.A. (Hons.) English | 863.0249541 | 765.66332 | 718.4189497 | 681.5788386 | 781.1165183 |
| B.A. (Hons.) Economics | 850.3074641 | 701.8419877 | 615.8663302 | 467.2380986 | 734.8932121 |
| B.A. (Hons.) History | 894.636024 | 849.2886707 | 780.1007055 | 796.6526042 | 839.1443415 |
| B.A. (Hons.) Geography | 889.062185 | 839.5556365 | 770.8906445 | 776.0993313 | 845.1359511 |
| B.A. (Hons.) Political Science | 925.9798244 | 889.1424772 | 838.260506 | 838.0721064 | 878.3143728 |
| Motilal Nehru College | |||||
| B.A. (Hons.) English | 710.3649601 | 602.6987175 | 547.627019 | 517.3424651 | 544.6199585 |
| B.A. (Hons.) Economics | 755.7216459 | 544.6520569 | 455.5372914 | 155.3539815 | 567.0058115 |
| B.A. (Hons.) Political Science | 767.2350582 | 704.1472247 | 637.8646868 | 621.130731 | 680.2983197 |
| B.A. (Hons.) History | 743.2057116 | 635.555161 | 569.6637995 | 517.5552101 | 603.1718026 |
| Motilal Nehru College (Evening) | |||||
| B.A. (Hons.) English | 608.1221091 | 459.4038892 | 425.5316032 | 406.3504375 | 429.2086428 |
| B.A. (Hons.) History | 570.6827693 | 433.3477156 | 394.0035641 | 341.0172786 | 348.4557513 |
| B.A. (Hons.) Political Science | 611.6360571 | 490.4792184 | 440.6921602 | 445.9012154 | 386.4074899 |
| P.G.D.A.V. College | |||||
| B.A. (Hons.) Economics | 710.2343358 | 447.427539 | 337.454225 | 458.3165406 | |
| B.A. (Hons.) English | 646.6789726 | 482.7096592 | 453.5089454 | 422.4806424 | 457.7251363 |
| B.A. (Hons.) History | 636.3372191 | 503.867463 | 454.2998578 | 442.9154875 | 454.9116741 |
| B.A. (Hons.) Political Science | 675.8385949 | 580.6595119 | 512.2613472 | 493.362655 | 508.3047448 |
| P.G.D.A.V. College (Evening) | |||||
| B.A. (Hons.) Political Science | 574.0296713 | 445.9889908 | 397.5347932 | 376.5142546 | 331.8964021 |
| Rajdhani College | |||||
| B.A. (Hons.) English | 646.6640684 | 492.6726963 | 461.9700141 | 413.5666858 | 480.3262137 |
| B.A. (Hons.) History | 632.4560894 | 515.7815671 | 450.4424901 | 413.4491162 | 404.1697026 |
| B.A. (Hons.) Economics | 699.6071494 | 441.1460405 | 360.1569099 | 204.8077878 | 456.5547644 |
| B.A. (Hons.) Political Science | 684.1735252 | 584.4431139 | 573.0161583 | 526.3392166 | 514.0069082 |
| Ram Lal Anand College | |||||
| B.A. (Hons.) English | 667.3822072 | 529.3494896 | 481.9131216 | 458.2409001 | 511.7525581 |
| B.A. (Hons.) History | 670.4886783 | 548.4997839 | 475.504013 | 451.6224847 | 504.0730695 |
| B.A. (Hons.) Political Science | 724.3008451 | 643.0799773 | 559.6793267 | 533.7147345 | 593.1713734 |
| Ramanujan College | |||||
| B.A. (Hons.) English | 693.5739541 | 527.1985549 | 485.4718767 | 485.2152404 | 499.8504873 |
| B.A. (Hons.) Political Science | 729.6712826 | 657.051628 | 584.156498 | 518.3697508 | 607.49999 |
| B.A. (Hons.) Economics | 743.5414364 | 497.0341001 | 408.9479077 | 91.7113827 | 540.6719238 |
| Ramjas College | |||||
| B.A. (Hons.) English | 824.2697587 | 726.3913429 | 683.4447344 | 660.8838473 | 746.876922 |
| B.A. (Hons.) Economics | 841.1564688 | 676.4272528 | 608.6862041 | 441.3014329 | 735.7200155 |
| B.A. (Hons.) History | 846.3177416 | 798.0550904 | 729.9863347 | 747.9922724 | 807.1779889 |
| B.A. (Hons.) Political Science | 894.9456824 | 851.8985496 | 787.3322405 | 803.1123668 | 847.601847 |
| Satyawati College | |||||
| B.A. (Hons.) Economics | 696.6343841 | 440.5614989 | 334.4549208 | 280.3739049 | 443.4627151 |
| B.A. (Hons.) English | 647.2096056 | 500.2840561 | 453.5285264 | 477.1274579 | 468.7153588 |
| B.A. (Hons.) History | 623.3242615 | 492.494361 | 440.1356027 | 407.920907 | 437.8020819 |
| B.A. (Hons.) Political Science | 689.0105453 | 588.8586499 | 537.9709345 | 499.3371001 | 589.8471627 |
| B.A. (Hons.) Economics | 627.6988644 | 359.3619479 | 248.6693655 | 336.7475502 | |
| B.A. (Hons.) English | 593.2484453 | 431.3844592 | 383.3103188 | 337.2089287 | 408.7548419 |
| B.A. (Hons.) History | 556.6041881 | 418.6942508 | 386.560917 | 299.2714893 | 320.9457006 |
| B.A. (Hons.) Political Science | 573.2554751 | 441.5083184 | 406.5269753 | 374.4504813 | 347.4857798 |
| Shaheed Bhagat Singh College | |||||
| B.A. (Hons.) Economics | 791.7437926 | 612.3389763 | 545.4008056 | 287.1644834 | 670.9869137 |
| B.A. (Hons.) History | 761.7340248 | 690.5565554 | 623.5763757 | 615.2546705 | 711.0338696 |
| B.A. (Hons.) Political Science | 791.0693274 | 736.2174575 | 666.4394379 | 672.3101558 | 739.0179734 |
| B.A. (Hons.) Geography | 782.0841582 | 717.3924494 | 644.7137963 | 648.2156237 | 722.9928037 |
| B.A. (Hons.) English | 743.8975325 | 622.5200155 | 585.6402157 | 551.231132 | 634.9632928 |
| Shaheed Bhagat Singh College (Evening) | |||||
| B.A. (Hons.) Geography | 621.7525857 | 523.1207154 | 469.8881926 | 442.3324458 | 434.0359608 |
| B.A. (Hons.) Political Science | 642.0986322 | 528.8579724 | 444.5008508 | 465.6490575 | 457.417347 |
| Shaheed Rajguru College of Applied Sciences for Women (W) |
|||||
| B.A. (Hons.) Psychology | 784.8566974 | 602.1533355 | 602.2640111 | 503.9900893 | 568.6136271 |
| Shivaji College | |||||
| B.A. (Hons.) Economics | 725.3233387 | 455.8389493 | 364.9041252 | 159.8894025 | 481.3977413 |
| B.A. (Hons.) English | 661.2170478 | 519.9965363 | 468.050563 | 461.1861904 | 485.5329686 |
| B.A. (Hons.) Geography | 695.3320009 | 610.8716098 | 533.1715191 | 551.9568985 | 513.7938959 |
| B.A. (Hons.) History | 648.120373 | 544.4998756 | 477.0884406 | 463.0359546 | 467.68459 |
| B.A. (Hons.) Political Science | 713.5052938 | 620.1814192 | 597.0209353 | 570.6955275 | 574.3335517 |
| Shri Ram College of Commerce | |||||
| B.A. (Hons.) Economics | 908.9028325 | 802.255158 | 722.7448906 | 609.9305017 | 824.3039519 |
| Shyam Lal College | |||||
| B.A. (Hons.) Economics | 671.2185635 | 395.2176791 | 306.201128 | 382.2807123 | |
| B.A. (Hons.) English | 636.6164902 | 469.9402721 | 433.8796207 | 387.9741094 | 451.3136349 |
| B.A. (Hons.) History | 621.173742 | 495.8895523 | 451.1741215 | 479.8616792 | 388.050829 |
| B.A. (Hons.) Political Science | 672.4279542 | 581.7043542 | 518.825494 | 533.8366079 | 499.9206188 |
| Shyam Lal College (Evening) | |||||
| B.A. (Hons.) Economics | 614.7962091 | 339.8346068 | 207.9378527 | 304.4425963 | |
| B.A. (Hons.) Political Science | 569.7381186 | 435.8754415 | 389.5330867 | 356.5702245 | 330.4464184 |
| Shyama Prasad Mukherji College For Women (W) | |||||
| B.A. (Hons.) Economics | 642.2040066 | 318.6194623 | 171.1495332 | 296.5645249 | |
| B.A. (Hons.) English | 646.1607811 | 477.5064968 | 455.0726341 | 380.2617109 | 450.3446481 |
| B.A. (Hons.) History | 613.3715587 | 455.62467 | 437.441659 | 324.9842417 | 325.7641832 |
| B.A. (Hons.) Geography | 622.2888344 | 493.5244505 | 425.9484325 | 427.13171 | 390.9664047 |
| B.A. (Hons.) Political Science | 642.9261828 | 510.4540121 | 446.9896631 | 362.9826452 | 340.6268679 |
| Sri Aurobindo College (Day) | |||||
| B.A. (Hons.) English | 659.5286836 | 513.4622522 | 464.4742528 | 437.8887726 | 500.6516745 |
| B.A. (Hons.) Political Science | 704.8777672 | 616.423269 | 546.8540786 | 548.531133 | 568.4456006 |
| Sri Aurobindo College (Evening) | |||||
| B.A. (Hons.) English | 596.6163705 | 426.5124507 | 380.4839538 | 326.9984717 | 398.0926512 |
| B.A. (Hons.) Economics | 635.6488021 | 342.9363749 | 232.7065447 | 333.3637016 | |
| Sri Guru Gobind Singh College of Commerce | |||||
| B.A. (Hons.) Economics | 806.3901992 | ||||
| B.A. (Hons.) English | 676.1528589 | ||||
| B.A. (Hons.) History | 679.5666628 | ||||
| B.A. (Hons.) Political Science | 715.0577075 | ||||
| Sri Guru Tegh Bahadur Khalsa College | |||||
| B.A. (Hons.) English | 792.3376381 | ||||
| B.A. (Hons.) Economics | 823.1386267 | ||||
| B.A. (Hons.) History | 806.7009839 | ||||
| B.A. (Hons.) Political Science | 855.276484 | ||||
| Sri Venketeswara College | |||||
| B.A. (Hons.) English | 816.2592809 | 712.5766221 | 663.3144302 | 624.3419624 | 738.7742111 |
| B.A. (Hons.) Economics | 842.7468105 | 671.1751361 | 605.5589997 | 430.0284412 | 719.7551267 |
| B.A. (Hons.) History | 830.927953 | 774.0696162 | 704.3504968 | 707.3550675 | 796.4298554 |
| B.A. (Hons.) Political Science | 875.0768343 | 836.0191866 | 759.2198439 | 753.3846531 | 830.1149771 |
| Swami Shardhanand College | |||||
| B.A. (Hons.) English | 619.0128365 | 454.4711709 | 414.8605525 | 364.1147457 | 445.8220043 |
| B.A. (Hons.) Geography | 611.8649866 | 492.1199945 | 423.8651118 | 476.9230548 | 412.8012679 |
| B.A. (Hons.) History | 591.3144004 | 445.6710316 | 410.9335433 | 365.6588955 | 365.3089523 |
| Vivekananda College (W) | |||||
| B.A. (Hons.) English | 645.6915153 | 472.638637 | 451.4163408 | 457.3806986 | 460.8504855 |
| B.A. (Hons.) History | 614.8343348 | 444.4696101 | 408.7806921 | 342.0071629 | 318.0901975 |
| B.A. (Hons.) Political Science | 661.5497655 | 533.5432746 | 538.5582323 | 405.6942456 | 424.6875226 |
| Zakir Husain Delhi College | |||||
| B.A. (Hons.) Economics | 700.5961188 | 464.3467218 | 332.0191506 | 235.3228477 | 464.1321186 |
| B.A. (Hons.) English | 670.3393777 | 506.1998323 | 468.6135966 | 508.2076408 | 493.2179269 |
| B.A. (Hons.) History | 689.9892379 | 549.0131738 | 556.1404009 | 539.4810427 | 490.9757221 |
| B.A. (Hons.) Political Science | 692.6276604 | 592.1265287 | 522.0461803 | 512.8608825 | 535.0815508 |
| B.A. (Hons.) Psychology | 793.0700396 | 638.7897998 | 583.4534528 | 607.5348504 | 589.4372671 |
| B.A. (Hons.) English | 591.4534394 | 431.8628499 | 376.5188196 | 392.3328633 | 400.5900079 |
| B.A. (Hons.) History | 553.2450346 | 417.2319407 | 380.2604199 | 305.869642 | 313.7183623 |
| B.A. (Hons.) Political Science | 580.0497959 | 463.2588435 | 397.4877458 | 411.4444724 | 361.9399156 |
CUET UG cut off will vary from course to course and universities. To know the cut off for CUET UG courses, candidates must stay updated with the notification released by the universities for admissions. As per the previous year analysis, candidates can expect the CUET UG cut off for various top courses under Arts, Commerce and Science as mentioned below:
| University | CUET cutoff link |
|---|---|
| Delhi University | CUET DU Cutoff |
| Allahabad University | CUET AU cutoff |
| Banaras Hindu University | CUET BHU cutoff |
National Testing Agency is a exam conducting body for CUET UG. NTA conducts the following events for CUET UG:
- Application process
- Admit card release
- Intimation slip release
- Exam
- Answer key release
- Result declaration
Candidates must note that role of NTA ends after the declaration of CUET results. CUET accepting universities will release the cut off list.
