
IISER cutoff 2026: IISER Berhampur has released the IAT counselling cutoff online. The cutoff is available for IISER counselling Rounds 1 to 7. Candidates can check the cutoff to know the closing rank of institutes category-wise. Candidates whose rank in the IISER entrance exam is within the closing rank have a good chance of getting admission to the participating institutes. Various factors are considered to allocate seats. Candidates can check the IISER cutoff 2026 on this page.
- IISER 2026 Cutoff - Round 1 Closing Rank
- IISER 2026 Important Dates Table
- IISER 2026 Cutoff - Round 2 Closing Rank
- IISER 2026 Cutoff - Round 3 Closing Rank
- IISER 2026 Cutoff - Round 4 Closing Rank
- IISER 2026 Cutoff - Round 5 Closing Rank
- IISER 2026 Cutoff - Round 6 Closing Rank
- IISER 2026 Cutoff - Round 7 Closing Rank
- IISER Entrance Exam 2025 Closing Ranks
- IISER Entrance Exam Participating Institutes
- IISER Entrance Exam Counselling Process
- FAQs Regarding IISER Entrance Exam Cutoff
IISER 2026 Cutoff - Round 1 Closing Rank
IISER Berhampur has released the IAT closing rank for Round 1 online. Candidates can check the closing rank to know the minimum rank required for admission. IISER 2026 closing rank Round 1 category-wise, is provided below.
IISER 2026 Closing Rank - GEN Category
Candidates can check the closing rank of IISER 2026 for the general category here.
|
Institute
|
UR | UR-PwD |
| BS-MS IISER Berhampur | 2474 | 46713 |
| BS-MS IISER Bhopal | 1482 | 37011 |
| BS-MS IISER Kolkata | 720 | 23025 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 443 | 18368 |
| BS-MS IISER Mohali | 1225 | 37828 |
| BS-MS IISER Pune | 263 | 5454 |
| BS-MS IISER Thiruvananthapuram | 1795 | 43525 |
| BS-MS IISER Tirupati | 2122 | 51921 |
| B.Tech. Chemical Engineering IISER Bhopal | 1633 | 45168 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 979 | 13852 |
| B.Tech. Data Science and Engineering IISER Bhopal | 1192 | 25657 |
| BS (Economic Sciences) IISER Bhopal | 2241 | 55266 |
| BS (Economic and Statistical Sciences) IISER Tirupati | 2498 | 57530 |
IISER 2026 Cutoff for OBC-NCL Category
Below is the IISER Round 1 closing rank for the OBC-NCL category.
|
Institute
|
OBC-NCL | OBC-NCL PwD |
| BS-MS IISER Berhampur | 8531 | 117970 |
| BS-MS IISER Bhopal | 5941 | 111950 |
| BS-MS IISER Kolkata | 3464 | 67259 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 2304 | -- |
| BS-MS IISER Mohali | 5214 | 97413 |
| BS-MS IISER Pune | 1524 | 13333 |
| BS-MS IISER Thiruvananthapuram | 6449 | 111547 |
| BS-MS IISER Tirupati | 7443 | 117245 |
| B.Tech. Chemical Engineering IISER Bhopal | 6403 | 74649 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 4379 | 55022 |
| B.Tech. Data Science and Engineering IISER Bhopal | 4800 | 68551 |
| BS (Economic Sciences) IISER Bhopal | 7542 | 98518 |
| BS (Economic and Statistical Sciences) IISER Tirupati | 8295 | 115232 |
IISER 2026 Closing Rank for EWS Category
The closing rank for the IISER EWS category is mentioned below.
|
Institute
|
EWS | EWS PwD |
| BS-MS IISER Berhampur | 10214 | 48455 |
| BS-MS IISER Bhopal | 6515 | 108869 |
| BS-MS IISER Kolkata | 5038 | 57696 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 3297 | -- |
| BS-MS IISER Mohali | 5768 | 123962 |
| BS-MS IISER Pune | 2128 | 47829 |
| BS-MS IISER Thiruvananthapuram | 8305 | 127350 |
| BS-MS IISER Tirupati | 9111 | 81253 |
| B.Tech. Chemical Engineering IISER Bhopal | 6423 | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 4365 | 122736 |
| B.Tech. Data Science and Engineering IISER Bhopal | 4589 | -- |
| BS (Economic Sciences) IISER Bhopal | 6327 | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 8935 | -- |
IISER 2026 Closing Rank Round 1 for SC Category
Here we have provided the closing rank for the SC category.
|
Institute
|
SC | SC PwD |
| BS-MS IISER Berhampur | 16388 | 122360 |
| BS-MS IISER Bhopal | 12646 | 81485 |
| BS-MS IISER Kolkata | 9065 | 79553 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 5540 | -- |
| BS-MS IISER Mohali | 11775 | 82858 |
| BS-MS IISER Pune | 5080 | 42143 |
| BS-MS IISER Thiruvananthapuram | 14743 | 95929 |
| BS-MS IISER Tirupati | 15736 | 101729 |
| B.Tech. Chemical Engineering IISER Bhopal | 15230 | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 10196 | 73572 |
| B.Tech. Data Science and Engineering IISER Bhopal | 12087 | 48640 |
| BS (Economic Sciences) IISER Bhopal | 16279 | 113741 |
| BS (Economic and Statistical Sciences) IISER Tirupati | 16717 | -- |
IISER 2026 Closing Rank for ST Category
The closing rank of IISER counselling Round 1 for ST category is provided below.
|
Institute
|
ST | ST PwD |
| BS-MS IISER Berhampur | 28693 | 112917 |
| BS-MS IISER Bhopal | 19678 | -- |
| BS-MS IISER Kolkata | 15599 | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 20000 | -- |
| BS-MS IISER Mohali | 18472 | 115625 |
| BS-MS IISER Pune | 7353 | 97041 |
| BS-MS IISER Thiruvananthapuram | 25272 | -- |
| BS-MS IISER Tirupati | 27191 | -- |
| B.Tech. Chemical Engineering IISER Bhopal | 28282 | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 23859 | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | 23704 | 111009 |
| BS (Economic Sciences) IISER Bhopal | 31870 | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 32711 | -- |
Also Read: IISER Entrance Exam Marks Vs Rank
IISER 2026 Important Dates Table
Take a look at the table below for the complete schedule of IISER Entrance Exam 2026 exam
| Dates | Past Exam Dates |
|---|---|
| 24 Aug ' 26 - 26 Aug ' 26 | Round 5 Counselling |
| 18 Aug ' 26 - 20 Aug ' 26 | Round 4 Counselling |
| 10 Aug ' 26 - 13 Aug ' 26 | Round 3 Counselling |
IISER 2026 Cutoff - Round 2 Closing Rank
Candidates can check the IISER Round 2 closing rank here.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 3978 | 84387 | 14236 | -- | 13042 | 127374 | 22691 | 100894 | 41043 | -- | 37969 |
| BS-MS IISER Bhopal | 2854 | 63792 | 10770 | -- | 10398 | 126198 | 18059 | 81485 | 33116 | -- | 27200 |
| BS-MS IISER Kolkata | 2038 | 42162 | 9111 | -- | 8403 | 118833 | 16502 | 82858 | 31994 | -- | 27476 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1199 | -- | 6352 | -- | 5400 | -- | 14243 | -- | 34720 | -- | 8915 |
| BS-MS IISER Mohali | 2469 | 59984 | 9628 | 123962 | 8961 | 122681 | 16508 | 127261 | 28601 | -- | 19171 |
| BS-MS IISER Pune | 715 | 22434 | 4299 | 57696 | 3226 | 69401 | 9649 | 53153 | 15951 | -- | 8571 |
| BS-MS IISER Thiruvananthapuram | 3158 | 72708 | 11850 | -- | 10303 | -- | 20137 | -- | 36323 | -- | 35459 |
| BS-MS IISER Tirupati | 3646 | 74952 | 13258 | 108869 | 12176 | -- | 21968 | 101729 | 39790 | -- | 36805 |
| B.Tech. Chemical Engineering IISER Bhopal | 3497 | 79015 | 10232 | -- | 10149 | -- | 21966 | -- | 43633 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2324 | 71548 | 6327 | -- | 6403 | -- | 19535 | -- | 34684 | -- | 19642 |
| B.Tech. Data Science and Engineering IISER Bhopal | 2452 | 60451 | 5853 | -- | 7565 | 70868 | 19323 | -- | 38413 | -- | 25887 |
| BS (Economic Sciences) IISER Bhopal | 3967 | 72065 | 10083 | -- | 11608 | -- | 23622 | -- | 44433 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4073 | 77078 | 11200 | -- | 12074 | -- | 23695 | -- | 45024 | -- | 34193 |
IISER 2026 Cutoff - Round 3 Closing Rank
IAT counselling Round 3 closing rank is updated below.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4143 | 90368 | 14250 | -- | 13278 | -- | 22939 | 100894 | 41962 | -- | 34402 |
| BS-MS IISER Bhopal | 3099 | 72741 | 10836 | -- | 10588 | 86455 | 18134 | 81485 | 33137 | -- | 27200 |
| BS-MS IISER Kolkata | 2024 | 42162 | 9111 | -- | 8372 | 118833 | 16502 | 82858 | 31994 | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1199 | -- | 6341 | -- | 5109 | -- | 12715 | -- | 34207 | -- | 8915 |
| BS-MS IISER Mohali | 2456 | 45719 | 9628 | 123962 | 8845 | -- | 16483 | 113741 | 28540 | -- | 14689 |
| BS-MS IISER Pune | 809 | -- | -- | -- | 3371 | -- | 9777 | -- | -- | -- | 8727 |
| BS-MS IISER Thiruvananthapuram | 3327 | 74952 | 11850 | -- | 10440 | -- | 20409 | -- | 36369 | -- | 36134 |
| BS-MS IISER Tirupati | 3879 | 74543 | 13368 | 108869 | 12235 | -- | 22714 | -- | 40054 | -- | 37969 |
| B.Tech. Chemical Engineering IISER Bhopal | 4334 | 79015 | 12171 | -- | 13345 | -- | 24287 | -- | 46357 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2683 | -- | 6187 | -- | 7099 | -- | 20974 | -- | 42237 | -- | 27476 |
| B.Tech. Data Science and Engineering IISER Bhopal | 3047 | -- | 6097 | -- | 8267 | -- | 19709 | -- | 40962 | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4396 | 77078 | 10214 | -- | 12374 | -- | 24750 | -- | 47758 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4480 | 90705 | 12998 | -- | 13479 | -- | 25033 | -- | 47944 | -- | 34193 |
IISER 2026 Cutoff - Round 4 Closing Rank
Candidates can check the closing rank for IISER counselling Round 4 here.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4310 | 90705 | 14336 | -- | 13448 | -- | 23017 | 100894 | 42919 | -- | 40330 |
| BS-MS IISER Bhopal | 3240 | 77078 | 10770 | -- | 10850 | 86455 | 18388 | -- | 33328 | -- | -- |
| BS-MS IISER Kolkata | 2184 | 42162 | 8994 | -- | 7683 | -- | 14721 | 82858 | 32785 | -- | 30401 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1316 | -- | 6341 | -- | 6017 | -- | -- | -- | 43071 | -- | -- |
| BS-MS IISER Mohali | 2606 | 45719 | 9628 | -- | 9575 | -- | -- | 113741 | -- | -- | 22065 |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3591 | 79162 | 12408 | -- | 10598 | -- | 20845 | -- | 36281 | -- | 36134 |
| BS-MS IISER Tirupati | 4152 | 96414 | 14227 | -- | 12695 | -- | 23252 | -- | 42095 | -- | 39556 |
| B.Tech. Chemical Engineering IISER Bhopal | 4525 | 92986 | 12093 | -- | 13488 | -- | 24377 | -- | 46357 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2805 | 74649 | 6187 | -- | -- | -- | 20974 | -- | 43378 | -- | 27476 |
| B.Tech. Data Science and Engineering IISER Bhopal | 3105 | -- | -- | -- | 8581 | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4664 | -- | 10214 | -- | 13523 | -- | 25304 | -- | 48256 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4807 | 98432 | 14018 | -- | 13891 | -- | 25603 | -- | 48745 | -- | 34193 |
IISER 2026 Cutoff - Round 5 Closing Rank
Check the table for the IISER Round 5 closing rank.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4691 | 102444 | 15073 | -- | 14103 | -- | 24059 | -- | 44182 | -- | 47040 |
| BS-MS IISER Bhopal | 3463 | 74952 | 10770 | -- | 10901 | 86455 | 18388 | -- | 33354 | -- | 30401 |
| BS-MS IISER Kolkata | 2357 | -- | 8994 | -- | 8417 | -- | 14721 | 100894 | 33713 | -- | 36134 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1399 | 74543 | 6341 | -- | 6484 | -- | -- | -- | -- | -- | 29707 |
| BS-MS IISER Mohali | 2698 | 45719 | 9628 | -- | 9447 | -- | -- | 113741 | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3745 | 79162 | 12408 | -- | 10612 | -- | 20836 | -- | 36382 | -- | 40492 |
| BS-MS IISER Tirupati | 4434 | 103630 | 14227 | -- | 12651 | -- | 23465 | -- | 42261 | -- | 44424 |
| B.Tech. Chemical Engineering IISER Bhopal | 4775 | 79015 | 12093 | -- | 13488 | -- | 24802 | -- | 46613 | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2885 | -- | 6187 | -- | -- | -- | 19397 | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | 3270 | -- | -- | -- | 8581 | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4915 | 100706 | 9691 | -- | 13606 | -- | 25509 | -- | 49543 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5092 | 106780 | 14715 | -- | 14366 | -- | 26294 | -- | 49367 | -- | 34193 |
IISER 2026 Cutoff - Round 6 Closing Rank
Here we have provided IISER Round 6 closing rank.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4872 | 107756 | 15264 | -- | 14281 | -- | 24137 | -- | 44335 | -- | 48117 |
| BS-MS IISER Bhopal | 3433 | -- | 9395 | -- | 10901 | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3739 | -- | 12408 | -- | -- | -- | 20836 | -- | 36382 | -- | 37969 |
| BS-MS IISER Tirupati | 4489 | 107611 | 14227 | -- | 12651 | -- | 22951 | -- | 42261 | -- | 44424 |
| B.Tech. Chemical Engineering IISER Bhopal | 4888 | 79015 | 11718 | -- | 13488 | -- | 24802 | -- | 45244 | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | 3105 | -- | -- | -- | -- | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 5064 | -- | 9691 | -- | 12654 | -- | 25509 | -- | 49601 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5349 | 111249 | 15053 | -- | 14432 | -- | 26408 | -- | 50055 | -- | 34193 |
IISER 2026 Cutoff - Round 7 Closing Rank
Candidates can check the IISER Round 7 closing rank here.
|
Academic Program
|
Unreserved (UR) | EWS | OBC-NCL | SC | ST |
KM
|
|||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 5084 | 111298 | 15364 | -- | 14366 | -- | 24321 | -- | 44436 | -- | 50371 |
| BS-MS IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3940 | -- | 12510 | -- | 10725 | -- | 21006 | -- | 37104 | -- | 43985 |
| BS-MS IISER Tirupati | 4699 | 106780 | 14363 | -- | 12721 | -- | 23710 | -- | 42443 | -- | 44278 |
| B.Tech. Chemical Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5491 | 115557 | 14715 | -- | 14498 | -- | 26418 | -- | 50683 | -- | -- |
IISER Entrance Exam 2025 Closing Ranks
IISER Entrance Exam Participating Institutes
IISER Entrance Exam Counselling Process
FAQs Regarding IISER Entrance Exam Cutoff
IISER does not conduct the counselling or admission process for IISc Bangalore and IIT Madras through the IAT scores. These institutes conduct their own counselling or admission process. IISER counselling process is conducted only for seven IISER institutes located across India.
IISERs offer admission into courses leading to BSMS Dual Degree and BS Degree (only at IISER Bhopal) Programs. Below are the programmes offered by IISERs:
- Biological Sciences
- Chemical Sciences
- Earth & Climate Sciences/Earth & Environmental Sciences
- Economic Sciences
- Engineering Sciences (Chemical Engineering, Data Science & Engineering, Electrical Engineering & Computer Science)
- Geological Sciences
- Integrated & Interdisciplinary Sciences (Biological Sciences, Chemical Sciences, Mathematical Sciences, Physical Sciences)
- Mathematical Sciences
- Physical Sciences.
The portal for document upload and freezing of IISER preferences for IISER 2026 Admissions opened on July 2, 2026. The last date for registration and choice filling was July 9. After accepting the offer and paying the seat acceptance fee, the candidate can exercise two options:
- The candidate can FREEZE the seat (they will not participate in further rounds of counselling),
- The candidate can FLOAT (they will participate in further rounds of counselling to get their higher preferences). The FLOAT option is activated by default for those who pay the seat acceptance fee. A student who has chosen to FLOAT will again be considered for seat allocation in the next round. If they are eligible to secure a seat in an IISER that is higher in their preference list than the currently accepted one, they will be offered that seat.
During the IISER Entrance Exam counselling process, seats are allotted based on the following factors.
- Seats available across IISER institutes in the current round of counselling
- IAT Rank obtained by candidates
- IISER preference given by the candidate
- Candidate category.
Candidates are advised to fill as many colleges as they wish to, to increase their chances of seat allotment.
The IISER Entrance Exam counselling process is conducted in online mode. Candidates have to register on the exam website and fill in their institute in course choices in order of preference. Based on that, the seat allotment will be released. They can either 'Freeze' the seat and take admission, or select 'Float' option to participate in further rounds. After paying the Seat Acceptance Fee, they have to report to the allotted institute to take admission by paying the requisite fees.
No, IISER Entrance Exam is conducted in a single day and slot. The total duration of the exam is three hours. There is no break in between the test. IISER Aptitude Test is conducted in computer based mode.
8 Institutes accepting IISER Entrance Exam
- ₹ 4.45 Lakh
- 5 years
- |
- Full Time
- ₹ 3.23 Lakh
- 4 years
- |
- Full Time
Division of Biological Sciences, Indian Institute of...
CV Raman Road, Bangalore • Public
- ₹ 3.20 Lakh
- 4 years
- |
- Full Time