CUET BHU cut off 2026 will be released online. Candidates seeking admission to Banaras Hindu University academic year 2026-27 must check the BHU expected cut off based on the CUET results for the previous year. Check all latest updates regarding BHU admission 2026 here.
Banaras Hindu University (BHU) will release CUET cutoff 2026 for admission to its UG courses at bhucuet.samarth.du.in. BHU CUET cutoff 2026 will be released for UG courses soon after declaration of CUET results 2026. Candidates who will appear for CUET 2026 and will register for CUET BHU admissions 2026 will be eligible for taking admission to UG courses of BHU. To check CUET 2026 cut off for BHU, candidates must login on official BHU Samarth portal and check the shortlisted courses based on CUET course and course preferences entered.
- BHU UG Admission Dates 2026
- CUET BHU Expected Cut Off Marks 2026
- CUET BHU Previous Year Cut-Offs 2025-2022
- CUET BHU Admission 2026
- CUET Participating Colleges: Admission Process & Cut-Offs
BHU UG Admission Dates 2026
Candidates seeking admission to BHU UG courses can check the table below to know important dates for BHU UG admissions 2026 through CUET.
| Events |
Dates |
|---|---|
| BHU counselling registration starts |
Third week of July 2026 |
| Last date of registration |
First week of August 2026 |
| BHU UG registration correction window |
First week of August 2026 |
| BHU 2025 First Merit List (Regular) | Second week of August 2026 |
| Release of BHU UG 2025 second allotment |
Second week of August 2026 |
| Release of BHU UG 2025 third allotment |
Third week of August 2026 |
Also Read: CUET Marks Vs Percentile
CUET BHU Expected Cut Off Marks 2026
CUET BHU cutoff 2026 will be released tentatively in second week of August 2026. The detailed cutoff for BHU will be released soon after the CUET results 2026 are announced. Candidates can check the table below to know the expected CUET BHU course-wise cutoff 2026:
| CUET BHU Courses | Expected Cutoff Marks |
|---|---|
| B.Sc Honours | 440-500 marks |
| B.Com Honours | 460-540 marks |
| B.A Honours | 250-340 marks |
| B.A Honours in Economics | 240-300 marks |
CUET BHU Previous Year Cut-Offs 2025-2022
Candidates can check the CUET BHU cut off trends of previous years in the tables below. Check UG course-wise CUET BHU cut off for all categories.
CUET BHU Cut Off 2025
Banaras Hindu University (BHU) released the CUET 2025 BHU Cut Off online. Registered candidates can check CUET BHU cut off 2025 online. Based on the CUET 2025 score, BHU released the separate CUET cut off for admission to UG programs.
| Science Course | BHU College Name | CUET Cut Off |
|---|---|---|
| Bachelor of Science (Honours) in Mathematics with Chemistry | Mahila Maha Vidyalaya (Maintained by BHU) | 440.5240892 |
| Bachelor of Science (Honours) in Mathematics with Chemistry | Faculty of Science | 475.0511401 |
| Bachelor of Science (Honours) in Mathematics with Chemistry | Faculty of Science (Paid Fee Course) | 434.7243083 |
| Bachelor of Science (Honours) in Mathematics with Computer Science | Mahila Maha Vidyalaya (Maintained by BHU) | 455.6778033 |
| Bachelor of Science (Honours) in Mathematics with Computer Science | Faculty of Science | 516.3706281 |
| Bachelor of Science (Honours) in Mathematics with Computer Science | Faculty of Science (Paid Fee Course) | 506.6865658 |
| Bachelor of Science (Honours) in Mathematics with Earth Science | Faculty of Science | 425.448622 |
| Bachelor of Science (Honours) in Mathematics with Earth Science | Faculty of Science (Paid Fee Course) | 418.6192706 |
| Bachelor of Science (Honours) in Mathematics with Physics | Mahila Maha Vidyalaya (Maintained by BHU) | 435.2039474 |
| Bachelor of Science (Honours) in Mathematics with Physics | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | 421.9271446 |
| Bachelor of Science (Honours) in Mathematics with Physics | Faculty of Science | 502.3569552 |
| Bachelor of Science (Honours) in Mathematics with Physics | Faculty of Science (Paid Fee Course) | 481.6114707 |
| Bachelor of Science(Honours) in Chemistry with Mathematics | Mahila Maha Vidyalaya (Maintained by BHU) | 466.574408 |
| Bachelor of Science(Honours) in Chemistry with Mathematics | Faculty of Science | 474.4419862 |
| Bachelor of Science(Honours) in Chemistry with Mathematics | Faculty of Science (Paid Fee Course) | 438.4098851 |
| Bachelor of Science(Honours) in Chemistry with Physics | Mahila Maha Vidyalaya (Maintained by BHU) | 442.0529579 |
| Bachelor of Science(Honours) in Chemistry with Physics | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | 413.487117 |
| Bachelor of Science(Honours) in Chemistry with Physics | Faculty of Science | 456.7808075 |
| Bachelor of Science(Honours) in Chemistry with Physics | Faculty of Science (Paid Fee Course) | 438.1284102 |
| Commerce Courses | BHU College Name | CUET Cut Off |
|---|---|---|
| Bachelor of Commerce (Honours) | Vasanta College for Women | 481.7777295 |
| Bachelor of Commerce (Honours) | Vasanta College for Women (Paid Fee Course) | 471.2235524 |
| Bachelor of Commerce (Honours) | Arya Mahila PG College | 483.3765969 |
| Bachelor of Commerce (Honours) | Arya Mahila PG College (Paid Fee Course) | 474.3613253 |
| Bachelor of Commerce (Honours) | D.A.V Post Graduate College | 507.1620297 |
| Bachelor of Commerce (Honours) | D.A.V Post Graduate College (Paid Fee Course) | 502.9740534 |
| Bachelor of Commerce (Honours) | Faculty of Commerce | 548.985243 |
| Bachelor of Commerce (Honours) | Faculty of Commerce (Paid Fee Course) | 539.0851761 |
| Bachelor of Commerce (Honours) | Rajiv Gandhi South Campus | 494.8886567 |
| Bachelor of Commerce (Honours) | Vasant Kanya Mahavidyalaya | 469.7459696 |
| Bachelor of Commerce (Honours) | Vasant Kanya Mahavidyalaya (Paid Fee Course) | 466.4827957 |
| Bachelor of Commerce (Honours) in Financial Markets Management | Faculty of Commerce | 545.9690994 |
| Bachelor of Commerce (Honours) in Financial Markets Management | Rajiv Gandhi South Campus | 493.6074688 |
| Arts Courses | BHU College Name | CUET Cut Off |
|---|---|---|
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Vasanta College for Women | 256.0974013 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Vasanta College for Women (Paid Fee Course) | 252.2632697 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Mahila Maha Vidyalaya (Maintained by BHU) | 300.2123494 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | 290.9811212 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Arya Mahila PG College | 268.8562382 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Arya Mahila PG College (Paid Fee Course) | 266.1188014 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | D.A.V Post Graduate College | 287.1631989 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | D.A.V Post Graduate College (Paid Fee Course) | 300.8483313 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Faculty of Arts | 315.3423058 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Faculty of Arts (Paid Fee Course) | 308.3074145 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Vasant Kanya Mahavidyalaya | 258.6257635 |
| Bachelor of Arts (Honours) in Ancient Indian History Culture & Archaeology with English | Vasant Kanya Mahavidyalaya (Paid Fee Course) | 252.1463398 |
| Bachelor of Arts (Honours) in Geography with English | Vasanta College for Women | 263.3508932 |
| Bachelor of Arts (Honours) in Geography with English | Vasanta College for Women (Paid Fee Course) | 258.7842952 |
| Bachelor of Arts (Honours) in Geography with English | Mahila Maha Vidyalaya (Maintained by BHU) | 322.3043695 |
| Bachelor of Arts (Honours) in Geography with English | Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | 296.6489294 |
| Bachelor of Arts (Honours) in Geography with English | Faculty of Arts | 340.2023236 |
| Bachelor of Arts (Honours) in Geography with English | Vasant Kanya Mahavidyalaya | 290.116485 |
For detailed category-wise cutoff list for all rounds, download the PDF below:
| Rounds | Link to Download BHU Cut Off 2024 |
|---|---|
| Round 1 | Click Here |
| Round 2 | Click Here |
| Round 3 | Click Here |
CUET BHU Cut Off 2024
Know the CUET BHU cut off for previous year. Check the table below to check the BHU cutoff for BA LLB, B.Sc Hons. Bio, B.Sc (Hons.) Agriculture, B.Sc (Hons.) Maths, B.A Social Science, BA Arts, BA Shahstri:
First BHU Cut Off 2024 for B.Sc. (Hons.) in Chemistry For Maths Group
| College | Category | CUET Raw Score |
|---|---|---|
| Faculty of Science | Unreserved | 378 |
| Faculty of Science (Paid Fee Course) | Unreserved | 359 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 355 |
| Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 352 |
| Faculty of Science | OBC | 331 |
| Faculty of Science (Paid Fee Course) | OBC | 320 |
| Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 320 |
| Faculty of Science | SC | 239 |
| Faculty of Science (Paid Fee Course) | SC | 221 |
| Mahila Maha Vidyalaya (Maintained by BHU) | SC | 238 |
| Faculty of Science | ST | 164 |
| Faculty of Science (Paid Fee Course) | ST | 308 |
| Mahila Maha Vidyalaya (Maintained by BHU) | ST | 150 |
| Faculty of Science | EWS | 332 |
| Faculty of Science (Paid Fee Course) | EWS | 331 |
| Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 330 |
| Faculty of Science | EWS | 79 |
First BHU Cut Off 2024 for Bachelor of Science(Hons)(Mathematics)
| College | Category | CUET Raw Score |
|---|---|---|
| Faculty of Science | Unreserved | 383 |
| Faculty of Science (Paid Fee Course) | Unreserved | 362 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Unreserved | 348 |
| Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | Unreserved | 345 |
| Faculty of Science | OBC | 338 |
| Faculty of Science (Paid Fee Course) | OBC | 326 |
| Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 325 |
| Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | OBC | 325 |
| Faculty of Science | SC | 248 |
| Faculty of Science (Paid Fee Course) | SC | 244 |
| Mahila Maha Vidyalaya (Maintained by BHU) | SC | 220 |
| Mahila Maha Vidyalaya (Maintained by BHU)(Paid Fee Course) | SC | 218 |
| Faculty of Science | ST | 189 |
| Faculty of Science (Paid Fee Course) | ST | 165 |
| Mahila Maha Vidyalaya (Maintained by BHU) | ST | 146 |
| Faculty of Science | EWS | 341 |
| Faculty of Science (Paid Fee Course) | EWS | 329 |
| Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 325 |
| Faculty of Science | PwD | 72 |
CUET BHU Cut Off for Bachelor of Commerce(Hons)/Bachelor of Commerce(Hons) - FMM
| College | Category | CUET Raw Score |
|---|---|---|
| Arya Mahila PG College | Unreserved | 452 |
| Arya Mahila PG College (Paid Fee Course) | Unreserved | 450 |
| D.A.V Post Graduate College | Unreserved | 470 |
| D.A.V Post Graduate College (Paid Fee Course) | Unreserved | 465 |
| Faculty of Commerce (Financial Markets Management) | Unreserved | 502 |
| Faculty of Commerce | Unreserved | 505 |
| Faculty of Commerce (Paid Fee Course) | Unreserved | 498 |
| Rajiv Gandhi South Campus (Financial Markets Management) | Unreserved | 467 |
| Rajiv Gandhi South Campus (Paid Fee Course) | Unreserved | 452 |
| Vasanta College for Women | Unreserved | 447 |
| Vasanta College for Women (Paid Fee Course) | Unreserved | 446 |
| Arya Mahila PG College | OBC | 428 |
| Arya Mahila PG College (Paid Fee Course) | OBC | 427 |
| D.A.V Post Graduate College | OBC | 443 |
| D.A.V Post Graduate College (Paid Fee Course) | OBC | 441 |
| Faculty of Commerce (Financial Markets Management) | OBC | 464 |
| Faculty of Commerce | OBC | 469 |
| Faculty of Commerce (Paid Fee Course) | OBC | 462 |
| Rajiv Gandhi South Campus (Financial Markets Management) | OBC | 440 |
| Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 428 |
| Vasanta College for Women | OBC | 422 |
| Vasanta College for Women (Paid Fee Course) | OBC | 422 |
| Arya Mahila PG College | SC | 342 |
| Arya Mahila PG College (Paid Fee Course) | SC | 336 |
| D.A.V Post Graduate College | SC | 379 |
| D.A.V Post Graduate College (Paid Fee Course) | SC | 375 |
| Faculty of Commerce (Financial Markets Management) | SC | 406 |
| Faculty of Commerce | SC | 411 |
| Faculty of Commerce (Paid Fee Course) | SC | 404 |
| Rajiv Gandhi South Campus (Financial Markets Management) | SC | 366 |
| Rajiv Gandhi South Campus (Paid Fee Course) | SC | 352 |
| Vasanta College for Women | SC | 340 |
| Vasanta College for Women (Paid Fee Course) | SC | 334 |
| Arya Mahila PG College | ST | 309 |
| Arya Mahila PG College (Paid Fee Course) | ST | 338 |
| D.A.V Post Graduate College | ST | 322 |
| D.A.V Post Graduate College (Paid Fee Course) | ST | 317 |
| Faculty of Commerce (Financial Markets Management) | ST | 380 |
| Faculty of Commerce | ST | 378 |
| Faculty of Commerce (Paid Fee Course) | ST | 369 |
| Rajiv Gandhi South Campus (Financial Markets Management) | ST | 318 |
| Rajiv Gandhi South Campus (Paid Fee Course) | ST | 292 |
| Vasanta College for Women | ST | 270 |
| Vasanta College for Women (Paid Fee Course) | ST | 327 |
| Arya Mahila PG College | EWS | 436 |
| Arya Mahila PG College (Paid Fee Course) | EWS | 435 |
| D.A.V Post Graduate College | EWS | 453 |
| D.A.V Post Graduate College (Paid Fee Course) | EWS | 452 |
| Faculty of Commerce (Financial Markets Management) | EWS | 476 |
| Faculty of Commerce | EWS | 479 |
| Faculty of Commerce (Paid Fee Course) | EWS | 473 |
| Rajiv Gandhi South Campus (Financial Markets Management) | EWS | 446 |
| Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 434 |
| Vasanta College for Women | EWS | 432 |
| Vasanta College for Women (Paid Fee Course) | EWS | 433 |
| Arya Mahila PG College | PWD | 72 |
| D.A.V Post Graduate College | PWD | 101 |
| Faculty of Commerce (Financial Markets Management) | PWD | 190 |
| Faculty of Commerce | PWD | 208 |
| Rajiv Gandhi South Campus (Financial Markets Management) | PWD | 187 |
| Rajiv Gandhi South Campus (Paid Fee Course) | PWD | 175 |
Download detailed CUET BHU 2024 Cut Off for All Rounds
| Rounds | Link to Download BHU Cut Off 2024 |
|---|---|
| Round 1 | Click Here |
| Round 2 | Click Here |
| Round 3 | Click Here |
| Round 4 | Click Here |
CUET BHU Cut Off 2023
Know the CUET BHU cut off for previous year. Check the table below to check the BHU cutoff for BA LLB, B.Sc Hons. Bio, B.Sc (Hons.) Agriculture, B.Sc (Hons.) Maths, B.A Social Science, BA Arts, BA Shahstri:
BHU 2023 First Cut Off- B.Com Hons. Cut Off
| Campus Name |
Category |
Minimum NTA CUET Score |
|---|---|---|
| VCW |
ST |
253.367 |
| VCW |
SC |
333.47 |
| VCW |
OBC |
436.734 |
| VCW |
EWS |
451.786 |
| VCW |
General |
483.092 |
| AMPG |
ST |
267.234 |
| AMPG |
SC |
345.99 |
| AMPG |
OBC |
445.438 |
| AMPG |
EWS |
460.138 |
| AMPG |
General |
491.24 |
| DAV |
ST |
307.472 |
| DAV |
SC |
368.547 |
| DAV |
OBC |
457.48 |
| DAV |
EWS |
476.072 |
| DAV |
General |
511.163 |
| FMC |
EMP_WARD |
61.871 |
| FMC |
SC |
402.54 |
| FMC |
ST |
378.143 |
| FMC |
OBC |
489.748 |
| FMC |
EWS |
506.321 |
| FMC |
General |
540.442 |
BHU 2023 First Cut Off- B.Sc (Hons.) Cut Off
| Campus Name |
Category |
Minimum NTA CUET Score |
|---|---|---|
| FMC |
EMP_WARD |
294.353 |
| FMC |
ST |
413.776 |
| FMC |
EWS |
494.324 |
| FMC |
SC |
427.806 |
| FMC |
OBC |
499.159 |
| FMC |
General |
524.755 |
BHU 2023 First Cut Off- B.A (Hons.) Arts- English Cut Off
| Campus Name |
Category |
Minimum NTA CUET Score |
|---|---|---|
| DAV |
SC |
203.608 |
| DAV |
ST |
179.234 |
| DAV |
EWS |
243.661 |
| DAV |
OBC |
245.714 |
| DAV |
General |
256.223 |
| VCW |
ST |
150.941 |
| VCW |
OBC |
205.663 |
| VCW |
SC |
172.133 |
| VCW |
EWS |
213.515 |
| VCW |
General |
228.067 |
| VKM |
ST |
157.416 |
| VKM |
SC |
182.584 |
| VKM |
OBC |
212.043 |
| VKM |
EWS |
218.193 |
| VKM |
General |
233.694 |
| AMPG |
ST |
168.739 |
| AMPG |
SC |
185.297 |
| AMPG |
OBC |
214.445 |
| AMPG |
EWS |
218.474 |
| AMPG |
General |
236.956 |
| MMV |
ST |
184.3 |
| MMV |
SC |
221.004 |
| MMV |
EWS |
243.146 |
| MMV |
OBC |
254.847 |
| MMV |
General |
264.693 |
| FMC |
EMP_WARD |
79.297 |
| FMC |
ST |
194.154 |
| FMC |
SC |
227.662 |
| FMC |
OBC |
263.499 |
| FMC |
EWS |
264.542 |
Table below provides CUET UG BHU cutoff 2023 for all rounds
| Rounds | Link to Download BHU Cut Off |
|---|---|
| Round 1 | Click Here |
| Round 3 | Click Here |
| Round 4 | Click Here |
| Round 5 | Click Here |
| Round 6 | Click Here |
CUET BHU Cut Off 2022
Know the CUET BHU cut off for previous year. Check the table below to check the BHU cutoff for BA LLB, B.Sc Hons. Bio, B.Sc (Hons.) Agriculture, B.Sc (Hons.) Maths, B.A Social Science, BA Arts, BA Shahstri:
BHU First Cut Off List: BA LLB
| BA LLB Cut Off |
|
|---|---|
| Category |
Cut off |
| General |
534 |
| OBC |
493 |
| SC |
433 |
| ST |
435 |
| EWS |
520 |
BHU First Cut Off List: B.Com/FMM
| B.Com/FMM Cut Off |
|
|---|---|
| Category |
Cut off |
| General |
612 |
| OBC |
554 |
| SC |
554 |
| ST |
421 |
| EWS |
572 |
BHU First Cut Off List: B.Sc Agriculture
| B.Sc Agr Cut Off |
|
|---|---|
| Category |
Cut off |
| General |
505 |
| OBC |
472 |
| SC |
396 |
| ST |
351 |
| EWS |
479 |
BHU First Cut Off List: B.Sc (Hons.) Maths
| B.Sc (Hons.) Maths Cut Off |
||
|---|---|---|
| Category |
FMC |
MMV |
| GEN |
391.4219 |
388.1056 |
| OBC |
363.5363 |
354.2124 |
| SC |
246.4398 |
236.1504 |
| ST |
249.8237 |
150.9195 |
| EWS |
374.4542 |
355.2115 |
BHU First Cut Off List: B.Sc (Hons.) Bio
| B.Sc Hons. Bio Cut Off |
||
|---|---|---|
| Category |
FMC |
MMV |
| General |
459.25716 |
453.66769 |
| OBC |
423.52498 |
408.027316 |
| SC |
320.776783 |
310.469738 |
| ST |
250.634387 |
246.276075 |
| EWS |
437.26972 |
420.23232 |
BHU First Cut Off List: B.A Social Science
| B.A Social Science Cut Off |
||
|---|---|---|
| Category |
FMC |
MMV |
| GEN |
352 |
352 |
| OBC |
347 |
341 |
| SC |
309 |
298 |
| ST |
265 |
254 |
| EWS |
348 |
347 |
| EW |
18 |
22 |
BHU First Cut Off List: B.A Shastri
| B.A Shastri Cut Off |
|
|---|---|
| Category |
FMC College |
| GEN |
165.6 |
| OBC |
74.8 |
| SC |
72.3 |
| ST |
61.5 |
| EWS |
156.3 |
BHU First Cut Off List: B.A Arts
| B.A Arts Cut Off |
||
|---|---|---|
| Category |
FMC |
MMV |
| GEN |
340 |
339 |
| OBC |
333 |
328 |
| SC |
290 |
274 |
| ST |
250 |
233 |
| EWS |
333 |
333 |
| EW |
4 |
100 |
BHU Second Cut Off List: B.Sc (Hons.) Bio
| B.Sc Hons. Bio | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 428.046743 | 428.0935 |
| OBC | 387.91317 | 381.146835 |
| SC | 273.395462 | 271.435629 |
| ST | 211.498342 | 205.909827 |
| EWS | 409.313584 | 399.532741 |
BHU Second Cut Off List: B.Sc (Hons.) Maths
| B.Sc (Hons.) Maths | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 359.22973 | 358.59683 |
| OBC | 334.836446 | 332.921539 |
| SC | 216.30111 | 211.364654 |
| ST | 117.852721 | 150.919451 |
| EWS | 339.643749 | 114.783608 |
BHU Third Cut Off List: B.A Arts
| B.A Arts | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 320 | 308 |
| OBC | 314 | 295 |
| SC | 264 | 240 |
| ST | 213 | 193 |
| EWS | 313 | 299 |
BHU Third Cut Off List: B.Sc (Hons.) Bio
| B.Sc (Hons.) Bio | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 415.1865 | 415.65583 |
| OBC | 367.206881 | 363.286961 |
| SC | 262.662241 | 246.786144 |
| ST | 199.44477 | 188.37149 |
| EWS | 391.843524 | 376.518374 |
BHU Third Cut Off List: B.Sc (Hons.) Maths
| B.Sc (Hons.) Maths | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 346.467946 | 338.61339 |
| OBC | 318.584485 | 316.026 |
| SC | 209.691051 | 204.57552 |
| ST | 98.347336 | 105.777047 |
| EWS | 317.776171 | 311.353599 |
BHU Fourth Cut Off List: B.Sc (Hons.) Bio
| B.Sc (Hons.) Bio | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 407.53018 | 399.24973 |
| OBC | 356.525755 | 353.699785 |
| SC | 251.811048 | 237.931379 |
| ST | 190.5212019 | 176.733712 |
| EWS | 370.699562 | 361.266356 |
BHU Fourth Cut Off List: B.Sc (Hons.) Maths
| B.Sc (Hons.) Maths | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 340.99765 | 330.264223 |
| OBC | 308.309905 | 306.619854 |
| SC | 202.839447 | 199.055901 |
| ST | 90.750738 | 91.6843351 |
| EWS | 306.680553 | 299.511711 |
BHU Fourth Cut Off List: B.A Social Science
| B.A Social Science | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 340 | 328 |
| OBC | 332 | 311 |
| SC | 292 | 263 |
| ST | 239 | 216 |
| EWS | 331 | 311 |
BHU Fourth Cut Off List: B.A Arts
| B.A Arts | ||
|---|---|---|
| Category | FMC | MMV |
| GEN | 316 | 302 |
| OBC | 311 | 295 |
| SC | 261 | 234 |
| ST | 209 | 177 |
| EWS | 308 | 296 |
BHU sixth Cut Off List: B.A Arts
| B.A Arts | ||
|---|---|---|
| College | FMC | MMV |
| GEN | 315 | 299 |
| OBC | 308 | 286 |
| SC | 258 | 229 |
| ST | 204 | 177 |
| EWS | 305 | 294 |
Explore colleges based on CUET
CUET BHU Admission 2026
Banaras Hindu University admission 2026 will commence based on the Common University Entrance Test Undergraduate (CUET UG) scores. The list for BHU first admission list will be released in third week of August 2026. BHU 2025 registrations will commence soon after the declaration of CUET UG 2026 results.
Also Read:
CUET Participating Colleges: Admission Process & Cut-Offs
Read More:
- CUET Counselling
- CUET College Predictor
- CUET Topper 2023 Katyayini Madeti aims for Hindu College with 799.6 marks; Check out her CUET prep strategy
- CUET Topper 2023 Vanshika Gupta targets SRCC; Know her CUET UG prep strategy, tips & more
- CUET 2023 Topper Divija Bansal, 100%iler, wants to pursue BCom (Hons) from SRCC

News & Updates
Explore Other Exams
5 Jan '26 - 6 Apr '26 | NEST 2026 Application Process |
5 Jan '26 - 12 Apr '26 | NEST 2026 Application Process |
5 Mar '26 - 13 Apr '26 | IISER Aptitude Test 2026 Regis... |
16 Apr '26 - 18 Apr '26 | IISER Aptitude Test 2026 Corre... |
Jul '25 | ITM NEST 2025 Result Date |
Jun '25 | ITM NEST 2025 Exam date |
Mar '26 | OUAT Entrance Exam 2026 Form A... |
Apr '26 | OUAT Entrance Exam 2026 Form A... |
Jul '22 | DAVV CET 2022 Registration |
Dec '24 | TISSNET 2024 Mock Test |
Jun '24 | TISS Online Assessment 2024 |
Student Forum
Answered 3 days ago
College of Vocational Studies CUET UG cutoff 2025 for the BAMS course was released for admission to several All India categories in the form of opening and closing scores.
The overall closing scores varied between 133.15 and 498.87 for all categories. The General AI category students faced the stric
N
Contributor-Level 10
Answered 3 days ago
College of Vocational Studies CUET cutoff 2025 for the OBC AI category ranged from 202.54 to 717.35 for several undergraduate programmes. According to the last round, the most competitive course for admission was BCom (Hons), followed by BSc (Hons) in CSE, with the closing scores of 717.35 and 539.7
N
Contributor-Level 10
Answered 3 days ago
A score of 500 might get you admission at the College of Vocational Studies, University of Delhi, if you belong to the General AI category. For this category, the College of Vocational Studies CUET UG cutoff 2025 ranged from 345.12 to 816.62. The BA (Hons) courses that were the most and least compe
N
Contributor-Level 10
Answered 3 days ago
To get a seat at the College of Vocational Studies, DU for the BA (Hons) and other UG-level courses, students need to appear for the CUET UG entrance examination, followed by the counselling process to be eligible for a seat at this institiute.
The College of Vocational Studies CUET cutoff 2025 for
N
Contributor-Level 10
Answered 4 days ago
Students can get admission in Dr. Ram Manohar Lohia Avadh University BA without CUET. The college generally offers merit-based admissions for its BA courses. Hence, CUET is not needed.
U
Contributor-Level 10
Answered 4 days ago
Yes, Jamia Hamdard admissions are possible without the CUET scores. Alternative routes include JEE Main, NEET. Also, the students might have to change their selected course/ programme choice.
R
Contributor-Level 10
Answered 4 days ago
Different categories require different CUET UG scores for admission. For the General AI category, the overall JNU cutoff 2025 ranged from 31.44 to 74.4 for admission to several BA (Hons) and Certificate courses. Hence, students who belong to this category need to attain a score between this range. P
N
Contributor-Level 10
Answered 4 days ago
The JNU CUET UG cutoff 2025 for the OBC category ranged from 29.16 to 69.64 for various BA (Hons) and Certificate of Proficiency courses. The top three most difficult BA (Hons) courses in the last round were BA (Hons) in French, followed by BA (Hons) in German and BA (Hons) in Spanish, with the cuto
N
Contributor-Level 10
Answered 4 days ago
The overall JNU cutoff 2025 ranged from 26.92 to 74.4 for various All India categories. Hence, students who have a score of 20 would find it difficult to gain admission based on the JNU CUET UG cutoff 2025. To get admission to this institute, a student needs to attain a score somewhere between this
N
Contributor-Level 10
Answered 4 days ago
JNU cutoff 2025 for the CUET UG exam varied between 31.44 and 74.4 scores for the General AI category. According to the last round, the most and least competitive courses were BA (Hons) in French and Certificate of Proficiency in Pashto, with the closing scores being 71.93 and 31.44, respectively.
F
N
Contributor-Level 10
Exam On - 11 May '26 - 31 May '26
Shruti Garg is a graduate in English and Education with over 7 years of experience in content writing/editing and education journalism. At Shiksha.com, Shruti covers UG and PG entrance exams like MBA entrance exams,
Read Full Bio