
RRB Group D Vacancy 2025: Railway Recruitment Boards (RRBs) announced a total of 32,438 vacancies. The vacancies were announced along with the RRB Group D notification 2025. RRB Group D vacancies were released state-wise and category-wise.Ā
RRB Group D vacancies were released to select candidates for RRB Group D Level 1 posts. The posts filled through RRB Group D vacancies are Track Maintainer Grade-IV, Helper/Assistant in various technical departments (Electrical, Mechanical, and S&T departments), Assistant Pointsman, Level-1 posts in other departments of Indian Railways.Ā RRB Group D selection process comprises Computer Based Tests, Physical Efficiency Test (PET), Document Verification, and Medical Examination. Read below for more details on RRB Group D vacancy including zone-wise and category-wise vacancy break-up.Ā
- RRB Group D Vacancy 2025
- RRB Group D 2025 Dates
- RRB Group D Last Year Vacancy
- RRB Group D Salary
- RRB Group D Vacancies 2025 FAQs
RRB Group D Vacancy 2025
The vacancy break-up is given below.
RRB Group D Vacancy 2024 (Post-wise distribution) |
||
---|---|---|
Category |
Department |
Vacancies |
Pointsman-B |
Traffic |
5058 |
Assistant (Track Machine) |
Engineering |
799 |
Assistant (Bridge) |
Engineering |
301 |
Track Maintainer Gr. IV |
Engineering |
13187 |
Assistant P-Way |
Engineering |
247 |
Assistant (C&W) |
Mechanical |
2587 |
Assistant TRD |
Electrical |
1381 |
Assistant (S&T) |
S&T |
2012 |
Assistant Loco Shed (Diesel) |
Mechanical |
420 |
Assistant Loco Shed (Electrical) |
Electrical |
950 |
Assistant Operations (Electrical) |
Electrical |
744 |
Assistant TL & AC |
Electrical |
1041 |
Assistant TL & AC (Workshop) |
Electrical |
624 |
Assistant (Workshop) (Mech) |
Mechanical |
3077 |
Total |
32438 |
RRB Group D Vacancy 2025 (Railway/PU wise distribution)
Railway | Vacancies |
---|---|
Central Railway |
3244 |
CLW |
42 |
PLW |
86 |
ECR |
1250 |
ECOR |
964 |
ER |
1775 |
ICF |
445 |
MCF |
38 |
NAIR |
-- |
NCR |
2020 |
NER |
1332 |
NWR |
1433 |
NFR |
2048 |
NR |
4586 |
RCF |
112 |
RWF |
13 |
RWP |
01 |
SCR |
1642 |
SECR |
1337 |
SER |
1044 |
SWR |
490 |
SR |
2249 |
WCR |
1614 |
WR |
4672 |
Total Vacancies |
32438 |
RRB Group D Zone-Wise Vacancy
Candidates can check below RRB Group D zone-wise vacancy:
RRB WR Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 180 | 69 | 29 | 119 | 45 | 442 | 88 | 88 | 30 | 9 | 16 | 20 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 127 | 39 | 18 | 77 | 33 | 294 | 60 | 60 | 20 | 6 | 10 | 13 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 13 | 5 | 2 | 7 | 3 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 162 | 58 | 29 | 103 | 38 | 390 | 78 | 78 | 0 | 8 | 14 | 17 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | 12 | 5 | 2 | 7 | 3 | 29 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 67 | 25 | 12 | 45 | 20 | 169 | 34 | 34 | 12 | 3 | 6 | 7 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 50 | 18 | 9 | 30 | 11 | 118 | 24 | 24 | 8 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | 25 | 10 | 5 | 17 | 6 | 63 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 14 | 5 | 2 | 11 | 4 | 36 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 69 | 25 | 10 | 43 | 17 | 164 | 32 | 32 | 11 | 3 | 6 | 7 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | 21 | 8 | 4 | 14 | 5 | 52 | 10 | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 89 | 33 | 14 | 58 | 21 | 215 | 43 | 43 | 0 | 5 | 8 | 9 | 0 | 0 | 0 | 0 |
POINTSMAN B | 206 | 80 | 38 | 133 | 49 | 506 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 857 | 321 | 177 | 597 | 212 | 2164 | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB NWR Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 36 | 9 | 8 | 15 | 8 | 76 | 14 | 14 | 3 | 5 | 17 | 11 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 37 | 12 | 6 | 24 | 9 | 88 | 18 | 18 | 0 | 2 | 25 | 22 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 6 | 2 | 0 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 43 | 14 | 9 | 18 | 15 | 99 | 19 | 19 | 0 | 11 | 19 | 11 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | 13 | 2 | 3 | 3 | 4 | 25 | 5 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 8 | 3 | 1 | 5 | 3 | 20 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 8 | 3 | 1 | 5 | 1 | 18 | 3 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 26 | 9 | 4 | 9 | 11 | 59 | 12 | 12 | 3 | 3 | 11 | 9 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | 25 | 8 | 1 | 0 | 1 | 35 | 7 | 7 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 5 | 2 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
POINTSMAN B | 129 | 21 | 14 | 28 | 21 | 213 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 456 | 105 | 30 | 109 | 75 | 775 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB SWR Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (S and T) | 5 | 1 | 1 | 2 | 1 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 4 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 12 | 5 | 2 | 7 | 2 | 28 | 6 | 6 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 5 | 2 | 1 | 4 | 1 | 13 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | 4 | 1 | 1 | 2 | 1 | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 5 | 1 | 1 | 3 | 2 | 12 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 2 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 4 | 1 | 1 | 3 | 1 | 10 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
POINTSMAN B | 67 | 25 | 12 | 45 | 16 | 165 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 91 | 35 | 17 | 61 | 22 | 226 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB WCR Group D Vacancy
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 42 | 18 | 5 | 24 | 10 | 99 | 20 | 20 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 28 | 9 | 4 | 18 | 7 | 66 | 13 | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 46 | 12 | 7 | 27 | 11 | 103 | 20 | 20 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | 6 | 1 | 1 | 4 | 1 | 13 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 39 | 15 | 6 | 26 | 9 | 95 | 19 | 19 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 11 | 2 | 1 | 4 | 1 | 19 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 6 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 6 | 2 | 2 | 3 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | 31 | 7 | 3 | 11 | 5 | 57 | 11 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 38 | 19 | 5 | 35 | 10 | 107 | 22 | 22 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
POINTSMAN B | 112 | 44 | 14 | 81 | 29 | 280 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 399 | 85 | 40 | 147 | 74 | 745 | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB East Coast Group D Vacancy 2025
Name of the Post | Department | Rly./ PU | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |||
ASSISTANT (S and T) | S and T | ECoR | 19 | 5 | 3 | 11 | 4 | 42 | 9 | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | MECHANICAL | ECoR | 37 | 8 | 3 | 11 | 6 | 65 | 13 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | ENGINEERING | ECoR | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | MECHANICAL | ECoR | 33 | 12 | 6 | 22 | 12 | 85 | 17 | 17 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | MECHANICAL | ECoR | 10 | 3 | 2 | 6 | 1 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | ECoR | 4 | 1 | 1 | 2 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | ECoR | 2 | 1 | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | ENGINEERING | ECoR | 4 | 3 | 1 | 3 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | ELECTRICAL | ECoR | 6 | 1 | 0 | 3 | 2 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | ELECTRICAL | ECoR | 4 | 2 | 1 | 3 | 1 | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | ENGINEERING | ECoR | 45 | 19 | 9 | 39 | 12 | 124 | 25 | 25 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | ELECTRICAL | ECoR | 9 | 3 | 2 | 4 | 0 | 18 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
POINTSMAN B | TRAFFIC | ECoR | 131 | 47 | 22 | 87 | 32 | 319 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | ENGINEERING | ECoR | 97 | 33 | 17 | 62 | 22 | 231 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB SECR Group D Vacancy
Name of the Post | Department | Rly./ PU | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |||
ASSISTANT (S and T) | S and T | SECR | 35 | 10 | 5 | 20 | 6 | 76 | 16 | 16 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | MECHANICAL | SECR | 15 | 4 | 2 | 7 | 2 | 30 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | ENGINEERING | SECR | 6 | 2 | 1 | 3 | 1 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | MECHANICAL | SECR | 38 | 15 | 9 | 26 | 11 | 99 | 19 | 19 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | MECHANICAL | SECR | 13 | 1 | 0 | 6 | 4 | 24 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | SECR | 7 | 2 | 1 | 4 | 1 | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | SECR | 13 | 1 | 0 | 2 | 0 | 16 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | ENGINEERING | SECR | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | ELECTRICAL | SECR | 15 | 2 | 1 | 4 | 2 | 24 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | ENGINEERING | SECR | 13 | 3 | 1 | 6 | 2 | 25 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | ELECTRICAL | SECR | 31 | 7 | 3 | 13 | 6 | 60 | 13 | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
POINTSMAN B | TRAFFIC | SECR | 172 | 62 | 30 | 111 | 41 | 416 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | ENGINEERING | SECR | 216 | 81 | 40 | 144 | 54 | 535 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB NR Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (S and T) | 101 | 38 | 18 | 67 | 23 | 247 | 50 | 50 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 |
ASSISTANT (S and T) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 35 | 11 | 5 | 21 | 7 | 79 | 16 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 221 | 45 | 21 | 117 | 37 | 441 | 89 | 89 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 37 | 13 | 7 | 24 | 9 | 90 | 18 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 53 | 20 | 10 | 35 | 13 | 131 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 225 | 80 | 40 | 143 | 54 | 542 | 108 | 108 | 0 | 17 | 14 | 14 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (DIESEL) | 38 | 14 | 8 | 26 | 10 | 96 | 19 | 19 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 51 | 18 | 9 | 33 | 12 | 123 | 25 | 25 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 62 | 18 | 9 | 34 | 13 | 136 | 27 | 27 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | 9 | 3 | 1 | 5 | 2 | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | 4 | 2 | 1 | 3 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 21 | 8 | 4 | 14 | 5 | 52 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 103 | 39 | 19 | 67 | 26 | 254 | 50 | 50 | 14 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
ASSISTANT TRACK MACHINE | 9 | 2 | 1 | 5 | 1 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 35 | 13 | 9 | 21 | 8 | 86 | 17 | 17 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
POINTSMAN B | 243 | 90 | 45 | 161 | 61 | 600 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 753 | 276 | 139 | 498 | 183 | 1849 | 370 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB SR Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |
ASSISTANT (S and T) | 64 | 6 | 11 | 10 | 8 | 99 | 21 | 21 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 147 | 70 | 37 | 135 | 56 | 445 | 89 | 89 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | 44 | 16 | 8 | 29 | 11 | 108 | 22 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | 128 | 47 | 28 | 75 | 33 | 313 | 62 | 62 | 0 | 12 | 15 | 7 | 0 | 1 | 1 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | 24 | 10 | 6 | 15 | 7 | 62 | 12 | 12 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT P.WAY | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | 15 | 7 | 3 | 11 | 4 | 40 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | 24 | 10 | 5 | 16 | 7 | 63 | 14 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
ASSISTANT TRACK MACHINE | 32 | 11 | 5 | 18 | 7 | 73 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | 61 | 24 | 12 | 41 | 17 | 155 | 30 | 30 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
POINTSMAN B | 87 | 32 | 21 | 42 | 17 | 199 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | 456 | 163 | 92 | 306 | 112 | 1129 | 227 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB NER Group D Vacancy 2025
Name of the Post | Department | Rly./ PU | No. of Vacancies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | |||
ASSISTANT (S and T) | S and T | NER | 18 | 7 | 4 | 13 | 4 | 46 | 10 | 10 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | MECHANICAL | MCF | 15 | 4 | 3 | 2 | 2 | 26 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT (WORKSHOP) | MECHANICAL | NER | 27 | 9 | 5 | 17 | 7 | 65 | 13 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT BRIDGE | ENGINEERING | NER | 6 | 3 | 2 | 4 | 2 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT CARRIAGE and WAGON | MECHANICAL | NER | 32 | 3 | 8 | 4 | 10 | 59 | 12 | 12 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
ASSISTANT LOCO SHED (DIESEL) | MECHANICAL | NER | 8 | 1 | 1 | 3 | 1 | 14 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | NER | 28 | 10 | 5 | 18 | 6 | 75 | 15 | 15 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | MCF | 5 | 2 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | NER | 26 | 8 | 2 | 12 | 4 | 54 | 11 | 11 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
ASSISTANT P.WAY | ENGINEERING | NER | 14 | 5 | 2 | 9 | 2 | 32 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL and AC (WORKSHOP) | ELECTRICAL | NER | 8 | 3 | 2 | 6 | 2 | 21 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TL AND AC | ELECTRICAL | NER | 7 | 3 | 2 | 3 | 1 | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ASSISTANT TRACK MACHINE | ENGINEERING | NER | 6 | 2 | 1 | 3 | 1 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSISTANT TRD | ELECTRICAL | NER | 15 | 4 | 2 | 7 | 2 | 32 | 7 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
POINTSMAN B | TRAFFIC | NER | 118 | 39 | 24 | 51 | 27 | 259 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACKMAINTAINER-IV | ENGINEERING | NER | 265 | 112 | 70 | 130 | 50 | 627 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB NER Group D Vacancy 2025
Name of the Post | No. of Vacancies | |||||||||||||||
