IIT JAM 2025 results will be announced on March 19, 2025, on the JOAPS portal for the test takers who appeared for the examination. Check out the IIT JAM 2025 expected courses and category-wise opening and closing rank list here to know the probable/ safe score for admissions in the MSc and Integrated Phd programmes in their desirous IIT, NIT's and other result-sharing institutes.
IIT JAM 2025 examination covers seven test papers: Biotechnology (BT), Chemistry (CY), Economics (EN), Geology (GG), Mathematics (MA), Mathematical Statistics (MS), and Physics (PH). Each of these papers facilitates entry into specialized programmes across various IITs and IISc.
Explore colleges based on IIT JAM
Also Read: IIT JAM 2025 Seat Matrix; Course Wise Seats at IITs and NITs
JAM 2025 Results will be announced on March 19, 2025, tentatively in the pdf format. Test takers can download the JAM 2025 scorecard by logging in to their JOAPS Portal. The JAM 2025 Counselling process will start in April 2025 and the exam officials will announce the JAM 2025 Opening and Closing Rank List in each counselling round. Candidates can read this Shiksha article to learn about the expected JAM 2025 opening and Closing Rank List category and courses wise here:
Usually, the following are the good scores to get in the top institutes (IITs):
- Biotechnology- (80-85)
- Chemistry- (75-85)
- Mathematics- (50-60)
- Physics- (65-75)
- Economics- (55-60)
- Mathematical Statistics- (70-80)
- Geology (65-70)
IIT JAM 2025 Opening and Closing Ranks (Expected)
JAM 2025 test takers will be considered for admission only to the programme choices filled in the IIT JAM 2025 Admission Form. Based on the order of preferences given by the candidate in the Admission Form and corresponding ranks in the Merit List and Admission List is prepared and released by IIT Madras on the official website of IIT JAM 2025.
IIT JAM 2025 Opening and Closing Rank: Biotechnology Courses (Expected)
Candidates can check the expected opening and closing ranks for the JAM 2025 Biotechnology admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1204 | M.Sc.: Biotechnology | BT | 6 | 33 | 85 | 239 | 36 | 92 | 303 | 429 | 619 | 1471 |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | BT | 89 | 89 | - | - | 178 | 178 | 1660 | 1660 | - | - |
IIT Roorkee | 1806 | M.Sc.: Biosciences and Bioengineering | BT | 21 | 81 | 138 | 281 | 86 | 187 | 251 | 654 | 1434 | 1829 |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | BT | 13 | 39 | 66 | 66 | 41 | 62 | 603 | 639 | 1161 | 1161 |
IIT Indore | 2204 | M.Sc.: Biotechnology | BT | 59 | 82 | 249 | 249 | 111 | 135 | 532 | 554 | 1791 | 1791 |
IIT JAM 2025 Opening and Closing Rank: Chemistry Courses (Expected)
Candidates can check the expected opening and closing ranks for the JAM 2025 Chemistry admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1205 | M.Sc.: Chemistry | CY | 1 | 29 | 44 | 106 | 31 | 144 | 33 | 289 | 1104 | 2112 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | CY | 66 | 670 | 843 | 843 | 785 | 1176 | 1437 | 1437 | 1456 | 1456 |
IIT Delhi | 1301 | M.Sc.: Chemistry | CY | 2 | 108 | 114 | 205 | 129 | 233 | 151 | 711 | 609 | 2194 |
IIT Delhi | 1305 | M.Sc.: Biological Sciences | CY | 418 | 541 | 835 | 835 | 1095 | 1241 | 2441 | 2441 | 5351 | 5351 |
IIT Guwahati | 1401 | M.Sc.: Chemistry | CY | 46 | 267 | 281 | 341 | 325 | 547 | 543 | 1859 | 828 | 3051 |
IIT Kanpur | 1501 | M.Sc.: Chemistry | CY | 7 | 102 | 179 | 251 | 215 | 324 | 623 | 834 | 2905 | 4385 |
IIT Kharagpur | 1601 | Joint M.Sc.-Ph.D.: Chemistry | CY | 13 | 214 | 250 | 364 | 297 | 529 | 340 | 1601 | 1757 | 2780 |
IIT Madras | 1701 | M.Sc.: Chemistry | CY | 5 | 200 | 247 | 435 | 276 | 496 | 699 | 1589 | 3284 | 4170 |
IIT Roorkee | 1802 | M.Sc.: Chemistry | CY | 111 | 221 | 228 | 271 | 234 | 398 | 733 | 1187 | 2403 | 2922 |
IIT Gandhinagar | 2001 | M.Sc.: Chemistry | CY | 207 | 413 | 446 | 521 | 528 | 667 | 1628 | 2354 | 2231 | 4680 |
IIT Bhubaneswar | 1901 | Joint M.Sc.-Ph.D.: Chemistry | CY | 388 | 479 | 492 | 558 | 556 | 927 | 1815 | 2107 | 3788 | 3933 |
IIT Hyderabad | 2101 | M.Sc.: Chemistry | CY | 255 | 336 | 353 | 464 | 513 | 616 | 1412 | 1913 | 3110 | 4119 |
IIT Indore | 2201 | M.Sc.: Chemistry | CY | 308 | 383 | 450 | 490 | 585 | 690 | 1426 | 2043 | 3857 | 4438 |
IIT Ropar | 2302 | M.Sc.: Chemistry | CY | 239 | 472 | 608 | 647 | 756 | 863 | 2052 | 2193 | 4548 | 4962 |
IIT Jodhpur | 2401 | M.Sc.: Chemistry | CY | 357 | 531 | 570 | 579 | 695 | 893 | 2199 | 2388 | 3775 | 3775 |
IIT Jodhpur | 2406 | M.Sc.-M.Tech. (Dual Degree): Chemistry and Materials Engineering | CY | 721 | 818 | 891 | 891 | 1108 | 1260 | 2390 | 2581 | 4596 | 4596 |
IIT Patna | 2501 | M.Sc.: Chemistry | CY | 587 | 644 | 656 | 707 | 718 | 1116 | 1836 | 3121 | 5024 | 5045 |
IIT (ISM) Dhanbad | 2601 | M.Sc.: Chemistry | CY | 384 | 568 | 572 | 698 | 632 | 971 | 1892 | 2424 | 4327 | 4887 |
IIT (BHU) Varanasi | 2701 | M.Sc.: Chemistry | CY | 183 | 387 | 515 | 522 | 451 | 673 | 1221 | 1713 | 3044 | 4528 |
IIT Bhilai | 2801 | M.Sc.: Chemistry | CY | 622 | 723 | 749 | 760 | 985 | 1142 | 2763 | 3324 | 4906 | 4971 |
IIT Palakkad | 2901 | M.Sc.: Chemistry | CY | 578 | 732 | 838 | 869 | 789 | 1131 | 2593 | 3333 | 4586 | 4586 |
IIT Tirupati | 3002 | M.Sc.: Chemistry | CY | 478 | 727 | 771 | 804 | 973 | 1127 | 2779 | 3347 | 4386 | 4386 |
IIT Mandi | 3101 | M.Sc.: Chemistry | CY | 402 | 586 | 631 | 706 | 643 | 896 | 2347 | 2714 | 4316 | 4690 |
IIT Jammu | 3201 | M.Sc.: Chemistry | CY | 508 | 734 | 786 | 870 | 972 | 1179 | 2876 | 3213 | 5049 | 5049 |
IIT JAM 2025 Opening and Closing Rank: Physics Courses (Expected)
Candidates can check the expected opening and closing ranks for the JAM 2025 Physics admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1202 | M.Sc.: Applied Geophysics | PH | 92 | 257 | 409 | 494 | 617 | 812 | 1023 | 1205 | 3624 | 4365 |
IIT Bombay | 1207 | M.Sc.: Physics | PH | 1 | 43 | 84 | 167 | 44 | 136 | 321 | 588 | 159 | 1718 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | PH | 114 | 591 | - | - | 866 | 1067 | 1158 | 1158 | 4574 | 4574 |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | PH | 643 | 643 | - | - | 1233 | 1233 | - | - | - | - |
IIT Delhi | 1303 | M.Sc.: Physics | PH | 25 | 157 | 235 | 280 | 171 | 308 | 373 | 1309 | 1611 | 2809 |
IIT Guwahati | 1403 | M.Sc.: Physics | PH | 183 | 310 | 352 | 447 | 350 | 525 | 1206 | 1646 | 2035 | 3170 |
IIT Kanpur | 1503 | M.Sc.: Physics | PH | 4 | 139 | 191 | 330 | 142 | 201 | 635 | 1296 | 2678 | 3441 |
IIT Kanpur | 1505 | M.Sc.-Ph.D. (Dual Degree): Physics | PH | 7 | 160 | 367 | 399 | 210 | 307 | 466 | 853 | 1862 | 4571 |
IIT Kharagpur | 1604 | Joint M.Sc.-Ph.D.: Physics | PH | 78 | 290 | 315 | 516 | 333 | 524 | 665 | 1489 | 2104 | 4280 |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | PH | 285 | 599 | 792 | 832 | 1000 | 1274 | 1787 | 2388 | 4825 | 4825 |
IIT Madras | 1703 | M.Sc.: Physics | PH | 28 | 173 | 207 | 361 | 208 | 405 | 582 | 1340 | 2193 | 4073 |
IIT Roorkee | 1805 | M.Sc.: Physics | PH | 138 | 232 | 279 | 348 | 319 | 402 | 1256 | 1394 | 2891 | 3066 |
IIT Bhubaneswar | 1903 | Joint M.Sc.-Ph.D.: Physics | PH | 317 | 472 | 601 | 701 | 604 | 709 | 1400 | 2046 | 3978 | 4170 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | PH | 990 | 1071 | 1363 | 1365 | 1294 | 1417 | 2248 | 3072 | 4395 | 5569 |
IIT Gandhinagar | 2003 | M.Sc.: Physics | PH | 234 | 438 | 491 | 793 | 469 | 661 | 1548 | 1955 | 2618 | 3650 |
IIT Hyderabad | 2103 | M.Sc.: Physics | PH | 278 | 345 | 420 | 597 | 474 | 581 | 547 | 1726 | 4046 | 4202 |
IIT Indore | 2202 | M.Sc.: Physics | PH | 354 | 476 | 672 | 745 | 562 | 719 | 1925 | 2076 | 2695 | 3576 |
IIT Indore | 2205 | M.Sc.: Astronomy | PH | 301 | 654 | 811 | 811 | 813 | 900 | 1490 | 2016 | 5094 | 5094 |
IIT Ropar | 2303 | M.Sc.: Physics | PH | 370 | 554 | 702 | 763 | 687 | 773 | 2188 | 2304 | 4755 | 4756 |
IIT Jodhpur | 2403 | M.Sc.: Physics | PH | 446 | 503 | 697 | 826 | 755 | 801 | 2116 | 2199 | 4199 | 4199 |
IIT Jodhpur | 2405 | M.Sc.-M.Tech. (Dual Degree): Physics and Materials Engineering | PH | 765 | 889 | 1052 | 1052 | 1015 | 1172 | 2839 | 2922 | 5042 | 5042 |
IIT Patna | 2503 | M.Sc.: Physics | PH | 537 | 707 | 942 | 1019 | 757 | 876 | 2378 | 2550 | 4163 | 5039 |
IIT (ISM) Dhanbad | 2603 | M.Sc.: Physics | PH | 382 | 644 | 828 | 941 | 690 | 837 | 1759 | 2356 | 4364 | 4590 |
IIT (ISM) Dhanbad | 2605 | M.Sc. (Tech.): Applied Geophysics | PH | 79 | 1017 | 1082 | 1269 | 1025 | 1506 | 2871 | 4408 | 4667 | 6014 |
IIT (BHU) Varanasi | 2702 | M.Sc.: Physics | PH | 166 | 422 | 564 | 731 | 528 | 641 | 1745 | 1811 | 3761 | 4285 |
IIT Bhilai | 2803 | M.Sc.: Physics | PH | 529 | 803 | 1008 | 1070 | 963 | 1026 | 2296 | 2768 | 4770 | 4787 |
IIT Palakkad | 2903 | M.Sc.: Physics | PH | 486 | 872 | 1072 | 1232 | 885 | 1002 | 2189 | 2599 | 4240 | 4240 |
IIT Mandi | 3103 | M.Sc.: Physics | PH | 432 | 593 | 894 | 992 | 821 | 919 | 1475 | 2524 | 4233 | 4358 |
IIT Mandi | 3104 | Integrated-Ph.D.: Physics | PH | 659 | 814 | 1107 | 1107 | 829 | 944 | 2096 | 2504 | 5400 | 5400 |
IIT Jammu | 3202 | M.Sc.: Physics | PH | 612 | 879 | 1058 | 1219 | 884 | 1066 | 2549 | - | - | - |
IIT JAM 2025 Opening and Closing Rank: Mathematics Courses (Expected)
Candidates can check the expected opening and closing ranks for the JAM 2025 Mathematics admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1206 | M.Sc.: Mathematics | MA | 5 | 52 | 103 | 160 | 59 | 117 | 296 | 533 | 547 | 934 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | MA | 515 | 515 | - | - | 702 | 753 | 1520 | 1520 | - | - |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | MA | 646 | 646 | 743 | 743 | - | - | - | - | - | - |
IIT Bombay | 1214 | M.Sc.: Operations Research | MA | 16 | 32 | 154 | 154 | 45 | 67 | 224 | 224 | 720 | 720 |
IIT Delhi | 1302 | M.Sc.: Mathematics | MA | 3 | 173 | 187 | 273 | 178 | 325 | 452 | 738 | 554 | 1670 |
IIT Guwahati | 1402 | M.Sc.: Mathematics and Computing | MA | 13 | 75 | 113 | 171 | 76 | 149 | 99 | 550 | 1361 | 1385 |
IIT Guwahati | 1404 | M.Sc.: Mathematics | MA | 90 | 193 | 225 | 275 | 202 | 300 | 664 | 960 | 927 | 1721 |
IIT Kanpur | 1502 | M.Sc.: Mathematics | MA | 11 | 234 | 285 | 397 | 247 | 424 | 861 | 1128 | 1658 | 2811 |
IIT Kharagpur | 1603 | Joint M.Sc.-Ph.D.: Mathematics | MA | 69 | 272 | 306 | 475 | 290 | 466 | 344 | 1351 | 1172 | 1816 |
IIT Madras | 1702 | M.Sc.: Mathematics | MA | 10 | 211 | 280 | 410 | 265 | 454 | 540 | 1349 | 1394 | 2320 |
IIT Roorkee | 1804 | M.Sc.: Mathematics | MA | 39 | 215 | 228 | 301 | 284 | 392 | 724 | 1119 | 2065 | 2609 |
IIT Bhubaneswar | 1902 | Joint M.Sc.-Ph.D.: Mathematics | MA | 335 | 555 | 559 | 661 | 563 | 710 | 1475 | 1751 | 2573 | 2717 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | MA | 759 | 863 | - | - | 984 | 1124 | 2292 | 2301 | - | - |
IIT Gandhinagar | 2002 | M.Sc.: Mathematics | MA | 243 | 416 | 442 | 561 | 477 | 625 | 1428 | 1807 | 1709 | 2632 |
IIT Hyderabad | 2102 | M.Sc.: Mathematics/ Mathematics and Computing | MA | 93 | 332 | 360 | 458 | 465 | 499 | 1324 | 1439 | 903 | 1769 |
IIT Indore | 2203 | M.Sc.: Mathematics | MA | 191 | 371 | 524 | 577 | 508 | 575 | 836 | 1681 | 2466 | 2754 |
IIT Ropar | 2301 | M.Sc.: Mathematics | MA | 246 | 470 | 578 | 674 | 552 | 673 | 1450 | 1775 | 2553 | 2958 |
IIT Jodhpur | 2402 | M.Sc.: Mathematics | MA | 435 | 491 | 593 | 697 | 565 | 680 | 1620 | 1922 | 3222 | 3222 |
IIT Jodhpur | 2404 | M.Sc.-M.Tech. (Dual Degree): Mathematics-Data & Computational Sciences | MA | 88 | 311 | 549 | 549 | 369 | 372 | 1426 | 1570 | 3265 | 3265 |
IIT Patna | 2502 | M.Sc.: Mathematics | MA | 453 | 622 | 638 | 699 | 670 | 722 | 1835 | 1925 | 3297 | 3459 |
IIT (ISM) Dhanbad | 2602 | M.Sc.: Mathematics & Computing | MA | 230 | 413 | 496 | 573 | 422 | 647 | 1158 | 1677 | 1843 | 2570 |
IIT Bhilai | 2802 | M.Sc.: Mathematics and Computing | MA | 467 | 594 | 648 | 735 | 660 | 712 | 1798 | 1947 | 3088 | 3088 |
IIT Palakkad | 2902 | M.Sc.: Mathematics | [MA,MS] | 77 | 136 | 300 | 356 | 228 | 294 | 562 | 573 | 1364 | 1376 |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MA | 70 | 229 | 412 | 412 | 367 | 493 | 809 | 1284 | 2470 | 2470 |
IIT Mandi | 3102 | M.Sc.: Applied Mathematics | MA | 376 | 498 | 567 | 598 | 543 | 706 | 1400 | 1919 | 3065 | 3308 |
Candidates can check the expected opening and closing ranks for the JAM 2025 Mathematical Statistics admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1203 | M.Sc.: Statistics | MS | 2 | 29 | 34 | 51 | 31 | 86 | 179 | 435 | 120 | 915 |
IIT Bombay | 1214 | M.Sc.: Operations Research | MS | 22 | 40 | 63 | 63 | 98 | 165 | 260 | 260 | - | - |
IIT Kanpur | 1504 | M.Sc.: Statistics | MS | 1 | 67 | 72 | 103 | 89 | 196 | 71 | 550 | 932 | 1212 |
IIT Palakkad | 2902 | M.Sc.: Mathematics | [MA,MS] | 77 | 136 | 300 | 356 | 228 | 294 | 562 | 573 | 1364 | 1376 |
IIT Tirupati | 3001 | M.Sc.: Mathematics and Statistics | MS | 48 | 73 | - | - | 200 | 204 | - | - | 1237 | 1237 |
Candidates can check the expected opening and closing ranks for the JAM 2025 Economics admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Delhi | 1304 | M.Sc.: Economics | EN | 4 | 32 | 210 | 462 | 83 | 281 | 316 | 412 | 1358 | 1360 |
IIT Roorkee | 1803 | M.Sc.: Economics | EN | 29 | 64 | 347 | 656 | 217 | 420 | 376 | 710 | 992 | 1387 |
Candidates can check the expected opening and closing ranks for the JAM 2025 Geology admission list from here:
Institute Name | Course Code | Course Name | JAM Test Paper | GEN | EWS | OBC(NCL) | SC | ST | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||
IIT Bombay | 1201 | M.Sc.: Applied Geology | GG | 1 | 17 | 25 | 49 | 18 | 82 | 22 | 107 | 190 | 340 |
IIT Kharagpur | 1602 | Joint M.Sc.-Ph.D.: Geology | GG | 19 | 81 | 105 | 194 | 85 | 173 | 229 | 355 | 515 | 562 |
IIT Kharagpur | 1605 | Joint M.Sc.-Ph.D.: Geophysics | GG | 129 | 240 | 247 | 281 | 249 | 287 | 437 | 484 | 734 | 734 |
IIT Roorkee | 1801 | M.Sc.: Applied Geology | GG | 20 | 52 | 64 | 88 | 68 | 109 | 87 | 264 | 424 | 424 |
IIT Bhubaneswar | 1904 | Joint M.Sc.-Ph.D.: Geology | GG | 69 | 111 | 138 | 199 | 161 | 232 | 329 | 434 | 470 | 534 |
IIT Bhubaneswar | 1905 | Joint M.Sc.-Ph.D.: Atmosphere and Ocean Sciences | GG | 174 | 322 | 336 | 358 | 363 | 609 | 896 | 1145 | 696 | 763 |
IIT (ISM) Dhanbad | 2604 | M.Sc. (Tech.): Applied Geology | GG | 2 | 103 | 112 | 170 | 110 | 230 | 124 | 367 | 368 | 485 |
Read More: What to do after IIT JAM?: Check Career Prospectus

News & Updates
Explore Other Exams
27 Sep '25 - 26 Oct '25 | TIFR GS 2026 Application Proce... |
12 Oct '25 | TIFR GS 2026 Application deadl... |
1 Oct '23 | JUET 2023 results |
20 Sep '23 | JUET 2023 answer key objection... |
Mar '26 | CUET 2026 Application Process |
May '26 | CUET 2026 Exam |
Aug '25 | NEST NISER commencement of cla... |
18 Aug '25 | NEST CEBS 2025 Counselling: Cl... |
20 Jun '25 | MGU CAT 2025 result |
8 Jun '25 - 9 Jun '25 | MGU CAT 2025 Exam |
14 Jul '25 | PU CET (UG) 2025 Display of Te... |
Jun '25 | PU CET (UG) 2025 Admission For... |