While top colleges are generally out of reach for students with TS EAMCET ranks exceeding 1 lakh, several reputable private engineering colleges in Telangana remain accessible. Furthermore, candidates qualifying under reserved categories within this rank bracket still stand a strong chance of securing seats in top-tier colleges, particularly within non-core engineering streams. Details are provided below.
TS EAMCET 2026 Colleges & Courses for Ranks Above 1 Lakh: Candidates with ranks above 1 lakh can check here the possible list of colleges and courses they could take admission into. This analysis has been done based on the previous year's cutoff ranks.
If your TS EAMCET 2026 rank is above 1,00,000, you can still secure BTech admissions across several well-regarded private engineering colleges in Telangana. Securing core branches like Computer Science Engineering (CSE) is achievable in mid-tier colleges, while top-tier colleges offer non-core or core branches, but only under specific category reservations (SC/ST/OBC/EWS).
Most Students Miss The BEST Colleges Based on Their TS EAMCET Ranks Every Year
Get the complete counselling & college selection guide based on your TS EAMCET 2026 ranks below.
List of Colleges for TG EAPCET 2026 Ranks Above 1 Lakh
Check below the list of colleges that are possible for TS EAMCET ranks above 1 lakh via the TG EAPCET 2026 counselling:
| College | Course | Last Rank in Last Round (General) |
|---|---|---|
| AAR Mahaveer Engineering College | B.Tech. in Electrical and Electronics Engineering | 100652 |
| AAR Mahaveer Engineering College | B.Tech. in Mechanical Engineering | 102892 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Civil Engineering | 104008 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Mechanical Engineering | 103928 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Civil Engineering | 107694 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Electrical and Electronics Engineering | 105747 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Mechanical Engineering | 112179 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Mining Engineering | 105365 |
| Aurora's Scientific and Technological Institute,Aurora Group of Institute | B.Tech. in Mechanical Engineering | 121083 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Mechanical Engineering | 101070 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Mechanical Engineering | 115912 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Civil Engineering | 103172 |
| Bomma Institute of Technology and Science | B.Tech. in Computer Science and Engineering | 102608 |
| Bomma Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 102094 |
| Bomma Institute of Technology and Science | B.Tech. in Electrical and Electronics Engineering | 126907 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Civil Engineering | 111685 |
| Sree Chaitanya College of Engineering | B.Tech. in Civil Engineering | 109384 |
| Sree Chaitanya College of Engineering | B.Tech. in Mechanical Engineering | 127137 |
| Daripally Anantha Ramulu College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 108258 |
| DRK Institute Science and Technology | B.Tech. in Mechanical Engineering | 113166 |
| University College of Engineering - Kakatiya University, Kothagudem | B.Tech. in Electronics and Communication Engineering | 150211 |
| University College of Engineering - Kakatiya University, Kothagudem | B.Tech. in Information Technology | 130911 |
| Gate Institute of Technology and Sciences | B.Tech. in Artificial Intelligence and Data Science | 119314 |
| Gate Institute of Technology and Sciences | B.Tech. in Biotechnology | 145455 |
| Gate Institute of Technology and Sciences | B.Tech. in Electrical and Electronics Engineering | 114989 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Mechanical Engineering | 142425 |
| Holy Mary Institute of Technology & Science | B.Tech. in Civil Engineering | 116073 |
| Indur Institute of Engineering and Technology | B.Tech. in Civil Engineering | 147357 |
| Indur Institute of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 131744 |
| Indur Institute of Engineering and Technology | B.Tech. in Mechanical Engineering | 142280 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Civil Engineering | 101232 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech in Computer Science and Engineering (Data Science) | 105319 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech. in Computer Science and Information Technology | 111412 |
| College of Engineering Mahabubabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science & Engineering (Data Science) | 108136 |
| College of Engineering Mahabubabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 147847 |
| JNAFAU SPA - School of Planning and Architecture | B.Tech. in Planning (SSS) | 100590 |
| JNAFAU SPA - School of Planning and Architecture | B.Tech. in Facilities and Services Planning (SSS) | 115634 |
| University College of Engineering Palair - Jawaharlal Nehru Technological University | B.Tech. in Electrical and Electronics Engineering | 142491 |
| University College of Engineering Palair - Jawaharlal Nehru Technological University | B.Tech. in Mechanical Engineering | 140704 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 120472 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Textile Technology | 148802 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Civil Engineering | 115207 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Mechanical Engineering | 148325 |
| Joginpalli B.R.Engineering College | B.Tech. in Mechanical Engineering | 132068 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Civil Engineering | 106597 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Mechanical Engineering | 112377 |
| Kshatriya College of Engineering (KCEA) | B.Tech. in Civil Engineering | 145337 |
| Kshatriya College of Engineering (KCEA) | B.Tech. in Electronics and Communication Engineering | 122645 |
| KLR College of Engineering and Technology | B.Tech. in Civil Engineering | 102649 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Mechanical Engineering | 111241 |
| Government Polytechnic College, Kosgi | B.Tech. in Computer Science And Engineering (Data Science) | 110611 |
| Kamala Institute of Technology and Science | B.Tech. in Civil Engineering | 126655 |
| Kamala Institute of Technology and Science | B.Tech. in Electrical and Electronics Engineering | 120096 |
| Madhira Institute of Technology and Sciences | B.Tech. in Electrical and Electronics Engineering | 102608 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Civil Engineering | 150732 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Computer Science and Engineering | 109431 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Electrical and Electronics Engineering | 112041 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Electronics and Communication Engineering | 150468 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Mechanical Engineering | 151659 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Computer Science and Engineering | 116627 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 109552 |
| Mother Theressa College Of Engineering and Technology | B.Tech in Computer Science and Engineering (Data Science) | 104434 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Computer Science and Information Technology | 123183 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 119211 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 136758 |
| Nigama Engineering College | B.Tech. in Computer Science and Engineering | 115926 |
| Netaji Institute of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 142098 |
| Pallavi Engineering College | B.Tech. in Civil Engineering | 100251 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech. in Electronics and Communication Engineering | 102831 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech. in Electrical and Electronics Engineering | 101128 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Civil Engineering | 107620 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Electrical and Electronics Engineering | 100992 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Electronics and Communication Engineering | 116858 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Mechanical Engineering | 106232 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Mechanical Engineering | 100721 |
| Sree Dattha Group of Educational Institutions | B.Tech. in Electrical and Electronics Engineering | 100966 |
| University College of Engineering - Satavahana University | B.Tech. in Electronics and Communication Engineering | 106671 |
| Sri Venkateswara Engineering College | B.Tech. in Civil Engineering | 121445 |
| Sri Venkateswara Engineering College | B.Tech. in Electrical and Electronics Engineering | 146014 |
| Sri Venkateswara Engineering College | B.Tech. in Mechanical Engineering | 134091 |
| SVS Group of Institutions, Warangal | B.Tech. in Electrical and Electronics Engineering | 125616 |
| Trinity College of Engineering and Technology, Karimnagar | B.Tech. in Electrical and Electronics Engineering | 111394 |
| Vaagdevi College of Engineering | B.Tech. in Civil Engineering | 101202 |
| Vaagdevi College of Engineering | B.Tech. in Mechanical Engineering | 110567 |
| Vaageswari College of Engineering | B.Tech. in Civil Engineering | 117973 |
| Vathsalya Institute of Science and Technology | B.Tech. in Mechanical Engineering | 146800 |
| Sree Visvesvaraya Institute of Technology and Science (SVITS, Mahabubnagar) | B.Tech. in Civil Engineering | 135537 |
| Sree Visvesvaraya Institute of Technology and Science (SVITS, Mahabubnagar) | B.Tech. in Electrical and Electronics Engineering | 113376 |
| Vijaya Engineering College | B.Tech. in Computer Science and Engineering | 104321 |
| Vijaya Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 134185 |
| Vijaya Engineering College | B.Tech. in Electronics and Communication Engineering | 110575 |
| VMR Polytechnic College | B.Tech. in Electronics and Communication Engineering | 131538 |
| Vijaya Rural Engineering College | B.Tech. in Civil Engineering | 118408 |
| Vijaya Rural Engineering College | B.Tech. in Electrical and Electronics Engineering | 134237 |
| Vijaya Rural Engineering College | B.Tech. in Mechanical Engineering | 150154 |
| Aurora's Scientific Technological and Research Academy | B.Tech. in Civil Engineering | 149787 |
| Ramappa Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 117108 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 144036 |
Choice Filling Strategy for Candidates with TS EAMCET 2026 Ranks Above 1 Lakh
Securing a rank above 1,00,000 in TS EAMCET 2026 (TG EAPCET) requires a highly strategic choice-filling approach to avoid missing out on a seat altogether
- Quantity Matters: Do not stop at 20 or 30 choices. Aim to fill at least 80 to 120+ option combinations (colleges + branches) to ensure you do not face a "No Seat Allotted" status.
- Balance Branches and Colleges: If your priority is a specific location, expand your branch flexibility. If your priority is a specific branch (like CSE), add newer or Tier-3 institutions.
- Add realistic colleges, but also add some dream options: Target Tier-2 autonomous and affiliated institutions like Bomma Institute of Technology and Science, Abdulkalam Institute of Technology and Sciences, etc. Also, add some colleges that might feel beyond your rank range, like GRIET Hyderabad. Sometimes colleges beyond your rank range can have vacant seats after the last counselling round.
- Analyse previous year's last ranks: Students should check the last year's TS EAMCET cutoffs to understand what colleges and courses are usually available for their rank brackets, especially in the last counselling round. Using the analysis, they can shortlist the colleges beforehand.
- Hold Out for Round 2 and 3: Do not panic or lose hope if Round 1 leaves you unallotted or with an unfavourable stream. Wait until the last round of counselling.
- Participate in Sliding and Spot Admissions: Keep an eye out for final sliding phases or institutional spot admissions, where colleges directly fill vacant seats. Ranks well beyond 1 lakh usually secure open seats during these final days.
Commonly asked questions
The TS EAMCET cut off is the minimum marks which candidates need to score in order to qualify in the exam.
To calculate TS EAMCET probable marks, sum the marks for all correctly answered questions. Each correct answer is worth 1 mark, with a total of 160 questions.

News & Updates
Explore Other Exams
7 Jul '26 | KEAM 2026 counselling provisio... |
8 Jul '26 | KEAM 2026 counselling final al... |
7 Jul '26 | CG PET 2026 counselling merit ... |
8 Jul '26 | CG PET 2026 counselling merit ... |
1 Jul '26 | AP EAPMCET Result 2026 |
25 May '26 | AP EAMCET 2026 Answer Key Rele... |
15 Jul '26 | Last date to apply with JEE Ma... |
24 Jun '26 | AEEE 2026 counselling mop up r... |
20 May '26 | SITEEE 2026 Result Declaration |
10 May '26 | SITEEE 2026 Exam Date - Test 2 |
2 Jul '26 | WBJEE JELET 2026 OMR Sheet |
2 Jul '26 - 4 Jul '26 | WBJEE JELET 2026 OMR Sheet - O... |
30 Jun '26 | COMEDK 2026 Counselling: Docum... |
30 May '26 - 12 Jun '26 | COMEDK 2026 Counselling Regist... |
Student Forum
Answered 5 days ago
Yes, quite a few students are looking into this. GITAM Hyderabad, IARE Hyderabad, MLRIT Hyderabad, SR University Warangal, Anurag University Hyderabad all admit into BTech through management or institutional quota ranging from 20 to 25% seats of total without taking entrance exams. Some private coll
T
Contributor-Level 10
Answered a week ago
KG Reddy College TS EAMCET cutoff 2026 has been released for the first round for admission to the BTech course and its various specialisations. For the General HS category, the round 1 cutoff ranged from 44287 to 84206.
As per this range, the most competitive specialisation was BTech in Computer Scie
N
Contributor-Level 10
Answered a month ago
For the SC category students, the TS EAMCET 2025 cutoff ranks for the Swami Vivekananda Institute of Technology ranged between 72090 and 150269. Candidates seeking BTech admission can check out the table below to view the TS EAMCET last round closing ranks of all the specialisations.
Course | TS EAMCET Cutoff 2025 |
|---|---|
B.Tech. in Computer Science and Engineering | 72090 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 137573 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 140833 |
B.Tech. in Computer Science and Engineering (Data Science) | 143964 |
B.Tech. in Computer Science and Engineering (IOT) | 150269 |
B.Tech in Artificial Intelligence and Data Science | 140169 |
R
Contributor-Level 10
Answered a month ago
Swami Vivekananda Institute of Technology TS EAMCET cutoff 2025 vary by rounds, categories and specialisations. If you belong to the General category under the Home State quota, the last round closing ranks for B.Tech. admission ranged between 27668 and 61337. Check out the table below for specialis
R
Contributor-Level 10
Answered a month ago
If you belong to the General category under the HS quota, the TS EAMCET 2025 cutoff ranks ranged between 11146 and 56416 for B.Tech. admission across multiple specialisations. Candidates can refer to the table below to view the last round closing ranks for BTech admission in the General category und
R
Contributor-Level 10
Answered a month ago
Kakatiya University TS EAMCET cutoff 2025 varies by rounds, specialisations and categories. For the General HS category students, the last round closing ranks varied between 5229 and 27100. Therefore, candidates seeking admission to this university must target a cutoff rank of up to 27100 for BTech
R
Contributor-Level 10
Answered a month ago
The TS EAMCET maximum cutoff rank required for CSE admission at CVR College of Engineering was 6590 for the students belonging to the Home State quota. Therefore, candidates must target a lower cutoff rank to get CSE admission at this college. Candidates can refer to the table below to view the CSE
R
Contributor-Level 10
Answered a month ago
CVR College of Engineering TS EAMCET cutoff 2025 vary by rounds, specialisations and categories. For BTech admission, the last round cutoff ranks ranged between 6781 and 28422, with Computer Science and Engineering being the most competitive for admission. Refer to the table below to view the last
R
Contributor-Level 10
Answered a month ago
If you belong to the General category under the Home State quota, you must target a cutoff rank of up to 6883 to get a CSE seat at Vardhaman College of Engineering. This is the maximum cutoff rank required for admission; the aim should be to secure a lower cutoff rank than the one mentioned here.
R
Contributor-Level 10
Answered a month ago
Vardhaman College of Engineering cutoff ranks vary by rounds, specialisations, categories and quota. In 2025, the TS EAMCET last round closing ranks were in the range of 6883 and 28184 for BTech admission in the General category under the Home State quota. Refer to the table below to view the specia
R
Contributor-Level 10

Currently - Deputy Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing and content editing. With
Read Full Bio