A candidate with TG EAPCET rank of 20,000 to 50,000 can secure admission in reputable mid-tier colleges. Additionally, candidates can target core fields like Mechanical or Civil Engineering at premier universities like JNTU and Osmania, provided cutoffs drop, or seats remain vacant. Consequently, achieving success requires a strategic approach when selecting and ordering college options during the counselling process.
TS EAMCET 2026 Colleges & Courses for Ranks Between 20,000 and 50,000: Securing a rank between 20,000 and 50,000 in TS EAMCET 2026 (TG EAPCET) opens up many opportunities in highly reputable mid-tier private engineering colleges and university constituent campuses across Telangana. Candidates within this rank bracket can target Computer Science Engineering (CSE) specialisations at mid-tier colleges, Electronics and Communication Engineering (ECE) at top-tier institutes, and Core Mechanical/Civil Engineering at premier universities like JNTU and Osmania.
Students who have achieved a rank between 20,000 and 50,000 in TG EAPCET can check here the colleges and courses that they should target during the TS EAMCET 2026 counselling process. Note that this is based on the previous year's analysis and is only for the general boys category. However, this data can give a ballpark figure for candidates of all categories on what colleges to target if your TS EAMCET 2026 rank is in the range of 20,000 ot 50,000.
Most Students Miss The BEST Colleges Based on Their TS EAMCET Ranks Every Year
Get the complete counselling & college selection guide based on your TS EAMCET 2026 ranks below.
- List of TS EAMCET Colleges & Courses for Ranks Between 20,000 and 50,000
- Strategy for TG EAPCET 2026 Option Entry (Choice Filling) for Ranks Between 20,000 and 50,000
- Important Points to Remember
List of TS EAMCET Colleges & Courses for Ranks Between 20,000 and 50,000
Check the list of colleges and courses with last year's TS EAMCET cutoff ranks between 20k and 50k below:
| College | Course | Last Rank in Last Round (General) |
|---|---|---|
| AAR Mahaveer Engineering College | B.Tech. in Computer Science and Engineering | 38805 |
| AAR Mahaveer Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 26432 |
| AAR Mahaveer Engineering College | B.Tech. in Electronics and Communication Engineering | 40002 |
| ACE Engineering College | B.Tech. in Computer Science and Engineering | 23801 |
| ACE Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 23028 |
| ACE Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 28078 |
| ACE Engineering College | B.Tech. in Computer Science and Engineering (IOT) | 32808 |
| ACE Engineering College | B.Tech. in Electrical and Electronics Engineering | 48804 |
| ACE Engineering College | B.Tech. in Electronics and Communication Engineering | 31519 |
| ACE Engineering College | B.Tech. in Information Technology | 28800 |
| Anurag Engineering College | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 45123 |
| Anurag University | B.Tech. in Electrical and Electronics Engineering | 30799 |
| Anurag University | B.Tech. in Mechanical Engineering | 48242 |
| Aurora's Scientific and Technological Institute,Aurora Group of Institute | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 40548 |
| Aurora's Scientific and Technological Institute,Aurora Group of Institute | B.Tech. in Computer Science and Engineering | 34849 |
| Aurora's Scientific and Technological Institute,Aurora Group of Institute | B.Tech. in Electronics and Communication Engineering | 35379 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Computer Science and Engineering | 47140 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Computer Science and Engineering (Data Science) | 49062 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Computer Science and Engineering (Cyber Security) | 48530 |
| Bomma Institute of Technology and Science | B.Tech. in Electronics and Communication Engineering | 45429 |
| BV Raju Institute of Technology | B.Tech. in Chemical Engineering | 34286 |
| BV Raju Institute of Technology | B.Tech. in Civil Engineering | 33806 |
| BV Raju Institute of Technology | B.Tech. in Electrical and Electronics Engineering | 22229 |
| BV Raju Institute of Technology | B.Tech. in Mechanical Engineering | 27890 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.Tech. in Biotechnology | 30630 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.Tech. in Chemical Engineering | 25900 |
| Sri Chaitanya Technical Campus | B.Tech. in Electronics and Communication Engineering | 48130 |
| CMR Technical Campus (Autonomous Engineering College) | B.Tech. in Computer Science and Engineering | 24327 |
| CMR Technical Campus (Autonomous Engineering College) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 25085 |
| CMR Technical Campus (Autonomous Engineering College) | B.Tech. in Computer Science and Engineering (Data Science) | 27722 |
| CMR Technical Campus (Autonomous Engineering College) | B.Tech. in Electronics and Communication Engineering | 30154 |
| CMR College of Engineering and Technology | B.Tech. in Civil Engineering | 40084 |
| CMR College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 33269 |
| CMR College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 20275 |
| CMR College of Engineering and Technology | B.Tech. in Mechanical Engineering | 38586 |
| CMR Institute of Technology | B.Tech. in Computer Science and Engineering | 22227 |
| CMR Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 21688 |
| CMR Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 23165 |
| CMR Institute of Technology | B.Tech. in Electronics and Communication Engineering | 30308 |
| CMR Engineering College | B.Tech. in Computer Science and Engineering | 29505 |
| CMR Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 29894 |
| CMR Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 31909 |
| CMR Engineering College | B.Tech. in Electronics and Communication Engineering | 38499 |
| CVR College of Engineering | B.Tech. in Civil Engineering | 27878 |
| CVR College of Engineering | B.Tech. in Electronics and Instrumentation Engineering | 22584 |
| CVR College of Engineering | B.Tech. in Mechanical Engineering | 30516 |
| Geethanjali College of Engineering and Technology | B.Tech. in Civil Engineering | 30214 |
| Geethanjali College of Engineering and Technology | B.Tech. in Electrical Electronics Engineering | 25453 |
| Geethanjali College of Engineering and Technology | B.Tech. in Mechanical Engineering | 42748 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Computer Science and Engineering (Cyber Security) | 20875 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Electrical and Electronics Engineering | 41194 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Electronics and Communication Engineering | 25059 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Information Technology | 22389 |
| GRIET Hyderabad | B.Tech. in Civil Engineering | 22955 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 20457 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering (Cyber Security) | 23870 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering (Data Science) | 23786 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering (IOT) | 32902 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Electrical and Electronics Engineering | 38552 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Electronics and Communication Engineering | 36251 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Information Technology | 29671 |
| Hyderabad Institute of Technology and Management | B.Tech. in Computer Science and Engineering | 25072 |
| Hyderabad Institute of Technology and Management | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 27778 |
| Hyderabad Institute of Technology and Management | B.Tech. in Computer Science and Engineering (Data Science) | 30542 |
| Hyderabad Institute of Technology and Management | B.Tech. in Electrical and Electronics Engineering | 39871 |
| Hyderabad Institute of Technology and Management | B.Tech. in Electronics and Communication Engineering | 31806 |
| Institute of Aeronautical Engineering | B.Tech. in Electrical and Electronics Engineering | 21758 |
| Institute of Aeronautical Engineering | B.Tech. in Mechanical Engineering | 28663 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Artificial Intelligence and Data Science | 43305 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 40916 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 40317 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 46234 |
| Sri Indu Institute of Engineering and Technology | B.Tech in Computer Science and Engineering (Data Science) | 43464 |
| Sri Indu College of Engineering and Technology | B.Tech. in Artificial Intelligence and Data Science | 33114 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 34752 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36930 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 41894 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 42712 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Information Technology | 45180 |
| Sri Indu College of Engineering and Technology | B.Tech. in Information Technology | 46547 |
| J.B. Institute of Engineering and Technology | B.Tech. in Artificial Intelligence and Data Science | 20482 |
| J.B. Institute of Engineering and Technology | B.Tech. in Artificial Intelligence and Machine Learning | 31382 |
| J.B. Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 34912 |
| J.B. Institute of Engineering and Technology | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 32013 |
| J.B. Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 29914 |
| J.B. Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 40540 |
| J.B. Institute of Engineering and Technology | B.Tech. in Information Technology | 41689 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Electrical and Electronics Engineering | 41207 |
| JNTUH College of Engineering Jagtial, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 35982 |
| JNTUH College of Engineering Jagtial, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Information Technology | 20725 |
| JNTUH College of Engineering Jagtial, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 45896 |
| College of Engineering Mahabubabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech in Computer Science and Engineering | 49241 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Geo-Informatics | 27732 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Metallurgical Engineering | 23083 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | Integrated M.Tech. in Mechanical Engineering (Advanced Manufacturing Systems) | 23014 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | Integrated M.Tech. in Mechanical Engineering (Thermal Engineering) | 24620 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering | 20548 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 25424 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 46227 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering | 27854 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electronics and Communication Engineering | 47214 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Civil Engineering | 38668 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering | 22833 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 29879 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 42716 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 48434 |
| KG Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 44489 |
| KG Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 45342 |
| KG Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 48108 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Network) | 29307 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering | 21441 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering (IOT) | 30750 |
| Kakatiya Institute of Technology and Science | B.Tech. in Electrical and Electronics Engineering | 38372 |
| Kakatiya Institute of Technology and Science | B.Tech. in Electronics and Communication Engineering | 28283 |
| Kakatiya Institute of Technology and Science | B.Tech. in Information Technology | 27193 |
| Keshav Memorial College Of Engineering, Ibrahimpatnam | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 23798 |
| Keshav Memorial College Of Engineering, Ibrahimpatnam | B.Tech. in Electronics and Communication Engineering | 28164 |
| Kommuri Pratap Reddy Institute of Technology | B.Tech. in Computer Science and Engineering | 49751 |
| Kommuri Pratap Reddy Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 47945 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 41093 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 20933 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Information Technology | 28340 |
| Matrusri Engineering College | B.E. in Electrical and Electronics Engineering | 39068 |
| Matrusri Engineering College | B.E. in Electronics and Communication Engineering | 23018 |
| Matrusri Engineering College | B.E. in Information Technology | 20646 |
| Methodist College of Engineering & Technology | B.E. in Civil Engineering | 47275 |
| Methodist College of Engineering & Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 48525 |
| Methodist College of Engineering & Technology | B.E. in Computer Science and Engineering | 30353 |
| Methodist College of Engineering & Technology | B.E. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 31091 |
| Methodist College of Engineering & Technology | B.E. in Electronics and Communication Engineering | 49170 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Civil Engineering | 29297 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Mechanical Engineering | 23809 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Metallurgical and Materials Engineering | 38821 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Aeronautical Engineering | 42141 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Computer Science and Engineering | 26453 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24936 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Electronics and Communication Engineering | 49208 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Information Technology | 47186 |
| MLR Institute of Technology | B.Tech. in Aeronautical Engineering | 26837 |
| MLR Institute of Technology | B.Tech. in Electrical and Electronics Engineering | 36960 |
| MLR Institute of Technology | B.Tech. in Electronics and Communication Engineering | 25314 |
| MLR Institute of Technology | B.Tech. in Mechanical Engineering | 47624 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Aeronautical Engineering | 34624 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 22675 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24070 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 25218 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 27249 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 43375 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 34082 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Mechanical Engineering | 48019 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Civil Engineering | 44084 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Computer Science and Engineering | 24041 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 25777 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Computer Science and Engineering (Data Science) | 28962 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Electronics and Communication Engineering | 34268 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Mechanical Engineering | 44729 |
| Malla Reddy College of Engineering | B.Tech. in Computer Science and Engineering | 22322 |
| Malla Reddy College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 23173 |
| Malla Reddy College of Engineering | B.Tech. in Computer Science and Engineering (Data Science) | 29812 |
| Malla Reddy College of Engineering | B.Tech. in Electronics and Communication Engineering | 36267 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Computer Science and Engineering | 32067 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 33651 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Computer Science and Engineering (Data Science) | 38548 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Electronics and Communication Engineering | 44892 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Information Technology | 44449 |
| St. Martin's Engineering College (SMEC Secunderabad) | B.Tech. in Computer Science and Engineering | 29578 |
| St. Martin's Engineering College (SMEC Secunderabad) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30827 |
| St. Martin's Engineering College (SMEC Secunderabad) | B.Tech. in Electronics and Communication Engineering | 48088 |
| MVSR Engineering College | B.E. in Civil Engineering | 36361 |
| MVSR Engineering College | B.E. in Electrical and Electronics Engineering | 23399 |
| MVSR Engineering College | B.E. in Mechanical Engineering | 36958 |
| Nalla Narasimha Reddy Education Society’s Group of Institutions | B.Tech. in Computer Science and Engineering | 39982 |
| Nalla Narasimha Reddy Education Society’s Group of Institutions | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 41121 |
| Nalla Narasimha Reddy Education Society’s Group of Institutions | B.Tech. in Computer Science and Engineering (Data Science) | 44432 |
| Narsimha Reddy Engineering College | B.Tech. in Computer Science and Engineering | 46967 |
| Narsimha Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 44589 |
| Narsimha Reddy Engineering College | B.Tech. in Computer Science and Engineering (Cyber Security) | 47905 |
| Nalla Malla Reddy Engineering College | B.Tech. in Computer Science and Engineering | 40155 |
| Nalla Malla Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 40164 |
| University College of Engineering, Osmania University | B.E. in Mining Engineering | 29586 |
| University College of Technology, Osmania University | B.Tech. in Chemical Engineering | 20830 |
| University College of Technology, Osmania University | B.Tech. in Food Technology | 37055 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 46864 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech in Computer Science and Engineering (Data Science) | 41330 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 24594 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering | 47519 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 49868 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering (Cyber Security) | 43496 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering (Data Science) | 47526 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering (IOT) | 47159 |
| Samskruti College of Engineering and Technology | B.Tech. in Computer Science and Information Technology | 49588 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Civil Engineering | 32315 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Mechanical Engineering | 32473 |
| St. Peter’s Engineering College | B.Tech. in Computer Science and Engineering | 42920 |
| St. Peter’s Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 45747 |
| St. Peter’s Engineering College | B.Tech. in Computer Science and Engineering (Cyber Security) | 46949 |
| St. Peter’s Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 44438 |
| Sphoorthy Engineering College | B.Tech. in Computer Science and Engineering | 43810 |
| Sphoorthy Engineering College | B.Tech. in Computer Science and Engineering (Cyber Security) | 42385 |
| SR University | B.Tech. in Electronics and Communication Engineering | 33176 |
| Sreyas Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 33461 |
| Sreyas Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30999 |
| Sreyas Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 38096 |
| Sreyas Institute of Engineering and Technology | B.Tech. in Mechanical Engineering | 48804 |
| University College of Engineering - Satavahana University | B.Tech. in Computer Science and Engineering | 42693 |
| Teegala Krishna Reddy Engineering College | B.Tech. in Computer Science and Engineering | 46234 |
| Teegala Krishna Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36598 |
| Teegala Krishna Reddy Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 46542 |
| TKR College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 30967 |
| TKR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 33737 |
| TKR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 36792 |
| TKR College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 45943 |
| TKR College of Engineering and Technology | B.Tech. in Information Technology | 45926 |
| Vasavi College of Engineering - VCE | B.E. in Civil Engineering | 20195 |
| Vignana Bharathi Institute of Technology | B.Tech. in Civil Engineering | 48495 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Business System | 28078 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 24257 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 23084 |
| Vignana Bharathi Institute of Technology | B.Tech. in Electrical and Electronics Engineering | 47030 |
| Vignana Bharathi Institute of Technology | B.Tech. in Electronics and Communication Engineering | 30979 |
| Vignana Bharathi Institute of Technology | B.Tech. in Information Technology | 27447 |
| Visvesvaraya College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 40116 |
| Visvesvaraya College of Engineering Technology | B.Tech. in Computer Science and Engineering (Data Science) | 44700 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Civil Engineering | 36888 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Computer Science and Engineering | 28455 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 31970 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Computer Science and Engineering (Data Science) | 36748 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Electronics and Communication Engineering | 45685 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Information Technology | 41653 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Automobile Engineering | 24624 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Civil Engineering | 22324 |
| Vidya Jyothi Institute of Technology | B.Tech. in Civil Engineering | 42037 |
| Vidya Jyothi Institute of Technology | B.Tech. in Electrical and Electronics Engineering | 35162 |
| Vidya Jyothi Institute of Technology | B.Tech. in Electronics and Communication Engineering | 22840 |
| Vidya Jyothi Institute of Technology | B.Tech. in Mechanical Engineering | 40695 |
| Vardhaman College of Engineering | B.Tech. in Civil Engineering | 28184 |
| Vardhaman College of Engineering | B.Tech. in Mechanical Engineering | 20315 |
| Warangal Institute of Technology Science | B.Tech. in Computer Science and Engineering | 46724 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech. in Computer Science And Business Systems | 37892 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Electronics Engineering (Vlsi Design And Technology) | 47562 |
| Swami Vivekananda Institute of Technology | B.Tech. in Computer Science and Engineering | 27668 |
| Swami Vivekananda Institute of Technology | B.Tech. in Computer Science and Engineering (IOT) | 33533 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Biotechnology | 36132 |
Strategy for TG EAPCET 2026 Option Entry (Choice Filling) for Ranks Between 20,000 and 50,000
When exercising your options during TG EAPCET counselling, candidates must sort their choices from highest preference to lowest based on this structure:
Realistic Targets: This is the core area where your rank aligns perfectly with previous years' closing ranks. Target well-established tier-2 autonomous colleges.
- Examples: Anurag Engineering College, A C E Engineering College, Auroras Scientific and Technological Institute, and AAR Mahaveer Engineering College
Add dream colleges: While TS EAMCET cutoffs ranks here typically close below 15,000, keep them at the top in case vacancy rules change or unexpected seat drops occur in later rounds.
- Examples: CSE Specialisations / IT / ECE at VNR VJIET, CBIT, Vasavi, or GRIET.
Add core branches from top colleges: Core engineering branches (Civil / Mechanical / EEE) at JNTU Hyderabad or Osmania University.
Important Points to Remember
The TS EAPCET (EAMCET) counselling involves completing the online registration, paying the required processing fee, and booking a slot at a helpline centre for physical certificate verification. Once the documents are verified, candidates have to submit their college preferences, view their seat allotment, pay the tuition fee, and confirm their admission online.
- Review Before Freezing: Verify your college choices multiple times before locking them. You cannot modify your option sequence once it is frozen.
- Secure and Upgrade: Accept any allotted seat by completing the online "Self-Reporting" and fee payment to secure it. You can then safely participate in subsequent rounds to upgrade your seat; failing to self-report cancels your current allotment.
- Prepare Documents Early: Collect all required paperwork immediately and attend your verification session at the designated helpline centre on your booked date.
- Verify College Codes: Double-check every college code during web entry to avoid confusing lesser-known private institutes with premier universities.
Commonly asked questions
The TS EAMCET cut off is the minimum marks which candidates need to score in order to qualify in the exam.
To calculate TS EAMCET probable marks, sum the marks for all correctly answered questions. Each correct answer is worth 1 mark, with a total of 160 questions.

News & Updates
Explore Other Exams
7 Jul '26 | KEAM 2026 counselling provisio... |
8 Jul '26 | KEAM 2026 counselling final al... |
7 Jul '26 | CG PET 2026 counselling merit ... |
8 Jul '26 | CG PET 2026 counselling merit ... |
1 Jul '26 | AP EAPMCET Result 2026 |
25 May '26 | AP EAMCET 2026 Answer Key Rele... |
15 Jul '26 | Last date to apply with JEE Ma... |
24 Jun '26 | AEEE 2026 counselling mop up r... |
20 May '26 | SITEEE 2026 Result Declaration |
10 May '26 | SITEEE 2026 Exam Date - Test 2 |
2 Jul '26 | WBJEE JELET 2026 OMR Sheet |
2 Jul '26 - 4 Jul '26 | WBJEE JELET 2026 OMR Sheet - O... |
30 Jun '26 | COMEDK 2026 Counselling: Docum... |
30 May '26 - 12 Jun '26 | COMEDK 2026 Counselling Regist... |
Student Forum
Answered 4 days ago
Yes, quite a few students are looking into this. GITAM Hyderabad, IARE Hyderabad, MLRIT Hyderabad, SR University Warangal, Anurag University Hyderabad all admit into BTech through management or institutional quota ranging from 20 to 25% seats of total without taking entrance exams. Some private coll
T
Contributor-Level 10
Answered a week ago
KG Reddy College TS EAMCET cutoff 2026 has been released for the first round for admission to the BTech course and its various specialisations. For the General HS category, the round 1 cutoff ranged from 44287 to 84206.
As per this range, the most competitive specialisation was BTech in Computer Scie
N
Contributor-Level 10
Answered a month ago
