A TS EAMCET rank between 50,000 and 1 Lakh can get you mid-tier private engineering colleges across Telangana. In this article, we have discussed the opportunities available for students in this rank bracket for admission via the TG EAPCET counselling process 2026.
TS EAMCET 2026 Colleges & Courses for Ranks Between 50,000 and 1 Lakh: With a TS EAMCET 2026 rank between 50,000 and 1,00,000, candidates have a highly realistic chance of securing B.Tech admission in mid-tier private engineering colleges across Telangana, typically during the second, third, or final rounds of counselling. While landing a core Computer Science Engineering (CSE) at a top-tier institute is unlikely for the Open Category (OC), candidates can easily target specialised tech branches (like AI/ML and Data Science) in mid-range private colleges, or core engineering disciplines (ECE, Civil, Mechanical) at prestigious universities.
Here we have carefully examined the past few years' TG EAPCET last ranks across various colleges that admit students with ranks in the range of 50,000 and 1 Lakh. Candidates can check the analysis and plan for the TS EAMCET 2026 counselling process accordingly.
Most Students Miss The BEST Colleges Based on Their TS EAMCET Ranks Every Year
Get the complete counselling & college selection guide based on your TS EAMCET 2026 ranks below.
- List of Colleges for TG EAPCET 2026 Ranks Between 50,000 and 1 Lakh
- Tips to Maximise Admission Chances via TS EAMCET Counselling 2026
- TS EAMCET Counselling and Choice Filling Process
List of Colleges for TG EAPCET 2026 Ranks Between 50,000 and 1 Lakh
Check below the list of colleges and courses that students can get if their TS EAMCET rank is anywhere between 50,000 and 1 Lakh. Although these are last year's trends for the general category of male candidates, they still offer a solid benchmark. If your TS EAMCET 2026 rank falls between 50,000 and 1 lakh, you can use this data as a rough guide to shortlist potential colleges, regardless of your category.
| College | Course | Last Rank in Last Round (General) |
|---|---|---|
| ACE Engineering College | B.Tech. in Civil Engineering | 58226 |
| ACE Engineering College | B.Tech. in Mechanical Engineering | 55612 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Computer Science and Engineering | 54945 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 58452 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Computer Science And Engineering (Data Science) | 51543 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Electrical and Electronics Engineering | 59383 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Electronics and Communication Engineering | 73549 |
| Abdulkalam Institute of Technological Sciences | B.Tech in Artificial Intelligence and Machine Learning | 63600 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Computer Science and Engineering | 79085 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Computer Science and Engineering (Data Science) | 59303 |
| Abdulkalam Institute of Technological Sciences | B.Tech. in Electronics and Communication Engineering | 81837 |
| Anurag Engineering College | B.Tech. in Civil Engineering | 84462 |
| Anurag Engineering College | B.Tech. in Computer Science and Engineering | 58592 |
| Anurag Engineering College | B.Tech. in Electrical and Electronics Engineering | 70580 |
| Anurag Engineering College | B.Tech. in Electronics and Communication Engineering | 61880 |
| Anurag Engineering College | B.Tech in Information Technology | 56645 |
| Anurag University | B.Tech. in Civil Engineering | 52802 |
| Arjun College of Technology and Sciences | B.Tech. in Computer Science and Engineering | 51105 |
| Arjun College of Technology and Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59996 |
| Arjun College of Technology and Sciences | B.Tech. in Electronics and Communication Engineering | 82109 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Computer Science and Engineering | 58764 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 63464 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Computer Science and Engineering (Data Science) | 85528 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Electronics and Communication Engineering | 78918 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Mechanical Engineering | 94345 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Computer Science and Engineering | 66030 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65889 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Computer Science & Engineering (Cyber Security) | 74430 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Computer Science and Engineering (Data Science) | 65218 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Electrical and Electronics Engineering | 72271 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Electronics and Communication Engineering | 90633 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Artificial Intelligence and Data Science | 51674 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Civil Engineering | 76757 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 54298 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Computer Science and Engineering (Cyber Security) | 52839 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Electronics and Communication Engineering | 73425 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Mechanical Engineering | 72453 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Civil Engineering | 66049 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Computer Science and Engineering | 61745 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 58572 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Computer Science and Engineering (Data Science) | 59992 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Electrical and Electronics Engineering | 51070 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Electronics and Communication Engineering | 77193 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Information Technology | 66630 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Computer Engineering (Software Engineering) | 66034 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Computer Science and Engineering | 71567 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 76909 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech in Computer Science and Engineering (Data Science) | 83934 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Electrical and Electronics Engineering | 78169 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Electronics and Communication Engineering | 90651 |
| Bomma Institute of Technology and Science | B.Tech. in Civil Engineering | 99388 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech in Artificial Intelligence and Data Science | 72118 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech. in Computer Science and Engineering | 75524 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 69024 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech. in Computer Science and Engineering (Data Science) | 81579 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech. in Electronics and Communcation Engineering | 90535 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech. in Mechanical Engineering | 91868 |
| Brilliant Institute of Engineering and Technology | B.Tech in Artificial Intelligence and Data Science | 76004 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Computer Engineering (Software Engineering) | 87063 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 70391 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 70343 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 67378 |
| Brilliant Institute of Engineering and Technology | B.Tech in Computer Science and Engineering (Data Science) | 81269 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 66746 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 76281 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Mechanical Engineering | 87364 |
| Bhaskar Engineering College | B.Tech. in Artificial Intelligence and Data Science | 64623 |
| Bhaskar Engineering College | B.Tech. in Computer Engineering | 56039 |
| Bhaskar Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 52784 |
| Bhaskar Engineering College | B.Tech. in Electronics and Communication Engineering | 61740 |
| Bhaskar Engineering College | B.Tech in Information Technology | 53347 |
| BV Raju Institute of Technology | B.Tech. in Biomedical Engineering | 56060 |
| BV Raju Institute of Technology | B.Tech. in Pharmaceutical Engineering | 56664 |
| College of Agricultural Engineering, Sanga Reddy - Professor Jayashankar Telangana State Agricultural University | B.Tech. in Agricultural Engineering | 51846 |
| College of Dairy Technology, P.V. Narsimha Rao Telangana Veterinary University | B.Tech. in Dairy Technology | 61178 |
| College of Food Science & Technology, Rudrur - Professor Jayashankar Telangana State Agricultural University | B.Tech. in Food Technology | 64297 |
| Sri Chaitanya Technical Campus | B.Tech. in Civil Engineering | 89578 |
| Sri Chaitanya Technical Campus | B.Tech. in Computer Science and Engineering | 62035 |
| Sri Chaitanya Technical Campus | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59903 |
| Sri Chaitanya Technical Campus | B.Tech. in Computer Science and Engineering (Data Science) | 64153 |
| Sri Chaitanya Technical Campus | B.Tech. in Electrical and Electronics Engineering | 97810 |
| Sri Chaitanya Technical Campus | B.Tech. in Mechanical Engineering | 92217 |
| Sree Chaitanya College of Engineering | B.Tech. in Computer Science and Design | 88031 |
| Sree Chaitanya College of Engineering | B.Tech. in Computer Science and Engineering | 83921 |
| Sree Chaitanya College of Engineering | B.Tech. in Electrical and Electronics Engineering | 92393 |
| Sree Chaitanya College of Engineering | B.Tech. in Electronics and Communication Engineering | 78494 |
| Sree Chaitanya Institute of Technological Sciences (SCITS) | B.Tech. in Computer Science and Engineering | 89335 |
| Sree Chaitanya Institute of Technological Sciences (SCITS) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 84357 |
| Sree Chaitanya Institute of Technological Sciences (SCITS) | B.Tech. in Electrical and Electronics Engineering | 97090 |
| Sree Chaitanya Institute of Technological Sciences (SCITS) | B.Tech. in Electronics and Communication Engineering | 84493 |
| Daripally Anantha Ramulu College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 96225 |
| DRK Institute Science and Technology | B.Tech. in Computer Science and Engineering | 60983 |
| DRK Institute Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 57774 |
| DRK Institute Science and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 56038 |
| DRK Institute Science and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 65420 |
| DRK Institute Science and Technology | B.Tech. in Electrical and Electronics Engineering | 72026 |
| DRK Institute Science and Technology | B.Tech. in Electronics and Communication Engineering | 70104 |
| Ellenki College of Engineering and Technology | B.Tech. in Civil Engineering | 82625 |
| Ellenki College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 66368 |
| Ellenki College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 72283 |
| Ellenki College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 73538 |
| Ellenki College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 61507 |
| Ellenki College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 75340 |
| Ellenki College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 89382 |
| Ellenki College of Engineering and Technology | B.Tech. in Mechanical Engineering | 70334 |
| University College of Engineering - Kakatiya University, Kothagudem | B.Tech. in Computer Science and Engineering | 60997 |
| University College of Engineering - Kakatiya University, Kothagudem | B.Tech. in Electrical and Electronics Engineering | 72922 |
| University College of Engineering - Kakatiya University, Kothagudem | B.Tech. in Mining Engineering | 89039 |
| Gate Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering | 82036 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Civil Engineering | 90797 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Computer Science Engineering | 65377 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65070 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech in Computer Science and Engineering (Data Science) | 74128 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Electronics and Communication Engineering | 73549 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Civil Engineering | 57345 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Mechanical Engineering | 59337 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Civil Engineering | 55147 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Mechanical Engineering | 62296 |
| Hyderabad Institute of Technology and Management | B.Tech. in Mechanical Engineering | 66413 |
| Holy Mary Institute of Technology & Science | B.Tech. in Computer Science and Engineering | 56796 |
| Holy Mary Institute of Technology & Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65264 |
| Holy Mary Institute of Technology & Science | B.Tech. in Computer Science and Engineering (Data Science) | 60007 |
| Holy Mary Institute of Technology & Science | B.Tech. in Computer Science and Engineering (Internet of Things) | 66353 |
| Holy Mary Institute of Technology & Science | B.Tech. in Electrical and Electronics Engineering | 70580 |
| Holy Mary Institute of Technology & Science | B.Tech. in Electronics and Communication Engineering | 65273 |
| Holy Mary Institute of Technology & Science | B.Tech. in Mechanical Engineering | 80035 |
| Indur Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 73007 |
| Indur Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 72959 |
| Indur Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 61666 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (IOT) | 52173 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 57150 |
| Sri Indu College of Engineering and Technology | B.Tech. in Civil Engineering | 63035 |
| Sri Indu College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 55852 |
| Sri Indu College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 58136 |
| Sri Indu College of Engineering and Technology | B.Tech. in Mechanical Engineering | 79592 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech. in Computer Science and Engineering | 88876 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 91520 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech. in Electronics and Communication Engineering | 98443 |
| J.B. Institute of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 50324 |
| J.B. Institute of Engineering and Technology | B.Tech. in Electronics and Computer Engineering | 67953 |
| J.B. Institute of Engineering and Technology | B.Tech. in Mechanical Engineering | 57598 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Civil Engineering | 88662 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Computer Science and Engineering | 75107 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 80661 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Electronics and Communication Engineering | 82573 |
| College of Engineering Mahabubabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 91210 |
| College of Engineering Mahabubabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electronics and Communication Engineering | 94910 |
| JNAFAU SPA - School of Planning and Architecture | B.Tech. in Digital Techniques for Design and Planning (DTDP) | 72309 |
| University College of Engineering Palair - Jawaharlal Nehru Technological University | B.Tech. in Computer Science and Engineering | 60010 |
| University College of Engineering Palair - Jawaharlal Nehru Technological University | B.Tech. in Computer Science and Engineering (Data Science) | 71261 |
| University College of Engineering Palair - Jawaharlal Nehru Technological University | B.Tech. in Electronics and Communication Engineering | 80643 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Civil Engineering | 62326 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 91989 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mining Engineering | 72471 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Civil Engineering | 92365 |
| JNTUH College of Engineering Rajanna Sircilla, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 74159 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Computer Science and Engineering | 51734 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Electronics and Communication Engineering | 80740 |
| Joginpalli B.R.Engineering College | B.Tech. in Computer Science and Engineering | 61575 |
| Joginpalli B.R.Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65012 |
| Joginpalli B.R.Engineering College | B.Tech. in Computer Science and Engineering (Data Science) | 58852 |
| Joginpalli B.R.Engineering College | B.Tech. in Electrical and Electronics Engineering | 69192 |
| Joginpalli B.R.Engineering College | B.Tech. in Electronics and Communication Engineering | 83933 |
| Joginpalli B.R.Engineering College | B.Tech. in Information Technology | 67491 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech in Artificial Intelligence and Machine Learning | 64762 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Computer Science and Engineering | 62878 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Computer Science and Engineering (Data Science) | 92588 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Electrical and Electronics Engineering | 93661 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech. in Electronics and Communication Engineering | 80283 |
| Kshatriya College of Engineering (KCEA) | B.Tech. in Computer Science and Engineering | 88446 |
| Kshatriya College of Engineering (KCEA) | B.Tech. in Electrical and Electronics Engineering | 74721 |
| KG Reddy College of Engineering and Technology | B.Tech. in Civil Engineering | 78250 |
| KG Reddy College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 61795 |
| KG Reddy College of Engineering and Technology | B.Tech. in Mechanical Engineering | 77646 |
| Kakatiya Institute of Technology and Science | B.Tech. in Civil Engineering | 56416 |
| Kakatiya Institute of Technology and Science | B.Tech. in Electronics Communication and Instrumentation Engineering | 51325 |
| Kakatiya Institute of Technology and Science | B.Tech. in Mechanical Engineering | 54506 |
| KLR College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 83983 |
| KLR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 62961 |
| KLR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 92946 |
| KLR College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 90034 |
| KLR College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 86848 |
| KLR College of Engineering and Technology | B.Tech. in Mechanical Engineering | 95973 |
| KLR College of Engineering and Technology | B.Tech. in Mining Engineering | 89263 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Civil Engineering | 99283 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Computer Science and Engineering | 64156 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 50043 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech in Computer Science and Engineering (Cyber Security) | 75459 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Computer Science and Engineering (Data Science) | 57776 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Electrical and Electronics Engineering | 75481 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Electronics and Communication Engineering | 66090 |
| KPRIT College of Engineering | B.Tech. in Computer Science and Engineering | 62141 |
| KPRIT College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 65787 |
| Kommuri Pratap Reddy Institute of Technology | B.Tech. in Civil Engineering | 60260 |
| Kommuri Pratap Reddy Institute of Technology | B.Tech. in Electronics and Communication Engineering | 55769 |
| Government Polytechnic College, Kosgi | B.Tech. in Computer Science And Engineering | 75095 |
| Government Polytechnic College, Kosgi | B.Tech. in Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 88545 |
| Kamala Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 62305 |
| Kamala Institute of Technology and Science | B.Tech. in Computer Science and Engineering | 58718 |
| Kamala Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Data Science) | 55886 |
| Kamala Institute of Technology and Science | B.Tech. in Electronics and Communication Engineering | 77561 |
| Kamala Institute of Technology and Science | B.Tech. in Information Technology | 65506 |
| Kamala Institute of Technology and Science | B.Tech. in Mechanical Engineering | 99129 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Civil Engineering | 51917 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Mechanical Engineering | 55328 |
| Madhira Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering | 94045 |
| Matrusri Engineering College | B.E. in Civil Engineering | 54542 |
| Matrusri Engineering College | B.E. in Mechanical Engineering | 62959 |
| Methodist College of Engineering & Technology | B.E. in Electrical and Electronics Engineering | 68692 |
| Methodist College of Engineering & Technology | B.E. in Mechanical Engineering | 68551 |
| Mahatma Gandhi University College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 66543 |
| Mahatma Gandhi University College of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 83170 |
| Mahatma Gandhi University College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 79279 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Electrical and Electronics Engineering | 62932 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Mechanical Engineering | 70972 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 91223 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Electrical and Electronics Engineering | 61205 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Mechanical Engineering | 80051 |
| St. Martin's Engineering College (SMEC Secunderabad) | B.Tech. in Electrical and Electronics Engineering | 63524 |
| Nigama Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 87788 |
| Netaji Institute of Engineering and Technology | B.Tech. in Civil Engineering | 56848 |
| Netaji Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering | 68676 |
| Netaji Institute of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 96542 |
| Nalla Narasimha Reddy Education Society’s Group of Institutions | B.Tech. in Electronics and Communication Engineering | 57919 |
| Narsimha Reddy Engineering College | B.Tech. in Civil Engineering | 74611 |
| Narsimha Reddy Engineering College | B.Tech. in Electrical and Electronics Engineering | 72554 |
| Narsimha Reddy Engineering College | B.Tech. in Electronics and Communication Engineering | 55664 |
| Narsimha Reddy Engineering College | B.Tech. in Information Technology | 51598 |
| Narsimha Reddy Engineering College | B.Tech. in Mechanical Engineering | 93847 |
| Nalla Malla Reddy Engineering College | B.Tech. in Civil Engineering | 87570 |
| Nalla Malla Reddy Engineering College | B.Tech. in Electrical and Electronics Engineering | 84333 |
| Nalla Malla Reddy Engineering College | B.Tech. in Electronics and Communication Engineering | 63023 |
| Nalla Malla Reddy Engineering College | B.Tech. in Mechanical Engineering | 89638 |
| University College of Technology, Osmania University | B.Tech. in Textile Technology | 54301 |
| Pallavi Engineering College | B.Tech. in Computer Science and Engineering | 61308 |
| Pallavi Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59859 |
| Pallavi Engineering College | B.Tech. in Computer Science and Engineering (Cyber Security) | 58973 |
| Pallavi Engineering College | B.Tech. in Electrical and Electronics Engineering | 81411 |
| Pallavi Engineering College | B.Tech. in Electronics and Communication Engineering | 69516 |
| Palamuru University | B.Tech. in Computer Science and Engineering | 53054 |
| Palamuru University | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 69411 |
| Palamuru University | B.Tech. in Computer Science and Engineering (Data Science) | 74489 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech in Artificial Intelligence and Data Science | 93176 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech. in Computer Science and Engineering | 96569 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 57145 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech. in Electrical and Electronics Engineering | 99321 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech. in Computer Science and Engineering | 56673 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech. in Electronics and Communication Engineering | 83837 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Computer Science and Engineering | 90581 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 78751 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Computer Science and Engineering (Data Science) | 82282 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Computer Science and Engineering | 58146 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59757 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Computer Science and Information Technology | 69896 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Electrical and Electronics Engineering | 98159 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Electronics and Communication Engineering | 80635 |
| Sree Dattha Group of Educational Institutions | B.Tech. in Computer Science and Engineering | 66846 |
| Sree Dattha Institute of Engineering and Sciences, Sree Dattha Group of Educational Institutions | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 69409 |
| Sree Dattha Group of Educational Institutions | B.Tech. in Electronics and Communication Engineering | 88307 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Computer Science and Engineering | 63332 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 63411 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Computer Science and Engineering (Data Science) | 71845 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Electronics and Communication Engineering | 71040 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Mechanical Engineering | 93808 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Civil Engineering | 59335 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Engineering (Software Engineering) | 60498 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Electronics and Communication Engineering | 63318 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Mechanical Engineering | 92536 |
| Samskruti College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 57630 |
| Samskruti College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 61920 |
| Samskruti College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 61274 |
