A rank of 5,000 to 20,000 in TS EAMCET 2026 can secure you courses like CSE/IT/ECE at top private colleges (CBIT, VNR, Vasavi). Core branches at premier universities (JNTUH, OU) are also likely in this rank range. Check here the list of colleges possible for TG EAPCET rank range of 5,000 to 20,000.
TS EAMCET 2026 Colleges & Courses for Ranks Between 5,000 and 20,000: Is your TG EAPCET 2026 rank between 5,000 and 20,000? If yes, then we have compiled the list of colleges and courses for this particular rank range here. Students who will be filling out the college and course option during the TS EAMCET 2026 counselling process must analyse their admission chances carefully. The choices should be filled strategically by knowing which college and course you will get based on your rank range, category and nativity.
Candidates in this category have the opportunity to get specialised Computer Science tracks (such as AI, ML, and Data Science) or Information Technology (IT) disciplines at the leading private colleges in the state. Prestigious universities also offer accessible core fields like Electronics and Communication Engineering (ECE).
The data here is based on last year's general boys category cutoff, but it will help candidates get an estimated idea of the upcoming counselling process. Check the list of colleges and courses for candidates with TS EAMCET 2026 ranks from 5000 to 20,000.
Most Students Miss The BEST Colleges Based on Their TS EAMCET Ranks Every Year
Get the complete counselling & college selection guide based on your TS EAMCET 2026 ranks below.
- List of TS EAMCET Colleges & Courses for Ranks Between 5,000 and 20,000
- Strategy for Option Entry (Choice Filling) for TG EAPCET 2026 Ranks from 5000 to 20,000
- Important Points to Remember
List of TS EAMCET Colleges & Courses for Ranks Between 5,000 and 20,000
Check the list of colleges and courses with last year's TS EAMCET cutoff ranks between 5,000 and 20,000 below:
| College | Course | Last Rank in Last Round (General) |
|---|---|---|
| Anurag University | B.Tech. in Artificial Intelligence and Machine Learning | 11811 |
| Anurag University | B.Tech. in Computer Science and Engineering | 11593 |
| Anurag University | B.Tech. in Electronics and Communication Engineering | 18078 |
| Anurag University | B.Tech. in Information Technology | 16615 |
| BV Raju Institute of Technology | B.Tech. in Artificial Intelligence and Data Science | 8619 |
| BV Raju Institute of Technology | B.Tech. in Computer Science and Business System | 9195 |
| BV Raju Institute of Technology | B.Tech. in Computer Science and Engineering | 7680 |
| BV Raju Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 7900 |
| BV Raju Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 8385 |
| BV Raju Institute of Technology | B.Tech. in Electronics and Communication Engineering | 12707 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.E. in Civil Engineering | 18762 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.E. in Electrical and Electronics Engineering | 9478 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.Tech. in Electronics Engineering (Vlsi Design And Technology) | 6288 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.E. in Mechanical Engineering | 19484 |
| CMR College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 13817 |
| CMR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 15118 |
| CMR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 15512 |
| CVR College of Engineering | B.Tech. in Computer Science & Business System | 8495 |
| CVR College of Engineering | B.Tech. in Computer Science and Engineering | 6590 |
| CVR College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6781 |
| CVR College of Engineering | B.Tech. in Computer Science and Engineering (Cyber Security) | 7851 |
| CVR College of Engineering | B.Tech. in Computer Science and Engineering (Data Science) | 7164 |
| CVR College of Engineering | B.Tech. in Electrical and Electronics Engineering | 19731 |
| CVR College of Engineering | B.Tech. in Electronics and Communication Engineering | 8680 |
| CVR College of Engineering | B.Tech. in Electronics Engineering (VLSI Design and Technology) | 12359 |
| CVR College of Engineering | B.Tech. in Information Technology | 9270 |
| Geethanjali College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 13591 |
| Geethanjali College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 14493 |
| Geethanjali College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 16684 |
| Geethanjali College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 15491 |
| Geethanjali College of Engineering and Technology | B.Tech. in Electronics and Communication Engineering | 16983 |
| Gokaraju Lailavathi Womens Enginnering College | B.Tech. in Computer Science and Engineering | 17749 |
| Gokaraju Lailavathi Womens Enginnering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18549 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Computer Science and Engineering | 16636 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 17887 |
| GRIET Hyderabad | B.Tech. in Computer Science and Business System | 5860 |
| GRIET Hyderabad | B.Tech. in Computer Science and Engineering (Data Science) | 5233 |
| GRIET Hyderabad | B.Tech. in Electrical and Electronics Engineering | 11067 |
| GRIET Hyderabad | B.Tech. in Electronics and Communication Engineering | 6378 |
| GRIET Hyderabad | B.Tech. in Mechanical Engineering | 19884 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering | 19411 |
| Institute of Aeronautical Engineering | B.Tech. in Aeronautical Engineering | 14570 |
| Institute of Aeronautical Engineering | B.Tech. in Computer Science and Engineering | 11562 |
| Institute of Aeronautical Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 11582 |
| Institute of Aeronautical Engineering | B.Tech. in Computer Science and Engineering (Data Science) | 12569 |
| Institute of Aeronautical Engineering | B.Tech. in Electronics and Communication Engineering | 15585 |
| Institute of Aeronautical Engineering | B.Tech. in Information Technology | 15405 |
| JNTUH College of Engineering Jagtial, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering | 12619 |
| JNTUH College of Engineering Jagtial, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electronics and Communication Engineering | 19323 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Bio-Technology | 19524 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Chemical Engineering | 7616 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Civil Engineering | 11033 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electrical and Electronics Engineering | 6932 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Mechanical Engineering | 9578 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 11677 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Cyber Security) | 14617 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Electronics and Communication Engineering | 19866 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 16453 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Data Science) | 18099 |
| Keshav Memorial College Of Engineering, Ibrahimpatnam | B.Tech. in Computer Science and Engineering | 19276 |
| Keshav Memorial Engineering College | B.Tech. in Computer Science and Engineering | 16660 |
| Keshav Memorial Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 16449 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Computer Science and Engineering | 17284 |
| Kakatiya University College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 15655 |
| Matrusri Engineering College | B.E. in Computer Science and Engineering | 15929 |
| Matrusri Engineering College | B.E. in Computer Science Engineering (Data Science) | 15929 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Computer Science and Business System | 8624 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Computer Science and Engineering | 5862 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 5280 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 6313 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Electrical and Electronics Engineering | 15153 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Electronics and Communication Engineering | 9439 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Information Technology | 7972 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Mechatronics Engineering | 19789 |
| MLR Institute of Technology | B.Tech. in Computer Science and Engineering | 17698 |
| MLR Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 17729 |
| MLR Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 19872 |
| MVSR Engineering College | B.E. in Computer Science Engineering | 8274 |
| MVSR Engineering College | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6935 |
| MVSR Engineering College | B.Tech in Computer Science and Engineering (Data Science) | 9223 |
| MVSR Engineering College | B.Tech. in Computer Science and Information Technology | 10599 |
| MVSR Engineering College | B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 11014 |
| MVSR Engineering College | B.E. in Electronics and Communication Engineering | 13415 |
| MVSR Engineering College | B.E. in Information Technology | 12279 |
| Neil Gogte Institute of Technology | B.E. in Computer Science and Engineering | 10585 |
| Neil Gogte Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 10711 |
| University College of Engineering, Osmania University | B.E. in Biomedical Engineering | 18493 |
| University College of Engineering, Osmania University | B.E. in Civil Engineering | 12281 |
| University College of Engineering, Osmania University | B.E. in Electrical Engineering | 7395 |
| University College of Engineering, Osmania University | B.E. in Mechanical Engineering | 11843 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Computer Science and Engineering | 9640 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 9301 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Cyber Security) | 9844 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Data Science) | 9753 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Electrical and Electronics Engineering | 19132 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Electronics and Communication Engineering | 14587 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Information Technology | 12003 |
| SR University | B.Tech. in Computer Science Engineering | 18116 |
| Vasavi College of Engineering - VCE | B.E. in Electrical and Electronics Engineering | 10583 |
| Vasavi College of Engineering - VCE | B.E. in Electronics and Communication Engineering | 5339 |
| Vasavi College of Engineering - VCE | B.E. in Mechanical Engineering | 17254 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Engineering | 19271 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 19608 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Electrical and Electronics Engineering | 8484 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Electronics and Instrumentation Engineering | 12754 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Mechanical Engineering | 15420 |
| Vidya Jyothi Institute of Technology | B.Tech. in Computer Science and Engineering | 13284 |
| Vidya Jyothi Institute of Technology | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 14542 |
| Vidya Jyothi Institute of Technology | B.Tech. in Computer Science and Engineering (Data Science) | 15886 |
| Vidya Jyothi Institute of Technology | B.Tech. in Information Technology | 19982 |
| Vardhaman College of Engineering | B.Tech. in Computer Science and Engineering | 6883 |
| Vardhaman College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 7309 |
| Vardhaman College of Engineering | B.Tech. in Computer Science and Engineering (Data Science) | 8274 |
| Vardhaman College of Engineering | B.Tech. in Electrical and Electronics Engineering | 19851 |
| Vardhaman College of Engineering | B.Tech. in Electronics and Communication Engineering | 11467 |
| Vardhaman College of Engineering | B.Tech. in Information Technology | 9690 |
| Matrusri Engineering College | B.Tech in Artificial Intelligence and Machine Learning | 18748 |
Strategy for Option Entry (Choice Filling) for TG EAPCET 2026 Ranks from 5000 to 20,000
Top-tier government seats (like CSE at JNTUH or Osmania University) typically close under 2,000 to 3,000 ranks. This rank range offers good opportunities for CSE, IT, and ECE in premium private institutes and core branches in top universities accepting scores of TS EAMCET.
Choose your dream colleges & branches (Might be possible, if TG EAPCET 2026 cutoffs drop):
- OUCE (Osmania University) & JNTU Hyderabad: Electronics and Communication Engineering (ECE) or Electrical Engineering (EEE).
- CBIT / Vasavi / VNR VJIET: Core Computer Science Engineering (CSE).
Choose more of realistics option in your rank range (highly possible):
- CBIT / Vasavi / VNR VJIET: CSE Specialisations (AI/ML, Data Science, Cyber Security) and Information Technology (IT).
- GRIET / KMIT / CVR / MGIT: Core CSE and IT.
- Top 5 Private Colleges: ECE branches are highly attainable here within your rank bracket.
Add some safe backups (Definitely possible):
- MVSR / Vardhaman / IARE / BVRIT / Matrusri: CSE, IT, or ECE branches.
- G. Narayanamma (GNITS): Excellent safe bet for female candidates seeking top placements.
Important Points to Remember
While filling out the options during the TG EAPCET counselling, candidates are advised to follow these tips:
- Avoid Early Locking: Review choices multiple times before locking.
- Secure and Upgrade: Use self-reporting to lock Round 1 seats and pay the fee to stay eligible for better Round 2 seats.
- Verify Code Names: Double-check every institution code. Private colleges often share similar names with top-tier campuses.
- Prepare all the Documents: Gather all certificates early. Without certificate verification, candidates cannot proceed to web option entry.
Commonly asked questions
The TS EAMCET cut off is the minimum marks which candidates need to score in order to qualify in the exam.
To calculate TS EAMCET probable marks, sum the marks for all correctly answered questions. Each correct answer is worth 1 mark, with a total of 160 questions.
Yes, for SC, ST, OBC, and local candidates as per state norms.
Explore colleges based on TS EAMCET

News & Updates
Explore Other Exams
18 Aug '26 - 22 Aug '26 | KEAM 2026 counselling stray ro... |
6 Aug '26 - 10 Aug '26 | KEAM 2026: College joining dat... |
9 Aug '26 | CG PET 2026 counselling merit ... |
1 Aug '26 - 6 Aug '26 | CG PET 2026 counselling regist... |
17 Aug '26 - 21 Aug '26 | Final Phase Entry Verification... |
17 Aug '26 - 22 Aug '26 | Final Phase Web Options entry |
Oct '26 | AEEE 2027 Phase 1 Registration |
Oct '26 | AEEE 2027 Phase 2 Registration |
Dec '26 | SITEEE 2027 Application Form |
Apr '27 | SITEEE 2027 Admit Card - Test ... |
14 Jul '26 | WBJEE JELET 2026 result |
14 Jul '26 | WBJEE JELET 2026 final answer ... |
Student Forum
Answered 6 days ago
Based on your rank of 57,000 in TS EAMCET, it might be difficult to get into CSE program.
You can comfortably get admission into core or specialized emerging branches like Data Science, Mechanical, Civil, or EEE at Vignan Institute of Technology and Science.
A
Contributor-Level 10
Answered a month ago
With a TS EAMCET rank of 13,333 under the EWS female category, you can get admissions into good mid-to-top tier private engineering colleges in Hyderabad, like:
- GRIET Hyderabad
- Institute of Aeronautical Engineering (IARE)
- CMR College of Engineering and Technology
A
Contributor-Level 8
Answered a month ago
Yes, quite a few students are looking into this. GITAM Hyderabad, IARE Hyderabad, MLRIT Hyderabad, SR University Warangal, Anurag University Hyderabad all admit into BTech through management or institutional quota ranging from 20 to 25% seats of total without taking entrance exams. Some private coll
T
Contributor-Level 10
Answered a month ago
KG Reddy College TS EAMCET cutoff 2026 has been released for the first round for admission to the BTech course and its various specialisations. For the General HS category, the round 1 cutoff ranged from 44287 to 84206.
As per this range, the most competitive specialisation was BTech in Computer Scie
N
Contributor-Level 10

Currently - Deputy Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing and content editing. With
Read Full Bio