What's new regarding IIEST Shibpur cut off 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on Dec 8, 2021. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the candidates, who got fresh allotment in CSAB Special Round.
IIEST Shibpur cut off 2021 is the minimum rank required by the candidates in JEE Main to be eligible for BTech or BArch admission to the institute. JEE Main-qualified candidates who have registered themselves for JoSAA Counselling 2021 or CSAB Counselling 2021 have been allotted seats based on their preference of course and college. Keep checking this page for upcoming IIEST Shibpur cut offs (if any) that are yet to be announced by JoSAA/ CSAB.
What's new regarding IIEST Shibpur cut off 2021? CSAB has released the 2nd Special Round cut off 2021 in form of All India CRL Ranks on Dec 8, 2021. These ranks are based on the two types of candidates, including candidates, who reported online at the preferred institute (secured admission) in JoSAA Round 6 and upgraded the institute/ programme/ category/ quota/ gender pool in CSAB Special Round or the candidates, who got fresh allotment in CSAB Special Round.
IIEST Shibpur cut off 2021 is the minimum rank required by the candidates in JEE Main to be eligible for BTech or BArch admission to the institute. JEE Main-qualified candidates who have registered themselves for JoSAA Counselling 2021 or CSAB Counselling 2021 have been allotted seats based on their preference of course and college. Keep checking this page for upcoming IIEST Shibpur cut offs (if any) that are yet to be announced by JoSAA/ CSAB.
IIEST Shibpur Cut off 2021: CSAB Round 2
IIEST Shibpur Special Round 2 cut off 2021 for BTech programme is out The category-wise cutoffs with closing ranks from Special Round 1 and Round 2 of CSAB Counselling 2021 for Gender-Neutral candidates seeking UG admission at IIEST Shibpur is provided in the table below:
IIEST Shibpur Cut off 2021: Open Category | ||
---|---|---|
Course | 2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 38469 | SEATS FILLED |
BTech Civil Engineering | 44922 | 49228 |
BTech Computer Science and Engineering | 11530 | 12956 |
BTech Electrical Engineering | 23798 | 28524 |
BTech Electronics and Telecommunication Engineering | 16686 | 22334 |
BTech Information Technology | 16355 | 16957 |
BTech Mechanical Engineering | 30258 | 35901 |
BTech Metallurgy and Materials Engineering | 44193 | 56966 |
BTech Mining Engineering | 59961 | 60166 |
BArch | SEATS FILLED | 1131 |
IIEST Shibpur Cut off 2021: EWS Category | ||
BTech Specialisations | 2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 70424 | 38431 |
BTech Civil Engineering | SEATS FILLED | 58434 |
BTech Computer Science and Engineering | SEATS FILLED | SEATS FILLED |
BTech Electrical Engineering | SEATS FILLED | 33467 |
BTech Electronics and Telecommunication Engineering | SEATS FILLED | SEATS FILLED |
BTech Information Technology | SEATS FILLED | 18671 |
BTech Mechanical Engineering | SEATS FILLED | 39410 |
BTech Metallurgy and Materials Engineering | SEATS FILLED | 69465 |
BTech Mining Engineering | SEATS FILLED | 62310 |
BArch | SEATS FILLED | SEATS FILLED |
IIEST Shibpur Cut off 2021: OBC-NCL Category | ||
BTech Specialisations | 2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | SEATS FILLED | SEATS FILLED |
BTech Civil Engineering | SEATS FILLED | 59835 |
BTech Computer Science and Engineering | SEATS FILLED | 19843 |
BTech Electrical Engineering | 71747 | 35979 |
BTech Electronics and Telecommunication Engineering | SEATS FILLED | SEATS FILLED |
BTech Information Technology | SEATS FILLED | 22195 |
BTech Mechanical Engineering | SEATS FILLED | 48634 |
BTech Metallurgy and Materials Engineering | SEATS FILLED | 70956 |
BTech Mining Engineering | SEATS FILLED | 81591 |
BArch | SEATS FILLED | 2698 |
IIEST Shibpur Cut off 2021: SC Category | ||
BTech Specialisations | 2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | SEATS FILLED | SEATS FILLED |
BTech Civil Engineering | SEATS FILLED | 147114 |
BTech Computer Science and Engineering | SEATS FILLED | 86298 |
BTech Electrical Engineering | SEATS FILLED | 137184 |
BTech Electronics and Telecommunication Engineering | SEATS FILLED | SEATS FILLED |
BTech Information Technology | SEATS FILLED | 94983 |
BTech Mechanical Engineering | SEATS FILLED | 137439 |
BTech Metallurgy and Materials Engineering | 165314 | 179254 |
BTech Mining Engineering | SEATS FILLED | SEATS FILLED |
BArch | SEATS FILLED | SEATS FILLED |
IIEST Shibpur Cut off 2021: ST Category | ||
BTech Specialisations | 2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | SEATS FILLED | SEATS FILLED |
BTech Civil Engineering | SEATS FILLED | SEATS FILLED |
BTech Computer Science and Engineering | SEATS FILLED | SEATS FILLED |
BTech Electrical Engineering | SEATS FILLED | SEATS FILLED |
BTech Electronics and Telecommunication Engineering | SEATS FILLED | SEATS FILLED |
BTech Information Technology | SEATS FILLED | 150474 |
BTech Mechanical Engineering | 271581 | SEATS FILLED |
BTech Metallurgy and Materials Engineering | SEATS FILLED | 254417 |
BTech Mining Engineering | SEATS FILLED | SEATS FILLED |
BArch | SEATS FILLED | SEATS FILLED |
IIEST Shibpur Cut off 2021: JoSAA Round 6
IIEST Shibpur BTech cut off 2021 for JoSAA Round 6 is out. A category-wise (Open, EWS, OBC-NCL, SC, ST) split of cut offs with closing ranks from Round 6 of JoSAA Counselling 2021 for Gender-Neutral candidates seeking BTech admission at IIEST Shibpur is provided in the table below:
IIEST Shibpur Cut off 2021 for BTech: Open Category |
||
---|---|---|
Specialisation |
2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 28133 | 22430 |
BTech Civil Engineering | 41656 | 43906 |
BTech Computer Science and Engineering | 9720 | 11961 |
BTech Electrical Engineering | 21373 | 24897 |
BTech Electronics and Telecommunication Engineering | 16293 | 20533 |
BTech Information Technology | 15780 | 15331 |
BTech Mechanical Engineering | 25220 | 31973 |
BTech Metallurgy and Materials Engineering | 42072 | 46385 |
BTech Mining Engineering | 44193 | 50543 |
BArch | SEATS FILLED | 1131 |
IIEST Shibpur Cut off 2021 for BTech: EWS Category |
||
Specialisation |
2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 7341 | 4429 |
BTech Civil Engineering | 11015 | 6984 |
BTech Computer Science and Engineering | 4450 | 1916 |
BTech Electrical Engineering | 7186 | 3897 |
BTech Electronics and Telecommunication Engineering | 5713 | 3109 |
BTech Information Technology | 5525 | 2228 |
BTech Mechanical Engineering | 7379 | 5386 |
BTech Metallurgy and Materials Engineering | 10272 | 7348 |
BTech Mining Engineering | 12908 | 7792 |
BArch | 362 | 278 |
IIEST Shibpur Cut off 2021 for BTech: OBC-NCL Category |
||
Specialisation |
2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 23966 | 7904 |
BTech Civil Engineering | 34209 | 13464 |
BTech Computer Science and Engineering | 11702 | 4537 |
BTech Electrical Engineering | 19417 | 8748 |
BTech Electronics and Telecommunication Engineering | 15433 | 7082 |
BTech Information Technology | 13547 | 5274 |
BTech Mechanical Engineering | 22749 | 11086 |
BTech Metallurgy and Materials Engineering | 41090 | 14837 |
BTech Mining Engineering | 42336 | 15790 |
BArch | 1108 | 571 |
IIEST Shibpur Cut off 2021 for BTech: SC Category |
||
Specialisation |
2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 3161 | 3009 |
BTech Civil Engineering | 6637 | 7227 |
BTech Computer Science and Engineering | 1462 | 2413 |
BTech Electrical Engineering | 3287 | 5469 |
BTech Electronics and Telecommunication Engineering | 2115 | 4215 |
BTech Information Technology | 2322 | 3690 |
BTech Mechanical Engineering | 4562 | 6333 |
BTech Metallurgy and Materials Engineering | 8015 | 9196 |
BTech Mining Engineering | 8710 | 8642 |
BArch | 33 | 66 |
IIEST Shibpur Cut off 2021 for BTech: ST Category |
||
Specialisation |
2021 (Round 6) - Home State |
2021 (Round 6) - Other States |
BTech Aerospace Engineering | 5011 | 1405 |
BTech Civil Engineering | 8828 | 2136 |
BTech Computer Science and Engineering | 1546 | 1060 |
BTech Electrical Engineering | 5097 | 1885 |
BTech Electronics and Telecommunication Engineering | 4100 | 1541 |
BTech Information Technology | 3134 | 1504 |
BTech Mechanical Engineering | 5241 | 2432 |
BTech Metallurgy and Materials Engineering | 10867 | 3533 |
BTech Mining Engineering | 12542 | 3627 |
BArch | 48 | 21 |
IIEST Shibpur Cut off 2021: Important Dates
Quick Links
IIEST Shibpur Admission 2021 | Compare IIEST Shibpur with other GFTIs | IIEST Shibpur Placements 2021 |
IIEST Shibpur Cut off FAQs
Q. How to check IIEST Shibpur cut off 2021?
Q. Who can participate in JoSAA Counselling for admission at IIEST Shibpur?
Q. Which is the most competitive branch of IIEST Shibpur?
Q. Can I get admission in IIEST Shibpur with a 15000+ rank?
Filter By
- General
- OBC
- SC
- ST
- PWD
- Economically Weaker Section
Cut-Offs for Last Round (General Category)
Showing Cut off values only for the years for which we have data
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 9718 | 14220 | 13340 |
2 | 14159 | 16207 | 19038 |
3 | 14302 | 16207 | 19353 |
4 | 14302 | 16207 | 19353 |
5 | 14302 | 16207 | 19353 |
6 | 14589 | 18642 | 22430 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | ||
---|---|---|
Round | 2019Cut-off by rank | 2021Cut-off by rank |
1 | 2140 | 288 |
2 | 1181 | 575 |
3 | - | 575 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 10909 | 9436 | 10166 |
2 | 11441 | 10021 | 10999 |
3 | 11441 | 10065 | 10999 |
4 | 11441 | 10065 | 10999 |
5 | 11441 | 10913 | 11020 |
6 | 11464 | 12084 | 11961 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | ||
---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank |
1 | 2070 | 553 |
2 | 1164 | 534 |
3 | 1164 | - |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 27001 | 30211 | 34543 |
2 | 29296 | 32704 | 37927 |
3 | 30238 | 32704 | 38462 |
4 | 30404 | 32704 | 38462 |
5 | 30433 | 33575 | 38934 |
6 | 30952 | 38859 | 43906 |
JEE MAIN | ||
---|---|---|
Round | 2018Cut-off by rank | 2021Cut-off by rank |
1 | - | 836 |
2 | - | 836 |
3 | - | 836 |
4 | - | 836 |
5 | - | 836 |
6 | - | 836 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 17407 | 20079 | 22192 |
2 | 19200 | 20872 | 22679 |
3 | 19436 | 20895 | 22679 |
4 | 19436 | 20895 | 22679 |
5 | 19709 | 21075 | 22835 |
6 | 19709 | 26260 | 24897 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 18630 | 22333 | 24822 |
2 | 20792 | 23847 | 27928 |
3 | 21579 | 23934 | 28195 |
4 | 21579 | 23934 | 28195 |
5 | 21579 | 24842 | 28195 |
6 | 21707 | 28866 | 31973 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 32590 | 33935 | 39483 |
2 | 34243 | 36238 | 42889 |
3 | 34412 | 38887 | 45036 |
4 | 35443 | 39536 | 45036 |
5 | 35641 | 40548 | 45036 |
6 | 36150 | 48492 | 50543 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 29720 | 31724 | 38348 |
2 | 31682 | 33441 | 41120 |
3 | 33736 | 36231 | 41491 |
4 | 33788 | 36231 | 41653 |
5 | 34235 | 37041 | 41829 |
6 | 34434 | 44989 | 46385 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 14596 | 14701 | 16319 |
2 | 16255 | 16095 | 18073 |
3 | 16399 | 16095 | 18108 |
4 | 16399 | 16095 | 18108 |
5 | 16561 | 16095 | 18489 |
6 | 16561 | 19753 | 20533 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |
---|---|
Round | 2020Cut-off by rank |
1 | 752 |
JEE MAIN | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 13249 | 12849 | 12620 |
2 | 14331 | 13383 | 13204 |
3 | 14776 | 13447 | 13204 |
4 | 14776 | 13447 | 13204 |
5 | 14789 | 13813 | 13651 |
6 | 14887 | 15255 | 15331 |
Click to see JEE Main Cut-Off for All Rounds
DASA UG | |||
---|---|---|---|
Round | 2019Cut-off by rank | 2020Cut-off by rank | 2021Cut-off by rank |
1 | 1830 | 797 | 680 |
2 | - | 773 | 680 |
3 | - | - | 680 |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 527 | 494 | 447 |
2 | - | 456 | - |
3 | 504 | 451 | - |
4 | - | 366 | - |
5 | - | 358 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 681 | 608 | 611 |
2 | - | 566 | - |
3 | 681 | 542 | - |
4 | - | 542 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 587 | 500 | 472 |
2 | - | 460 | 423 |
3 | 587 | 457 | 417 |
4 | - | 354 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 654 | 511 | 471 |
2 | - | 507 | - |
3 | 615 | 502 | - |
4 | - | 473 | - |
5 | - | 413 | - |
Howrah
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 640 | 535 | 488 |
2 | - | 512 | - |
3 | 640 | 498 | - |
4 | - | 443 | - |
5 | - | 429 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 517 | 488 | 463 |
2 | - | 451 | 426 |
3 | 517 | 434 | 415 |
4 | - | 384 | - |
5 | - | 353 | - |
Howrah
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 707 | 580 | 519 |
2 | - | 557 | - |
3 | 707 | 542 | - |
4 | - | 515 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 648 | 535 | 515 |
2 | - | 515 | - |
3 | 592 | 498 | - |
4 | - | 472 | - |
5 | - | 449 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 559 | 491 | 434 |
2 | - | 471 | - |
3 | 559 | 471 | - |
4 | - | 365 | - |
5 | - | 353 | - |
GATE | |||
---|---|---|---|
Round | 2019Cut-off by score | 2020Cut-off by score | 2021Cut-off by score |
1 | 678 | 511 | 513 |
2 | - | 483 | - |
3 | 678 | 483 | - |
4 | - | 415 | - |
5 | - | 398 | - |
News & Updates
- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this College
- IIEST Shibpur Cut off 2021: All Rounds (RELEASED) for BTech, BArch
- IIEST Shibpur Scholarship Details
- IIEST Shibpur Latest News & Notifications 2022
- IIEST Shibpur Courses & Fees 2022
- IIEST Shibpur Placements 2021: Highest Package & Average Package, Top Companies
- IIEST Shibpur Answered Questions
- IIEST Shibpur Faculty Details & Reviews
- IIEST Shibpur Infrastructure Details & Reviews
Comments
Dear aspirant, Nobody can tell you beforehand what you have to score to get CSE at IIEST Shibpur because the whole scenario of getting a seat depends on your rank which in turn depends on how tough the paper is set. If it is easy people will score high marks and you can not even get NITs at as hi...Dear aspirant, Nobody can tell you beforehand what you have to score to get CSE at IIEST Shibpur because the whole scenario of getting a seat depends on your rank which in turn depends on how tough the paper is set. If it is easy people will score high marks and you can not even get NITs at as high as 160 marks. But if it is tough you can get even at 140 marks. Everything here is relative. But in general, to be in the safe region, you must get 200+ to get CSE at IIEST SHIBPUR (applies both for HOME STATE QUOTA and OUTSIDE STATE QUOTA). Thank you.
what the admisson fees in aerospace engneering in iiest shivpur
Hello Rakesh Roy, to help you I am attaching a link that will give you all the required information.
https://www.shiksha.com/college/iiest-shibpur-indian-institute-of-engineering-science-and-technology-howrah-24176/courses
Best wishes to you.
Can you please arrange a webinar on IIEST Shibpur so that students can know more about the college?
Yes, it will be arranged.
I want to know M.Sc. In food technology in iiest shibpur vs M.Sc. Microbiology in cu Rajasthan?
221 B Baker ST, Aakash Institute ( offered Some teaching profile ), and some more companies came till now this year for placements for this Branch. A number of students are less, good chance of Placements is there. It is tough and controversial to say that how is the faculty because person to per...221 B Baker ST, Aakash Institute ( offered Some teaching profile ), and some more companies came till now this year for placements for this Branch. A number of students are less, good chance of Placements is there. It is tough and controversial to say that how is the faculty because person to person it varies. This is about food technology in IIEST, Shibpur. I don't have any connection of CU students so Situation of CU I can't tell you. All the best.
I have got 33480 in JEE Mains EWS category can I get seat in IIEST shibpur in Aerospace engineering.
Hello AstroDheeraj, I feel that you can get admission in your desired branch. Your ranking is reasonably good. To help you I am attaching a link that will predict the branch and the college that you can get based on your performance in this exam. https://www.shiksha.com/engineering/jee-main-colle...Hello AstroDheeraj, I feel that you can get admission in your desired branch. Your ranking is reasonably good. To help you I am attaching a link that will predict the branch and the college that you can get based on your performance in this exam. https://www.shiksha.com/engineering/jee-main-college-predictor
Best wishes to you.
P
I got an information from Google that we can get admission in IIEST Shibpur with 10k State rank of JEE Mains. Is it really possible?
Reply to Pradipta Kumar Talukdar