WBJEE JECA 2024 cutoff for Round 2 released at wbjeeb.nic.in; check category-wise opening and closing ranks here

WBJEE JECA 2024 cutoff for Round 2 is now available. Candidates can now check the category-wise opening and closing ranks for admission through the WBJEE JECA cutoff 2024. Read to know about the WBJEE JECA 2024 cutoff, determining factors, seat allotment details and more.
West Bengal Joint Entrance Examinations Board (WBJEEB) has released the WBJEE JECA 2024 cutoff ranks for the second round of seat allotment. The opening and closing ranks for admission can be checked through the WBJEE JECA cutoff 2024. Candidates can refer to the WBJEE JECA cutoff to know the ranks that have to be secured for higher chances of admission into the preferred college. WBJEE JECA 2024 cutoff is released separately for the Home State and All India Quota.
WBJEE JECA 2024 Cutoff (Round 2) β All India
Institute | Category | Opening Rank | Closing Rank |
---|---|---|---|
Techno Main Salt Lake, Sector-V, Salt Lake | Open | 683.0 | 709.0 |
Techno India University, Salt Lake | Open | 3022.0 | 3964.0 |
Academy of Technology, Adisaptagram, Hooghly | Open | 2789.0 | 4027.0 |
B.P. Poddar Institute of Management & Technology, Kolkata | Open | 1614.0 | 2839.0 |
Calcutta Institute of Technology, Uluberia, Howrah | Open | 678.0 | 3775.0 |
Dr. B. C. Roy Engineering College, Durgapur | Open | 3325.0 | 3325.0 |
Guru Nanak Institute of Technology, Panihati, Sodepur | Open | 2656.0 | 3686.0 |
Haldia Institute of Technology, Haldia, Purba Medinipur | Open | 2321.0 | 3581.0 |
Heritage Institute of Technology, Kolkata | Open | 391.0 | 427.0 |
Jis College of Engineering, Kalyani, Nadia | Open | 3148.0 | 4005.0 |
Meghnad Saha Institute of Technology, Kolkata | Open | 852.0 | 4026.0 |
Narula Institute of Technology, Agarpara, Kolkata | Open | 1350.0 | 1831.0 |
Rcc Institute of Information Technology, Kolkata | Open | 1353.0 | 1971.0 |
Kaji Nazrul University, Asansol | Open | 842.0 | 1400.0 |
Swami Vivekananda University | Open | 456.0 | 456.0 |
North Bengal University | Open | 593.0 | 754.0 |
Techno College Hoogly | Open | 2790.0 | 4112.0 |
University of Kalyani, Department of Computer Sc. & Engineering | Open | 265.0 | 265.0 |
Vidyasagar University | Open | 1051.0 | 1559.0 |
Maulana Abul Kalam Azad University of Technology | Open | 43.0 | 239.0 |
UNIVERSITY OF ENGINEERING & MANAGEMENT, KOLKATA | Open | 1064.0 | 1556.0 |
WBJEE JECA 2024 Cutoff (Round 2) β Home State
Institute | Category | Opening Rank | Closing Rank |
---|---|---|---|
Rcc Institute of Information Technology, Kolkata | OBC - B | 2436.0 | 3781.0 |
Jadavpur University | OBC - A | 192.0 | 192.0 |
Kalyani Goverment Engineering College, Kalyani, Nadia | OBC - A | 969.0 | 1009.0 |
Kalyani Goverment Engineering College, Kalyani, Nadia | OBC - B | 108.0 | 114.0 |
Kalyani Goverment Engineering College, Kalyani, Nadia | EWS | 3133.0 | 3133.0 |
Kalyani Goverment Engineering College, Kalyani, Nadia | SC | 344.0 | 356.0 |
Kalyani Goverment Engineering College, Kalyani, Nadia | ST | 2036.0 | 2036.0 |
Jadavpur University | OBC - B | 86.0 | 86.0 |
Jadavpur University | EWS | 1112.0 | 1621.0 |
Jadavpur University | SC | 161.0 | 161.0 |
Jadavpur University | ST | 4105.0 | 4105.0 |
University Of Calcutta | OBC - A | 2626.0 | 2626.0 |
University Of Calcutta | SC | 878.0 | 1119.0 |
Kaji Nazrul University, Asansol | OBC - A | 1682.0 | 3553.0 |
Kaji Nazrul University, Asansol | OBC - B | 1526.0 | 1564.0 |
Kaji Nazrul University, Asansol | SC | 2088.0 | 3384.0 |
North Bengal University | OBC - A | 3888.0 | 4097.0 |
North Bengal University | OBC - B | 781.0 | 1754.0 |
North Bengal University | SC | 2646.0 | 2693.0 |
University of Kalyani, Department of Computer Sc. & Engineering | OBC - A | 3566.0 | 3566.0 |
University of Kalyani, Department of Computer Sc. & Engineering | OBC - B | 312.0 | 312.0 |
University of Kalyani, Department of Computer Sc. & Engineering | SC | 1787.0 | 2903.0 |
Vidyasagar University | OBC - B | 1579.0 | 1763.0 |
Vidyasagar University | SC | 4036.0 | 4036.0 |
Maulana Abul Kalam Azad University of Technology | OBC - A | 1201.0 | 3126.0 |
Maulana Abul Kalam Azad University of Technology | OBC - B | 275.0 | 297.0 |
Maulana Abul Kalam Azad University of Technology | SC | 1091.0 | 1600.0 |
The WBJEE JECA cutoff 2024 has been prepared by the authorities after considering various examination and admission-related factors such as the entrance examination difficulty level, previous yearsβ cutoff trends, total number of applicants, number of seats available for admission and more. The admission cutoff will vary as per the category and college selected by the candidates.
WBJEE JECA 2024 seat allotment results for the second round has been announced. Candidates will have to log in using their roll number and password to check their WBJEE JECA seat allotment status. The final date to confirm admission by paying the seat acceptance fee and verifying the documents at the allotted institute is October 4, 2024.
Also Read: WBJEE JECA 2024 seat allotment for Round 2 announced at wbjeeb.nic.in; check last date for admission
Explore important events of WBJEE JECA | |||
---|---|---|---|
Cutoff | Counselling | Dates | College Predictor |
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com

Latest News
Next Story